AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 4 | 10 | 41 | 120 | 95 | 2 | 19 | 78 | 9 |
2018 - MFENESINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.021/001/18 | AIMAN SHAABAN MOH'D | F | E | C | D | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/002/18 | AISHA KOMBO KHAMIS | F | C | B+ | C | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.021/003/18 | R | AMINA ABDI JUMA | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.021/004/18 | AMINA ABUUBAKAR MOHAMED | F | D | B | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/005/18 | AMINA ALI RAMADHAN | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/006/18 | AMINA HUSSEIN MASOUD | F | D | B | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/007/18 | R | AMINA MAKAME SHARIF | F | E | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.021/008/18 | AMINA MOHAMED HASSAN | F | D | B | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/009/18 | AMINA MUSA MMAD | F | C | B | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.021/010/18 | AMINA SAID HUMOUD | F | D | B | C | D | D | C | C | C | D | D | E | D | PASS | |||||
ZS.021/011/18 | AMINA SHAABAN RAMADHAN | F | E | B | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/012/18 | ARAFA JAFFAR JAKU | F | D | B | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.021/013/18 | ASHA IDDI HASSAN | F | C | B | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.021/014/18 | ASHA MAKAME ABAS | F | D | C | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.021/015/18 | ASHA MALIK ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/016/18 | ASHA SULEIMAN HAMAD | F | E | C | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/017/18 | ASIA KHAMIS MAKAME | F | C | C | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.021/018/18 | ASMA ALI SALEH | F | C | B+ | C | D | B | B | C | B | C | D | E | C | PASS | |||||
ZS.021/019/18 | ASMA MASOUD HAMID | F | C | B | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/020/18 | R | ASMA MNGWALI MOSSI | F | D | C | B | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.021/021/18 | ASYA SIAJAB JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/022/18 | BALQIS RABII RASHID | F | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/023/18 | BIHAWA KAFAT SAID | F | C | B | B | D | C | C | D | D | D | D | D | D | PASS | |||||
ZS.021/024/18 | BIMKUBWA MAULID ABDALLA | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.021/025/18 | CHAUSIKU JUMA THOBIUS | F | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/026/18 | CHIKU MBAROUK MOH'D | F | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/027/18 | FADHILA SAID KHAMIS | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.021/028/18 | FAR-HAT ALI HAJI | F | C | B+ | C | D | D | C | C | B+ | E | B | E | C | PASS | |||||
ZS.021/029/18 | FAR-HAT BARAKA YAKOUB | F | D | C | B | D | D | C | D | B | D | C | E | C | PASS | |||||
ZS.021/030/18 | R | FAT-HIA SHEHA FAKI | F | C | B | B+ | C | C | B | C | B | D | B | D | C | PASS | ||||
ZS.021/031/18 | R | FATMA HAJI MAKAME | F | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.021/032/18 | FATMA SAID ALI | F | C | B+ | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.021/033/18 | FATMA SALUM ABDALLA | F | B | B | B | D | C | C | C | B | D | D | E | C | PASS | |||||
ZS.021/034/18 | R | FATMA SALUM OTHMAN | F | D | D | D | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.021/035/18 | FATUMA HINDI SAID | F | C | B | C | D | C | B | D | C | D | D | E | C | PASS | |||||
ZS.021/036/18 | FATUMA KHAMIS KOMBO | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.021/037/18 | GHAIDA ABDUL-RAHMAN JUMA | F | C | B+ | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.021/038/18 | R | HAFSA HAMAD MOH'D | F | C | C | C | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.021/039/18 | HAIRAT MUHAMMAD SAID | F | D | C | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.021/040/18 | HAIRAT YUSSUF MOH'D | F | D | C | D | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/041/18 | HAITHAM MAULID JUMA | F | E | E | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/042/18 | HALIMA JUMA KHAMIS | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.021/043/18 | HALIMA SEIF JAFFAR | F | C | C | D | D | D | C | E | E | E | E | E | D | PASS | |||||
ZS.021/044/18 | HAMIDA AHMED KHALFAN | F | C | B | B | D | D | B | D | B | D | D | E | C | PASS | |||||
ZS.021/045/18 | HASANAT ABEID SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/046/18 | HUSNA ALI MAKAME | F | D | C | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.021/047/18 | HUSNA HISSAN HAJI | F | C | B | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.021/048/18 | HUSNA OTHMAN ABDI | F | B+ | B | B | C | C | B | C | A | C | B | D | B | PASS | |||||
ZS.021/049/18 | IL-HAM ALI PETRO | F | E | C | D | E | D | D | E | E | E | E | F | D | PASS | |||||
ZS.021/050/18 | IL-HAM KHATIB MBARAK | F | B+ | B+ | C | C | B | B | C | B+ | C | B | E | B | PASS | |||||
ZS.021/051/18 | IMAN ABDALLA JUMA | F | C | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/052/18 | IMTISAR MUSSA AMEIR | F | D | C | C | E | E | C | D | E | E | E | E | D | PASS | |||||
ZS.021/053/18 | INNAT MOH'D ALI | F | D | B | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/054/18 | JABU JUMA WAZIR | F | C | B | C | D | D | D | D | D | C | D | E | D | PASS | |||||
ZS.021/055/18 | JOKHA SLEIMAN SALUM | F | D | C | C | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.021/056/18 | JUWAIRIAYA MABROUK ALI | F | D | B | D | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/057/18 | JUWAIRIYA SALUM ALI | F | B | B+ | B+ | C | C | B+ | C | B | D | C | D | B | PASS | |||||
ZS.021/058/18 | KAMARIA SALUM SAID | F | D | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.021/059/18 | KHADIJA HABIBU JUMA | F | D | C | C | E | D | D | E | E | E | E | F | D | PASS | |||||
ZS.021/060/18 | KHADIJA ISSA HASSAN | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/061/18 | KHADIJA JUMA HAMZA | F | D | B | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.021/062/18 | KHADIJA SALEH OTHMAN | F | D | B | B | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.021/063/18 | KHADILA SALUM ABDUL-RAHMAN | F | C | B+ | B+ | C | D | C | D | C | E | D | E | C | PASS | |||||
ZS.021/064/18 | KHALIDA SAID ABUBAKAR | F | D | B | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.021/065/18 | KHAMISA ALI HASSAN | F | A | B+ | A | B | A | B+ | B | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.021/066/18 | R | KHAULA JUMA MACHANO | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.021/067/18 | KHERIET MOHAMED HUSSEIN | F | B+ | B+ | C | E | B | B+ | C | B+ | B+ | B+ | D | B | PASS | |||||
ZS.021/068/18 | R | LAUTHA RASHID MOH'D | F | E | D | E | F | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.021/069/18 | LELUU SURURU MASOUD | F | C | B+ | B+ | C | D | D | D | D | E | D | E | C | PASS | |||||
ZS.021/070/18 | LUTFIA ABDALLA HASSAN | F | D | D | C | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.021/071/18 | MAIMUNA BAKAR MOHAMED | F | E | C | E | D | D | D | E | D | E | E | F | E | REPEAT | |||||
ZS.021/072/18 | R | MAIMUNA JUMA NUHU | F | F | D | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.021/073/18 | MARIAM HUSSEIN ALI | F | B | B+ | B+ | C | B | B | B | B+ | C | B | E | B | PASS | |||||
ZS.021/074/18 | MARIAM IDDI ALLY | F | D | C | D | D | E | D | D | E | E | E | F | D | PASS | |||||
ZS.021/075/18 | MARIAM KOMBO ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/076/18 | R | MARIYAM BAKAR WADI | F | E | D | C | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.021/077/18 | MARIYAM KHAMIS ALI | F | C | B+ | B+ | B | C | C | D | B+ | D | C | E | C | PASS | |||||
ZS.021/078/18 | MARIYAM R'DHAN MOHAMED | F | E | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.021/079/18 | MARYAM WAZIR HAROUB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/080/18 | MIZA JIMBWE KHAMIS | F | D | D | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/081/18 | MIZE ALI SAID | F | E | D | C | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/082/18 | MLISHO HAJI BAKILI | F | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/083/18 | MUNIRA ABDALLA ABDILLAH | F | D | E | E | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.021/084/18 | MWAJUMA NASSOR ALI | F | E | C | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.021/085/18 | MWAJUMA SAID LUPEMBA | F | C | C | C | E | D | C | E | D | D | D | E | D | PASS | |||||
ZS.021/086/18 | MWAKA AME MSHENGA | F | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.021/087/18 | R | MWAMKE ALI KHAMIS | F | E | B+ | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.021/088/18 | R | MWANAID ADINAN IDAROUS | F | E | B | C | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.021/089/18 | MWANAIDI KHAMIS SALUM | F | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.021/090/18 | MWANAISHA SAID MOH'D | F | D | C | C | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.021/091/18 | MWANAKHER JUMA MOHAMED | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/092/18 | MWANASITI BAKARI ALLY | F | D | B+ | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.021/093/18 | NAALI SHAABAN ALI | F | C | A | B | D | D | C | D | C | E | D | E | C | PASS | |||||
ZS.021/094/18 | NAHAT OMAR SAID | F | E | E | E | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/095/18 | NAIFAT HAMAD ALI | F | E | C | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.021/096/18 | R | NAILA MRISHO IBRAHIM | F | E | E | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.021/097/18 | NAIMA HASAN MASOUD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/098/18 | NAJMA ISSA IDDI | F | C | B+ | C | D | D | C | C | C | D | D | E | C | PASS | |||||
ZS.021/099/18 | NASRA KHAMIS MASOUD | F | B | B+ | B+ | E | C | C | D | B | D | D | E | C | PASS | |||||
ZS.021/100/18 | NASRA RASHID ABDALLA | F | C | B | D | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.021/101/18 | NUFAILA ALI OTHMAN | F | D | D | D | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.021/102/18 | NUWARIA MGENI RAMADHAN | F | C | B | C | C | D | C | D | C | D | D | E | D | PASS | |||||
ZS.021/103/18 | PATIMA SHARIF SILIMA | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/104/18 | RADHIA MAKAME MPENGE | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/105/18 | RADHIA SALUM NASSOR | F | B | B+ | B | C | D | B | C | C | E | C | E | C | PASS | |||||
ZS.021/106/18 | RAHMA LHAJ IDDI | F | C | B+ | C | D | C | B | D | C | E | C | E | C | PASS | |||||
ZS.021/107/18 | R | RAHMA MAULID SAID | F | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.021/108/18 | RAHMA SIMAI AME | F | D | C | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.021/109/18 | RAHMA SUED SULEIMAN | F | D | C | D | D | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.021/110/18 | RAYA SULEIMAN MOH'D | F | C | B+ | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.021/111/18 | RUKIA KHAMIS HAMIDUNI | F | B+ | B+ | B+ | C | B+ | B+ | B | B+ | B | B | D | B+ | PASS | |||||
ZS.021/112/18 | SAADA MSHAMATA OMAR | F | C | B | B | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.021/113/18 | R | SABIHA MBAROUK MOH'D | F | D | D | C | E | D | D | D | C | E | D | E | D | PASS | ||||
ZS.021/114/18 | SABRINA ABDALLA SALEH | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.021/115/18 | SAFIA ABDALLA ALI | F | D | C | B | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.021/116/18 | SAFIA AHMED ABDUL-RAHMAN | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/117/18 | SAFIA ALI SEIF | F | B | B+ | B | D | D | B+ | D | B+ | D | C | E | C | PASS | |||||
ZS.021/118/18 | SAHUNA SOUD HAJI | F | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/119/18 | SALAMA ABDALLA JUMA | F | D | C | C | C | E | C | D | E | E | D | E | D | PASS | |||||
ZS.021/120/18 | R | SALAMA SAID ALI | F | D | C | D | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.021/121/18 | SALHA HAFIDH MWADINI | F | D | C | D | D | D | D | E | E | E | D | F | D | PASS | |||||
ZS.021/122/18 | R | SALHINA OMAR SALUM | F | C | B+ | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.021/123/18 | SALMA KOMBO MJAKA | F | B+ | B+ | B+ | C | B | B+ | B+ | B+ | C | B+ | D | B+ | PASS | |||||
ZS.021/124/18 | R | SALMA YAHYA RAMADHAN | F | E | C | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.021/125/18 | SAMAHA ABDALLA MAKAME | F | C | B | D | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.021/126/18 | SAMIRA AHMED MORIS | F | D | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.021/127/18 | SAUMU MUHAMAD ALI | F | B | B+ | B | B | C | C | C | B | C | C | D | C | PASS | |||||
ZS.021/128/18 | SAUMU SAID ABDALLA | F | D | D | B | D | E | C | D | C | E | D | E | D | PASS | |||||
ZS.021/129/18 | SHADIDA JUMA MWADINI | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/130/18 | SHAMSA SULEIMAN MOHAMMED | F | B | B | C | C | C | C | D | D | E | D | D | C | PASS | |||||
ZS.021/131/18 | SHARIFA HILALI MOHAMMED | F | C | B+ | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.021/132/18 | SHARIFA OMAR SAID | F | D | B+ | B+ | C | C | C | D | B | C | C | E | C | PASS | |||||
ZS.021/133/18 | R | SHEMSA ABDALLA AJIB | F | D | D | D | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.021/134/18 | SHEMSA RABII RASHID | F | D | B | C | E | D | C | D | B | D | D | E | D | PASS | |||||
ZS.021/135/18 | SHUFAA AHMED ABDALLA | F | D | E | E | E | E | C | E | E | E | E | E | E | REPEAT | |||||
ZS.021/136/18 | SIDAWAM SEIF ALI | F | D | B | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/137/18 | SOZI ISSA SAID | F | E | D | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.021/138/18 | SWAFAA YUSSUF SIMAI | F | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/139/18 | THUREA MOH'D RAMADHAN | F | C | B | B | D | C | B | D | C | D | C | E | C | PASS | |||||
ZS.021/140/18 | THUWAIBA ALI KOMBO | F | D | C | B | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.021/141/18 | THUWAIBA KHAMIS MOH'D | F | E | C | C | E | E | D | E | E | E | E | E | D | PASS | |||||
ZS.021/142/18 | TWALAAT MOH'D BAKAR | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.021/143/18 | UMMULKULTHUM A'BAKAR MAKAME | F | D | C | C | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.021/144/18 | UMMULKUTHUM MUHAMED KHAMSA | F | B+ | B+ | B+ | B | B | B+ | C | B+ | C | C | E | B | PASS | |||||
ZS.021/145/18 | WAHIDA KHALFAN KALI | F | C | B+ | B | C | C | C | C | B | D | D | E | C | PASS | |||||
ZS.021/146/18 | WANU MAKAME NGWALI | F | E | E | C | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/147/18 | YUSRA HAMDAN KHALFAN | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.021/148/18 | YUSRA HASSAN MRISHO | F | D | C | D | E | E | D | E | E | F | E | E | E | REPEAT | |||||
ZS.021/149/18 | YUSRA SULEIMAN ALI | F | D | B | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.021/150/18 | ZAWAD JUMA OMAR | F | B | B+ | C | C | B | B+ | D | B | C | C | D | C | PASS | |||||
ZS.021/151/18 | ZUHURA MWALIM ALI | F | D | C | D | E | E | C | D | E | E | E | E | D | PASS | |||||
ZS.021/152/18 | ZULEKHA ALI MWIMSHAA | F | E | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/153/18 | ZULFA KHAMIS FOUM | F | D | B | C | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.021/154/18 | ZULFA KOMBO KHATIBU | F | D | C | D | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.021/155/18 | ZULFA SALIM ZUBIER | F | B | B+ | B | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.021/156/18 | ZUWENA ALI AMOUR | F | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.021/157/18 | ZUWENA HAMAD ALI | F | C | B+ | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.021/158/18 | ZUWENA SULTAN HAMAD | F | D | C | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.021/159/18 | ABDALLA ABAS KHAMIS | M | E | C | D | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.021/160/18 | ABDALLA HASSAN WADI | M | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/161/18 | ABDALLA KHAMIS MTORO | M | E | D | D | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/162/18 | ABDILLAH MOHAMED ABDALLAH | M | F | D | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/163/18 | ABDUL SALIM ALI | M | E | E | E | E | D | D | E | E | F | E | F | E | REPEAT | |||||
ZS.021/164/18 | R | ABDULHALIM SALEH KHAMIS | M | C | C | B | C | D | C | C | D | D | E | E | C | PASS | ||||
ZS.021/165/18 | R | ABDULHAMID ALI SALUM | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.021/166/18 | ABDULHAMID HAJI JUMA | M | E | D | E | E | E | D | E | E | F | E | E | E | REPEAT | |||||
ZS.021/167/18 | R | ABDULHAMID HAMAD ALI | M | D | C | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.021/168/18 | R | ABDULKARIM IDDI SHEHE | M | E | C | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.021/169/18 | ABDULLATIF JUMA KHAMIS | M | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/170/18 | R | ABDULMALIK JUMA HASSAN | M | E | D | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.021/171/18 | ABUBAKAR HASSAN ALI | M | D | B | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.021/172/18 | ABUBAKAR SAID MOHAMED | M | E | E | E | F | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.021/173/18 | ABUBAKAR SALUM KHAMIS | M | C | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/174/18 | AHMED MOH'D AMEIR | M | B+ | B+ | B | C | B | B+ | B | B+ | B | B | D | B | PASS | |||||
ZS.021/175/18 | AHMED NASSOR KHAMIS | M | D | C | C | D | D | C | C | B | C | D | E | C | PASS | |||||
ZS.021/176/18 | R | ALI AMOUR SULEIMAN | M | E | F | E | E | x | x | E | E | E | E | E | F | FAIL | ||||
ZS.021/177/18 | ALI IDDI SULEIMAN | M | E | E | E | x | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.021/178/18 | R | ALI MABROUK HAMAD | M | D | C | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.021/179/18 | ALI MUHAMMAD ALI | M | E | D | D | E | E | C | E | D | E | D | F | E | REPEAT | |||||
ZS.021/180/18 | ALI NASSOR ALI | M | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.021/181/18 | AMOUR MOH'D ALI | M | E | E | F | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/182/18 | ANAFII BUDA ANAFII | M | E | D | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/183/18 | ANDREA JUMA PATRICK | M | B+ | B+ | B | E | A | A | B | A | A | A | B | B+ | PASS | |||||
ZS.021/184/18 | R | ARKAM HEMED SALUM | M | E | D | D | E | D | E | D | B | D | E | E | D | PASS | ||||
ZS.021/185/18 | AWWAB MAJDI MUSLIM | M | D | D | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.021/186/18 | AWWAH MAJDI MUSLIM | M | D | C | C | E | D | C | E | D | D | E | E | D | PASS | |||||
ZS.021/187/18 | R | BAKAR MOH'D BAKAR | M | E | E | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.021/188/18 | ELTON RAFIKI ROBERT | M | E | E | E | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.021/189/18 | R | FADHIL RICHARD MBAROUK | M | D | B | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.021/190/18 | FAHMI JUMA MOH'D | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.021/191/18 | FEISAL ABDALLA OMAR | M | D | B | C | D | D | D | D | C | C | D | E | D | PASS | |||||
ZS.021/192/18 | FOUM KHAMIS FOUM | M | D | C | C | E | D | D | D | C | D | D | E | D | PASS | |||||
ZS.021/193/18 | HAFIDH ALI JUMA | M | E | D | D | C | D | C | E | E | E | E | E | D | PASS | |||||
ZS.021/194/18 | HAJI FAKI MOH'D | M | E | E | E | x | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.021/195/18 | R | HAJI MUHAMAD SHEHA | M | E | E | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.021/196/18 | HAMDU MFAUME JUMA | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/197/18 | HAROUB AHMED ALI | M | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.021/198/18 | HASSAN HAJI HAMAD | M | E | E | D | x | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.021/199/18 | HASSAN JUMA SOUD | M | E | F | E | E | F | E | E | E | E | E | F | E | REPEAT | |||||
ZS.021/200/18 | R | HASSAN KALI KHALFAN | M | E | D | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.021/201/18 | HASSAN KHAMIS ABDALLA | M | E | D | C | D | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/202/18 | HIJA VUAI BAKILI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/203/18 | HUSSEIN SONDA TABU | M | x | E | E | F | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.021/204/18 | IBRAHIM IDDI SHEHE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.021/205/18 | IBRAHIM SALUM HAROUN | M | E | E | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.021/206/18 | IBRAHIM SHARIFU ALI | M | E | F | E | E | x | x | E | E | x | F | E | F | REPEAT | |||||
ZS.021/207/18 | IDDI LHAJI IDDI | M | C | C | C | D | D | C | E | D | E | D | E | D | PASS | |||||
ZS.021/208/18 | IDDI SAID OTHMAN | M | E | E | E | F | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.021/209/18 | IS-HAK JUMA MOHAMMED | M | E | D | E | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.021/210/18 | R | IS-HAKA AMEIR JUMA | M | E | C | B | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.021/211/18 | R | IS-HAKA JUMA VUAI | M | E | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.021/212/18 | ISMAIL JUMA KHAMIS | M | E | D | D | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.021/213/18 | JABU HAJI JABU | M | E | D | D | D | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.021/214/18 | JAFAR MOH'D BAKAR | M | D | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.021/215/18 | JAFFAR SHARIFU RAJAB | M | E | C | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.021/216/18 | JEREMIA ISAYA PAULO | M | C | B+ | C | -- | D | C | C | C | D | C | E | C | PASS | |||||
ZS.021/217/18 | JUMA AME JUMA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.021/218/18 | JUMA HUSEIN JUMA | M | C | B | C | x | D | C | D | x | E | D | E | D | PASS | |||||
