AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 12 | 18 | 10 | 0 | 1 | 9 | 1 |
2018 - BWEFUM STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.023/001/18 | ASHA SULUBU KHAMISI | F | D | C | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.023/002/18 | HIDAYA AMEIR SAID | F | B | A | B+ | C | C | B+ | B | B | D | B | C | B | PASS | |||||
ZS.023/003/18 | HUZAIMAT MOH'D AMOUR | F | D | C | B | D | D | B | D | C | E | D | E | D | PASS | |||||
ZS.023/004/18 | JAMALHA ALI WAZIRI | F | C | B | B | D | C | B | D | C | E | C | E | C | PASS | |||||
ZS.023/005/18 | KHAIRAT KHATIBU OTHOMAN | F | E | D | E | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.023/006/18 | KHAIRAT MAKAME PANDU | F | D | B | C | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.023/007/18 | LAILAT JUMA MACHANO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.023/008/18 | MAFUNDA ISSA VUAI | F | D | C | B | E | D | C | D | C | E | D | E | D | PASS | |||||
ZS.023/009/18 | MARIAM ALI MWINYI | F | D | B | C | E | D | B | E | D | E | E | F | D | PASS | |||||
ZS.023/010/18 | MARIAM DAUDI JUMA | F | D | C | C | E | E | D | E | E | E | D | E | D | PASS | |||||
ZS.023/011/18 | MWANAJUMA RAJABU AME | F | D | B | C | D | D | C | E | E | F | E | E | D | PASS | |||||
ZS.023/012/18 | MWANAJUMA SILIMA HAJI | F | D | C | C | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.023/013/18 | MWANAKHAMIS HASSAN HUSSEIN | F | E | C | C | E | E | D | x | D | x | x | D | E | REPEAT | |||||
ZS.023/014/18 | MWASHAMBA MUSSA KHAMIS | F | D | C | B | D | E | C | D | D | E | E | E | D | PASS | |||||
ZS.023/015/18 | NADHMAT YUNUSS ABDALAH | F | C | B+ | B+ | C | B | B+ | C | B | D | B | C | B | PASS | |||||
ZS.023/016/18 | RAIYAN MACHANO MACHANO | F | D | C | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.023/017/18 | REHEMA RAMADHAN ALI | F | C | B+ | B+ | D | D | B | D | C | D | D | E | C | PASS | |||||
ZS.023/018/18 | SABRINA ABDALLAH ABDALLAH | F | C | B+ | B | D | B | B | C | B | D | C | E | C | PASS | |||||
ZS.023/019/18 | SAIDA MANSOUR HUSSEIN | F | E | C | D | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.023/020/18 | SALHA HAJI ALI | F | D | C | C | E | D | D | E | E | E | C | E | D | PASS | |||||
ZS.023/021/18 | SAUMU ABDALLAH ABDALLAH | F | E | C | C | E | D | B | E | D | E | E | E | D | PASS | |||||
ZS.023/022/18 | SAUMU HAJI HAJI | F | D | D | E | E | E | D | E | D | E | D | E | E | REPEAT | |||||
ZS.023/023/18 | SHADIYA MGENI ABDALLAH | F | D | C | C | E | E | D | E | D | E | D | E | D | PASS | |||||
ZS.023/024/18 | SUBIRA SILIMA SHAIBU | F | D | C | D | E | D | C | E | B | E | E | F | D | PASS | |||||
ZS.023/025/18 | SUMAIYA MSHEBA ABEID | F | C | B+ | B | E | C | B | C | C | D | D | E | C | PASS | |||||
ZS.023/026/18 | TWALAA HASSAN OTHMAN | F | C | B+ | B | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.023/027/18 | ZULFA MGENI MWINYI | F | D | B+ | B+ | C | C | B | D | B | E | C | E | C | PASS | |||||
ZS.023/028/18 | ZUWENA HAJI HASSAN | F | D | D | D | F | D | D | E | D | F | D | E | E | REPEAT | |||||
ZS.023/029/18 | R | AHMEDI SULEIMANI MOHAMED | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.023/030/18 | ALI IBRAHIM MWINYI | M | D | E | D | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.023/031/18 | ANUWAR YUNUSI MASOUD | M | C | B | B+ | E | B | C | C | C | E | D | E | C | PASS | |||||
ZS.023/032/18 | FAHAD KHAMIS ALLY | M | E | C | D | E | D | E | E | D | E | E | F | E | REPEAT | |||||
ZS.023/033/18 | HASSAN OTHMAN HASSAN | M | E | E | E | E | E | D | E | E | F | E | F | E | REPEAT | |||||
ZS.023/034/18 | ISABU ALI MAKAME | M | E | D | C | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.023/035/18 | KIBWANA ALI KIBWANA | M | B+ | B+ | B | E | A | A | B | B+ | D | A | D | B | PASS | |||||
ZS.023/036/18 | LUQMAN ABDALLAH MOH'D | M | B | B+ | B+ | D | B | B | C | C | E | E | E | C | PASS | |||||
ZS.023/037/18 | MOH'D KHEIR MUSSA | M | C | B | B+ | D | B+ | B | C | C | E | E | D | C | PASS | |||||
ZS.023/038/18 | MUKRIM ABDALLAH SAID | M | D | D | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.023/039/18 | NADIL WAZIRI MWINYI | M | E | D | D | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.023/040/18 | NASSIR SILIMA MWINYI | M | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.023/041/18 | OMAR MWINYI MKAMBA | M | C | C | B | E | B | B+ | C | C | E | D | E | C | PASS | |||||
ZS.023/042/18 | SHABANI RAMADHANI SAIDI | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.023/043/18 | YUSSUF HAJI AMEIR | M | C | C | B | D | C | B | C | C | D | B | E | C | PASS | |||||
ZS.023/044/18 | ZAKARIA MSELEM MWINYI | M | D | C | B | E | D | C | E | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 44, SAT = 43, ABS = 1 |
Total passed candidates : | 33 = 76.74 % |
Centre position district wise : | 16/18 |
Centre position region wise : | 30/32 |
Centre position national wise : | 45/59 |
BWEFUM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 44 | 43 | 1 | 33 | 16/18 | 30/32 | 46/59 | ||
KISWAHILI | 44 | 43 | 1 | 40 | 16/18 | 29/32 | 40/59 | ||
DINI YA KIISLAM | 44 | 43 | 1 | 40 | 14/17 | 24/30 | 36/57 | ||
ARABIC LANGUAGE | 44 | 43 | 1 | 15 | 17/17 | 30/30 | 50/54 | ||
GEOGRAPHY | 44 | 43 | 1 | 31 | 17/18 | 30/32 | 42/58 | ||
CIVIVCS | 44 | 43 | 1 | 40 | 14/18 | 27/32 | 36/59 | ||
HISTORY | 44 | 42 | 2 | 23 | 18/18 | 31/31 | 48/56 | ||
CHEMISTRY | 44 | 43 | 1 | 32 | 14/18 | 26/32 | 39/59 | ||
PHYSICS | 44 | 42 | 2 | 9 | 18/18 | 31/31 | 55/57 | ||
BIOLOGY | 44 | 42 | 2 | 26 | 14/18 | 28/32 | 44/58 | ||
MATHEMATICS | 44 | 43 | 1 | 5 | 15/18 | 29/32 | 46/59 |