AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 43 | 70 | 0 | 43 | 27 | 12 |
2018 - MWANAKWEREKWE 'B' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.030/001/18 | ASHA KHAMIS ZAHOR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/002/18 | R | ASIATA SLEIMAN ALI | F | D | C | C | E | C | D | D | D | D | D | E | D | PASS | ||||
ZS.030/003/18 | ASIYA HASSAN MOHD | F | B | B | C | D | D | C | C | C | E | C | E | C | PASS | |||||
ZS.030/004/18 | FADHILA OMAR KHATIB | F | E | x | E | D | F | F | E | E | E | E | E | E | REPEAT | |||||
ZS.030/005/18 | HAITHAM FAIZ SAID | F | E | C | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.030/006/18 | R | HASINA MOHAMMED KHAMIS | F | D | C | D | E | D | D | D | E | D | D | E | D | PASS | ||||
ZS.030/007/18 | R | HUSSNA SAID SALMIN | F | D | D | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/008/18 | R | KURTHUM SALEH ABDALLA | F | E | D | D | F | D | D | D | F | E | D | E | E | FAIL | ||||
ZS.030/009/18 | R | LATIFA MUSTAFA OMAR | F | D | B | D | E | E | C | D | D | E | D | E | D | PASS | ||||
ZS.030/010/18 | LUTFIA MASOUD KHALID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/011/18 | R | MARIAM MAABADI ONI | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.030/012/18 | R | MARYAM JUMA KOMBO | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.030/013/18 | R | MUL-HAT MUSSA OMAR | F | E | D | D | E | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.030/014/18 | R | MWAMVITA BAKAR OMAR | F | D | C | D | E | E | E | D | E | E | E | F | D | PASS | ||||
ZS.030/015/18 | MWANAIDI MAKAME MOH'D | F | D | C | D | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.030/016/18 | MWANAISHA ABDI SINGANO | F | D | B | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.030/017/18 | NAFDA JUMA MOH'D | F | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.030/018/18 | NASMA KHAMIS WILLIAM | F | E | D | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.030/019/18 | R | NASRA HAJI ALI | F | D | D | D | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.030/020/18 | R | NASRA HAMZA OTHMAN | F | E | E | E | E | D | D | D | E | E | D | E | E | FAIL | ||||
ZS.030/021/18 | R | NEZUMA OMAR OTHMAN | F | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.030/022/18 | RAUHIA SALUM ISMAIL | F | C | B | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.030/023/18 | REHEMA MOH'D TINDWA | F | D | C | D | E | D | E | D | E | D | E | E | D | PASS | |||||
ZS.030/024/18 | REHEMA OMARY MKIWA | F | D | C | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.030/025/18 | RIDHUWANA SAID ABDALLA | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.030/026/18 | RUKAYA MUSSA HASSAN | F | C | B | C | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.030/027/18 | R | SABIHA MOHAMED KASSIM | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.030/028/18 | R | SALMA ZAKURAI ZIWANI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.030/029/18 | SICHANA HAKIM HASSAN | F | E | D | E | E | E | F | E | E | E | E | E | E | REPEAT | |||||
ZS.030/030/18 | R | SUBIRA MWINYI MAKAME | F | D | E | E | E | D | E | D | E | E | D | E | E | FAIL | ||||
ZS.030/031/18 | R | THUREA KHALEF SALUM | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.030/032/18 | R | UMMULKHEIR FATE ALI | F | E | D | E | E | E | D | D | E | E | D | E | E | FAIL | ||||
ZS.030/033/18 | WARDA ABDALLA RASHID | F | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.030/034/18 | R | ZUNAIDA YAHYA ALLY | F | D | D | E | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.030/035/18 | R | ABDALLA ALI MOHAMED | M | E | D | C | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.030/036/18 | R | ABDALLA SALEH MWITA | M | D | F | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.030/037/18 | ABDALLAH MOHAMED ABDALLAH | M | E | D | D | E | E | D | D | C | E | D | E | D | PASS | |||||
ZS.030/038/18 | R | ABDUL-BAR MWINYI MGENI | M | E | D | D | E | D | E | D | E | F | E | E | E | FAIL | ||||
ZS.030/039/18 | R | ABDUL-HAKIM KHATIB JUMA | M | D | C | E | x | E | D | D | x | x | E | E | E | FAIL | ||||
ZS.030/040/18 | ABDUL-RAHIM RAJAB AMRI | M | E | C | D | E | E | D | D | E | D | D | F | E | REPEAT | |||||
ZS.030/041/18 | R | ABDUL-RAHMAN HASSAN MOHAMMED | M | D | C | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/042/18 | R | ABDULKARIM JAFAR KHALIFA | M | D | C | D | E | D | E | D | D | E | E | E | D | PASS | ||||
ZS.030/043/18 | ABDULNASIR ABDALLA KHATIB | M | E | E | F | D | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.030/044/18 | R | ABUBAKAR SAID KASSIM | M | D | E | D | D | E | D | C | E | E | E | F | E | FAIL | ||||
ZS.030/045/18 | ABUUBAKAR SAID HAJI | M | D | E | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.030/046/18 | R | ADAM HAMAD ALI | M | E | D | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.030/047/18 | R | AHMAD ALI ABDI | M | D | E | C | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/048/18 | R | AHMAD HASSAN HUSSEIN | M | E | E | D | E | D | E | D | D | E | E | E | E | FAIL | ||||
ZS.030/049/18 | AHMADA SALUM ISSA | M | E | D | D | F | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.030/050/18 | AHMED SLEIMAN HAROUB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/051/18 | ALI ABDALLA HASSAN | M | D | C | D | x | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.030/052/18 | ALI HASSAN ALI | M | E | D | D | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.030/053/18 | R | ALI KHAMIS ALI | M | D | D | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/054/18 | R | ALI NASSOR KHAMIS | M | D | C | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.030/055/18 | ALI SIMAI KHATIB | M | D | D | D | E | D | E | D | F | E | D | E | D | PASS | |||||
ZS.030/056/18 | ASHRAF SAID SALEH | M | C | C | D | E | C | D | D | B | D | B | E | C | PASS | |||||
ZS.030/057/18 | ASHRAK ALI ABDALLA | M | E | C | D | E | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.030/058/18 | R | AZIZ MAULID SAID | M | E | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/059/18 | BASHIR OMAR KHALFAN | M | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.030/060/18 | R | FAHADI SUDI RAMADHAN | M | D | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.030/061/18 | R | FAHMI RAMADHAN HANA | M | D | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/062/18 | R | FAHMI SALUM KHAMIS | M | D | C | D | E | D | D | D | E | D | D | E | D | PASS | ||||
ZS.030/063/18 | R | FESAL HAMAD KHAMIS | M | D | D | C | E | E | D | E | E | E | D | E | D | PASS | ||||
ZS.030/064/18 | HAJI ALI KHATIB | M | D | D | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.030/065/18 | HARITH KHATIB SIMAI | M | E | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.030/066/18 | HASHIM JUMA NASOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/067/18 | HASSAN MUSSA MFAUME | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.030/068/18 | R | HASSAN OMAR JUMA | M | D | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.030/069/18 | HUMUD ALI MOHD | M | C | C | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.030/070/18 | IBRAHIM HASSAN KASSIM | M | E | D | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.030/071/18 | IBRAHIM MAHMOUD MUHSIN | M | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.030/072/18 | R | IBRAHIM OMAR IBRAHIM | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.030/073/18 | R | IBRAHIM SHAFI HASSAN | M | D | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.030/074/18 | ISMAIL JUMA SALMIN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/075/18 | R | ISMAIL KHATIB MBARAKA | M | D | D | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.030/076/18 | R | JAFFAR HAMAD JAFFAR | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.030/077/18 | R | KASSIM SAID SALUM | M | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/078/18 | R | KHALID HAMAD AMIR | M | D | C | D | E | D | E | D | E | D | E | E | D | PASS | ||||
ZS.030/079/18 | R | KHALID SAID KHALID | M | E | D | D | F | E | E | D | D | E | D | F | E | FAIL | ||||
ZS.030/080/18 | KHAMIS KHALFAN KHAMIS | M | B | C | C | E | D | B | D | B | D | D | E | C | PASS | |||||
ZS.030/081/18 | KHAMIS MOHD KHAMIS | M | E | D | D | F | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.030/082/18 | KHAMIS OMAR JUMA | M | D | C | D | D | E | D | E | E | F | D | F | D | PASS | |||||
ZS.030/083/18 | R | KHAMIS PANDU KOMBO | M | D | C | D | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.030/084/18 | R | MANSUR MOHAMED KOMBO | M | D | D | D | E | E | D | D | D | E | E | F | E | FAIL | ||||
ZS.030/085/18 | R | MASOUD KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.030/086/18 | R | MBARAKA SIMBA HASSAN | M | E | E | D | F | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.030/087/18 | R | MOHAMMED JUMA SULEIMAN | M | E | D | B | E | E | D | D | E | D | E | E | D | PASS | ||||
ZS.030/088/18 | MOHD JUMA MOHD | M | D | D | C | E | E | E | E | E | E | D | E | D | PASS | |||||
ZS.030/089/18 | R | MOHD HAJI RAMADHAN | M | E | E | E | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.030/090/18 | MRISHO KHAMIS SOUD | M | D | D | D | E | E | E | E | D | E | D | E | E | REPEAT | |||||
ZS.030/091/18 | R | MRISHO THABIT MRISHO | M | D | E | D | F | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.030/092/18 | MUDRIK HAJI SLEIMAN | M | E | D | D | D | D | D | D | D | F | D | E | D | PASS | |||||
ZS.030/093/18 | R | MUDRIK JUMA KOMBO | M | D | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.030/094/18 | R | MUNDHIR HAJI JECHA | M | D | D | C | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.030/095/18 | MUSSA KHAMIS HAJI | M | E | E | E | E | E | E | D | E | E | D | E | E | REPEAT | |||||
ZS.030/096/18 | R | MUSTAFA OMAR HAJI | M | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.030/097/18 | R | MUSTAPHA KHAMIS MASOUD | M | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/098/18 | NASSOR ALI KHAMIS | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.030/099/18 | NUHU KHAMIS SOUD | M | E | E | E | F | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.030/100/18 | R | OMAR ABDALLA OMAR | M | E | C | C | E | E | E | D | E | E | E | E | D | PASS | ||||
ZS.030/101/18 | OMAR HAMAD ALI | M | C | B | B | E | E | C | D | D | E | E | E | D | PASS | |||||
ZS.030/102/18 | R | RAMADHAN ABDALLA HAJI | M | E | E | D | F | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.030/103/18 | R | RAMADHAN HAJI NASSOR | M | D | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.030/104/18 | R | RAMADHAN MTUBA MW'DINI | M | D | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.030/105/18 | R | RAMADHAN MZEE SALUM | M | E | D | D | E | D | E | D | D | E | E | F | E | FAIL | ||||
ZS.030/106/18 | R | RASHID ABDALLA YAHYA | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.030/107/18 | R | RAYA ABDULLA BAKAR | M | D | C | C | E | D | C | D | E | D | E | F | D | PASS | ||||
ZS.030/108/18 | SAID ABDALLA ABDILLAH | M | D | E | E | E | D | D | E | E | E | D | F | E | REPEAT | |||||
ZS.030/109/18 | SAID MSALAM OTHMAN | M | D | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.030/110/18 | SALEH BAKAR KHATIB | M | D | E | E | D | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.030/111/18 | R | SALHA OMAR ISSA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.030/112/18 | R | SALUM HAMAD NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.030/113/18 | SALUM MAKAME SLEIMAN | M | E | B | E | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.030/114/18 | SHABAN ABDALLA ABDILLAH | M | D | D | E | D | D | D | D | E | F | E | E | E | REPEAT | |||||
ZS.030/115/18 | SHABAN HASSAN KHATIB | M | D | E | E | F | E | E | E | E | F | E | E | E | REPEAT | |||||
ZS.030/116/18 | SHABAN YUSSUF JUMA | M | D | D | D | F | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.030/117/18 | R | SLEIMAN KHAMIS MRISHO | M | E | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.030/118/18 | SULEIMAN AYOUB KHAMIS | M | C | B | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.030/119/18 | R | TWAHIR RAFII RAMADHANI | M | D | D | C | E | D | E | D | E | E | D | E | E | FAIL | ||||
ZS.030/120/18 | R | WALID CHANDE ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.030/121/18 | R | YAKOUB DARWESH ASKAR | M | D | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.030/122/18 | R | YASSIR FAKIH HAMAD | M | E | D | E | E | E | D | E | D | E | E | E | E | FAIL | ||||
ZS.030/123/18 | YASSIR KHAMIS KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/124/18 | R | YUNUS SLEIMAN KHALFAN | M | D | D | D | D | E | D | D | E | x | E | E | E | FAIL | ||||
ZS.030/125/18 | YUSSUF ADAM ABDALLA | M | B | B+ | D | E | B | C | C | B+ | C | C | D | C | PASS | |||||
ZS.030/126/18 | R | YUSSUF MOHD KHAMIS | M | D | D | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.030/127/18 | R | YUSSUF SAID KHAMIS | M | E | D | D | D | D | E | D | D | D | D | E | D | PASS | ||||
ZS.030/128/18 | YUSUF KHATIB ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.030/129/18 | R | ZAKARIA VUAI HAJI | M | E | E | E | E | E | D | D | E | E | x | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 129, SAT = 117, ABS = 12 |
Total passed candidates : | 47 = 40.17 % |
Centre position district wise : | 27/27 |
Centre position region wise : | 62/63 |
Centre position national wise : | 195/204 |
MWANAKWEREKWE 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 129 | 117 | 12 | 71 | 26/27 | 58/63 | 155/204 | ||
KISWAHILI | 129 | 116 | 13 | 86 | 27/27 | 63/63 | 193/204 | ||
DINI YA KIISLAM | 129 | 117 | 12 | 87 | 27/27 | 63/63 | 198/204 | ||
ARABIC LANGUAGE | 129 | 115 | 14 | 21 | 23/24 | 54/56 | 190/194 | ||
GEOGRAPHY | 129 | 117 | 12 | 59 | 27/27 | 59/62 | 185/203 | ||
CIVIVCS | 129 | 117 | 12 | 77 | 27/27 | 63/63 | 198/204 | ||
HISTORY | 129 | 117 | 12 | 87 | 23/25 | 48/59 | 139/197 | ||
CHEMISTRY | 129 | 116 | 13 | 26 | 27/27 | 60/63 | 184/204 | ||
PHYSICS | 129 | 115 | 14 | 17 | 26/27 | 56/62 | 175/203 | ||
BIOLOGY | 129 | 116 | 13 | 45 | 27/27 | 58/62 | 172/203 | ||
MATHEMATICS | 129 | 117 | 12 | 1 | 23/27 | 50/63 | 143/204 |