AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 72 | 37 | 1 | 11 | 27 | 19 |
2018 - MWENGE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.035/001/18 | AISHA IDDI HAMIDU | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/002/18 | AISHA JUMA KHAMIS | F | D | C | C | D | D | D | C | D | E | E | E | D | PASS | |||||
ZS.035/003/18 | ASHA MBAROUK ABASI | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/004/18 | ASIA HAJI KHAMIS | F | D | C | D | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.035/005/18 | R | ASIA MALIK ANAS | F | D | C | D | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.035/006/18 | R | ASIYA ABDALLA SALUM | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.035/007/18 | R | BIUBWA OMAR HAMAD | F | E | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.035/008/18 | FADHILA ASEDI JUMA | F | D | D | D | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/009/18 | FADHILA RASHID SHIJA | F | D | B+ | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.035/010/18 | FAIDHAT SULEIMAN OTHMAN | F | E | D | D | E | D | E | E | D | E | E | E | E | REPEAT | |||||
ZS.035/011/18 | FATMA SAID OMAR | F | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.035/012/18 | FATMA SULEIMAN SEBASTIAN | F | E | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/013/18 | R | HALIMA HASSAN SHAABAN | F | C | B+ | C | E | D | D | C | D | D | D | E | D | PASS | ||||
ZS.035/014/18 | R | HARUSI MZEE JUMA | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.035/015/18 | HIDAYA OMAR MACHANO | F | E | D | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/016/18 | JANETY AGOSTINO ANDREA | F | D | D | x | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/017/18 | JONISIYA ANDREAN TADEI | F | C | B | x | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.035/018/18 | KAZIJA HASSAN KHALFAN | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.035/019/18 | R | KHADIJA DEO MAYALA | F | D | D | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.035/020/18 | KOJESKA ANDREA ANTONI | F | D | B | x | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.035/021/18 | LAILA SAID OMAR | F | D | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/022/18 | LAILAT WAZIRI MUHAMMED | F | C | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.035/023/18 | LUTFIA HILAL JUMA | F | D | B | B | E | D | C | D | C | E | C | E | D | PASS | |||||
ZS.035/024/18 | MARYAM MMANGA MASOUD | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.035/025/18 | MARYAM SAMSON YORAM | F | D | C | x | E | D | D | D | D | E | E | E | E | REPEAT | |||||
ZS.035/026/18 | MIZA ISHAU ALI | F | B | B | C | D | C | D | C | D | D | E | E | D | PASS | |||||
ZS.035/027/18 | MUL-KHAT MRISHO HARUN | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/028/18 | MWAKA ALAWI ABDALLA | F | D | B+ | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/029/18 | MWANAHALUWA ISSA MUHSIN | F | D | D | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.035/030/18 | MWANAHAWA ZUBEIR HAJI | F | D | E | E | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/031/18 | R | MWANAKHAMIS OTHMAN MOHELE | F | C | C | D | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.035/032/18 | R | NAIFAT JUMA HAMAD | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.035/033/18 | NAJMA FAKI NASSOR | F | D | B | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.035/034/18 | NEEMA MHOJA MIGONZO | F | C | B | x | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/035/18 | NEEMA YAHYA ALI | F | D | B | C | D | D | D | C | E | D | E | E | D | PASS | |||||
ZS.035/036/18 | NURU KHAMIS SHAABAN | F | C | B | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/037/18 | R | PILI ABDULLA PESAMBILI | F | D | C | C | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.035/038/18 | PILI ADAM KHAMIS | F | D | B | C | C | D | D | C | D | D | C | E | D | PASS | |||||
ZS.035/039/18 | R | RABIA ABDULLA KHAMIS | F | D | B | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.035/040/18 | RAHMA ALI SEIF | F | E | E | C | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/041/18 | RAHMA ISSA SAID | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/042/18 | REGINA MSSA PAULO | F | C | B | x | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/043/18 | R | REHEMA ALI IBRAHIM | F | E | C | D | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.035/044/18 | REHEMA SHABAN OMAR | F | D | C | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/045/18 | ROSE PETER MATEMEL | F | C | B | x | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.035/046/18 | RUKIYA MARZOUK ALEY | F | D | B | D | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.035/047/18 | R | SABRINA SHILINJA ISSA | F | C | B | x | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.035/048/18 | SADA BAKARI KHAMIS | F | E | C | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.035/049/18 | SADA FIKIRINI THABIT | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/050/18 | SAUMU MOH'D SHILINDE | F | C | B | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.035/051/18 | R | SAUMU MOHAMMED ALI | F | D | B | B | D | D | E | E | E | E | E | E | D | PASS | ||||
ZS.035/052/18 | SHARIFA OMAR MAKAME | F | E | B | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/053/18 | SHEIKHA SAID RASHID | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.035/054/18 | R | SIKUKJUA MBUSULE MANYILIZU | F | D | C | D | E | D | D | C | D | D | D | E | D | PASS | ||||
ZS.035/055/18 | R | SIWAZANI MUHAMAD ANAS | F | D | B | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.035/056/18 | R | SIWEMA MSAFIRI SULEIMAN | F | C | C | C | D | D | C | C | C | E | E | E | D | PASS | ||||
ZS.035/057/18 | TATU MBARAKA MAGURU | F | D | C | C | E | D | D | C | C | E | E | D | D | PASS | |||||
ZS.035/058/18 | TATU SULEIMAN DAUDI | F | D | C | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.035/059/18 | THAMRAT HAJI MACHANO | F | D | B | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.035/060/18 | THUWAIBA ABDALLA OMAR | F | D | C | C | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.035/061/18 | R | WAHIDA BILALI KHAMIS | F | E | B | D | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.035/062/18 | WAHIDA RASHID MOHAMMED | F | E | B | B | D | D | C | C | D | D | D | E | D | PASS | |||||
ZS.035/063/18 | WARIDI JUMA SAID | F | E | C | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.035/064/18 | ZAWADI RAMADHAN KABAILA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/065/18 | ZUHURA MOHAMED KHAMIS | F | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/066/18 | ZUHURA OTHMAN AZARON | F | D | B | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.035/067/18 | ABDALLA OMAR SALEH | M | E | C | C | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.035/068/18 | ABDILLAH JUMA BUSHISHI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/069/18 | ABUBAKAR ABDALLA AMOUR | M | D | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/070/18 | ABUBAKAR MAKAME MACHANO | M | D | C | C | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.035/071/18 | ALI DAUD ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/072/18 | R | ALI MAKAME ABEID | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.035/073/18 | ALI MAKAME KHAMIS | M | D | C | B | D | E | E | D | D | E | D | E | D | PASS | |||||
ZS.035/074/18 | ALI MAULID AHMADA | M | E | B | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/075/18 | ALI SULTAN SUWED | M | C | C | C | D | C | C | C | C | E | D | E | C | PASS | |||||
ZS.035/076/18 | AMANI OMAR SEREKA | M | D | C | D | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.035/077/18 | CHIZA ADAM DAMES | M | D | D | x | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.035/078/18 | DANIEL OMAR DAUD | M | E | E | E | E | D | E | E | D | E | D | E | E | REPEAT | |||||
ZS.035/079/18 | DOTO RAMADHAN SAID | M | E | E | E | E | E | E | E | F | E | F | F | E | REPEAT | |||||
ZS.035/080/18 | GULLIT CLEMENT MKOCHO | M | B | B | x | E | C | C | D | B+ | D | C | E | C | PASS | |||||
ZS.035/081/18 | R | HADHARA MABROUK FUMU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/082/18 | HAIRU TINDI KISIMKU | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/083/18 | R | HAJI ALI SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/084/18 | HAMZA KASANZU KHAMIS | M | E | x | D | x | E | D | x | x | x | x | x | F | REPEAT | |||||
ZS.035/085/18 | HAMZA KONDO OMAR | M | E | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/086/18 | HASHIM SAID OMAR | M | D | B | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.035/087/18 | R | HASSAN KHEIR MAULID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/088/18 | HASSAN SHAWEJI HASSAN | M | E | C | C | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.035/089/18 | JAPHET JAMES ZAKARIA | M | E | E | x | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.035/090/18 | JOSEPH COSMAS JOSEPH | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/091/18 | JUMA KHALFAN KHAMIS | M | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/092/18 | JUMA KHAMIS KHEIR | M | E | C | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/093/18 | R | KHAMIS SAID KHAMIS | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.035/094/18 | KHEIR KHALFAN KHEIR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/095/18 | R | KHEIR MBUSULE MANYILIZU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/096/18 | KHERI KHAMIS RAJAB | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.035/097/18 | MAULID JOHN FRANCIS | M | C | B | C | E | C | C | C | C | E | C | E | C | PASS | |||||
ZS.035/098/18 | MOH'D ALI IBRAHIM | M | D | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.035/099/18 | MUDRIK DEUS MAYALA | M | C | B | B | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.035/100/18 | MUHAMED SALUM OMAR | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.035/101/18 | R | MUHAMMED ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/102/18 | MUHAMMED OTHMAN ALI | M | E | D | C | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/103/18 | MUHAMMED SADIFA MTORO | M | D | C | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.035/104/18 | MUHARAMI SULEIMAN MOHMED | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/105/18 | MUSSA ALI KASSIM | M | E | B | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.035/106/18 | R | MUSSA MRISHO HAROUN | M | E | C | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.035/107/18 | MWINYIHAJI JUMA ALI | M | E | E | E | E | E | D | D | D | E | E | E | E | REPEAT | |||||
ZS.035/108/18 | R | NASSIR MAULID MLENGE | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.035/109/18 | OMAR MUSSA OMAR | M | D | C | D | E | C | C | D | E | E | D | E | D | PASS | |||||
ZS.035/110/18 | OMARI RAMADHANI BAKARI | M | E | B | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/111/18 | OTHMAN ISSA KABULU | M | D | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/112/18 | OTHMAN JUMANNE OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/113/18 | RAMADHAN KOMBO RAMADHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/114/18 | R | RAMADHAN MUHAMMED ALI | M | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.035/115/18 | RAMADHAN SAID ABDALLA | M | D | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.035/116/18 | SABRI SAMIR NICOLAS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/117/18 | SALUM HASSAN ALI | M | D | B | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.035/118/18 | R | SALUM SULEIMAN JAKU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.035/119/18 | SHAIBU ABDALLA SHAIBU | M | D | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.035/120/18 | R | SHAURI HASSAN SALUM | M | E | D | D | E | E | E | E | E | x | E | E | E | FAIL | ||||
ZS.035/121/18 | SHAZILI ABDI RAMADHAN | M | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/122/18 | SHEHA YUSSUF PETRO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/123/18 | SLEMAN HAMAD RAMADHAN | M | E | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/124/18 | R | SOUD ALI SOUD | M | D | D | D | D | E | E | D | D | E | E | E | D | PASS | ||||
ZS.035/125/18 | SULEIMAN RAJAB SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.035/126/18 | SULEIMAN SEIF SALEH | M | C | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.035/127/18 | TOMAS ANDREA ANTONY | M | D | B | x | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/128/18 | VUAI MOHAMED VUAI | M | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.035/129/18 | WAZIR MUSSA SALMIN | M | D | B | C | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.035/130/18 | WILSON RAPHAEL KAITAN | M | E | D | x | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.035/131/18 | YAHYA DAUD ALI | M | D | C | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.035/132/18 | YASSIR SEIF JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 132, SAT = 113, ABS = 19 |
Total passed candidates : | 75 = 66.37 % |
Centre position district wise : | 13/17 |
Centre position region wise : | 57/63 |
Centre position national wise : | 167/204 |
MWENGE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 133 | 114 | 19 | 73 | 12/17 | 55/63 | 126/204 | ||
KISWAHILI | 133 | 113 | 20 | 102 | 10/17 | 45/63 | 108/204 | ||
DINI YA KIISLAM | 133 | 101 | 32 | 93 | 14/17 | 55/63 | 150/204 | ||
ARABIC LANGUAGE | 133 | 113 | 20 | 52 | 13/16 | 48/56 | 163/194 | ||
GEOGRAPHY | 133 | 114 | 19 | 68 | 13/17 | 54/62 | 146/203 | ||
CIVIVCS | 133 | 114 | 19 | 91 | 15/17 | 59/63 | 170/204 | ||
HISTORY | 133 | 113 | 20 | 67 | 11/17 | 49/59 | 145/197 | ||
CHEMISTRY | 133 | 113 | 20 | 52 | 15/17 | 59/63 | 179/204 | ||
PHYSICS | 133 | 112 | 21 | 13 | 14/17 | 57/62 | 180/203 | ||
BIOLOGY | 133 | 113 | 20 | 31 | 16/17 | 61/62 | 187/203 | ||
MATHEMATICS | 133 | 113 | 20 | 1 | 12/17 | 45/63 | 112/204 |