AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 14 | 37 | 25 | 0 | 3 | 22 | 2 |
2018 - KILINDI UNGUJA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.062/001/18 | AIMANA FAKI HAJI | F | D | D | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.062/002/18 | AISHA JUMA SILIMA | F | D | C | C | B | E | E | E | D | E | E | F | D | PASS | |||||
ZS.062/003/18 | AMINA MCHA SIMAI | F | E | D | D | C | E | D | D | E | E | E | F | D | PASS | |||||
ZS.062/004/18 | ARAFA JAPE KHAMIS | F | E | D | D | E | E | E | D | F | E | E | F | E | REPEAT | |||||
ZS.062/005/18 | ASHA HAJI HAJI | F | D | C | C | C | D | D | D | D | D | E | F | D | PASS | |||||
ZS.062/006/18 | ASMA SAID MUSSA | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.062/007/18 | DAWA OMAR ALI | F | E | C | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/008/18 | R | FATUMA MDURA JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.062/009/18 | FATUMA RIZIKI KHAMIS | F | D | C | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.062/010/18 | FATUMA WAZIRI OMARI | F | D | B+ | D | D | E | C | E | E | E | E | F | D | PASS | |||||
ZS.062/011/18 | FAUZIA USSI HAJI | F | E | D | C | E | E | E | E | E | E | F | F | E | REPEAT | |||||
ZS.062/012/18 | R | HAFSA KHAMIS IMAN | F | C | B | B | B | D | C | D | C | E | D | E | C | PASS | ||||
ZS.062/013/18 | HAFSA MUSSA BAYA | F | D | D | C | D | E | D | D | D | E | C | E | D | PASS | |||||
ZS.062/014/18 | HAIRATI HAJI KUYU | F | E | C | B | D | E | C | D | D | E | E | F | D | PASS | |||||
ZS.062/015/18 | HAYAM KOMBO ALI | F | E | C | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/016/18 | HUSNA MAKAME JUMA | F | F | E | E | E | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.062/017/18 | R | KAZIJA HAJI AME | F | D | C | C | D | E | D | D | D | F | E | F | D | PASS | ||||
ZS.062/018/18 | LATIFA MAKAME KOMBO | F | C | B+ | B+ | B | D | C | D | C | D | D | F | C | PASS | |||||
ZS.062/019/18 | MARYAM MUHIDIN KHER | F | D | B | C | D | E | E | E | E | E | E | F | D | PASS | |||||
ZS.062/020/18 | MULHAT SHABAN ALI | F | D | C | D | C | E | D | D | E | E | E | F | D | PASS | |||||
ZS.062/021/18 | R | MUZDALFA MAKAME KHEIR | F | F | E | E | D | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.062/022/18 | MUZDALIFA HASHIM BAHATI | F | C | B | B | C | C | D | D | D | E | D | F | D | PASS | |||||
ZS.062/023/18 | MWAJUMA KHAMIS KHERI | F | E | D | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/024/18 | MWANAHAMIS MAJALIWA JUMA | F | D | B | C | C | D | D | D | D | E | E | F | D | PASS | |||||
ZS.062/025/18 | MWANAJUMA MAKAME HUWI | F | E | D | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/026/18 | NAMBOTO JECHA MOH'D | F | C | C | B | C | C | C | D | B | D | C | E | C | PASS | |||||
ZS.062/027/18 | NASRA MOH'D KHAMIS | F | B | B | B | C | C | C | D | B+ | D | B | E | C | PASS | |||||
ZS.062/028/18 | NAZRA HAJI MANENO | F | D | C | B | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.062/029/18 | PILI ABDALLA RAMADHAN | F | E | E | D | D | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/030/18 | RABIA MAKAME JUMA | F | B | B+ | C | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.062/031/18 | RAHILA JAFARI KUVI | F | D | C | D | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.062/032/18 | RAHMA JUMA ALI | F | D | C | B+ | B | D | D | D | D | E | E | E | D | PASS | |||||
ZS.062/033/18 | RAHMA SALEH MAKAME | F | E | D | E | C | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.062/034/18 | R | RAHMA SALUM HAJI | F | E | C | D | D | E | D | E | E | F | E | F | E | FAIL | ||||
ZS.062/035/18 | RAMLA IDDI KASSIM | F | E | C | C | D | E | E | E | E | E | E | F | D | PASS | |||||
ZS.062/036/18 | RAUHIA HUSSEN ALI | F | D | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.062/037/18 | RIZIKI KASSIM HAJI | F | E | D | C | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.062/038/18 | RUKAYA SLEIMAN KASSIM | F | D | B | C | C | D | D | D | D | E | E | F | D | PASS | |||||
ZS.062/039/18 | RUKIA MAKAME MUSSA | F | E | D | D | D | E | D | E | E | E | F | F | E | REPEAT | |||||
ZS.062/040/18 | SALHA HAJI KHAMIS | F | C | B+ | B | B | C | B | D | B | D | D | E | C | PASS | |||||
ZS.062/041/18 | SALMA SALUM ABDALLA | F | D | B | C | C | E | E | E | D | E | E | F | D | PASS | |||||
ZS.062/042/18 | SAUDA SAID MUSSA | F | C | C | B+ | B | D | C | D | C | D | D | E | C | PASS | |||||
ZS.062/043/18 | SAUMU ALI ALI | F | C | B+ | B | B | C | C | D | B | D | D | F | C | PASS | |||||
ZS.062/044/18 | SIWA ALI KHAMIS | F | E | C | C | C | E | E | D | E | E | E | F | D | PASS | |||||
ZS.062/045/18 | SUBIRA ABASS HARUNA | F | D | C | B | C | D | E | D | D | E | E | F | D | PASS | |||||
ZS.062/046/18 | TABIA KHAMIS HAJI | F | E | D | D | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.062/047/18 | TABIA MTUMWA NAHODA | F | D | C | C | D | E | D | E | E | E | E | F | D | PASS | |||||
ZS.062/048/18 | TATU AYUBA KUVI | F | E | E | E | E | D | E | D | E | E | F | F | E | REPEAT | |||||
ZS.062/049/18 | THUWAIBA IDRISA MTWANA | F | C | C | C | C | C | D | D | C | E | D | F | D | PASS | |||||
ZS.062/050/18 | WANU KOMBO BAYA | F | D | C | C | B | E | D | E | D | E | E | F | D | PASS | |||||
ZS.062/051/18 | WANU MAKAME KHAMIS | F | D | D | D | D | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.062/052/18 | WAO MUSTAFA JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.062/053/18 | YUSRA HAJI MAKAME | F | E | D | D | D | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.062/054/18 | YUSRA MUSSA JUMA | F | E | E | E | E | E | F | E | F | E | E | F | E | REPEAT | |||||
ZS.062/055/18 | YUSRA USSI SULUBU | F | D | B | C | C | D | D | E | D | E | D | E | D | PASS | |||||
ZS.062/056/18 | ZAINAB KHERI ALI | F | C | B | C | B | D | D | D | C | D | C | F | C | PASS | |||||
ZS.062/057/18 | ZALHA ALI MCHA | F | E | D | D | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.062/058/18 | ZULEHA AME JUMA | F | D | C | C | C | E | D | E | E | E | E | F | D | PASS | |||||
ZS.062/059/18 | ZULFA KOMBO ABDALLA | F | D | C | C | C | D | D | D | D | E | D | F | D | PASS | |||||
ZS.062/060/18 | ZULFA SHABANI ALI | F | D | D | C | C | E | E | D | E | E | E | F | D | PASS | |||||
ZS.062/061/18 | ABASS ADAM ALI | M | D | C | C | C | D | D | D | C | E | E | F | D | PASS | |||||
ZS.062/062/18 | ABUBAKAR HAJI JUMA | M | C | C | C | C | D | C | D | C | D | D | F | D | PASS | |||||
ZS.062/063/18 | ALI NYANGE FADHILI | M | D | D | C | D | D | C | D | D | E | C | F | D | PASS | |||||
ZS.062/064/18 | BILALI ALI JUMA | M | C | C | C | E | D | C | D | D | E | E | F | D | PASS | |||||
ZS.062/065/18 | DAUD RAMADHAN MUSSA | M | C | B | B | B | C | B | C | B+ | C | B | D | C | PASS | |||||
ZS.062/066/18 | HAMZA ISMAIL KHAMIS | M | C | B | C | C | D | C | D | C | D | E | E | D | PASS | |||||
ZS.062/067/18 | HUSEIN SIMAI HAJI | M | B | B+ | B | C | B | B | C | B | C | C | E | C | PASS | |||||
ZS.062/068/18 | IBRAHIM ALI AME | M | D | B | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.062/069/18 | IBRAHIM ALI MCHA | M | D | C | C | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.062/070/18 | ISS'MAIL MAHFUDH SIMAI | M | B+ | B+ | B | E | B | B | C | B+ | C | B | D | B | PASS | |||||
ZS.062/071/18 | ISSA MAKAME ABDALLA | M | E | C | C | D | D | C | E | D | E | E | F | D | PASS | |||||
ZS.062/072/18 | KHALID MAKAME ALI | M | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.062/073/18 | KHAMIS HAJI KHAMIS | M | D | C | C | C | D | C | D | D | E | D | F | D | PASS | |||||
ZS.062/074/18 | LUKUMANI IDIRISSA KHAMIS | M | C | C | B | C | C | B | C | B | E | C | E | C | PASS | |||||
ZS.062/075/18 | MUSTAFA ALI AME | M | x | D | x | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.062/076/18 | R | MWAITA ALI JUMA | M | D | C | C | E | E | D | E | E | F | E | F | E | FAIL | ||||
ZS.062/077/18 | RAMA KHAMIS KOMBO | M | D | C | C | C | D | D | D | D | E | D | F | D | PASS | |||||
ZS.062/078/18 | SIMON LAZARO LUSHONA | M | B | B+ | C | F | B+ | B | B | B+ | C | B | E | C | PASS | |||||
ZS.062/079/18 | YUNUSS USSI MCHA | M | E | E | E | E | E | E | E | E | E | F | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 79, SAT = 77, ABS = 2 |
Total passed candidates : | 52 = 67.53 % |
Centre position district wise : | 10/21 |
Centre position region wise : | 13/33 |
Centre position national wise : | 118/204 |
KILINDI UNGUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 79 | 76 | 3 | 50 | 8/21 | 10/33 | 101/204 | ||
KISWAHILI | 79 | 77 | 2 | 70 | 6/21 | 9/33 | 97/204 | ||
DINI YA KIISLAM | 79 | 76 | 3 | 69 | 6/21 | 6/33 | 70/204 | ||
ARABIC LANGUAGE | 79 | 77 | 2 | 60 | 4/21 | 4/33 | 30/194 | ||
GEOGRAPHY | 79 | 77 | 2 | 37 | 14/21 | 19/33 | 147/203 | ||
CIVIVCS | 79 | 77 | 2 | 53 | 14/21 | 21/33 | 142/204 | ||
HISTORY | 79 | 77 | 2 | 45 | 15/21 | 21/33 | 140/197 | ||
CHEMISTRY | 79 | 77 | 2 | 43 | 6/21 | 12/33 | 106/204 | ||
PHYSICS | 79 | 77 | 2 | 16 | 18/21 | 28/33 | 173/203 | ||
BIOLOGY | 79 | 77 | 2 | 27 | 14/21 | 24/33 | 160/203 | ||
MATHEMATICS | 79 | 77 | 2 | 2 | 20/21 | 31/33 | 195/204 |