AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 16 | 29 | 0 | 0 | 0 | 0 | 2 |
2018 - KIGUNDA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.064/001/18 | AIMANA JUMA MABRUKI | F | D | D | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/002/18 | AISHA SULEIMAN JUMA | F | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.064/003/18 | R | ASIMA JUMA ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/004/18 | FAT'HIYA YUSSUF HAMAD | F | C | B | B | C | C | B | C | C | D | C | E | C | PASS | |||||
ZS.064/005/18 | R | FATUMA SILIMA ALI | F | D | B | C | D | D | C | C | D | D | C | D | C | PASS | ||||
ZS.064/006/18 | HALIMA HAJI KHAMIS | F | D | B | C | D | D | D | D | C | D | D | D | D | PASS | |||||
ZS.064/007/18 | KAZIJA JUMA MATI | F | D | D | D | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.064/008/18 | R | KHADIJA JUMA MLEKWA | F | C | C | D | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.064/009/18 | MAIMUNA CHELE KUYU | F | D | C | B | C | D | C | D | C | D | D | D | C | PASS | |||||
ZS.064/010/18 | R | MARIAM JUMA OMAR | F | C | B | B | B | C | C | D | C | D | D | D | C | PASS | ||||
ZS.064/011/18 | MARIAM JUMA KOMBO | F | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.064/012/18 | MBOJA MKADAM OMAR | F | D | B | B | C | D | C | D | C | E | D | D | C | PASS | |||||
ZS.064/013/18 | R | MBOJA AME MAKAME | F | E | B | B | D | D | C | D | C | D | D | D | D | PASS | ||||
ZS.064/014/18 | MWAMVUA ALI HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.064/015/18 | R | PATIMA OTHMAN MAKAME | F | C | C | C | C | C | B | D | C | D | D | E | C | PASS | ||||
ZS.064/016/18 | RAYHANATI ALI SHAMTE | F | D | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/017/18 | SADA KOMBO KHAMIS | F | D | D | D | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.064/018/18 | SARA USSI MJENGO | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/019/18 | R | SARA YAHYA SIJAWA | F | D | B | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.064/020/18 | SHAHIDA YUSSUF KONA | F | D | B | B | C | D | C | D | D | E | D | D | D | PASS | |||||
ZS.064/021/18 | R | SUMAIYA OMAR KHEIR | F | C | B | B | D | D | B | C | D | E | D | E | C | PASS | ||||
ZS.064/022/18 | WARDA KHAMIS MAULID | F | C | B+ | B | C | D | C | D | D | E | C | E | C | PASS | |||||
ZS.064/023/18 | YANIKIFU HAKIM ALI | F | C | B | B | B | D | C | C | C | D | C | E | C | PASS | |||||
ZS.064/024/18 | ZAKIA AZANI ALI | F | D | E | D | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.064/025/18 | ZUHURA SAIDI MUSSA | F | D | D | B | D | D | D | D | E | D | D | D | D | PASS | |||||
ZS.064/026/18 | ABUBAKARI KHAMIS ADIBU | M | D | D | C | D | D | D | D | D | D | C | D | D | PASS | |||||
ZS.064/027/18 | ADAMU JUMA MATI | M | D | D | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.064/028/18 | AHMADA ALI KHAMIS | M | D | C | C | D | D | D | D | E | D | D | D | D | PASS | |||||
ZS.064/029/18 | ALI JUMA MACHANO | M | C | D | D | C | D | C | D | C | D | D | E | D | PASS | |||||
ZS.064/030/18 | AMOUR SULEIMAN JUMA | M | D | C | C | D | C | C | C | D | D | D | D | D | PASS | |||||
ZS.064/031/18 | FAISWALU VUAI ALI | M | B | B+ | B+ | C | B | B | D | B | B | B | D | B | PASS | |||||
ZS.064/032/18 | HAJI MUSSA KHAMIS | M | C | B | B+ | B | D | C | D | D | C | C | D | C | PASS | |||||
ZS.064/033/18 | HUSSENI ADIBU HAJI | M | C | C | B | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.064/034/18 | IBRAHIM MACHANO KHAMIS | M | C | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/035/18 | IS'HAKA ZAMIR ABDALLA | M | D | D | D | D | E | D | E | E | D | D | D | D | PASS | |||||
ZS.064/036/18 | ISMAILA KOKE KHAMIS | M | D | C | C | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.064/037/18 | JUMA KHAMIS JUMA | M | C | B | B+ | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.064/038/18 | JUMA MTUMWA JUMA | M | D | B | C | E | D | D | D | D | D | D | D | D | PASS | |||||
ZS.064/039/18 | JUMA SHARIFU ADIBU | M | D | C | B | C | D | C | D | D | D | D | D | D | PASS | |||||
ZS.064/040/18 | KOMBO JUMA HAJI | M | B | C | C | D | B | B | D | B+ | D | B | D | C | PASS | |||||
ZS.064/041/18 | R | MIKIDADI MKADAM KHAMIS | M | C | B | C | D | C | C | C | B | C | B | D | C | PASS | ||||
ZS.064/042/18 | MUHAMAD SIMBA HAMDU | M | C | B+ | B+ | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.064/043/18 | MUHAMAD YUSSUF JUMJA | M | D | D | D | D | D | D | D | E | D | D | D | D | PASS | |||||
ZS.064/044/18 | MUSSA HAJI AME | M | C | C | C | D | D | D | D | D | D | C | D | D | PASS | |||||
ZS.064/045/18 | OMAR ALI FIKIRI | M | D | B | C | E | D | C | D | D | D | D | D | D | PASS | |||||
ZS.064/046/18 | SALUM KHAMIS VUAI | M | C | B+ | B | B | C | B | C | D | D | C | D | C | PASS | |||||
ZS.064/047/18 | SILIMA HAJI MACHANO | M | C | B+ | B+ | C | B+ | B+ | C | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.064/048/18 | YAHYA MACHANO MAKAME | M | D | D | D | D | D | D | D | D | C | D | C | D | PASS | |||||
ZS.064/049/18 | ZAKARIA HUSSEN OTHMAN | M | D | C | C | D | D | D | E | D | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | REG = 49, SAT = 47, ABS = 2 |
Total passed candidates : | 47 = 100 % |
Centre position district wise : | 3/21 |
Centre position region wise : | 3/33 |
Centre position national wise : | 43/204 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 47 | 2 | 46 | 3/21 | 3/33 | 53/204 | ||
KISWAHILI | 49 | 47 | 2 | 46 | 2/21 | 2/33 | 55/204 | ||
DINI YA KIISLAM | 49 | 47 | 2 | 47 | 2/21 | 2/33 | 46/204 | ||
ARABIC LANGUAGE | 49 | 47 | 2 | 43 | 3/21 | 3/33 | 29/194 | ||
GEOGRAPHY | 49 | 47 | 2 | 45 | 4/21 | 4/33 | 49/203 | ||
CIVIVCS | 49 | 47 | 2 | 47 | 2/21 | 2/33 | 43/204 | ||
HISTORY | 49 | 47 | 2 | 45 | 5/21 | 5/33 | 46/197 | ||
CHEMISTRY | 49 | 47 | 2 | 43 | 4/21 | 4/33 | 55/204 | ||
PHYSICS | 49 | 47 | 2 | 39 | 4/21 | 4/33 | 43/203 | ||
BIOLOGY | 49 | 47 | 2 | 45 | 2/21 | 2/33 | 38/203 | ||
MATHEMATICS | 49 | 47 | 2 | 30 | 2/21 | 2/33 | 32/204 |