AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 22 | 106 | 19 | 0 | 1 | 18 | 9 |
2018 - KITOPE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.078/001/18 | ACHE MAKAME KHAMISI | F | D | B+ | C | D | D | C | D | C | C | C | E | C | PASS | |||||
ZS.078/002/18 | AFUA MSHENGA IDD | F | D | B+ | C | C | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/003/18 | AISHA HAJI MOHAMED | F | E | D | C | D | D | C | D | D | E | C | F | D | PASS | |||||
ZS.078/004/18 | AISHA MUHAMED ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/005/18 | AISHA SUDI CHILEMBA | F | E | C | C | D | E | D | D | E | D | D | E | D | PASS | |||||
ZS.078/006/18 | AMINA ABASS JUMA | F | E | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/007/18 | AMINA ISSA MSATI | F | E | C | C | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.078/008/18 | AMINA MACHANO JUMA | F | D | B | C | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.078/009/18 | AMINA MTUMWA JAA | F | D | C | C | D | E | D | D | E | D | D | E | D | PASS | |||||
ZS.078/010/18 | AMINA SULEIMAN MAGEREZA | F | E | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.078/011/18 | ASHA VUAI MATI | F | E | D | E | D | D | D | D | E | D | D | F | D | PASS | |||||
ZS.078/012/18 | ASIA BUNDALA MAKINGI | F | D | C | D | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.078/013/18 | ASMA MOHAMMED ALI | F | E | B+ | C | E | D | D | D | D | D | D | F | D | PASS | |||||
ZS.078/014/18 | AZIZA HEMEDI KHALFANI | F | D | C | C | D | E | D | D | D | E | D | F | D | PASS | |||||
ZS.078/015/18 | AZIZA TWALIB OMAR | F | E | C | D | E | D | D | E | D | E | C | F | D | PASS | |||||
ZS.078/016/18 | BAINA VUAI SILIMA | F | D | C | D | E | E | D | E | C | D | D | F | D | PASS | |||||
ZS.078/017/18 | DOTO ABDULRAHMAN SHAABANI | F | D | B | D | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.078/018/18 | FARIDA JUMA NASSOR | F | D | B | B | C | C | B | D | C | D | B | E | C | PASS | |||||
ZS.078/019/18 | FATMA MTUMWA JAHA | F | D | B | C | D | D | C | D | C | D | C | E | D | PASS | |||||
ZS.078/020/18 | FATMA ZUBEIR SUFIANI | F | D | C | D | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.078/021/18 | FATUMA ALI MOHAMED | F | E | C | C | D | E | D | D | E | D | D | F | D | PASS | |||||
ZS.078/022/18 | FATUMA IDDI HIMID | F | D | C | D | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.078/023/18 | FATUMA MAULIDI SAID | F | E | C | C | E | E | D | D | D | x | D | E | D | PASS | |||||
ZS.078/024/18 | FATUMA RAMADHAN HAJI | F | E | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/025/18 | FEDA MAKAME KHAMIS | F | D | D | D | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.078/026/18 | HAFSA MNGWALI HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/027/18 | HAIRATI MAKAME WADI | F | C | C | B | E | D | C | E | C | D | D | F | D | PASS | |||||
ZS.078/028/18 | HALIMA ALI SULEIMAN | F | E | D | C | C | E | D | D | D | E | D | E | D | PASS | |||||
ZS.078/029/18 | HAMIDA PANDU KHAMIS | F | D | C | C | C | E | C | D | E | E | E | E | D | PASS | |||||
ZS.078/030/18 | HIDAYA MAKAME KHAMISI | F | D | C | C | D | E | E | D | D | D | D | E | D | PASS | |||||
ZS.078/031/18 | HUSNA ALI MAKAME | F | E | E | D | D | E | E | D | E | E | D | E | E | REPEAT | |||||
ZS.078/032/18 | HUSNA MAKAME KHAMIS | F | D | C | C | C | E | C | D | D | E | D | E | D | PASS | |||||
ZS.078/033/18 | KABULA ISSACK MALUGU | F | D | B+ | C | C | D | C | C | C | D | C | F | C | PASS | |||||
ZS.078/034/18 | KHADIJA ALI MAKAME | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.078/035/18 | LAILAT ABDALLA SULEIMAN | F | E | E | D | E | E | D | C | E | E | D | E | E | REPEAT | |||||
ZS.078/036/18 | LATIFA ALI JAA | F | E | C | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/037/18 | LATIFA MAKAME OMAR | F | E | D | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.078/038/18 | MARIAM HASSAN MAKAME | F | E | C | C | E | C | C | D | D | D | D | E | D | PASS | |||||
ZS.078/039/18 | MARIAM KASI ALLY | F | D | B | D | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.078/040/18 | MARYAM MVITA KHATIB | F | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.078/041/18 | MBOJA SHEHA ALI | F | E | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.078/042/18 | MIZA ALI KHAMIS | F | D | C | C | C | E | D | D | D | E | E | E | D | PASS | |||||
ZS.078/043/18 | MONICA WILSON KASOGEJO | F | D | C | D | x | E | D | D | D | E | D | E | D | PASS | |||||
ZS.078/044/18 | MOZA ABDALLA HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/045/18 | MOZA ABDALLA OTHMAN | F | D | C | C | D | E | E | D | E | E | D | E | D | PASS | |||||
ZS.078/046/18 | MTUMWA ABAS KHAMIS | F | D | C | C | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.078/047/18 | MTUMWA HAJI MTUMWENI | F | E | D | D | D | E | D | D | D | E | D | F | D | PASS | |||||
ZS.078/048/18 | MWANAISHA HAJI AME | F | E | B | B | C | E | D | D | E | E | D | E | D | PASS | |||||
ZS.078/049/18 | MWANAISHA MTUMWA JUMA | F | B | B+ | B | C | C | B | E | C | D | C | E | C | PASS | |||||
ZS.078/050/18 | MWANAKHAMIS ABDALLA OMAR | F | D | B | C | D | D | C | D | E | E | E | F | D | PASS | |||||
ZS.078/051/18 | MWASITI MNYAMANI AKIDA | F | E | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.078/052/18 | NAIMA IDDI KHERI | F | D | C | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.078/053/18 | NASRA ALI KHAMIS | F | C | C | C | D | D | D | D | D | D | D | F | D | PASS | |||||
ZS.078/054/18 | NEZUMA KHAMADI MACHANO | F | E | C | C | D | E | D | E | E | E | D | F | D | PASS | |||||
ZS.078/055/18 | NURU MUHSIN RAMADHAN | F | C | B+ | B | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.078/056/18 | PILI ALI ABDALLA | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.078/057/18 | R | RABIA NASSOR SAID | F | D | C | D | D | D | D | D | D | E | D | F | D | PASS | ||||
ZS.078/058/18 | RAHMA OMAR MTUMWA | F | E | C | D | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.078/059/18 | RAMLA KIUMBE MIKIDADI | F | D | C | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.078/060/18 | RAUDHAT MUSSA MWIDADI | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.078/061/18 | RAYA YUSSUF KOMBO | F | C | B | B | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.078/062/18 | REHEMA ISSA AMBANGILE | F | C | B | B | E | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/063/18 | REHEMA SULEIMAN SALEH | F | E | D | D | D | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.078/064/18 | ROZINA MARTIN MANENO | F | B | B+ | x | E | C | B+ | C | B | C | B+ | D | C | PASS | |||||
ZS.078/065/18 | RUKAIYA AHMADA BASHIRU | F | C | B | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.078/066/18 | RUKAYA MATI KHAMIS | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/067/18 | RUKIA ABRAHMAN ROHOMOJA | F | E | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.078/068/18 | RUWAILA ALI MASSOUD | F | D | C | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.078/069/18 | SAADA ALI MUSSA | F | D | C | C | E | D | C | D | D | D | C | F | D | PASS | |||||
ZS.078/070/18 | SABRINA KHAMIS KHEIR | F | E | B | C | D | D | C | D | C | E | C | E | D | PASS | |||||
ZS.078/071/18 | SAFIA MOH'D SULEIMAN | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.078/072/18 | SALAMA ALEI POSHO | F | D | B | C | E | E | C | D | E | E | C | E | D | PASS | |||||
ZS.078/073/18 | SALAMA HASSANI ABUDU | F | C | B | B | D | D | C | D | C | C | C | F | C | PASS | |||||
ZS.078/074/18 | SALHA MAKAME KHAMIS | F | D | C | D | E | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/075/18 | SEMENI HAKIMU FAKI | F | C | B+ | B | D | D | B | E | B | E | C | E | C | PASS | |||||
ZS.078/076/18 | SHARIFA MTUMWA VUAI | F | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/077/18 | SHUFAA YUSSUF MAKAME | F | D | B | C | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.078/078/18 | TABIA JUMA USSI | F | C | B+ | C | D | D | B | D | C | D | C | F | C | PASS | |||||
ZS.078/079/18 | TABIA MVITA KHATIB | F | D | B | D | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.078/080/18 | TAUHIDA SHAHA ALI | F | D | C | D | D | D | C | D | D | D | C | F | D | PASS | |||||
ZS.078/081/18 | THUWAIBA AMIR HASSAN | F | C | B+ | D | E | D | B+ | C | B | B | B | E | C | PASS | |||||
ZS.078/082/18 | TIME ALI HAJI | F | C | B+ | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.078/083/18 | WAHIDA HAJI JUMA | F | D | D | C | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.078/084/18 | WARDA HAJI MAKAME | F | D | B | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/085/18 | WASILA HASSAN JOHN | F | E | C | C | D | E | D | E | E | E | C | E | D | PASS | |||||
ZS.078/086/18 | YUSRA ALI WADI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/087/18 | ZAINABU YUSUF ALI | F | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.078/088/18 | ZAUJAT NAHODA HAJI | F | E | D | D | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.078/089/18 | ZUHURA MACHANO KHAMIS | F | D | E | D | D | E | E | D | E | E | D | F | D | PASS | |||||
ZS.078/090/18 | AALIMU KHAMIS VUAI | M | D | B | B | D | C | B | C | C | D | B | E | C | PASS | |||||
ZS.078/091/18 | ABDALLA MAKAME ABDALLA | M | D | D | D | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.078/092/18 | ABDALLA PANDE HAMDAN | M | E | D | D | E | D | D | E | E | E | D | F | E | REPEAT | |||||
ZS.078/093/18 | ABDI DHAMIRI OMARI | M | D | D | D | D | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.078/094/18 | ABDILLAHI KHAMIS SHEHA | M | E | D | C | E | E | D | D | D | E | D | F | D | PASS | |||||
ZS.078/095/18 | ABDULMALIK GORA KOMBO | M | E | D | C | D | E | D | D | D | D | D | F | D | PASS | |||||
ZS.078/096/18 | ABUBAKAR RAMADHAN ALI | M | D | D | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.078/097/18 | ABUBAKARI BAKARI MBARUKU | M | E | C | C | C | E | D | D | D | E | D | E | D | PASS | |||||
ZS.078/098/18 | ABUU KHAMIS SIMAI | M | D | C | D | D | E | C | D | E | E | D | E | D | PASS | |||||
ZS.078/099/18 | AHMADA RAMADHANI MOH'D | M | E | C | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/100/18 | ALEX JOSEPH THOBIAS | M | C | C | C | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.078/101/18 | ALI ABDI KHAMIS | M | E | E | D | D | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.078/102/18 | ALI FAKI MACHERA | M | E | C | D | D | E | C | E | D | E | C | E | D | PASS | |||||
ZS.078/103/18 | ALI HAJI MOHAMAD | M | D | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.078/104/18 | R | ALI KHAMIS ALI | M | D | C | D | D | D | D | D | D | D | E | F | D | PASS | ||||
ZS.078/105/18 | ALI KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/106/18 | ALI KOMBO MWIJAA | M | D | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.078/107/18 | ALI SALIMU KHAMIS | M | D | D | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.078/108/18 | ALI SOUD KHAMIS | M | D | C | C | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.078/109/18 | EMANUEL ANTHON JOHN | M | C | B | C | D | D | C | D | C | D | B | E | C | PASS | |||||
ZS.078/110/18 | FAHMI SOUD KHAMIS | M | D | B+ | B | C | C | C | D | B | D | B | E | C | PASS | |||||
ZS.078/111/18 | HABIBU ALI MAKAME | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.078/112/18 | HAJI RAJAB HAJI | M | E | D | C | D | D | D | D | D | D | D | F | D | PASS | |||||
ZS.078/113/18 | HAMIAR ALI HIMID | M | C | B | B | E | C | B | C | B | C | B | E | C | PASS | |||||
ZS.078/114/18 | HAMIMU ALI SALEH | M | E | D | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.078/115/18 | HASSAN RAMADHAN SAID | M | C | C | C | E | D | C | E | D | E | D | F | D | PASS | |||||
ZS.078/116/18 | IBRAHIM HEMED HAJI | M | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.078/117/18 | IDDI OMAR RAMADHAN | M | D | B | C | D | D | C | D | C | D | D | F | D | PASS | |||||
ZS.078/118/18 | ISSA AMOR HAMADI | M | E | C | D | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.078/119/18 | JUMA BAKARI OMAR | M | D | E | D | D | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.078/120/18 | JUMA JUMA SHAABAN | M | E | B | C | D | D | C | D | E | E | C | E | D | PASS | |||||
ZS.078/121/18 | JUMA RAMADHANI JUMA | M | C | B+ | B | C | B | B | C | B | C | B+ | D | B | PASS | |||||
ZS.078/122/18 | KHALIDI HEMEDI KHALFAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/123/18 | KHAMIS MUHAMED KHAMIS | M | D | C | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.078/124/18 | KHAMIS RASHID KHAMIS | M | D | B | C | D | D | D | C | D | D | D | F | D | PASS | |||||
ZS.078/125/18 | KHAMISI MATOLA SAIDI | M | D | D | C | E | E | D | C | E | x | D | F | E | REPEAT | |||||
ZS.078/126/18 | MAHFOUDH MUSSA MAKAME | M | D | C | C | E | D | D | D | C | E | D | E | D | PASS | |||||
ZS.078/127/18 | MAKAME AMORI HAMADI | M | E | C | D | E | E | C | D | D | D | D | E | D | PASS | |||||
ZS.078/128/18 | MALIK MBARUK HAMADI | M | E | E | C | E | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.078/129/18 | MASOUD RAMADHAN ABRAHMAN | M | C | B | C | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.078/130/18 | R | MEJA MOSI KHAMIS | M | E | D | D | E | D | E | D | E | E | D | E | E | FAIL | ||||
ZS.078/131/18 | R | MIKAELI YUSSUF MUSSA | M | E | D | D | E | E | C | D | E | E | D | F | D | PASS | ||||
ZS.078/132/18 | MNGANA HIJA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/133/18 | MNIRU MUHAMADI HAJI | M | D | C | D | D | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.078/134/18 | MUHAMAD JUMA JECHA | M | D | B | B+ | D | C | D | E | D | E | C | E | D | PASS | |||||
ZS.078/135/18 | MUHIDIN KHALID MOHAMED | M | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.078/136/18 | MUSSA MIKIDADI MUSSA | M | D | D | D | E | E | D | D | D | E | E | E | E | REPEAT | |||||
ZS.078/137/18 | R | NASSIR KHAMIS KASHMIR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.078/138/18 | NASSOR ABASS PANDE | M | E | D | B | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.078/139/18 | OMAR MKUBWA ALI | M | C | B | B | D | B | B | D | B+ | B | B+ | E | C | PASS | |||||
ZS.078/140/18 | OMAR VUAI HAJI | M | D | D | D | E | E | E | D | D | E | D | F | D | PASS | |||||
ZS.078/141/18 | OMARI MATI HAJI | M | E | C | C | D | E | C | D | C | E | C | F | D | PASS | |||||
ZS.078/142/18 | RAMADHAN OTHMAN HOZZA | M | B | B+ | C | D | C | B+ | C | B | C | B | E | C | PASS | |||||
ZS.078/143/18 | SAIDI KOMBO FOUM | M | E | E | E | E | E | D | E | D | E | D | E | E | REPEAT | |||||
ZS.078/144/18 | SAMA MOH'D ABDALLA | M | D | D | D | D | E | E | D | E | E | D | E | E | REPEAT | |||||
ZS.078/145/18 | SHAFII DHAMIRI OMARI | M | B | B+ | B+ | D | B | B+ | B | B+ | B | B+ | E | B | PASS | |||||
ZS.078/146/18 | SHAIBU SILIMA MAKAME | M | C | C | B | D | B | B | C | B+ | C | B+ | E | C | PASS | |||||
ZS.078/147/18 | R | SULEIMAN NASSOR JUMA | M | D | D | D | D | E | D | D | C | D | D | E | D | PASS | ||||
ZS.078/148/18 | SULEIMAN SALUM SEIF | M | x | E | x | E | E | E | D | D | E | x | F | E | REPEAT | |||||
ZS.078/149/18 | TALIB SALUM SEIF | M | E | D | D | E | E | D | D | D | E | D | F | D | PASS | |||||
ZS.078/150/18 | TOMAS STEVEN CHARLES | M | D | D | D | E | E | D | D | D | D | D | F | D | PASS | |||||
ZS.078/151/18 | TWALIBU MUHSIN MAKAME | M | E | D | C | D | E | D | D | E | E | D | F | D | PASS | |||||
ZS.078/152/18 | VUAA PANDU VUAA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.078/153/18 | YASSIR MKUBWA MUHAMAD | M | D | C | C | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.078/154/18 | YUSSUF ALI MAKAME | M | D | C | C | D | E | D | D | D | E | D | F | D | PASS | |||||
ZS.078/155/18 | YUSSUF JUMA WAHABI | M | D | B+ | C | D | D | C | D | C | D | C | E | D | PASS | |||||
ZS.078/156/18 | YUSSUF KOMBO KHAMIS | M | E | E | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.078/157/18 | YUSSUF MOH'D JUMA | M | D | C | B | D | D | E | D | E | D | E | E | D | PASS | |||||
ZS.078/158/18 | ZAKARIA ABDALLAH MSELEM | M | E | E | D | E | D | D | E | E | E | D | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | REG = 158, SAT = 149, ABS = 9 |
Total passed candidates : | 130 = 87.25 % |
Centre position district wise : | 2/12 |
Centre position region wise : | 8/33 |
Centre position national wise : | 91/204 |
KITOPE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 158 | 148 | 10 | 95 | 3/12 | 13/33 | 127/204 | ||
KISWAHILI | 158 | 149 | 9 | 138 | 3/12 | 8/33 | 91/204 | ||
DINI YA KIISLAM | 158 | 147 | 11 | 144 | 1/12 | 10/33 | 100/204 | ||
ARABIC LANGUAGE | 158 | 148 | 10 | 101 | 3/12 | 15/33 | 77/194 | ||
GEOGRAPHY | 158 | 149 | 9 | 95 | 5/12 | 17/33 | 136/203 | ||
CIVIVCS | 158 | 149 | 9 | 136 | 2/12 | 9/33 | 84/204 | ||
HISTORY | 158 | 149 | 9 | 128 | 1/12 | 9/33 | 79/197 | ||
CHEMISTRY | 158 | 149 | 9 | 100 | 5/12 | 9/33 | 86/204 | ||
PHYSICS | 158 | 147 | 11 | 56 | 2/12 | 11/33 | 85/203 | ||
BIOLOGY | 158 | 148 | 10 | 131 | 1/12 | 5/33 | 45/203 | ||
MATHEMATICS | 158 | 149 | 9 | 4 | 7/12 | 23/33 | 173/204 |