AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 13 | 41 | 28 | 0 | 1 | 27 | 11 |
2018 - JENDELE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.098/001/18 | AISHA SALUM SEIF | F | D | C | D | D | E | D | E | E | D | D | E | D | PASS | |||||
ZS.098/002/18 | ASHA MASOUD ISSA | F | E | D | D | E | E | C | E | E | D | E | E | D | PASS | |||||
ZS.098/003/18 | AZIZA HAJI ALI | F | E | D | E | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.098/004/18 | EDINA SHIGAKA BANGILI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/005/18 | FATMA ALI KHALFAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/006/18 | FATMA WAHIDI SEIF | F | E | C | D | E | D | C | D | D | D | E | E | D | PASS | |||||
ZS.098/007/18 | FATUMA MCHA HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/008/18 | HABIBA ASAA ABDALLA | F | E | D | D | E | E | C | E | E | E | E | E | E | REPEAT | |||||
ZS.098/009/18 | HADIA RAMADHAN KHELEF | F | D | B | C | D | C | B | D | D | D | D | E | D | PASS | |||||
ZS.098/010/18 | HALIMA SHAABAN MZEE | F | C | B | B | B | D | C | D | C | D | E | D | C | PASS | |||||
ZS.098/011/18 | HAWA JUMA MUHAMADI | F | C | B+ | C | C | D | C | D | D | D | E | E | C | PASS | |||||
ZS.098/012/18 | HAZISH SULEIMAN MUSSA | F | D | B+ | C | E | D | C | D | C | D | D | E | D | PASS | |||||
ZS.098/013/18 | HIDAYA SULEIMAN ABJED | F | E | D | C | E | D | C | D | D | E | E | D | D | PASS | |||||
ZS.098/014/18 | KHADIJA ABDULLA AHMADA | F | D | C | C | E | D | B | D | D | D | E | E | D | PASS | |||||
ZS.098/015/18 | KHADIJA HAJI SHAWISHI | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.098/016/18 | KHADIJA MUSSA AME | F | C | B | B | C | D | C | D | D | D | D | D | C | PASS | |||||
ZS.098/017/18 | KHADIJA OMAR AMEIR | F | D | B | C | B | D | C | D | D | D | D | E | D | PASS | |||||
ZS.098/018/18 | KRISTINA KHAMIS AMOUR | F | E | E | E | E | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.098/019/18 | LAILA SALMIN VUAI | F | E | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.098/020/18 | LUTFIA ISSA MUSSA | F | B | B+ | B+ | B | C | B | D | C | D | C | D | C | PASS | |||||
ZS.098/021/18 | MBOJA MAKAME HAJI | F | D | E | E | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.098/022/18 | MWAJUMA RAJABU ALI | F | E | E | E | F | E | E | E | D | D | E | E | E | REPEAT | |||||
ZS.098/023/18 | MWANAHERI MDUNGA OMAR | F | D | C | C | E | D | C | E | C | D | D | E | D | PASS | |||||
ZS.098/024/18 | MWASHAMBA R'DH. MTUMWENI | F | D | D | D | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.098/025/18 | R | MWAWANU RAJABU ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.098/026/18 | R | NADYA MASOUD HASSAN | F | D | C | C | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.098/027/18 | NAIFAT ABDALLA ABDILLAHI | F | D | C | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.098/028/18 | NASRA ABDALLA ABDALLA | F | C | D | D | D | E | D | E | C | D | D | E | D | PASS | |||||
ZS.098/029/18 | NASRA FAKIHI BADRU | F | D | C | C | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.098/030/18 | NASRA HAMAD ABDALLA | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.098/031/18 | NASRA KASSIM SULEIMAN | F | D | B | B | C | D | C | D | C | D | D | E | D | PASS | |||||
ZS.098/032/18 | NASRA SAID SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/033/18 | NEEMA EMANUEL LAZARO | F | D | C | E | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.098/034/18 | PAULINA SALEH NGAMIA | F | D | C | C | E | E | D | E | C | D | E | E | D | PASS | |||||
ZS.098/035/18 | RAUHIYA MAULID JUMA | F | D | C | E | E | E | E | E | E | D | E | E | E | REPEAT | |||||
ZS.098/036/18 | RAYA MAKAME MUSSA | F | D | B | C | C | D | C | C | D | D | D | E | C | PASS | |||||
ZS.098/037/18 | RIZIKI KHEIR MAKAME | F | D | C | D | D | D | C | E | D | D | D | E | D | PASS | |||||
ZS.098/038/18 | RUKIA SULEIMAN ALI | F | E | E | E | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.098/039/18 | SABINA ALPHONS MFAUME | F | D | B | C | E | D | D | D | C | D | D | E | D | PASS | |||||
ZS.098/040/18 | SABRA WAJIHI KITWANA | F | D | E | E | F | E | E | E | D | D | D | E | E | REPEAT | |||||
ZS.098/041/18 | SAFIA HASSAN RAMADHAN | F | D | B | B | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.098/042/18 | SAMIRA MWITA ALI | F | E | E | E | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.098/043/18 | SHADIA FADHIL HAJI | F | E | E | E | E | D | D | E | D | D | D | E | D | PASS | |||||
ZS.098/044/18 | SHAMILA JUMA JECHA | F | D | B+ | B | D | C | B | D | D | D | D | E | C | PASS | |||||
ZS.098/045/18 | SUBIRA ABDALLA ABDILLAHI | F | D | C | C | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.098/046/18 | R | SUBIRA FARAJI KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.098/047/18 | SUBIRA RAMADHAN NGWALI | F | D | C | C | E | D | D | D | C | D | C | E | D | PASS | |||||
ZS.098/048/18 | SUBIRA UZIA KHAMIS | F | D | D | D | E | D | D | E | D | D | D | E | D | PASS | |||||
ZS.098/049/18 | WANZITA MAIKO SULEIMAN | F | D | B | D | E | D | D | E | D | D | E | E | D | PASS | |||||
ZS.098/050/18 | WASILA MAULID MUSSA | F | D | C | B | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.098/051/18 | ZUHURA HAJI MAKAME | F | C | B+ | B+ | C | C | B | D | D | C | D | E | C | PASS | |||||
ZS.098/052/18 | ZULFA ALI KHALFAN | F | D | B | B | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.098/053/18 | ZUWENA AME SULEIMAN | F | D | C | C | E | D | C | E | D | E | D | E | D | PASS | |||||
ZS.098/054/18 | ABBAS HAJI HASSAN | M | D | C | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.098/055/18 | ABDALLA KHAMIS AMOUR | M | D | B | C | D | C | B | D | D | D | C | E | C | PASS | |||||
ZS.098/056/18 | ABDILLAH KHAMIS AMOUR | M | D | C | C | E | D | D | D | C | D | E | E | D | PASS | |||||
ZS.098/057/18 | ALI HASSAN ALI | M | E | F | E | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.098/058/18 | ALI SAID SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/059/18 | DANIEL MAJID ALI | M | E | E | D | E | E | C | E | D | D | E | F | E | REPEAT | |||||
ZS.098/060/18 | R | FAHMI HAFIDH AME | M | C | C | C | E | D | B+ | D | C | C | D | E | C | PASS | ||||
ZS.098/061/18 | FAHMI ALI SULEIMAN | M | E | D | D | E | E | D | E | D | D | E | E | D | PASS | |||||
ZS.098/062/18 | FRENK WAZAELY KITUNDU | M | D | C | D | E | C | B | D | C | D | C | E | D | PASS | |||||
ZS.098/063/18 | HAJI ALI HAJI | M | E | E | E | E | E | E | E | F | D | E | E | E | REPEAT | |||||
ZS.098/064/18 | R | HAJI HUSSEIN ALI | M | E | E | E | F | E | E | D | E | E | F | F | E | FAIL | ||||
ZS.098/065/18 | HAJI MAULID ZUBEIR | M | E | E | E | F | E | D | D | D | E | E | E | E | REPEAT | |||||
ZS.098/066/18 | HARITH ABDALLA KHAMIS | M | E | C | D | E | D | D | E | D | D | E | E | D | PASS | |||||
ZS.098/067/18 | HASSAN ABDI HISABU | M | E | E | C | F | E | D | E | C | D | D | E | D | PASS | |||||
ZS.098/068/18 | HASSAN HAMID MASHEKO | M | E | D | D | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.098/069/18 | HASSAN KHAMIS IDDI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/070/18 | HUSSEIN MUSSA ALI | M | E | D | D | E | E | D | E | E | D | E | E | E | REPEAT | |||||
ZS.098/071/18 | IDRISA ABDULAZIZ ALI | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.098/072/18 | JOSEPH RASHID ABDI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/073/18 | KHAMIS ALI VUAI | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.098/074/18 | LUCAS BAKAR NGASA | M | D | C | D | E | E | C | D | D | D | E | E | D | PASS | |||||
ZS.098/075/18 | MAZIKU MKWABI MAZIKU | M | B | B | D | E | C | B+ | D | C | D | C | E | C | PASS | |||||
ZS.098/076/18 | MICHAEL SIYANGU DAUDI | M | E | D | D | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.098/077/18 | MO'HD JUMA DAUDI | M | E | E | B | D | C | B | E | D | D | E | E | D | PASS | |||||
ZS.098/078/18 | MOH'D HAJI HAMZA | M | F | C | E | F | E | E | F | E | E | E | E | E | REPEAT | |||||
ZS.098/079/18 | MRISHO AME MAKAME | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.098/080/18 | MUHAMMED MUSSA FADHIL | M | E | E | E | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.098/081/18 | MUSSA ABDALLA HUSSEIN | M | E | E | D | E | E | D | E | D | D | E | F | E | REPEAT | |||||
ZS.098/082/18 | NASOR AMOUR BAKARI | M | E | D | D | F | E | C | D | D | E | E | E | E | REPEAT | |||||
ZS.098/083/18 | NUHU SULEIMAN KHAMIS | M | E | D | D | F | E | E | D | E | D | E | E | E | REPEAT | |||||
ZS.098/084/18 | OMAR ABDALLA MUSSA | M | C | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.098/085/18 | R | OMAR MDUNGA OMAR | M | D | C | C | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.098/086/18 | OTHMAN ABEID OTHMAN | M | D | D | D | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.098/087/18 | RAMADHAN ALI KARUMAN | M | E | E | E | F | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.098/088/18 | RAMADHAN MAKAME HAJI | M | E | E | F | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.098/089/18 | RASHID HAMID MASHEKO | M | D | D | D | E | E | D | D | D | D | E | E | D | PASS | |||||
ZS.098/090/18 | SAID MO'HD HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/091/18 | SALEH OMAR JUMA | M | C | C | C | E | B | B+ | C | C | D | C | D | C | PASS | |||||
ZS.098/092/18 | SALUM SULEIMAN MAULID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.098/093/18 | YUSSUF HASSAN YUSSUF | M | C | B | B | B | B | B | D | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 93, SAT = 82, ABS = 11 |
Total passed candidates : | 54 = 65.85 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 10/31 |
Centre position national wise : | 138/204 |
JENDELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 93 | 82 | 11 | 49 | 9/21 | 16/31 | 136/204 | ||
KISWAHILI | 93 | 82 | 11 | 61 | 13/21 | 16/31 | 161/204 | ||
DINI YA KIISLAM | 93 | 82 | 11 | 61 | 15/21 | 20/31 | 181/204 | ||
ARABIC LANGUAGE | 93 | 82 | 11 | 25 | 15/21 | 22/31 | 159/194 | ||
GEOGRAPHY | 93 | 82 | 11 | 45 | 12/21 | 17/31 | 152/203 | ||
CIVIVCS | 93 | 82 | 11 | 72 | 2/21 | 4/31 | 69/204 | ||
HISTORY | 93 | 82 | 11 | 42 | 14/21 | 22/31 | 166/197 | ||
CHEMISTRY | 93 | 82 | 11 | 69 | 4/21 | 6/31 | 79/204 | ||
PHYSICS | 93 | 82 | 11 | 61 | 2/21 | 4/31 | 57/203 | ||
BIOLOGY | 93 | 82 | 11 | 31 | 13/21 | 21/31 | 165/203 | ||
MATHEMATICS | 93 | 82 | 11 | 6 | 6/21 | 8/31 | 94/204 |