AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 27 | 16 | 0 | 8 | 8 | 4 |
2018 - GHANA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.101/001/18 | R | ADHRA AMINI ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.101/002/18 | AISHA KHAMIS JUMA | F | B | B+ | B+ | C | C | C | C | C | C | C | E | C | PASS | |||||
ZS.101/003/18 | AMINA JUMA SHIJA | F | D | C | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.101/004/18 | ARAFA KASSIM OMAR | F | D | C | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.101/005/18 | ASIA SADALLAH NNA | F | D | C | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.101/006/18 | ASILA MOHAMMED SALUM | F | E | F | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.101/007/18 | R | ASMAHAN AHMADA ALI | F | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.101/008/18 | FATMA OMAR ALI | F | E | C | D | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.101/009/18 | FATMA SHAABAN JUMANNE | F | B | B+ | B | C | C | B | C | B | D | B | E | C | PASS | |||||
ZS.101/010/18 | HIDAYA MUSSA RAJAB | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.101/011/18 | R | HUSNA SALUM ALI | F | E | B | C | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.101/012/18 | JAMILA ALI SALUM | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.101/013/18 | JOKHA KHAMIS MAALIM | F | D | C | D | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.101/014/18 | KHADIJA MLEKWA RASHID | F | D | C | D | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.101/015/18 | KHAIRAT MZEE KHAMIS | F | B | B+ | B | C | D | B | C | C | D | D | E | C | PASS | |||||
ZS.101/016/18 | MARYAM KHAMIS ALI | F | E | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.101/017/18 | MWATIMA MUSSA BUHET | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.101/018/18 | NAJMA AMIR MWADIN | F | D | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.101/019/18 | R | NOME AHMED ALI | F | D | D | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.101/020/18 | RAHILA SELEMAN MBARAKA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.101/021/18 | RAUHIYA KITWANA WAJIHI | F | E | C | C | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.101/022/18 | RIZIKI SHARIFU THANI | F | D | B | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.101/023/18 | SALAMA MBAROUK HEMED | F | D | C | C | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.101/024/18 | R | SALAMA RASHID MOH`D | F | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.101/025/18 | SALMA MZEE HAMADI | F | C | B+ | B+ | B | C | C | C | D | D | C | E | C | PASS | |||||
ZS.101/026/18 | SARA JOHN AROUN | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.101/027/18 | R | SHADYA HASSAN BAKAR | F | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.101/028/18 | SHEMSA ALI HASSAN | F | D | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.101/029/18 | SUBIRA KHATIB SALEHE | F | E | C | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.101/030/18 | SUHAIFA ALI SALUM | F | D | B | B | D | C | D | D | E | E | E | E | D | PASS | |||||
ZS.101/031/18 | WANU CHOUM AME | F | E | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.101/032/18 | R | ZAWADI NASSOUR KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.101/033/18 | ZULEKHA ZUBER RASHID | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.101/034/18 | ABDUL-AZIZ JUMA MOHAMMED | M | D | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.101/035/18 | ABDUL-HAKIM KHAMIS ABDI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.101/036/18 | AHMAD BAKAR HAMAD | M | E | D | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.101/037/18 | AHMED FAKI MUHAMMED | M | E | E | E | E | E | F | E | E | E | E | E | E | REPEAT | |||||
ZS.101/038/18 | ALI RAMADHAN ALI | M | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.101/039/18 | ALI SALUM JUMA | M | D | C | C | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.101/040/18 | ALLY KHAMIS NNA | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.101/041/18 | R | HAJI KHAMIS NNA | M | E | D | D | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.101/042/18 | R | IBRAHIM AME IBRAHIM | M | E | D | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.101/043/18 | IBRAHIM HAMAD SALEH | M | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.101/044/18 | KASIM HAFIDHI AME | M | C | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.101/045/18 | R | MASOUD HAMAD HAMAD | M | E | D | C | E | E | D | D | E | E | D | F | E | FAIL | ||||
ZS.101/046/18 | MTUMWA ABDALLA AME | M | C | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.101/047/18 | MUSSA SAID PENDEZI | M | E | D | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.101/048/18 | NASSOR ABDALLA SULEIMAN | M | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.101/049/18 | R | SAIDI MOHAMED LIPALA | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.101/050/18 | R | YUNUSS FIKIRINI DAUD | M | E | D | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.101/051/18 | YUSSUF ADAM KHAMIS | M | D | C | D | D | E | C | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 51, SAT = 47, ABS = 4 |
Total passed candidates : | 31 = 65.96 % |
Centre position district wise : | 13/21 |
Centre position region wise : | 19/31 |
Centre position national wise : | 170/204 |
GHANA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 51 | 47 | 4 | 26 | 11/21 | 18/31 | 139/204 | ||
KISWAHILI | 51 | 47 | 4 | 43 | 8/21 | 11/31 | 145/204 | ||
DINI YA KIISLAM | 51 | 47 | 4 | 41 | 9/21 | 14/31 | 153/204 | ||
ARABIC LANGUAGE | 51 | 47 | 4 | 28 | 4/21 | 7/31 | 88/194 | ||
GEOGRAPHY | 51 | 47 | 4 | 23 | 16/21 | 23/31 | 174/203 | ||
CIVIVCS | 51 | 47 | 4 | 35 | 14/21 | 23/31 | 169/204 | ||
HISTORY | 51 | 47 | 4 | 29 | 12/21 | 19/31 | 151/197 | ||
CHEMISTRY | 51 | 47 | 4 | 12 | 20/21 | 30/31 | 199/204 | ||
PHYSICS | 51 | 47 | 4 | 8 | 15/21 | 21/31 | 171/203 | ||
BIOLOGY | 51 | 47 | 4 | 20 | 12/21 | 17/31 | 145/203 | ||
MATHEMATICS | 51 | 47 | 4 | 0 | 13/21 | 17/31 | 148/204 |