AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 8 | 20 | 10 | 0 | 4 | 6 | 1 |
2018 - KIKUNGWI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.104/001/18 | AMINA JUMA ABDALLA | F | D | C | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.104/002/18 | ASHA SIMAI PANDU | F | B | B+ | B | C | B | B+ | C | B | D | B | E | C | PASS | |||||
ZS.104/003/18 | ELENA GASPAL HUSSEN | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.104/004/18 | FAIZA SLEIMAN HASSAN | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.104/005/18 | HAITHAM MUSSA JUMA | F | E | C | E | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.104/006/18 | HIDAYA ABDALLAH ABADI | F | C | C | C | E | D | B | C | C | E | C | E | D | PASS | |||||
ZS.104/007/18 | KAZIJA HASSAN AME | F | C | B | B+ | C | C | B | C | C | E | C | E | C | PASS | |||||
ZS.104/008/18 | KHADIJA SALUM MWARABU | F | D | C | C | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.104/009/18 | LATIFA ALI MUSSA | F | D | D | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.104/010/18 | MITHLA OMAR MUSSA | F | C | B+ | B | D | B | C | C | C | D | C | E | C | PASS | |||||
ZS.104/011/18 | MWATUM HAJI SIMAI | F | C | B+ | C | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.104/012/18 | R | NAHLAT ABDALLA KHAMIS | F | D | C | D | E | B | D | C | D | E | D | E | D | PASS | ||||
ZS.104/013/18 | R | NASRA ALI NASSOR | F | D | C | D | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.104/014/18 | RAUHIYA MARSHED MASOUD | F | C | B | C | C | E | C | C | C | E | D | E | D | PASS | |||||
ZS.104/015/18 | R | REHEMA SALUM OMAR | F | C | B | C | D | D | D | D | C | E | D | E | D | PASS | ||||
ZS.104/016/18 | RUKAIYA HAMID ABADI | F | D | B | C | D | C | C | C | C | E | D | E | C | PASS | |||||
ZS.104/017/18 | SAMIRA MUHIDIN MAKAME | F | C | B+ | B | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.104/018/18 | SEMENI ISSA SALUM | F | B | B+ | B | C | C | B | C | B | D | B | E | C | PASS | |||||
ZS.104/019/18 | TATU HASSAN AME | F | C | C | C | D | C | B | B | B | E | C | E | C | PASS | |||||
ZS.104/020/18 | R | TAUSI KHAMIS RASHID | F | C | C | C | D | D | C | D | C | D | C | E | D | PASS | ||||
ZS.104/021/18 | ABRAHMAN ALI ABDALLA | M | C | C | C | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.104/022/18 | R | ADIL ABDALLA ALI | M | D | C | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.104/023/18 | AHMED ALI KHAMIS | M | D | C | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.104/024/18 | AHMED HAMID ABADI | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.104/025/18 | AME HAJI AME | M | D | D | C | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.104/026/18 | FARIDI ABDALLA ABDILLAH | M | D | D | D | E | C | D | D | E | E | D | E | D | PASS | |||||
ZS.104/027/18 | IDDI KHAMIS AME | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.104/028/18 | R | KASSIM JABIR ALY | M | D | D | D | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.104/029/18 | KASSIM KHAMIS AME | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.104/030/18 | KHAMIS OMAR PANDU | M | B | B | B | C | B | B+ | C | C | D | C | E | C | PASS | |||||
ZS.104/031/18 | KHATIBU ACHENI MKALI | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.104/032/18 | NASSIR HASSAN MAKAME | M | E | D | E | E | D | D | E | E | E | D | F | E | REPEAT | |||||
ZS.104/033/18 | OMAR NAO FUNDI | M | B | B+ | B | C | B | B+ | B | B | D | B+ | D | B | PASS | |||||
ZS.104/034/18 | R | RAMADHAN ABDALLA KHAMIS | M | E | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.104/035/18 | RAMADHAN ISSA ALI | M | D | D | E | E | E | C | D | D | E | D | E | D | PASS | |||||
ZS.104/036/18 | R | SAID SLEIMAN HASSAN | M | D | E | E | E | D | D | D | E | E | D | F | E | FAIL | ||||
ZS.104/037/18 | TOMAS ROBAT MATEO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.104/038/18 | R | YAHAYA ABDALLA HASSAN | M | D | E | E | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.104/039/18 | YAKOUB KHAMIS HASSAN | M | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.104/040/18 | YUSSUF JUMA ABDALLA | M | D | E | E | E | D | D | E | E | E | D | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 29 = 74.36 % |
Centre position district wise : | 4/9 |
Centre position region wise : | 5/12 |
Centre position national wise : | 50/59 |
KIKUNGWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 34 | 1/9 | 2/12 | 43/59 | ||
KISWAHILI | 40 | 39 | 1 | 34 | 3/9 | 4/12 | 50/59 | ||
DINI YA KIISLAM | 40 | 39 | 1 | 32 | 7/9 | 9/12 | 54/57 | ||
ARABIC LANGUAGE | 40 | 39 | 1 | 18 | 7/9 | 9/12 | 49/54 | ||
GEOGRAPHY | 40 | 39 | 1 | 33 | 1/9 | 1/12 | 44/58 | ||
CIVIVCS | 40 | 39 | 1 | 38 | 1/9 | 1/12 | 42/59 | ||
HISTORY | 40 | 39 | 1 | 32 | 3/9 | 4/12 | 41/56 | ||
CHEMISTRY | 40 | 39 | 1 | 23 | 3/9 | 4/12 | 46/59 | ||
PHYSICS | 40 | 39 | 1 | 7 | 8/9 | 10/12 | 54/57 | ||
BIOLOGY | 40 | 39 | 1 | 31 | 4/9 | 5/12 | 42/58 | ||
MATHEMATICS | 40 | 39 | 1 | 1 | 8/9 | 9/12 | 55/59 |