AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 20 | 23 | 1 | 10 | 14 | 7 |
2018 - MIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.107/001/18 | R | AISHA KHAMIS ALI | F | E | C | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.107/002/18 | AISHA OTHMAN KHAMIS | F | D | C | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.107/003/18 | ASHA SABURI KHEIR | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.107/004/18 | ASIA HASSAN MOHD | F | C | B | B | C | D | C | D | B | E | C | E | C | PASS | |||||
ZS.107/005/18 | FATMA SUWED FERUZ | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.107/006/18 | HUDHAIMA MOHD MNGWALI | F | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.107/007/18 | R | HUSNA SULEIMAN RAJAB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/008/18 | JANET FLORIAN PETER | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.107/009/18 | JENIFA CHARLES ELIAS | F | D | B+ | C | D | D | D | D | E | E | D | D | D | PASS | |||||
ZS.107/010/18 | MARYAM ABUBAKAR HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.107/011/18 | R | MARYAM AMDANI MPENDA | F | F | D | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.107/012/18 | MWAJUMA KASSIM AHMADA | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.107/013/18 | MWANAHIJA HASSAN JUMA | F | E | F | D | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.107/014/18 | NADRA HAJI HANENI | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.107/015/18 | NURU ABDALLA MAKINGA | F | E | E | E | E | F | F | E | F | E | E | F | E | REPEAT | |||||
ZS.107/016/18 | PILI SAID KHAMIS | F | D | C | C | D | D | C | D | E | E | E | D | D | PASS | |||||
ZS.107/017/18 | RAIYANI SALUM RAJAB | F | E | C | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.107/018/18 | R | REHEMA HARUNA IDDI | F | E | B | C | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.107/019/18 | R | SAADA ABDALLA ABDILLAH | F | E | D | C | E | F | E | E | F | E | E | E | E | FAIL | ||||
ZS.107/020/18 | SADA OMAR MAULID | F | D | C | C | E | D | D | D | E | E | C | E | D | PASS | |||||
ZS.107/021/18 | SALMA RAMADHAN AME | F | D | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.107/022/18 | SHARIFA OTHMAN ALI | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.107/023/18 | SIKUDHAN ABDALLA IDDI | F | D | B | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.107/024/18 | R | SIKUDHAN BAKAR OMAR | F | E | D | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.107/025/18 | TATU RAMAMADHAN AHMADA | F | D | B | C | D | C | D | C | E | E | D | E | D | PASS | |||||
ZS.107/026/18 | R | ZAIDAN RAMADHAN SALUM | F | E | C | C | E | D | E | D | E | E | D | E | E | FAIL | ||||
ZS.107/027/18 | ZAINA RASHID SHAABAN | F | E | C | C | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.107/028/18 | R | ZAINAB ABDALLA IDDI | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.107/029/18 | ZAINAB ABDALLA ISMAIL | F | D | D | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.107/030/18 | R | ZAINAB ALMAS OTHMAN | F | E | D | C | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.107/031/18 | ZULFAT ALHAJI SHAABAN | F | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.107/032/18 | ZULFAT OMAR JEILAN | F | D | C | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.107/033/18 | ABDALLA JUMA ABDI | M | E | C | C | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.107/034/18 | R | ABDULKADIR ABDALLA AHMADA | M | E | E | C | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.107/035/18 | R | ABUBAKAR MALIK VICTOR | M | E | D | D | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.107/036/18 | ADIL KHALID MOHD | M | E | D | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.107/037/18 | R | AMANI ALI AMANI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/038/18 | BILALI JUMA OMAR | M | E | D | D | E | E | D | x | E | E | x | F | E | REPEAT | |||||
ZS.107/039/18 | BUSHIR MUHSIN KHAMIS | M | x | x | x | x | E | E | x | x | x | x | x | F | REPEAT | |||||
ZS.107/040/18 | HAMAD ABEID SHAABAN | M | C | B | B | B | D | C | C | C | E | D | E | C | PASS | |||||
ZS.107/041/18 | R | IBRAHIM SAID SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/042/18 | JAFAR OMAR JUMA | M | C | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.107/043/18 | R | KHAMIS SALUM KHERI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/044/18 | R | LAMECK JOSEPH KRISTOPHA | M | D | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.107/045/18 | LEONARD CASTOR MUSSA | M | C | B | C | E | B | C | B | B+ | D | B+ | E | C | PASS | |||||
ZS.107/046/18 | MSAFIRI ISSA ISMAIL | M | E | D | D | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.107/047/18 | MUHARAMI KHAMIS SALEH | M | C | B | B | C | B | B+ | C | B | E | B | D | C | PASS | |||||
ZS.107/048/18 | OMAR BILALI OMAR | M | E | E | E | F | E | E | E | F | E | E | F | E | REPEAT | |||||
ZS.107/049/18 | R | OMAR RASHID OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.107/050/18 | RASHID MANENO HASHIM | M | E | E | E | E | E | F | F | F | F | F | F | E | REPEAT | |||||
ZS.107/051/18 | SAID KHAMIS MAKAME | M | E | E | E | E | E | E | E | F | E | E | F | E | REPEAT | |||||
ZS.107/052/18 | R | SALUM AMOUR SALUM | M | D | D | D | D | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.107/053/18 | R | SALUM ISSA ISMAIL | M | E | D | D | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.107/054/18 | SHAABAN OMAR HAROUN | M | C | B | B | C | C | B | B | C | D | C | E | C | PASS | |||||
ZS.107/055/18 | SIJALI IMAN ISMAIL | M | D | D | C | D | D | D | D | E | E | E | F | D | PASS | |||||
ZS.107/056/18 | SULEIMAN ABDALLA JUMA | M | E | D | D | E | D | E | D | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | REG = 56, SAT = 49, ABS = 7 |
Total passed candidates : | 25 = 51.02 % |
Centre position district wise : | 18/21 |
Centre position region wise : | 24/31 |
Centre position national wise : | 184/204 |
MIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 48 | 8 | 22 | 19/21 | 29/31 | 195/204 | ||
KISWAHILI | 56 | 48 | 8 | 41 | 15/21 | 20/31 | 167/204 | ||
DINI YA KIISLAM | 56 | 48 | 8 | 42 | 7/21 | 12/31 | 146/204 | ||
ARABIC LANGUAGE | 56 | 48 | 8 | 22 | 7/21 | 11/31 | 111/194 | ||
GEOGRAPHY | 56 | 49 | 7 | 27 | 14/21 | 20/31 | 164/203 | ||
CIVIVCS | 56 | 49 | 7 | 31 | 16/21 | 25/31 | 180/204 | ||
HISTORY | 56 | 47 | 9 | 29 | 9/21 | 15/31 | 134/197 | ||
CHEMISTRY | 56 | 48 | 8 | 11 | 19/21 | 27/31 | 194/204 | ||
PHYSICS | 56 | 48 | 8 | 3 | 20/21 | 30/31 | 198/203 | ||
BIOLOGY | 56 | 47 | 9 | 13 | 16/21 | 24/31 | 183/203 | ||
MATHEMATICS | 56 | 48 | 8 | 3 | 15/21 | 19/31 | 163/204 |