AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 13 | 82 | 121 | 1 | 35 | 87 | 10 |
2018 - UMOJA UZINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.113/001/18 | AISHA SULEIMAN HAJI | F | D | B | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.113/002/18 | AMINA BAKAR MSHAMBA | F | E | C | D | D | D | D | E | D | E | D | F | D | PASS | |||||
ZS.113/003/18 | R | AMINA BAKARI KONDO | F | E | E | D | E | E | E | D | F | F | E | F | E | FAIL | ||||
ZS.113/004/18 | AMINA HAJI ALI | F | D | C | C | E | D | D | D | D | E | C | F | D | PASS | |||||
ZS.113/005/18 | AMINA HAMZA ABASS | F | D | B | D | D | C | D | D | C | E | C | E | D | PASS | |||||
ZS.113/006/18 | AMINA KHEIRI HAJI | F | C | C | B | C | C | C | D | B | D | C | E | C | PASS | |||||
ZS.113/007/18 | AMINA MAKAME ALI | F | E | D | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/008/18 | R | AMINA RAMADHAN HASSAN | F | D | C | D | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.113/009/18 | R | AMINA RAMADHAN KHAMIS | F | E | E | E | D | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/010/18 | ARABIYA KHAMIS SALUM | F | E | D | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/011/18 | ASHA HASSAN MUSSA | F | D | D | D | E | D | D | E | D | E | E | F | E | REPEAT | |||||
ZS.113/012/18 | ASHA IDDI SALEH | F | D | B | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/013/18 | ASHA MAULID ABDALLA | F | E | D | C | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.113/014/18 | ASHA SALUM HAMDU | F | D | B | D | D | D | D | D | D | D | D | F | D | PASS | |||||
ZS.113/015/18 | ASMA BAKAR MSHAMBA | F | D | D | E | D | E | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/016/18 | ASMA SAID SALEH | F | C | C | D | D | C | C | D | D | E | D | F | D | PASS | |||||
ZS.113/017/18 | ASYA ABDUL ABDUL | F | C | B | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/018/18 | R | AZMINA MLENGE KHAMIS | F | D | D | D | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.113/019/18 | FAR-HAT ALI MAKAME | F | D | B | C | C | C | C | D | C | E | E | E | D | PASS | |||||
ZS.113/020/18 | FARHAT HAIDAR SHAABAN | F | D | C | C | E | D | C | D | C | E | D | F | D | PASS | |||||
ZS.113/021/18 | R | FAT-HIA JANJA CHOUM | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.113/022/18 | FATMA AME MIRAJI | F | E | D | D | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/023/18 | FATMA HAJI JONGO | F | D | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.113/024/18 | R | FATMA JUMA MZEE | F | D | E | C | D | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/025/18 | FATMA MOHAMED KHAMIS | F | E | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.113/026/18 | R | FATMA SHEHA HAJI | F | D | C | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.113/027/18 | FAUZIA IDDI SILIMA | F | E | B | D | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/028/18 | FAUZIA RAMADHAN AMOUR | F | D | D | D | E | D | D | D | D | E | D | F | E | REPEAT | |||||
ZS.113/029/18 | HABIBA HASSAN MCHA | F | C | C | B | D | C | C | D | B | E | C | F | C | PASS | |||||
ZS.113/030/18 | R | HALIMA ABDALWA HASSAN | F | D | D | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/031/18 | HALIMA ABDI JAFFAR | F | E | E | E | D | E | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/032/18 | HALIMA AHMED JUNEID | F | D | C | C | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.113/033/18 | R | HAMISUU RASHID JUMA | F | E | C | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.113/034/18 | HAWA ALI MOHAMED | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/035/18 | R | HIDAYA KHAMIS MOHAMMED | F | D | C | D | E | C | D | D | E | E | E | F | D | PASS | ||||
ZS.113/036/18 | HUSNA HAMADA MSHAMBA | F | E | C | D | D | D | C | D | D | E | E | F | D | PASS | |||||
ZS.113/037/18 | HUZAIMA ALI KHAMIS | F | D | C | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.113/038/18 | R | IL-HAM ABDALLA SILIMA | F | E | E | E | D | E | D | E | D | E | E | F | E | FAIL | ||||
ZS.113/039/18 | ILHAM KOMBO JUMA | F | D | E | D | D | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/040/18 | R | KESI ABDALLA ISSA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.113/041/18 | KHADIJA ABASS MKANGA | F | D | B | C | D | D | B | D | D | D | D | F | D | PASS | |||||
ZS.113/042/18 | KHADIJA OMAR JONGO | F | B | B+ | B+ | C | B | B+ | D | B+ | C | B | C | B | PASS | |||||
ZS.113/043/18 | R | KHADIJA SHEHA HAJI | F | D | C | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.113/044/18 | KHAIRAT RAJAB KHERI | F | B | B | B | C | B | B | C | C | D | B | F | C | PASS | |||||
ZS.113/045/18 | LAILAT MOHD ABDALLA | F | D | C | C | E | D | E | D | D | E | E | F | D | PASS | |||||
ZS.113/046/18 | LATIFA AME KHAMIS | F | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/047/18 | R | LUTFIA AMOUR MUHIDINI | F | E | E | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.113/048/18 | MAGRET PITTER NGALI | F | D | B | C | D | C | D | D | C | E | D | E | D | PASS | |||||
ZS.113/049/18 | MAHFUDHA YUSSUF SHUWARI | F | C | B | B | E | C | C | D | C | E | D | F | D | PASS | |||||
ZS.113/050/18 | MAIMUNA IDDI RIZIKI | F | E | B | B+ | x | D | D | D | x | x | D | -- | D | PASS | |||||
ZS.113/051/18 | MAIMUNA JUMA HASSAN | F | D | C | D | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.113/052/18 | MALIYA ABDI RIZIKI | F | E | E | E | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/053/18 | MARYAM AHMADA ABDURAHMAN | F | D | C | C | E | E | E | D | D | E | E | F | D | PASS | |||||
ZS.113/054/18 | R | MARYAM FADHIL HAJI | F | E | D | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/055/18 | MARYAM OMAR KHAMIS | F | E | E | E | E | D | E | E | D | E | E | F | E | REPEAT | |||||
ZS.113/056/18 | MHANUNI VUAI UMBAYA | F | E | D | D | D | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/057/18 | MKASI MAKAME SHARIFU | F | D | C | D | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/058/18 | MUNIRA KHATIB ABOUD | F | E | B | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.113/059/18 | R | MWAJUMA MAKENZI MASALI | F | E | C | D | E | D | D | D | D | E | E | F | D | PASS | ||||
ZS.113/060/18 | R | MWANAHAWA ALI JUMA | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.113/061/18 | MWANAISHA ISSA SILIMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/062/18 | R | NADHRA OMAR HAJI | F | D | D | C | E | D | D | E | E | E | E | F | D | PASS | ||||
ZS.113/063/18 | NAIFAT MTUMWA ZYUMA | F | D | C | D | E | D | D | E | D | E | E | F | D | PASS | |||||
ZS.113/064/18 | NASRA KOMBO KALI | F | E | E | C | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/065/18 | NURU HASSAN ALI | F | E | E | D | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.113/066/18 | RABIA ABDALLA MGENI | F | E | D | C | E | D | D | E | D | E | E | F | E | REPEAT | |||||
ZS.113/067/18 | RAHMA BADRU NURU | F | E | D | D | E | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.113/068/18 | REHEMA SABURI HASSAN | F | D | C | D | D | D | D | D | C | E | D | F | D | PASS | |||||
ZS.113/069/18 | R | RIZIKI ABDALLA SHAABAN | F | E | D | D | E | D | E | E | E | F | E | F | E | FAIL | ||||
ZS.113/070/18 | R | RUKAYA MTUMWA AME | F | D | C | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.113/071/18 | RUKIA ALI JUMA | F | E | C | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.113/072/18 | R | RUKIA ISSA KHAMIS | F | E | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.113/073/18 | RUWAIDA MBARAKA HASSAN | F | D | E | E | D | D | E | D | E | E | D | F | E | REPEAT | |||||
ZS.113/074/18 | R | RUWAIDA MWALIM SABURI | F | E | C | D | E | E | D | D | D | E | E | E | D | PASS | ||||
ZS.113/075/18 | SABIHA SULEIMAN SULEIYUM | F | E | C | D | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/076/18 | SABRA RASHID NURU | F | D | C | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/077/18 | SAFIA ALI NASSOR | F | D | C | D | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.113/078/18 | R | SAIDA MABROUK AME | F | D | D | C | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.113/079/18 | R | SALAMA ABDALLA ALI | F | D | D | C | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.113/080/18 | SALAMA ABDALLA MZEE | F | D | C | C | E | D | D | E | D | E | E | F | D | PASS | |||||
ZS.113/081/18 | SALAMA HUKUMU BUDA | F | D | D | D | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.113/082/18 | SALMA ALI CHOUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/083/18 | SALMA VUAI HAJI | F | D | C | B | C | D | D | D | C | D | D | F | D | PASS | |||||
ZS.113/084/18 | SHADIDA RAMADHAN ABDALLA | F | E | E | E | E | E | E | D | E | E | F | F | E | REPEAT | |||||
ZS.113/085/18 | SHADYA MASOUD SAID | F | C | B | B | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.113/086/18 | SHARIFA ALI MUSSA | F | D | C | D | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.113/087/18 | R | SHUFAA USSI KHAMIS | F | D | C | C | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.113/088/18 | R | SUBIRA ISSA SILIMA | F | E | D | D | E | E | E | D | E | F | D | F | E | FAIL | ||||
ZS.113/089/18 | SUBIRA RAMADHAN KHAMIS | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/090/18 | R | SUMAIYA HAMZA SALUM | F | E | D | D | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.113/091/18 | TASNIM UWESU MBARAKA | F | D | C | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/092/18 | THANIA ABRAHMAN ABDALLA | F | D | E | E | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.113/093/18 | THANIYA SAID ABDALLA | F | C | C | D | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/094/18 | WAHIDA AZIZI OMAR | F | B | C | B+ | C | C | B | D | B | D | C | E | C | PASS | |||||
ZS.113/095/18 | R | ZAWADI RAMADHAN AMOUR | F | E | C | D | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.113/096/18 | ZINIRA JUMA SAID | F | D | C | B | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/097/18 | R | ZUBEIDA SULEIMAN VUAI | F | D | B | C | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.113/098/18 | ZUHURA ABDALLA OMAR | F | B | B | B | D | C | B | D | B | E | C | E | C | PASS | |||||
ZS.113/099/18 | ZUHURA ABDALLA VUAI | F | C | B | C | D | D | C | D | C | E | D | F | D | PASS | |||||
ZS.113/100/18 | ZULEHA ABDALLA MGENI | F | C | D | B | D | C | B+ | C | C | D | B | E | C | PASS | |||||
ZS.113/101/18 | ZULFA ABDALLA IDDI | F | E | D | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/102/18 | ABASI WADI KHAMIS | M | E | E | E | x | E | E | E | x | E | E | F | E | REPEAT | |||||
ZS.113/103/18 | R | ABDILLAH ABDALLA VUAI | M | E | D | E | F | E | D | D | E | E | F | F | E | FAIL | ||||
ZS.113/104/18 | ABDILLAH NASSOR MOHAMMED | M | E | E | E | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.113/105/18 | ABDILLAH SHEHA MSHIMBA | M | D | D | C | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.113/106/18 | ABDUL-HAKIM SEIF KHAMIS | M | E | F | F | x | E | E | E | x | F | E | F | F | REPEAT | |||||
ZS.113/107/18 | ABDUL-HALIM HASSAN AME | M | E | E | E | E | E | E | D | E | E | F | F | E | REPEAT | |||||
ZS.113/108/18 | ABDUL-HAMID ABDALLA SABURI | M | F | E | E | E | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.113/109/18 | R | ABDUL-HAMID MOHAMMED OMAR | M | E | D | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/110/18 | ABDUL-KADIR ABDUL-RAZAK HUSSEIN | M | D | C | C | E | D | D | D | C | E | D | F | D | PASS | |||||
ZS.113/111/18 | ABDUL-KADIR YUSSUF ALI | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/112/18 | R | ABDUL-QADIR ABDALLA ABDILLAH | M | E | D | D | F | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.113/113/18 | ABDUL-RASUL MOHAMAD ALI | M | D | E | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/114/18 | ABDUL-RAZAK ABDALLA KHAMIS | M | E | D | C | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/115/18 | ABDUL-RAZAKI MOHAMMED ABDALLA | M | D | D | D | E | E | C | D | D | E | D | F | D | PASS | |||||
ZS.113/116/18 | ABDULHAMID MOHAMAD ALI | M | C | C | C | E | C | D | D | C | D | C | E | D | PASS | |||||
ZS.113/117/18 | ABDULWAHID HAJI MUSSA | M | D | E | E | x | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/118/18 | ABDULWAHID SULEIMAN ALI | M | E | E | E | E | E | D | D | E | E | D | F | E | REPEAT | |||||
ZS.113/119/18 | ABUBAKAR MOHAMED SALUM | M | D | C | C | x | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/120/18 | ABUBAKAR MUSSA OTHMAN | M | E | D | D | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/121/18 | ABUBAKAR RAMADHANI ALI | M | E | D | D | x | D | D | D | x | x | E | F | E | REPEAT | |||||
ZS.113/122/18 | ABUU MWINYI ALI | M | B | B | B+ | D | B | B | C | B | D | B+ | E | C | PASS | |||||
ZS.113/123/18 | AHMADA HAJI AME | M | D | C | C | E | D | C | D | C | E | D | E | D | PASS | |||||
ZS.113/124/18 | AHMED ASAA ALI | M | E | C | D | E | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.113/125/18 | AHMED HABIBU BAKAR | M | D | B | B | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/126/18 | AHMED MOHAMED SAID | M | E | D | D | E | D | E | E | D | E | E | E | E | REPEAT | |||||
ZS.113/127/18 | ALI ABDUL-AZIZ ALI | M | E | E | E | E | E | E | E | D | x | F | F | E | REPEAT | |||||
ZS.113/128/18 | ALI HUSSEIN ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/129/18 | R | ALI IS-HAK MOHAMED | M | E | C | C | D | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/130/18 | ALI MADAR MGENI | M | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/131/18 | R | ALI MLENGE HAJI | M | E | x | E | E | E | E | x | E | F | x | x | E | FAIL | ||||
ZS.113/132/18 | ALI MOHAMMED RASHID | M | D | C | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/133/18 | R | ALI MUHUSINI HADIDI | M | E | D | D | F | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.113/134/18 | ALI MZEE RAMADHAN | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.113/135/18 | ALI SILIMA ALI | M | E | C | D | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/136/18 | R | ALI SULEIMAN ALI | M | E | D | C | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.113/137/18 | AMANI MAZAZI TURE | M | E | D | E | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/138/18 | AMANI SIMAI MVUMA | M | E | D | C | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/139/18 | AME ISSA ALI | M | E | C | E | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.113/140/18 | AME SHAURI HAMZA | M | E | D | E | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/141/18 | ANDREA KISENA OTHMANI | M | E | E | E | x | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/142/18 | BAKARI KHAMIS BAKAR | M | E | E | E | E | D | E | D | D | E | E | F | E | REPEAT | |||||
ZS.113/143/18 | FAHAD ALI MBAROUK | M | E | D | E | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/144/18 | FAHMI SALUM MOHAMED | M | E | E | E | E | E | E | E | E | E | F | F | E | REPEAT | |||||
ZS.113/145/18 | FARID FADHIL MKANGA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/146/18 | HAFIF UWESU AHMADA | M | D | D | C | E | D | C | D | D | E | D | F | D | PASS | |||||
ZS.113/147/18 | R | HAJI ABDALLA HAJI | M | D | C | C | D | E | D | E | E | E | E | F | D | PASS | ||||
ZS.113/148/18 | HAJI ALI KHAMIS | M | E | D | D | E | E | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/149/18 | HAJI ISSA HAJI | M | E | E | E | E | D | D | D | E | F | E | F | E | REPEAT | |||||
ZS.113/150/18 | R | HAJI JUMA HASSAN | M | E | E | E | x | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.113/151/18 | HAJI JUMA MUHAMADI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/152/18 | HASHIM HASSAN IDDI | M | E | D | D | E | E | E | D | D | E | E | F | E | REPEAT | |||||
ZS.113/153/18 | HASSAN MOHAMED ISSA | M | D | D | D | F | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/154/18 | HASSAN MUHAMAD ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/155/18 | HASSAN MWINYI ALI | M | E | E | E | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/156/18 | HASSAN SALUM JUMA | M | E | D | E | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/157/18 | R | HUSSEIN JUMA AGOSTINO | M | E | D | D | F | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.113/158/18 | HUSSEIN MAHMOUD MUSSA | M | E | E | E | F | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/159/18 | IBRAHIM ABDALLA MGENI | M | E | D | E | F | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/160/18 | IBRAHIM AHMAD JUNEID | M | D | D | E | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/161/18 | IDDI HAIDAR SHAABAN | M | D | C | C | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/162/18 | IDRISA ISSA ABDALLA | M | D | E | E | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/163/18 | ISSA ABDALLA RAMADHAN | M | D | D | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/164/18 | ISSA AMOUR AME | M | D | D | C | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.113/165/18 | JAFFAR SIMAI DUDE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/166/18 | JOHN KULWA JOHN | M | E | D | D | F | D | D | D | C | E | D | F | D | PASS | |||||
ZS.113/167/18 | R | JUMA HASSAN HUSSEIN | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.113/168/18 | JUMA OMAR HAMAD | M | E | E | E | E | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.113/169/18 | KASSIM MWINYI OMAR | M | B+ | C | B | E | C | B | D | B | D | B+ | F | C | PASS | |||||
ZS.113/170/18 | KASSIM RASHID KASSIM | M | C | B | B | D | C | C | D | C | E | E | E | D | PASS | |||||
ZS.113/171/18 | KHALFAN ALI AHMADA | M | D | C | C | E | C | D | D | D | D | D | E | D | PASS | |||||
ZS.113/172/18 | KHALID HAJI JUMA | M | E | E | E | E | E | E | E | E | E | F | F | E | REPEAT | |||||
ZS.113/173/18 | R | KHAMIS FEROUZ HUSSEIN | M | E | E | E | E | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.113/174/18 | KHAMIS SIMAI KHAMIS | M | E | E | E | E | E | E | E | E | x | E | F | E | REPEAT | |||||
ZS.113/175/18 | KHAMIS UWESU MGANGA | M | E | E | E | E | E | E | E | E | E | D | F | E | REPEAT | |||||
ZS.113/176/18 | KHATIB JUMA HAJI | M | E | E | E | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/177/18 | R | KHERI KONDO JUMA | M | E | C | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/178/18 | MAABADI HAJI SULEIMAN | M | E | D | D | E | D | D | E | D | E | E | F | E | REPEAT | |||||
ZS.113/179/18 | MABROUK HASSAN HAJI | M | E | E | E | x | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/180/18 | MACHANO AME BAKAR | M | D | D | C | E | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.113/181/18 | MAHFUDH ALI OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.113/182/18 | R | MASOUD KHAMIS SURURU | M | E | E | D | E | D | E | D | E | x | E | F | E | FAIL | ||||
ZS.113/183/18 | R | MAULID IDDI SLEIMAN | M | E | E | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.113/184/18 | MOHAMED SAID MASOUD | M | E | E | E | E | E | E | D | D | x | E | E | E | REPEAT | |||||
ZS.113/185/18 | MOHAMMED KHAMIS UWESU | M | E | E | E | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/186/18 | MUDRIK HASSAN SALEH | M | E | D | D | D | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.113/187/18 | MUHAMAD MUSSA OTHMAN | M | E | D | D | E | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/188/18 | MUHAMEDI MWADINI HAMZA | M | E | D | D | E | D | D | D | D | E | E | F | E | REPEAT | |||||
ZS.113/189/18 | MUHAMMAD PANDU HAJI | M | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/190/18 | R | MUHAMMAD RAMADHAN MUHAMMAD | M | E | C | D | E | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.113/191/18 | MUHAMMAD SAID ALI | M | E | E | E | E | E | E | D | D | E | E | F | E | REPEAT | |||||
ZS.113/192/18 | MUHAMMED JUMA HASSAN | M | E | E | E | x | D | E | D | E | E | E | F | E | REPEAT | |||||
ZS.113/193/18 | MUKRIM KHAMIS ABDALLA | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.113/194/18 | MUSSA HAJI MUSSA | M | C | B | B+ | D | C | B | C | B | D | B | E | C | PASS | |||||
ZS.113/195/18 | MUSSA MCHENGA MUSSA | M | E | E | E | x | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.113/196/18 | MUSTAFA JUMA MGENI | M | C | C | C | E | C | C | D | D | E | C | E | D | PASS | |||||
ZS.113/197/18 | MUSTWAFA MAULID OMAR | M | E | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.113/198/18 | MWINYI KHAMIS ABDALLA | M | E | E | E | x | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.113/199/18 | NASSOR HAJI PANDU | M | D | C | C | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.113/200/18 | R | NASSOR JUMA KILALA | M | E | E | E | E | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.113/201/18 | NASSOR MOHAMMAD KHAMIS | M | E | D | D | E | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.113/202/18 | OMAR KOMBO MBARAKA | M | E | E | E | E | E | E | D | E | F | E | F | E | REPEAT | |||||
ZS.113/203/18 | R | RAMADHAN ABDALLA ABDALLA | M | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.113/204/18 | RAMADHAN HASSAN MBARUKU | M | E | D | C | E | E | D | D | E | E | F | F | E | REPEAT | |||||
ZS.113/205/18 | RAMADHAN KHAMIS RAMADHAN | M | E | D | E | E | E | D | D | E | F | E | F | E | REPEAT | |||||
ZS.113/206/18 | R | RASHID SALUM MOH`D | M | E | E | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.113/207/18 | SALEH NASSOR MOHAMED | M | E | D | D | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.113/208/18 | SALEH SALUM JUMA | M | E | E | E | E | E | E | D | E | F | E | F | E | REPEAT | |||||
ZS.113/209/18 | R | SALUM ABDLLA HAJI | M | E | E | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/210/18 | R | SALUM ALI SIJI | M | E | C | D | E | D | D | D | E | F | E | F | E | FAIL | ||||
ZS.113/211/18 | SOUD SULEIMAN BAKAR | M | D | C | B | D | C | B | D | C | D | D | E | C | PASS | |||||
ZS.113/212/18 | SULEIMAN ALI ABASSI | M | C | B | B+ | D | C | B | D | C | D | B | F | C | PASS | |||||
ZS.113/213/18 | SULEIMAN HAJI ALI | M | D | E | D | D | D | E | D | D | F | E | F | E | REPEAT | |||||
ZS.113/214/18 | R | SULEIMAN HAJI IDDI | M | E | D | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.113/215/18 | R | SULEIMAN MUSTAFA ABDU | M | E | D | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.113/216/18 | TAKIMU SALMINI ALI | M | D | C | C | D | E | D | D | E | E | D | F | D | PASS | |||||
ZS.113/217/18 | R | THABIT JUMA ALI | M | E | D | D | E | D | D | E | D | E | D | F | D | PASS | ||||
ZS.113/218/18 | TWAHIR VUAI HASSAN | M | C | B | B | D | B | C | D | C | D | B | E | C | PASS | |||||
