AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 21 | 4 | 0 | 0 | 4 | 0 |
2018 - BWAGAMOYO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.147/001/18 | AWEZA HASSAN FAKI | F | D | B | C | D | C | D | D | D | E | E | E | D | PASS | |||||
ZS.147/002/18 | FATMA MCHANDE HAMAD | F | D | C | C | D | C | D | D | C | D | D | E | D | PASS | |||||
ZS.147/003/18 | FATMA SHAIB MSHAMATA | F | D | B | C | D | C | C | D | D | D | E | E | D | PASS | |||||
ZS.147/004/18 | HADIYA JUMA BAKAR | F | D | D | C | E | C | D | D | D | D | E | E | D | PASS | |||||
ZS.147/005/18 | HANIFA ALI SAID | F | E | D | C | E | D | E | E | D | D | E | E | D | PASS | |||||
ZS.147/006/18 | HANIFA MASOUD TANI | F | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.147/007/18 | KHADIJA BAKAR JUMA | F | E | C | C | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.147/008/18 | MARYAM ASSA HASSAN | F | C | B+ | B | C | B | B+ | C | B | C | C | E | C | PASS | |||||
ZS.147/009/18 | RAHMA KHATIB ISSA | F | E | C | C | C | C | D | D | D | E | E | E | D | PASS | |||||
ZS.147/010/18 | RIZIKI OMAR SAID | F | E | C | C | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.147/011/18 | RUWAIDA ALI HAMAD | F | E | C | B | D | C | D | D | D | D | E | E | D | PASS | |||||
ZS.147/012/18 | SAUMU YAKUB KHAMIS | F | D | C | C | D | C | D | C | C | D | D | E | D | PASS | |||||
ZS.147/013/18 | SHEMSA OMAR KHATIB | F | D | C | B | D | C | D | C | C | D | E | E | D | PASS | |||||
ZS.147/014/18 | SHUWENA HABIB KOMBO | F | E | C | C | D | D | C | D | C | D | E | E | D | PASS | |||||
ZS.147/015/18 | SITI KHAMIS KHATIB | F | E | D | C | D | D | D | D | C | E | E | D | D | PASS | |||||
ZS.147/016/18 | SUBIRA SAID OTHMAN | F | D | C | C | D | C | D | D | C | D | D | E | D | PASS | |||||
ZS.147/017/18 | TAUHIDA SALEH SAID | F | D | D | C | D | C | D | D | D | D | E | E | D | PASS | |||||
ZS.147/018/18 | ABUBAKAR HAMAD BAKAR | M | E | C | B | D | D | C | C | B | D | C | D | C | PASS | |||||
ZS.147/019/18 | ADAMU HAMAD JUMA | M | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.147/020/18 | HAMAD MASSOUD YAHYA | M | E | D | D | E | D | D | E | D | D | E | E | E | REPEAT | |||||
ZS.147/021/18 | HASSAN HAMAD MMANGA | M | C | B+ | B+ | C | B+ | B+ | B | A | B | A | C | B+ | PASS | |||||
ZS.147/022/18 | IS-HAKA SAID KHATIB | M | D | B | B | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.147/023/18 | MBAROUK ALI MBAROUK | M | D | B | C | D | D | C | D | C | D | D | E | C | PASS | |||||
ZS.147/024/18 | MMANGA ALI MMANGA | M | E | C | C | D | E | D | D | D | D | E | E | D | PASS | |||||
ZS.147/025/18 | R | MOHAMMED JUMA HAJI | M | D | D | C | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.147/026/18 | OMAR ALI HAMAD | M | C | B | C | E | C | B+ | C | B+ | D | B+ | D | C | PASS | |||||
ZS.147/027/18 | OMAR ALI OMAR | M | D | B | B | D | D | D | D | D | C | E | D | D | PASS | |||||
ZS.147/028/18 | SHAAME KHAMIS SHAAME | M | D | C | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.147/029/18 | SHARIF SEIF HAJI | M | E | D | D | E | E | E | D | E | D | E | E | E | REPEAT | |||||
ZS.147/030/18 | R | YASSIR KHAMIS HAMAD | M | E | D | D | E | D | E | E | E | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | REG = 30, SAT = 30, ABS = 0 |
Total passed candidates : | 26 = 86.67 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 6/6 |
Centre position national wise : | 44/59 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 30 | 0 | 16 | 4/4 | 6/6 | 56/59 | ||
KISWAHILI | 30 | 30 | 0 | 28 | 4/4 | 6/6 | 51/59 | ||
DINI YA KIISLAM | 30 | 30 | 0 | 28 | 3/4 | 5/6 | 42/57 | ||
ARABIC LANGUAGE | 30 | 30 | 0 | 20 | 3/3 | 5/5 | 43/54 | ||
GEOGRAPHY | 30 | 30 | 0 | 28 | 3/4 | 5/6 | 37/58 | ||
CIVIVCS | 30 | 30 | 0 | 25 | 4/4 | 6/6 | 49/59 | ||
HISTORY | 30 | 30 | 0 | 27 | 3/3 | 5/5 | 43/56 | ||
CHEMISTRY | 30 | 30 | 0 | 25 | 2/4 | 4/6 | 38/59 | ||
PHYSICS | 30 | 30 | 0 | 25 | 2/4 | 4/6 | 35/57 | ||
BIOLOGY | 30 | 30 | 0 | 10 | 4/4 | 6/6 | 51/58 | ||
MATHEMATICS | 30 | 30 | 0 | 6 | 4/4 | 6/6 | 37/59 |