AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 13 | 50 | 33 | 1 | 3 | 31 | 10 |
2018 - LIMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.149/001/18 | ASHURA BAKAR SAID | F | D | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.149/002/18 | ASILA ALI SHAAME | F | C | B | B+ | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.149/003/18 | ASMA KHAMIS ALI | F | D | C | C | C | D | C | C | D | D | C | E | D | PASS | |||||
ZS.149/004/18 | ASYA SULEIMAN RAJAB | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.149/005/18 | BISHARA SHEHA NASIB | F | E | C | D | D | D | E | E | E | D | D | E | D | PASS | |||||
ZS.149/006/18 | R | FATMA SALUM HAMAD | F | C | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.149/007/18 | FATMA SHAMATA KHAMIS | F | D | C | C | D | D | C | D | E | E | C | E | D | PASS | |||||
ZS.149/008/18 | FATUMA DAUD JOHN | F | D | B | D | E | D | D | D | E | E | C | E | D | PASS | |||||
ZS.149/009/18 | HADIA BAKAR KHATIB | F | C | B | B | C | C | B | D | C | E | C | E | C | PASS | |||||
ZS.149/010/18 | HAMIDA HABIBU YUSSUF | F | C | B | B | C | C | C | B | C | D | C | D | C | PASS | |||||
ZS.149/011/18 | HAWA SULEIMAN ALI | F | D | C | D | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.149/012/18 | HIDAYA KHAMIS HAMAD | F | D | C | C | D | E | D | D | E | D | D | E | D | PASS | |||||
ZS.149/013/18 | IL-HAM SALIM OMAR | F | C | B | B | D | D | C | C | C | C | C | E | C | PASS | |||||
ZS.149/014/18 | KAUTHAR ABEID OMAR | F | C | B+ | B | D | B | C | D | B+ | C | C | D | C | PASS | |||||
ZS.149/015/18 | KHADIJA OMAR SHAMATA | F | D | B | B | E | D | C | D | E | D | C | E | D | PASS | |||||
ZS.149/016/18 | KHALILA KOMBO MWINYI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.149/017/18 | LAILA ABDALLA SAID | F | D | D | C | E | D | C | D | D | E | C | E | D | PASS | |||||
ZS.149/018/18 | LATIFA ALI OTHMAN | F | B | B+ | B+ | B | B | B+ | B | A | B | B | B | B | PASS | |||||
ZS.149/019/18 | LEILA ABDALLA ALI | F | C | C | C | C | C | B | D | C | D | B | E | C | PASS | |||||
ZS.149/020/18 | MARYAM KHAMIS KHAMIS | F | D | C | B | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.149/021/18 | MARYAM MOH'D ALI | F | D | C | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.149/022/18 | MARYAM MOH'D KHAMIS | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.149/023/18 | MASTURA ALI OMAR | F | C | B | B | C | C | B | D | D | D | D | E | C | PASS | |||||
ZS.149/024/18 | MATI SALUM MUSSA | F | D | C | C | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.149/025/18 | MAUWA ABDALLA YUSSUF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/026/18 | MULHAT MBAROUK SALIM | F | D | C | C | D | E | C | C | E | E | D | E | D | PASS | |||||
ZS.149/027/18 | MUR-HAT ABDALLA HAMAD | F | E | E | E | D | E | D | D | E | D | E | E | E | REPEAT | |||||
ZS.149/028/18 | MWANA RAJAB KHAMIS | F | D | C | C | D | E | C | D | E | D | D | E | D | PASS | |||||
ZS.149/029/18 | NAJMA JUMA KHAMIS | F | E | D | D | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.149/030/18 | NASRA MAULID OMAR | F | B | B+ | B | C | C | B | C | C | C | B | D | C | PASS | |||||
ZS.149/031/18 | NURU ALI MUSSA | F | E | C | B | C | D | D | E | D | E | D | E | D | PASS | |||||
ZS.149/032/18 | RAIYYAN SEIF SAID | F | E | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.149/033/18 | RAMLA HAMAD JUMA | F | B | B+ | B+ | C | C | B | C | C | C | B | D | B | PASS | |||||
ZS.149/034/18 | R | RUWAIDA FAKI IDDI | F | D | C | C | E | D | D | C | E | D | D | E | D | PASS | ||||
ZS.149/035/18 | SAADE MOH'D SAID | F | D | C | C | D | D | C | C | C | D | D | D | D | PASS | |||||
ZS.149/036/18 | SAJDA SULEIMAN HAMAD | F | D | C | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.149/037/18 | SALMA KHATIB HASSAN | F | D | D | D | E | D | E | E | E | E | D | E | E | REPEAT | |||||
ZS.149/038/18 | SALMA MOH'D OMAR | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.149/039/18 | SHEMSA SALIM SALEH | F | C | B | B+ | B | D | C | D | D | E | D | E | C | PASS | |||||
ZS.149/040/18 | SHUFAA MMANGA JUMA | F | C | B | B+ | C | C | C | C | C | C | C | D | C | PASS | |||||
ZS.149/041/18 | TAHIYA ADI JUMA | F | E | D | D | E | D | E | D | E | E | D | E | E | REPEAT | |||||
ZS.149/042/18 | TALHIYA ABDALLA HAMAD | F | D | B | C | C | E | C | C | D | D | D | E | D | PASS | |||||
ZS.149/043/18 | WARDA ALI SAID | F | C | C | D | E | D | C | C | C | D | C | E | D | PASS | |||||
ZS.149/044/18 | YUSRA JUMA SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/045/18 | ZAINAB JUMA SHEHE | F | D | C | D | D | E | E | D | D | E | E | E | D | PASS | |||||
ZS.149/046/18 | ZAINAB SAID JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/047/18 | ZIYANA KHAMIS HAMAD | F | D | D | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.149/048/18 | ZUWENA ALI MOHAMED | F | D | C | B | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.149/049/18 | ZUWENA JUMA ALI | F | E | B | C | E | D | C | D | C | E | D | E | D | PASS | |||||
ZS.149/050/18 | ABDALLA KOMBO ABDALLA | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.149/051/18 | ABDILLAHI MBAROUK HASSAN | M | E | D | D | F | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.149/052/18 | ABDULFAHMI KOMBO KHATIB | M | D | C | C | E | D | D | E | E | D | C | E | D | PASS | |||||
ZS.149/053/18 | ABDULHAMID ALI ABDALLA | M | E | E | C | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.149/054/18 | R | ABDULHAMID ALI ISSA | M | D | D | D | E | D | E | D | E | E | D | E | D | PASS | ||||
ZS.149/055/18 | ABDULI JUMA DADI | M | D | C | B+ | B | D | C | C | C | E | D | F | C | PASS | |||||
ZS.149/056/18 | ABDULL-RAZAK MUHSIN SHAMTE | M | D | B | C | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.149/057/18 | R | ABRAHMAN ABDALLA FAKI | M | D | C | C | E | D | D | D | C | D | D | E | D | PASS | ||||
ZS.149/058/18 | R | ADAM FAKI KHATIB | M | E | D | D | E | D | E | E | E | E | D | E | D | PASS | ||||
ZS.149/059/18 | AHMAD FAIZ BAKIR | M | D | C | B | E | D | E | D | D | D | B | E | D | PASS | |||||
ZS.149/060/18 | AHMED FAKI KHAMIS | M | D | C | C | E | D | E | D | D | D | C | E | D | PASS | |||||
ZS.149/061/18 | ALI MOH'D ALI | M | E | E | C | E | E | E | D | E | E | D | F | E | REPEAT | |||||
ZS.149/062/18 | ALI MUSSA ABDALLA | M | E | E | E | E | E | F | E | E | E | D | F | E | REPEAT | |||||
ZS.149/063/18 | R | ALI RAJAB OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.149/064/18 | ANUWAR SALIM OMAR | M | D | C | C | E | D | D | D | C | E | D | E | D | PASS | |||||
ZS.149/065/18 | BAKAR HAMAD KHAMIS | M | E | E | C | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.149/066/18 | DAUD MASSOUD SHAIB | M | E | C | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.149/067/18 | FAHMI SULEIMAN NASSOUR | M | E | E | D | E | E | E | E | E | E | D | E | E | REPEAT | |||||
ZS.149/068/18 | FAHUD AMOUR RASHID | M | D | D | C | E | E | D | E | E | E | D | E | D | PASS | |||||
ZS.149/069/18 | R | HAMAD RASHID OMAR | M | E | C | C | E | C | D | C | D | E | D | F | D | PASS | ||||
ZS.149/070/18 | HASHIM KHAMIS SHAABAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/071/18 | HASHIM OTHMAN OMAR | M | D | C | B | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.149/072/18 | HASHIM RASHID SALIM | M | E | F | E | x | C | E | E | x | E | E | E | E | REPEAT | |||||
ZS.149/073/18 | R | HASSAN MUSSA SHARIF | M | E | E | E | F | E | E | E | E | E | D | F | E | FAIL | ||||
ZS.149/074/18 | HUMOUD SULEIMAN HUMOUD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/075/18 | IBRAHIM JUMA SALUM | M | E | D | D | E | D | E | D | E | E | D | E | E | REPEAT | |||||
ZS.149/076/18 | IBRAHIM SAID ALI | M | D | C | B | E | D | D | C | C | E | D | E | D | PASS | |||||
ZS.149/077/18 | ISLAM HUMOUD SULEIMAN | M | F | F | E | F | E | F | E | E | E | x | F | E | REPEAT | |||||
ZS.149/078/18 | ISMAIL RASHID ABDULLA | M | E | E | E | E | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.149/079/18 | ISSA ABDALLA KHAMIS | M | E | F | E | F | E | E | D | E | F | E | E | E | REPEAT | |||||
ZS.149/080/18 | JUMA HAMAD JUMA | M | E | F | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.149/081/18 | JUMA OTHMAN ALI | M | E | F | E | F | E | E | D | D | E | E | F | E | REPEAT | |||||
ZS.149/082/18 | R | KASSIM SHARIF ALI | M | E | E | E | F | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.149/083/18 | KHALFAN SEIF SOUD | M | D | B | B+ | C | E | D | D | E | E | D | E | D | PASS | |||||
ZS.149/084/18 | KHAMIS HAMAD OMAR | M | D | C | C | D | E | C | D | D | E | C | E | D | PASS | |||||
ZS.149/085/18 | MAHIR AMOUR ABDALLA | M | E | E | D | E | E | D | E | E | E | D | F | E | REPEAT | |||||
ZS.149/086/18 | MBAROUK MAULID HABIB | M | E | C | C | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.149/087/18 | MOH'D ABDALLA ALI | M | E | C | D | E | D | D | D | D | D | C | E | D | PASS | |||||
ZS.149/088/18 | NABIL MUSSA MBAROUK | M | E | E | E | F | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.149/089/18 | NASSOR KOMBO KHAMIS | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.149/090/18 | OMAR HAMAD AYOUB | M | B+ | B+ | B+ | B | B+ | B+ | x | A | D | B+ | C | B | PASS | |||||
ZS.149/091/18 | OMAR KHAMIS OMAR | M | D | x | C | x | E | E | x | x | x | x | x | F | REPEAT | |||||
ZS.149/092/18 | RASHID SALIM OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/093/18 | RASHID SALIM RASHID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/094/18 | RASHID SULEIMAN MURAD | M | E | C | C | B | E | E | D | D | D | D | E | D | PASS | |||||
ZS.149/095/18 | RASHID SULEIMAN OMAR | M | F | E | D | F | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.149/096/18 | SAID ALI SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/097/18 | SAID KHAMIS CHANDE | M | E | F | E | E | x | x | E | E | E | D | E | E | REPEAT | |||||
ZS.149/098/18 | R | SAID OMAR MASSOUD | M | E | D | D | E | D | E | D | E | D | D | E | D | PASS | ||||
ZS.149/099/18 | SAID SHARIF ALI | M | E | E | D | F | D | D | D | E | F | E | F | E | REPEAT | |||||
ZS.149/100/18 | SALEH HAMAD KHAMIS | M | E | D | C | E | E | F | D | E | E | D | F | E | REPEAT | |||||
ZS.149/101/18 | SALEH JUMA SAID | M | D | C | C | D | C | B | C | B | D | C | E | C | PASS | |||||
ZS.149/102/18 | SALIM ALI ISSA | M | E | E | D | E | E | E | E | E | E | D | F | E | REPEAT | |||||
ZS.149/103/18 | SALUM MASSOUD SHAIB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.149/104/18 | SAMIHI KHATIB HAMAD | M | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.149/105/18 | R | SEIF SAID ALI | M | E | C | D | E | E | E | D | E | E | D | F | E | FAIL | ||||
ZS.149/106/18 | SHAABAN SALUM ABDALLA | M | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.149/107/18 | SHARIF HAMAD SHAAME | M | E | E | D | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.149/108/18 | SHEIKHAN ABDALLA SEIF | M | E | B | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.149/109/18 | SULEIMAN HAMAD KHAMIS | M | E | E | C | F | E | E | E | E | E | D | F | E | REPEAT | |||||
ZS.149/110/18 | SULEIMAN HEMED ALI | M | D | F | E | x | E | E | E | x | E | D | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 110, SAT = 100, ABS = 10 |
Total passed candidates : | 66 = 66 % |
Centre position district wise : | 17/25 |
Centre position region wise : | 25/37 |
Centre position national wise : | 120/204 |
LIMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 110 | 100 | 10 | 57 | 20/25 | 29/37 | 147/204 | ||
KISWAHILI | 110 | 99 | 11 | 73 | 23/25 | 34/37 | 172/204 | ||
DINI YA KIISLAM | 110 | 100 | 10 | 84 | 18/25 | 26/37 | 90/204 | ||
ARABIC LANGUAGE | 110 | 97 | 13 | 45 | 17/24 | 26/36 | 121/194 | ||
GEOGRAPHY | 110 | 99 | 11 | 60 | 21/25 | 29/37 | 140/203 | ||
CIVIVCS | 110 | 99 | 11 | 68 | 18/25 | 25/37 | 143/204 | ||
HISTORY | 110 | 98 | 12 | 70 | 11/24 | 17/36 | 77/197 | ||
CHEMISTRY | 110 | 97 | 13 | 47 | 18/25 | 27/37 | 134/204 | ||
PHYSICS | 110 | 99 | 11 | 36 | 16/25 | 25/37 | 127/203 | ||
BIOLOGY | 110 | 98 | 12 | 82 | 8/25 | 11/37 | 49/203 | ||
MATHEMATICS | 110 | 99 | 11 | 10 | 19/25 | 27/37 | 129/204 |