AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
3 | 26 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - CHASASA 'B' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |||
ZS.154B/001/18 | ADHRA ALI MUSSA | F | B | B+ | B+ | C | B | B+ | B | B | B | -- | -- | -- | B | PASS | ||||
ZS.154B/002/18 | AISHA ALI ALI | F | B+ | B+ | B+ | -- | B+ | B+ | B | B+ | C | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/003/18 | AISHA SALEH ABDALLA | F | B | B+ | B | -- | B+ | B+ | C | B | D | -- | -- | B | B | PASS | ||||
ZS.154B/004/18 | ALLIYA SUWED HAMAD | F | B+ | B+ | B+ | -- | B+ | A | B | C | D | -- | -- | B | B+ | PASS | ||||
ZS.154B/005/18 | ASUMINI KHEIR YUSSUF | F | B+ | B+ | B | B+ | B+ | -- | -- | B+ | D | C | B | -- | B | PASS | ||||
ZS.154B/006/18 | ASYA JUMA OMAR | F | B+ | A | B+ | -- | B+ | B+ | B+ | B+ | B | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/007/18 | ASYA MOH'D KHAMIS | F | B | B+ | B+ | -- | B+ | A | B | B | C | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/008/18 | AWEINA KHAMIS SULEIMAN | F | B | B+ | B+ | B | B | B+ | B | B | C | -- | -- | -- | B+ | PASS | ||||
ZS.154B/009/18 | AWEINA SAID MBAROUK | F | B | B+ | B | C | B+ | -- | -- | B | C | B | B | -- | B | PASS | ||||
ZS.154B/010/18 | FAS-HIYA JUMA BAKAR | F | B | B+ | B+ | -- | B+ | B+ | B | B+ | B | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/011/18 | FAT-HIA MASSOUD SHAMTE | F | B | A | B+ | A | B+ | A | B+ | B+ | B+ | -- | -- | -- | B+ | PASS | ||||
ZS.154B/012/18 | FATMA BAKAR MASSOUD | F | C | B+ | B+ | C | B | B+ | C | B | B | -- | -- | -- | B | PASS | ||||
ZS.154B/013/18 | FATMA JUMA ALI | F | B | B | B | B | B | -- | -- | B | B | B | B | -- | B | PASS | ||||
ZS.154B/014/18 | FATMA MOH'D AMOUR | F | B | B | B+ | B | B | -- | -- | B+ | C | B | B | -- | B | PASS | ||||
ZS.154B/015/18 | FITRA SALEH OMAR | F | B | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | -- | -- | -- | B+ | PASS | ||||
ZS.154B/016/18 | HADIA HAMAD MOH'D | F | B+ | B+ | B+ | -- | B+ | A | B+ | B | C | -- | -- | B | B+ | PASS | ||||
ZS.154B/017/18 | ILHAM SEIF SAID | F | B | B | B | C | B+ | -- | -- | B | B+ | B | B+ | -- | B | PASS | ||||
ZS.154B/018/18 | KAUTHAR SAID HAMAD | F | B+ | B+ | B+ | C | B | B+ | B | B | B | -- | -- | -- | B | PASS | ||||
ZS.154B/019/18 | KAUTHAR SULEIMAN MOHD | F | B | B+ | B+ | -- | B | B | B | B+ | C | -- | -- | B+ | B | PASS | ||||
ZS.154B/020/18 | KHADIJA MZEE KHAMIS | F | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | C | -- | -- | -- | B+ | PASS | ||||
ZS.154B/021/18 | KHAIRAT HEMED MMAKA | F | B+ | B+ | B+ | -- | A | A | B+ | B+ | D | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/022/18 | LATIFA KHAMIS HUSSEIN | F | B+ | B+ | B+ | B | B+ | B+ | B | B | C | -- | -- | -- | B | PASS | ||||
ZS.154B/023/18 | MAIMUNA SULEIMAN KHAMIS | F | B | B+ | B+ | C | B+ | B | B | C | D | -- | -- | -- | B | PASS | ||||
ZS.154B/024/18 | MARYAM FAKI BAKAR | F | C | B+ | B+ | -- | C | B | D | C | D | -- | -- | B | B | PASS | ||||
ZS.154B/025/18 | MUZNE AHMADA SALIM | F | B | B+ | B+ | C | B | B+ | C | C | C | -- | -- | -- | B | PASS | ||||
ZS.154B/026/18 | SABRA SAID MUSSA | F | C | B | B | -- | B | B+ | C | C | C | -- | -- | B | B | PASS | ||||
ZS.154B/027/18 | SABRA SALUM MUHAMMED | F | B | B+ | B+ | -- | B+ | B | C | C | C | -- | -- | B+ | B | PASS | ||||
ZS.154B/028/18 | SAHIA ISSA SALIM | F | B | B+ | A | B+ | B+ | A | B+ | B+ | B+ | -- | -- | -- | B+ | PASS | ||||
ZS.154B/029/18 | SALMA ALI MBAROUK | F | B | B+ | B+ | B+ | B+ | B+ | B+ | B | B | -- | -- | -- | B+ | PASS | ||||
ZS.154B/030/18 | SHAHRAZAD SALUM SIAHI | F | B+ | B+ | B+ | B | B+ | B+ | B | B+ | C | -- | -- | -- | B+ | PASS | ||||
ZS.154B/031/18 | SHEMSA ALI ABDALLA | F | C | B | B+ | C | C | B | C | C | C | -- | -- | -- | C | PASS | ||||
ZS.154B/032/18 | SHUWENA ISSA HAMAD | F | B | B+ | B | B | B | -- | -- | B | B | B+ | B+ | -- | B | PASS | ||||
ZS.154B/033/18 | ZAINAB SAID JUMA | F | C | B | B | C | C | -- | -- | B | D | B | B | -- | C | PASS | ||||
ZS.154B/034/18 | ZAINABU KHAMIS MAKAME | F | B | B+ | B | C | B | -- | -- | B+ | C | B | C | -- | B | PASS | ||||
ZS.154B/035/18 | ABRAHMAN HAKIM TALIB | M | B | B+ | B | B | B | -- | -- | B | B | B | B+ | -- | B | PASS | ||||
ZS.154B/036/18 | ARIF ALI MUSSA | M | B+ | B+ | B+ | B | B+ | A | B+ | B | B+ | -- | -- | -- | B+ | PASS | ||||
ZS.154B/037/18 | FAHAD ABDALLA HAMAD | M | B | B | C | -- | C | C | C | C | D | -- | -- | B | C | PASS | ||||
ZS.154B/038/18 | FAKI MOH'D YUSSUF | M | B+ | B | B+ | -- | B+ | A | A | A | B | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/039/18 | HAJI SHEHE HAMAD | M | B+ | B+ | A | B+ | A | A | B+ | B+ | C | -- | -- | -- | B+ | PASS | ||||
ZS.154B/040/18 | HAMIYAR SAID OMAR | M | C | B+ | B+ | B | B | B+ | C | C | D | -- | -- | -- | B | PASS | ||||
ZS.154B/041/18 | HARITH SAID ALI | M | C | B | B+ | D | C | -- | -- | C | C | C | E | -- | C | PASS | ||||
ZS.154B/042/18 | IBRAHIM KHAMIS KHATIB | M | B | B+ | B | B | B | -- | -- | B | D | B | C | -- | B | PASS | ||||
ZS.154B/043/18 | IQRABIN ABDALLA SAID | M | B+ | B+ | B+ | B | B | A | B | B+ | C | -- | -- | -- | B+ | PASS | ||||
ZS.154B/044/18 | JUMA ALI SALEH | M | B+ | B+ | B+ | B | B+ | -- | -- | B+ | B | B+ | A | -- | B+ | PASS | ||||
ZS.154B/045/18 | KHATWAB SALIM HAMZA | M | B | B+ | B+ | B+ | A | -- | -- | B+ | B | B | A | -- | B+ | PASS | ||||
ZS.154B/046/18 | MASSOUD JUMA SAID | M | B | B+ | A | B+ | B+ | A | B+ | B+ | B | -- | -- | -- | B+ | PASS | ||||
ZS.154B/047/18 | MASSOUD MALIK SALIM | M | B | B+ | B+ | B | B+ | B+ | B | B+ | B+ | -- | -- | -- | B+ | PASS | ||||
ZS.154B/048/18 | MUDRIK MOH'D IDDI | M | B+ | B+ | B+ | B+ | B+ | -- | -- | B | A | A | B | -- | B+ | PASS | ||||
ZS.154B/049/18 | MUSSA MASOUD HAMAD | M | B | B+ | B+ | B+ | B+ | -- | -- | B | C | B+ | A | -- | B+ | PASS | ||||
ZS.154B/050/18 | OMAR HAMAD SHAABAN | M | A | B+ | A | A | A | A | A | A | A | -- | -- | -- | A | PASS | ||||
ZS.154B/051/18 | RASHID MALIK SALIM | M | B | B+ | B+ | -- | C | B+ | B | C | C | -- | -- | B | B | PASS | ||||
ZS.154B/052/18 | SAIDI MOHAMED SAID | M | B+ | B+ | A | A | B+ | A | B+ | A | B+ | -- | -- | -- | A | PASS | ||||
ZS.154B/053/18 | SEIF MOH'D SEIF | M | B+ | B+ | B | B+ | B+ | B+ | C | B+ | B | -- | -- | -- | B+ | PASS | ||||
ZS.154B/054/18 | SHOMAR MRISHO SHOMAR | M | B | B | B | -- | B | B+ | C | C | D | -- | -- | B+ | B | PASS | ||||
ZS.154B/055/18 | SULEIMAN SAID ALI | M | B | B+ | B+ | B | B+ | B | C | B | B | -- | -- | -- | B | PASS | ||||
ZS.154B/056/18 | SULTAN SULEIMAN HEMED | M | B+ | B+ | B+ | B | A | -- | -- | B | B+ | B+ | B+ | -- | B+ | PASS | ||||
ZS.154B/057/18 | WAHID HAMAD FAKI | M | B | B | B | C | B | x | x | C | D | C | B | x | C | PASS | ||||
ZS.154B/058/18 | YUSSUF HAMAD MWINYI | M | B+ | B+ | B | -- | B | B+ | C | B | C | -- | -- | B+ | B | PASS | ||||
ZS.154B/059/18 | ZAKARIYA YAHYA ALLY | M | A | A | A | B+ | A | A | B+ | B+ | B+ | -- | -- | -- | A | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 59, SAT = 59, ABS = 0 |
Total passed candidates : | 59 = 100 % |
Centre position district wise : | 1/25 |
Centre position region wise : | 1/37 |
Centre position national wise : | 7/204 |
CHASASA 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 23/204 | ||
KISWAHILI | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 17/204 | ||
DINI YA KIISLAM | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 5/204 | ||
GEOGRAPHY | 42 | 42 | 0 | 42 | 1/25 | 1/37 | 10/203 | ||
CIVIVCS | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 13/204 | ||
CHEMISTRY | 43 | 42 | 1 | 42 | 1/25 | 1/37 | 5/204 | ||
PHYSICS | 43 | 42 | 1 | 42 | 1/25 | 1/37 | 6/203 | ||
BIOLOGY | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 10/203 | ||
MATHEMATICS | 59 | 59 | 0 | 59 | 1/25 | 1/37 | 5/204 | ||
B/KEEPING | 17 | 17 | 0 | 17 | 1/2 | 1/2 | 2/14 | ||
COMMERCE | 17 | 17 | 0 | 16 | 1/2 | 1/2 | 5/15 | ||
COMPUTER | 18 | 17 | 1 | 17 | 1/1 | 1/1 | 2/11 |