AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 | 0 | 2 |
2018 - MGOGONI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.165/001/18 | AMINA KHAMIS SULEIMAN | F | D | D | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.165/002/18 | AMINA SLEYOUM HAMAD | F | C | B | B | C | C | C | C | D | D | D | E | C | PASS | |||||
ZS.165/003/18 | AMIRA SEIF ABDALLAH | F | D | B | B | D | D | D | C | D | D | C | D | C | PASS | |||||
ZS.165/004/18 | ASHA HAMAD SULEIMAN | F | B | B | B | C | B | B | B | B+ | C | B | D | B | PASS | |||||
ZS.165/005/18 | ASHA MUHAMMAD SHAIB | F | D | B | C | C | C | D | C | D | D | D | D | D | PASS | |||||
ZS.165/006/18 | BIMKUBWA NASSOR RASHID | F | C | B+ | B+ | C | C | B | D | C | D | D | E | C | PASS | |||||
ZS.165/007/18 | FATMA HEMED KOMBO | F | D | D | C | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.165/008/18 | HADIA ALI ABDALLA | F | C | D | D | C | D | D | C | D | C | C | D | D | PASS | |||||
ZS.165/009/18 | MARYAM MOH'D SALIM | F | D | B | C | C | D | C | D | C | C | D | D | C | PASS | |||||
ZS.165/010/18 | MISHI RAMADHAN SAID | F | D | B | B | C | B | C | C | C | D | D | E | C | PASS | |||||
ZS.165/011/18 | MOZA FAKI OMAR | F | D | B | B | C | C | C | C | D | D | D | D | C | PASS | |||||
ZS.165/012/18 | MTUMWA SALIM SAID | F | D | C | C | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.165/013/18 | MUNIRA MOH'D SULEIMAN | F | C | B | C | C | C | C | C | C | C | B | D | C | PASS | |||||
ZS.165/014/18 | RAIFA ALI KOMBO | F | D | C | C | C | D | C | C | C | C | C | E | C | PASS | |||||
ZS.165/015/18 | RAMLA ABASS KOMBO | F | D | B | C | C | D | D | D | D | D | D | D | D | PASS | |||||
ZS.165/016/18 | RAUHIYA ALI SALIM | F | C | B | B | C | C | B | C | C | D | D | D | C | PASS | |||||
ZS.165/017/18 | RAUHIYA SAID SULEIMAN | F | D | D | C | D | C | C | C | C | D | C | D | D | PASS | |||||
ZS.165/018/18 | RAYA JUMA ABRAHMAN | F | D | B | C | C | C | C | D | D | C | D | E | C | PASS | |||||
ZS.165/019/18 | RAYA SALIM MOH'D | F | C | B+ | C | C | B | B | B | B | C | C | D | B | PASS | |||||
ZS.165/020/18 | RIZIKI MOH'D ALI | F | D | C | C | D | C | C | D | D | C | D | C | C | PASS | |||||
ZS.165/021/18 | RIZIKI RAMADHAN RASHID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.165/022/18 | RUKIA MWALIM JUMA | F | C | C | C | D | C | C | D | C | C | D | D | C | PASS | |||||
ZS.165/023/18 | RUWAIDA HAMAD ALI | F | C | D | D | D | D | C | C | C | D | C | D | D | PASS | |||||
ZS.165/024/18 | SAFAA SAAD KHAMIS | F | C | B+ | B | C | C | C | C | C | C | C | D | C | PASS | |||||
ZS.165/025/18 | SAFIA OMAR RASHID | F | D | C | C | D | D | C | C | D | D | D | C | C | PASS | |||||
ZS.165/026/18 | SHARIFA ALI ISSA | F | D | D | D | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.165/027/18 | YUSRA KHAMIS AYOUB | F | C | B+ | C | D | B | C | B | B | D | C | C | C | PASS | |||||
ZS.165/028/18 | ZAINAB SHAAME FADHIL | F | D | B | B | C | D | B | C | C | C | C | D | C | PASS | |||||
ZS.165/029/18 | ZUBEIDA ALI SULEIMAN | F | C | B | B | C | B | C | B | C | C | C | C | C | PASS | |||||
ZS.165/030/18 | ABDALLA NASSOR RASHID | M | D | C | B | B | C | D | C | D | D | D | D | C | PASS | |||||
ZS.165/031/18 | ABDALLAH HAMAD MAKAME | M | C | B | B | C | C | B | D | C | D | C | D | C | PASS | |||||
ZS.165/032/18 | ABOUD HAMAD ABOUD | M | D | B | B | C | D | C | C | C | D | D | D | C | PASS | |||||
ZS.165/033/18 | ALI RASHID MUSSA | M | D | C | C | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.165/034/18 | ALI SAID ALI | M | D | B+ | B | C | B | B | C | B | C | D | E | C | PASS | |||||
ZS.165/035/18 | ALI SALIM ALI | M | D | C | B+ | C | C | C | C | C | D | D | C | C | PASS | |||||
ZS.165/036/18 | AMEIR JUMA SALIM | M | D | D | C | B | D | D | D | C | D | x | D | D | PASS | |||||
ZS.165/037/18 | AMOUR HAMAD AMOUR | M | D | C | C | C | D | C | C | D | D | D | D | C | PASS | |||||
ZS.165/038/18 | AZIZ ABDALLAH MOH'D | M | C | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.165/039/18 | FAHAD MOH'D NASSOR | M | D | D | C | D | C | D | D | D | C | D | D | D | PASS | |||||
ZS.165/040/18 | HAMAD MASSOUD BAKAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.165/041/18 | IDRISA ALI HAMAD | M | D | C | B | C | D | C | D | D | D | D | D | D | PASS | |||||
ZS.165/042/18 | JUMA YAHYA JUMA | M | D | C | D | D | D | D | D | D | C | E | D | D | PASS | |||||
ZS.165/043/18 | KASSIM SALIM HIJA | M | D | B | C | C | D | C | D | D | D | D | D | D | PASS | |||||
ZS.165/044/18 | KHAMIS KOMBO HAMAD | M | C | B+ | C | C | C | C | C | D | C | D | D | C | PASS | |||||
ZS.165/045/18 | MASOUD OMAR MASOUD | M | D | B | B | C | C | C | C | C | D | D | D | C | PASS | |||||
ZS.165/046/18 | MASSOUD OMAR BAKAR | M | D | B+ | C | C | C | B | C | D | D | C | D | C | PASS | |||||
ZS.165/047/18 | NASSOR RASHID SAID | M | D | B | B | C | C | C | C | E | D | C | E | C | PASS | |||||
ZS.165/048/18 | OMAR HAMAD SULEIMAN | M | D | B | C | D | C | C | C | D | D | C | D | C | PASS | |||||
ZS.165/049/18 | OMAR MASSOD HAMAD | M | C | C | B | C | B | B | C | B+ | D | B | D | C | PASS | |||||
ZS.165/050/18 | OMAR SAID ALI | M | C | B+ | C | D | B | B | C | B+ | D | C | E | C | PASS | |||||
ZS.165/051/18 | SAID RASHID ALI | M | C | C | B | C | D | C | C | C | D | D | D | C | PASS | |||||
ZS.165/052/18 | SAID MASSOUD BAKAR | M | D | C | C | C | C | C | D | D | D | D | C | C | PASS | |||||
ZS.165/053/18 | SAID RASHID NASSOR | M | D | C | C | C | C | D | D | D | D | D | D | D | PASS | |||||
ZS.165/054/18 | SEIF NASSOR ALI | M | D | D | C | D | C | D | C | D | C | D | D | D | PASS | |||||
ZS.165/055/18 | SULEIMAN SAID OMAR | M | D | C | C | E | C | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MICHEWENI |
Total number of candidates : | REG = 55, SAT = 53, ABS = 2 |
Total passed candidates : | 53 = 100 % |
Centre position district wise : | 1/12 |
Centre position region wise : | 4/37 |
Centre position national wise : | 35/204 |
MGOGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 53 | 2 | 53 | 1/12 | 10/37 | 50/204 | ||
KISWAHILI | 55 | 53 | 2 | 53 | 1/12 | 7/37 | 47/204 | ||
DINI YA KIISLAM | 55 | 53 | 2 | 53 | 3/12 | 8/37 | 39/204 | ||
ARABIC LANGUAGE | 55 | 53 | 2 | 52 | 1/12 | 3/36 | 22/194 | ||
GEOGRAPHY | 55 | 53 | 2 | 53 | 1/12 | 4/37 | 34/203 | ||
CIVIVCS | 55 | 53 | 2 | 53 | 1/12 | 6/37 | 40/204 | ||
HISTORY | 55 | 53 | 2 | 53 | 1/12 | 3/36 | 23/197 | ||
CHEMISTRY | 55 | 53 | 2 | 52 | 3/12 | 9/37 | 45/204 | ||
PHYSICS | 55 | 53 | 2 | 53 | 2/12 | 5/37 | 33/203 | ||
BIOLOGY | 55 | 52 | 3 | 51 | 2/12 | 5/37 | 37/203 | ||
MATHEMATICS | 55 | 53 | 2 | 43 | 1/12 | 4/37 | 30/204 |