AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 20 | 42 | 34 | 1 | 1 | 34 | 1 |
2018 - VIKUNGUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.183/001/18 | AISHA SAID HUSSEIN | F | E | D | C | D | D | E | D | E | E | F | E | E | REPEAT | |||||
ZS.183/002/18 | ASHA HUSSEIN KHAMIS | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.183/003/18 | ASHA MOH'D KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.183/004/18 | ASIA NASSOUR JUMA | F | E | F | E | E | E | E | D | E | E | F | E | E | REPEAT | |||||
ZS.183/005/18 | ASIA OMAR SALIM | F | D | B+ | B | C | D | D | D | E | E | C | E | D | PASS | |||||
ZS.183/006/18 | ASMA SALIM MOH'D | F | C | B+ | B+ | B | C | C | C | C | D | C | E | C | PASS | |||||
ZS.183/007/18 | BIKOMBO JUMA SHEHA | F | E | D | B | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.183/008/18 | FATMA ABDALLA RASHID | F | E | E | C | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.183/009/18 | FATMA ALI MOH'D | F | D | D | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.183/010/18 | FATMA ALI SAID | F | C | B | B | B | C | D | C | D | D | D | E | C | PASS | |||||
ZS.183/011/18 | FATMA SAID KHATIB | F | D | B | B | D | D | D | C | E | E | E | E | D | PASS | |||||
ZS.183/012/18 | FIRDAUS ZAMIL SAID | F | D | E | B | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.183/013/18 | HADIA HAMAD MUSSA | F | D | C | C | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.183/014/18 | HAFIDHUU SALUM ISSA | F | E | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.183/015/18 | HAFSA KHAMIS SALIM | F | D | B | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.183/016/18 | R | HAFSA SAID ALI | F | D | C | C | C | D | D | E | E | D | E | E | D | PASS | ||||
ZS.183/017/18 | HALIMA MOH'D SEIF | F | C | B+ | B+ | C | C | D | D | C | D | D | E | C | PASS | |||||
ZS.183/018/18 | HAWA ALI KHAMIS | F | D | B | B+ | C | D | C | D | D | D | D | D | C | PASS | |||||
ZS.183/019/18 | HIDAYA HAMAD KHATIB | F | D | C | C | D | E | D | C | D | E | F | E | D | PASS | |||||
ZS.183/020/18 | KHADIJA ABDALLA KHAMIS | F | C | B | B | B | D | D | D | C | D | E | D | C | PASS | |||||
ZS.183/021/18 | KHADIJA HAMOUD MOHAMMED | F | E | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.183/022/18 | KHAIRAT ABDALLA SHAAME | F | C | B+ | B | C | D | D | D | D | D | D | E | C | PASS | |||||
ZS.183/023/18 | R | LELA MOH'D ALAWI | F | D | C | C | E | D | E | E | E | F | E | E | D | PASS | ||||
ZS.183/024/18 | MAFUNDA KHAMIS HAMAD | F | C | B | C | C | D | D | D | C | D | E | E | C | PASS | |||||
ZS.183/025/18 | MAIMUNA KHAMIS NGWALI | F | D | D | C | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.183/026/18 | MARYAM ABDALLA ALI | F | D | B | B | C | D | D | D | C | D | D | E | C | PASS | |||||
ZS.183/027/18 | MARYAM ALI SEIF | F | D | B+ | B | C | C | D | C | D | D | C | E | C | PASS | |||||
ZS.183/028/18 | MARYAM FAKI MSOMA | F | E | D | C | D | D | E | D | E | F | F | E | E | REPEAT | |||||
ZS.183/029/18 | MARYAM JUMA KHAMIS | F | D | B | C | C | D | D | D | D | D | C | E | D | PASS | |||||
ZS.183/030/18 | MARYAM KASSIM MOH'D | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.183/031/18 | MGENI ALI MOH'D | F | D | B | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.183/032/18 | NUNU BAKAR MUHAMMED | F | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.183/033/18 | RABIA SAID MUHAMMED | F | E | x | E | E | E | D | D | E | E | E | x | E | REPEAT | |||||
ZS.183/034/18 | RAYA AHMED SAID | F | F | E | E | F | F | F | E | F | E | F | E | F | REPEAT | |||||
ZS.183/035/18 | RAYA MBAROUK JUMA | F | D | B | B | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.183/036/18 | RUWAIDA AMOUR HAFIDH | F | C | B | C | D | E | C | C | D | E | D | E | D | PASS | |||||
ZS.183/037/18 | RUWAIDA SULEIMAN ALI | F | D | B | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.183/038/18 | SABRINA JUMA SALIM | F | E | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.183/039/18 | SADA HAMAD ABRAHMAN | F | D | D | D | D | D | E | D | D | D | D | E | D | PASS | |||||
ZS.183/040/18 | SADA ZAHOUR ALI | F | E | E | F | E | E | E | E | F | F | F | E | E | REPEAT | |||||
ZS.183/041/18 | SAHIA RASHID OMAR | F | D | D | D | E | E | D | D | F | E | E | E | E | REPEAT | |||||
ZS.183/042/18 | SALMA MUHAMMED SALIM | F | C | B+ | B+ | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.183/043/18 | SAMIA MUHAMADI SHAALI | F | C | B+ | B | D | C | D | C | D | D | D | E | C | PASS | |||||
ZS.183/044/18 | SAUMU SUMAIL ABDALLA | F | C | B | B | D | D | D | C | D | E | E | E | D | PASS | |||||
ZS.183/045/18 | SHARIFA KHAMIS ALI | F | D | B | C | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.183/046/18 | SUWADA SAID SALEH | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.183/047/18 | TIME ALI MOH'D | F | E | F | E | E | D | E | E | F | E | E | E | E | REPEAT | |||||
ZS.183/048/18 | UMMULHAIRAT KHAMIS MOH'D | F | D | B+ | C | C | C | D | D | D | E | C | E | C | PASS | |||||
ZS.183/049/18 | R | YUMNA MOH'D ZUBEIR | F | E | D | D | E | E | E | D | E | E | F | E | E | FAIL | ||||
ZS.183/050/18 | YUSRA MOH'D OMAR | F | C | B+ | B | B | C | C | C | B | D | C | E | C | PASS | |||||
ZS.183/051/18 | ZUWENA KHAMIS ZAHRAN | F | D | B | B | C | C | D | C | D | D | C | E | C | PASS | |||||
ZS.183/052/18 | ABDALLA HAMAD ABDALLA | M | D | B+ | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.183/053/18 | ABDILLAHI SAID OMAR | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.183/054/18 | ABDILLAHI ABDALLA NASSOUR | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.183/055/18 | ABDUL-HAMID SALIM MOH'D | M | F | F | E | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.183/056/18 | ABDUL-KADIR OMAR SALUM | M | D | B+ | B | C | D | D | D | C | D | D | E | C | PASS | |||||
ZS.183/057/18 | ABDUL-RAHMAN MUHAMAD ALI | M | F | F | E | F | E | E | F | F | E | F | E | E | REPEAT | |||||
ZS.183/058/18 | ABDULBASIT MOH'D HEMED | M | E | B | C | E | C | D | D | D | C | D | E | D | PASS | |||||
ZS.183/059/18 | ADINAN MBAROUK JUMA | M | E | E | E | E | D | E | E | E | F | E | E | E | REPEAT | |||||
ZS.183/060/18 | ALI MUHAMAD ALI | M | E | F | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.183/061/18 | ALI RASHID ALI | M | D | C | B | D | E | E | E | E | E | D | E | D | PASS | |||||
ZS.183/062/18 | ALI SALIM MOH'D | M | E | E | E | F | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.183/063/18 | ALI YUSSUF MOHAMMED | M | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.183/064/18 | AZ-WAR OMAR MOH'D | M | E | F | E | F | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.183/065/18 | BUR-HAN ABDULQADIR ALI | M | B+ | B+ | B | E | B | B | B | A | C | B+ | D | B | PASS | |||||
ZS.183/066/18 | FAHAD SAIDI JUMA | M | E | F | E | F | D | E | E | F | F | E | E | E | REPEAT | |||||
ZS.183/067/18 | FEISAL SALIM MASOUD | M | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.183/068/18 | HAFIDHI MOH'D SALUM | M | D | C | C | D | C | C | C | D | E | C | E | D | PASS | |||||
ZS.183/069/18 | HAMAD SULEIMAN KHAMIS | M | E | E | C | E | D | D | D | E | F | E | E | E | REPEAT | |||||
ZS.183/070/18 | HARITH ABDALLA ALI | M | D | B | B | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.183/071/18 | IBRAHIM YUSSUF KHALFAN | M | E | F | F | E | D | D | D | F | E | E | E | E | REPEAT | |||||
ZS.183/072/18 | IS-HAKA SALIM ALI | M | E | E | E | E | E | E | D | E | F | E | E | E | REPEAT | |||||
ZS.183/073/18 | ISMAIL JUMA KHAMIS | M | E | F | D | E | D | E | E | F | E | D | E | E | REPEAT | |||||
ZS.183/074/18 | ISSA KHAMIS SALIM | M | D | C | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.183/075/18 | JUMA ISSA JUMA | M | C | B | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.183/076/18 | MBAROUK YUSSUF SAID | M | D | B | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.183/077/18 | MKUBWA KOMBO OMAR | M | E | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.183/078/18 | MOH'D ALI SEIF | M | C | C | C | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.183/079/18 | MOH'D HAMAD SAID | M | E | E | D | E | E | D | E | D | D | E | E | E | REPEAT | |||||
ZS.183/080/18 | MOH'D SALIM MOH'D | M | E | E | D | E | D | D | D | E | E | D | E | E | REPEAT | |||||
ZS.183/081/18 | MOHAMED SEIF ALI | M | D | C | B | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.183/082/18 | MUDATHIR ALI SALIM | M | C | B | D | E | C | D | C | C | D | C | E | C | PASS | |||||
ZS.183/083/18 | NASSOUR ALI KHAMIS | M | E | F | D | F | E | E | E | F | F | F | E | E | REPEAT | |||||
ZS.183/084/18 | NASSOUR KHAMIS BAKAR | M | E | F | E | F | D | E | E | F | F | F | E | E | REPEAT | |||||
ZS.183/085/18 | NASSOUR MBAROUK ALI | M | C | B | B | D | D | C | C | C | D | D | D | C | PASS | |||||
ZS.183/086/18 | NASSOUR SALIM MOH'D | M | E | C | D | F | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.183/087/18 | OMAR SULEIMAN OMAR | M | E | D | C | D | E | E | D | E | E | F | E | E | REPEAT | |||||
ZS.183/088/18 | OTHMAN HAMAD MOH'D | M | E | E | D | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.183/089/18 | RASHID MOH'D RASHID | M | E | E | D | E | E | D | D | E | D | D | E | E | REPEAT | |||||
ZS.183/090/18 | SAIDI MBAROUK FAKI | M | E | D | B | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.183/091/18 | SAIDI OMAR SONGORO | M | E | D | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.183/092/18 | SALIM ADOUN IDAROUS | M | D | B+ | B | D | D | C | D | C | D | C | E | C | PASS | |||||
ZS.183/093/18 | SALUM HAMAD ALI | M | D | D | C | E | E | D | E | E | E | E | E | D | PASS | |||||
ZS.183/094/18 | SALUM SAID JUMA | M | E | E | F | F | E | E | E | F | F | E | E | E | REPEAT | |||||
ZS.183/095/18 | SEIF SULEIMAN AYOUB | M | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.183/096/18 | YASINI KHAMIS ISSA | M | D | C | C | E | D | D | E | D | D | D | E | D | PASS | |||||
ZS.183/097/18 | YASIR ALI OMAR | M | D | D | C | D | D | E | E | D | D | D | E | D | PASS | |||||
ZS.183/098/18 | YASSIR ADOUN IDAROUS | M | D | D | C | E | D | E | D | D | D | D | E | D | PASS | |||||
ZS.183/099/18 | YUSSUF MOHAMED YUSSUF | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 99, SAT = 98, ABS = 1 |
Total passed candidates : | 63 = 64.29 % |
Centre position district wise : | 14/19 |
Centre position region wise : | 30/40 |
Centre position national wise : | 143/204 |
VIKUNGUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 99 | 98 | 1 | 56 | 17/19 | 32/40 | 167/204 | ||
KISWAHILI | 99 | 97 | 2 | 69 | 17/19 | 30/40 | 152/204 | ||
DINI YA KIISLAM | 99 | 98 | 1 | 79 | 11/19 | 19/40 | 92/204 | ||
ARABIC LANGUAGE | 99 | 98 | 1 | 52 | 9/18 | 19/38 | 97/194 | ||
GEOGRAPHY | 99 | 98 | 1 | 70 | 13/19 | 26/40 | 121/203 | ||
CIVIVCS | 99 | 98 | 1 | 66 | 17/19 | 37/40 | 184/204 | ||
HISTORY | 99 | 98 | 1 | 70 | 13/18 | 20/38 | 110/197 | ||
CHEMISTRY | 99 | 98 | 1 | 46 | 16/19 | 37/40 | 171/204 | ||
PHYSICS | 99 | 98 | 1 | 37 | 13/19 | 30/40 | 139/203 | ||
BIOLOGY | 99 | 98 | 1 | 46 | 13/19 | 28/40 | 155/203 | ||
MATHEMATICS | 99 | 97 | 2 | 5 | 8/19 | 12/40 | 77/204 |