AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
5 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 - MADUNGU 'B' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | |||||
ZS.187B/001/18 | AHLAM AMOUR KHAMIS | F | B+ | B+ | B | C | B | C | B+ | D | B | D | B | PASS | ||||||
ZS.187B/002/18 | AISHA MOH'D AYOUB | F | B | B+ | B+ | B | B+ | C | B+ | B | B+ | C | B | PASS | ||||||
ZS.187B/003/18 | AMINA AZIZ RASHID | F | A | A | A | B+ | B+ | B+ | A | B+ | B+ | A | A | PASS | ||||||
ZS.187B/004/18 | ASMA SAID HAMAD | F | B | A | B+ | C | B+ | B | B+ | B | B | C | B | PASS | ||||||
ZS.187B/005/18 | ATIE ALI SILIME | F | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||||
ZS.187B/006/18 | BIMKUBWA ALI MOH'D | F | B+ | A | B+ | B | B | C | A | B | B+ | B | B+ | PASS | ||||||
ZS.187B/007/18 | FARAHAM MOH'D JUMA | F | B+ | A | A | C | B+ | B | B+ | B | B+ | C | B+ | PASS | ||||||
ZS.187B/008/18 | FATMA SALIM MOH'D | F | A | A | A | B+ | A | B | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.187B/009/18 | HAFSA OMAR AHMED | F | B+ | B+ | B | C | B+ | B | B+ | B+ | B | C | B+ | PASS | ||||||
ZS.187B/010/18 | HUDHAIFA AHMADA JUMA | F | B+ | B+ | B+ | B+ | B+ | B | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.187B/011/18 | IL-HAM FAKI JUMA | F | A | A | A | B+ | A | B+ | A | A | B+ | B | A | PASS | ||||||
ZS.187B/012/18 | KAUTHAR SAID MOH'D | F | B+ | B+ | A | B | B+ | B | A | B+ | B+ | B | B+ | PASS | ||||||
ZS.187B/013/18 | KHADIJA HUSSEIN ABDULLA | F | B+ | B+ | A | B+ | A | B | A | B+ | B+ | C | B+ | PASS | ||||||
ZS.187B/014/18 | NADHIHA KHALFAN SAID | F | B | A | B+ | B | B+ | C | B+ | C | C | C | B | PASS | ||||||
ZS.187B/015/18 | NAHYA ABDALLA SULTAN | F | B+ | A | A | B+ | B+ | B | A | B | B+ | C | B+ | PASS | ||||||
ZS.187B/016/18 | NUNUU SALUM KHAMIS | F | B | B+ | A | B+ | B+ | C | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.187B/017/18 | RAIDA ISSA MOH'D | F | B+ | A | B+ | B+ | A | B+ | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.187B/018/18 | RAYAN SHAALI MAKAME | F | A | B+ | B+ | B+ | B+ | C | A | B | B+ | B+ | B+ | PASS | ||||||
ZS.187B/019/18 | SAADA OMAR BAKAR | F | A | A | A | B+ | B+ | B | A | A | A | B+ | A | PASS | ||||||
ZS.187B/020/18 | SAUMU JONGO JUMA | F | B+ | B+ | B+ | B | B+ | C | B+ | B | B | C | B | PASS | ||||||
ZS.187B/021/18 | ZAINAB HAMADI ALI | F | B+ | A | B+ | B+ | B+ | B | B+ | B+ | B | B | B+ | PASS | ||||||
ZS.187B/022/18 | ZUHURA ABDALLA JUMA | F | A | A | B+ | B | A | C | B+ | B+ | B | B+ | B+ | PASS | ||||||
ZS.187B/023/18 | ZUHURA ABDULLA ALEY | F | B | B+ | B+ | B+ | B+ | C | B+ | B+ | B+ | B | B+ | PASS | ||||||
ZS.187B/024/18 | ZUHURA BAKAR ALI | F | B+ | B+ | A | B+ | B | C | A | B | B+ | C | B+ | PASS | ||||||
ZS.187B/025/18 | ABRAHMAN HEMED NASSOR | M | B+ | A | A | A | B+ | B+ | A | B+ | B+ | A | B+ | PASS | ||||||
ZS.187B/026/18 | ABUBAKAR MOH'D HAJI | M | B+ | B+ | B+ | B+ | B+ | B | A | B | B+ | C | B+ | PASS | ||||||
ZS.187B/027/18 | AHMED HASHIM SULEIMAN | M | A | B+ | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.187B/028/18 | AHMED JUMA SHAABAN | M | B | A | B | B+ | B | C | B+ | B+ | B+ | A | B+ | PASS | ||||||
ZS.187B/029/18 | AHMED MUSSA MOH'D | M | B | B+ | A | B | B+ | B | B | C | B+ | B | B+ | PASS | ||||||
ZS.187B/030/18 | ALAWY OMAR SAID | M | B | A | B | B+ | A | B+ | B+ | B+ | B+ | A | B+ | PASS | ||||||
ZS.187B/031/18 | ALLY SULEIMAN ALI | M | A | A | A | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.187B/032/18 | KHAMIS KHALFAN SAID | M | B+ | A | A | B+ | B+ | C | B+ | B+ | B+ | C | B+ | PASS | ||||||
ZS.187B/033/18 | NABIL SALIM ALI | M | B+ | B+ | B | B | B+ | C | A | C | B | C | B | PASS | ||||||
ZS.187B/034/18 | OMAR MWALIM HAJI | M | B+ | B+ | B+ | B+ | B+ | B | A | A | B+ | A | B+ | PASS | ||||||
ZS.187B/035/18 | RASHID JUMA MOH'D | M | A | A | B+ | B+ | A | C | B+ | B+ | B+ | B | B+ | PASS | ||||||
ZS.187B/036/18 | SALIM SHEHA KAHTAN | M | B+ | A | A | B+ | B+ | B | A | A | B+ | C | B+ | PASS | ||||||
ZS.187B/037/18 | SULEIMAN KHAMIS MASSOUD | M | B+ | A | B+ | A | B+ | B | B+ | A | B+ | A | B+ | PASS | ||||||
ZS.187B/038/18 | YASIR ALI SEIF | M | B | B+ | B+ | B+ | B+ | C | A | B+ | B+ | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | REG = 38, SAT = 37, ABS = 1 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 1/6 |
Centre position national wise : | 1/59 |
MADUNGU 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 1/59 | ||
KISWAHILI | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 1/59 | ||
DINI YA KIISLAM | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 1/57 | ||
GEOGRAPHY | 38 | 37 | 1 | 37 | 1/5 | 1/5 | 1/58 | ||
CIVIVCS | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 1/59 | ||
HISTORY | 38 | 37 | 1 | 37 | 1/5 | 1/5 | 5/56 | ||
CHEMISTRY | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 2/59 | ||
PHYSICS | 38 | 37 | 1 | 37 | 1/5 | 1/5 | 1/57 | ||
BIOLOGY | 38 | 37 | 1 | 37 | 1/5 | 1/5 | 2/58 | ||
MATHEMATICS | 38 | 37 | 1 | 37 | 1/5 | 1/6 | 1/59 |