AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
17 | 29 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 - FEZA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M M | C O M P | A V G | R M K | |||
ZS.232/001/18 | AMIRAT AZZAN HASSAN | F | A | A | B+ | A | A | A | A | A | A | A | -- | A | A | PASS | ||||
ZS.232/002/18 | AMREEN ARIF ISSA | F | A | A | -- | A | A | B+ | A | A | A | B+ | -- | B+ | A | PASS | ||||
ZS.232/003/18 | ANISHA JAGDISH RAJA | F | x | x | -- | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.232/004/18 | AYMAN ABDUL-RAHMAN MUHIDEEN | F | A | A | A | A | A | A | A | A | A | A | A | B+ | A | PASS | ||||
ZS.232/005/18 | AZIZA HUSSEIN ALI | F | B+ | B+ | B | B | B+ | B+ | B+ | C | B+ | D | B+ | B | B+ | PASS | ||||
ZS.232/006/18 | FAIZA ALLY JUMA | F | B+ | B | B | B | B+ | B | C | D | B | D | C | C | B | PASS | ||||
ZS.232/007/18 | FAKHAYNA ALI NASSIR | F | A | A | B+ | B+ | A | B+ | A | B | A | C | A | B+ | B+ | PASS | ||||
ZS.232/008/18 | FARHAT MUSSA KHATIB | F | A | B+ | B+ | B+ | A | B+ | A | B+ | A | B+ | -- | B+ | B+ | PASS | ||||
ZS.232/009/18 | FATMA MOHAMMED ABDALLAH | F | A | A | B+ | A | A | A | A | A | A | B | A | B+ | A | PASS | ||||
ZS.232/010/18 | INSHIRAAH ABDALLA AWADH | F | A | A | B+ | B+ | A | B+ | A | B+ | B+ | B+ | -- | B | B+ | PASS | ||||
ZS.232/011/18 | INTISAR ABDALLAH JABIR | F | A | A | A | A | A | A | A | B+ | A | A | B+ | B+ | A | PASS | ||||
ZS.232/012/18 | ISRAA MOHAMMED IBRAHIM | F | A | A | B+ | A | A | B+ | A | B+ | B+ | B | A | B+ | B+ | PASS | ||||
ZS.232/013/18 | JASMINE ABUBAKAR SHEIKH RAJAB | F | A | C | -- | B | B+ | B | B | C | B | D | B | B | B | PASS | ||||
ZS.232/014/18 | JOKHA NASSOR HAMED | F | B+ | B+ | B | B | B | B | B | C | C | D | C | B | B | PASS | ||||
ZS.232/015/18 | JUKHAITHA MOHAMMED HAMZA | F | B+ | B+ | B+ | B | B | C | B | C | B | D | B | C | B | PASS | ||||
ZS.232/016/18 | LELUU MACHANO OTHMAN | F | A | B+ | B | B+ | B+ | B | B | C | B | D | B+ | C | B | PASS | ||||
ZS.232/017/18 | MANAL IDRIS RAI | F | A | A | A | A | A | A | A | A | A | A | -- | A | A | PASS | ||||
ZS.232/018/18 | MARWA SALMIN MOHSIEN | F | B+ | B+ | B+ | C | B | B | B+ | B | B+ | B | B+ | B+ | B+ | PASS | ||||
ZS.232/019/18 | MARYAM ABDALLA NASSOR | F | A | A | B+ | B+ | A | B+ | A | B+ | B+ | B+ | B+ | B | B+ | PASS | ||||
ZS.232/020/18 | MEHREEN MURTAZA GIGA | F | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.232/021/18 | MUNAWAR ALI SHAABAN | F | A | A | B+ | A | A | A | A | B+ | B+ | B+ | B+ | B+ | A | PASS | ||||
ZS.232/022/18 | MUNIRA MUSTAFA ALI | F | B+ | B | C | C | B+ | B | B | C | B | D | C | B | B | PASS | ||||
ZS.232/023/18 | MUZNA ADAM SALIM | F | A | A | B | B+ | B+ | B | B+ | B | B+ | C | C | B+ | B+ | PASS | ||||
ZS.232/024/18 | NASREEN SULEIMAN ALI | F | A | A | A | A | A | A | A | A | A | A | A | B+ | A | PASS | ||||
ZS.232/025/18 | RAHIMA KHAMIS RASHID | F | A | A | B | B+ | B+ | B | B+ | B | B+ | D | B | C | B | PASS | ||||
ZS.232/026/18 | SAIDA NAQEEB JAWAD | F | A | A | -- | A | A | A | A | A | A | B+ | -- | A | A | PASS | ||||
ZS.232/027/18 | SHEIKHA ABDALLAH HAMED | F | A | B+ | B | B | B+ | C | B+ | C | C | B+ | B+ | B | B+ | PASS | ||||
ZS.232/028/18 | SUMAYYAH SALUM ALI | F | B+ | B+ | C | C | B | C | B | D | C | D | B | C | C | PASS | ||||
ZS.232/029/18 | ULFAT SAID SALIM | F | A | A | A | A | A | A | A | B+ | A | B+ | A | B+ | A | PASS | ||||
ZS.232/030/18 | UMMUL-KHEIR KHAMIS FETEH | F | A | A | A | B+ | A | B+ | A | B | B+ | C | A | B+ | B+ | PASS | ||||
ZS.232/031/18 | URVI VISHAL RASIK | F | A | B+ | -- | B+ | A | B | A | B+ | B+ | C | A | B+ | B+ | PASS | ||||
ZS.232/032/18 | WAHIDA NASSOR MOH'D | F | A | B+ | -- | B | B+ | B+ | B+ | B | B | B | B | B | B+ | PASS | ||||
ZS.232/033/18 | WIAM ISSA SALUM | F | A | B+ | B+ | B+ | B+ | B | A | A | B+ | B+ | A | B+ | B+ | PASS | ||||
ZS.232/034/18 | ZAHRA MATTAR NASSOR | F | B+ | A | B | B | B+ | B | A | B | B | B | B | B | B+ | PASS | ||||
ZS.232/035/18 | ZAINAB HAROUB SHAIB | F | B+ | B | C | B+ | B+ | C | B+ | B | B | B | C | B | B | PASS | ||||
ZS.232/036/18 | ZEYANA ZAHOR SEIF | F | B+ | B+ | B | B | B+ | B | B+ | C | B | D | C | C | B | PASS | ||||
ZS.232/037/18 | ABDULHAFIDH SEIF SULEIMAN | M | A | A | -- | A | A | A | A | A | A | A | -- | A | A | PASS | ||||
ZS.232/038/18 | ABDULRAHIM SELEMAN MATIPA | M | A | B+ | C | A | B+ | B+ | A | B+ | B+ | A | B+ | B | B+ | PASS | ||||
ZS.232/039/18 | ABDULWAJID HAROUB GHARIB | M | A | B+ | C | B+ | B+ | B | B+ | C | B | C | C | B | B | PASS | ||||
ZS.232/040/18 | ABRAARULHAQQ ALI ABOUD | M | B | B | -- | C | C | C | C | D | B | E | D | C | C | PASS | ||||
ZS.232/041/18 | AFFAN ASSAA AHMAD | M | B+ | B+ | B | B+ | B+ | B | A | C | B | C | B | B | B+ | PASS | ||||
ZS.232/042/18 | AL-HAJJ KHEIR CHIMBENI | M | A | A | B+ | A | B+ | B+ | A | B | A | B | A | B+ | B+ | PASS | ||||
ZS.232/043/18 | ALLY RAMZAN HASHIM | M | A | B+ | -- | A | B+ | B+ | A | A | B+ | B+ | B+ | B+ | B+ | PASS | ||||
ZS.232/044/18 | AQIF ABDUL-RAHMAN MUHIDEEN | M | A | A | -- | B+ | B+ | B+ | B+ | B | B+ | C | B | B | B+ | PASS | ||||
ZS.232/045/18 | AYMAN SALIM AL JABRY | M | B+ | B+ | -- | B | B+ | B | B | D | C | E | C | B | B | PASS | ||||
ZS.232/046/18 | BARR ABDUL-RAHMAN MOHAMMED | M | A | B+ | -- | B+ | B+ | B+ | A | C | B+ | B+ | -- | B+ | B+ | PASS | ||||
ZS.232/047/18 | DARSH SHANTILAL BIKHA | M | B+ | C | -- | C | C | D | B | D | D | E | D | C | C | PASS | ||||
ZS.232/048/18 | FAHAD MOHAMMED GHALIB | M | B+ | B+ | C | B | B+ | B | B | C | B | C | B+ | C | B | PASS | ||||
ZS.232/049/18 | HARITH MOHAMMED ABDULRAHMAN | M | B+ | B+ | -- | B+ | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | B+ | PASS | ||||
ZS.232/050/18 | IAN THABANI MADEKUFAMBA | M | A | B+ | -- | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | B | B+ | PASS | ||||
ZS.232/051/18 | IBRAHIM HASSAN IBRAHIM | M | A | A | A | A | A | A | A | A | A | A | -- | A | A | PASS | ||||
ZS.232/052/18 | IBRAHIM MOHAMMED IBRAHIM | M | A | A | B+ | A | A | B+ | A | B+ | A | B | A | B+ | B+ | PASS | ||||
ZS.232/053/18 | ISSA ARIF MAZRUI | M | A | A | -- | A | A | A | A | B+ | B+ | A | -- | B+ | A | PASS | ||||
ZS.232/054/18 | ISSA HAJI KALI | M | A | A | B | A | A | B | A | B+ | A | B+ | B+ | A | B+ | PASS | ||||
ZS.232/055/18 | JIBRAN UZEIR SALEH | M | B+ | B | C | B | B+ | C | B+ | C | C | D | B+ | B | B | PASS | ||||
ZS.232/056/18 | MAHMOUD JUMA AMEIR | M | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | C | B | B | B+ | PASS | ||||
ZS.232/057/18 | MARSHA RUAICHI MRAWIRA | M | A | A | -- | A | A | A | A | A | A | A | -- | A | A | PASS | ||||
ZS.232/058/18 | MOHAMMED ALI MOHAMMED | M | B+ | A | B+ | A | A | A | A | A | A | B | A | A | A | PASS | ||||
ZS.232/059/18 | MOHAMMED HASSAN SEIF | M | B+ | B+ | B | B+ | A | B+ | B+ | B | B+ | B+ | B | A | B+ | PASS | ||||
ZS.232/060/18 | NADIR SALUM ABDALLAH | M | B+ | C | C | C | B+ | C | B | D | C | E | C | C | C | PASS | ||||
ZS.232/061/18 | NASSIR ALI NASSIR | M | A | A | A | A | A | A | A | A | B+ | A | -- | A | A | PASS | ||||
ZS.232/062/18 | NASSOR YASIN ALLY | M | A | B+ | -- | B+ | A | B+ | B+ | B+ | B+ | C | -- | B | B+ | PASS | ||||
ZS.232/063/18 | RASHID MATTAR NASSOR | M | B+ | B | -- | B | B+ | C | B | D | C | D | D | B | C | PASS | ||||
ZS.232/064/18 | SULEIMAN SEIF SULEIMAN | M | A | B+ | -- | B+ | B+ | B | B+ | B+ | B | C | B | A | B+ | PASS | ||||
ZS.232/065/18 | TAHIR SALIM MOH'D | M | A | A | A | A | A | B+ | A | A | A | B+ | -- | B+ | A | PASS | ||||
ZS.232/066/18 | TARIK OMAR DAHAL | M | B+ | B+ | D | B+ | B+ | C | B | C | B | C | -- | B+ | B | PASS | ||||
ZS.232/067/18 | TARIQ SALIM MOHAMED | M | B+ | A | -- | B+ | B+ | B | B+ | B+ | B+ | B+ | -- | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 67, SAT = 65, ABS = 2 |
Total passed candidates : | 65 = 100 % |
Centre position district wise : | 1/27 |
Centre position region wise : | 2/63 |
Centre position national wise : | 4/204 |
FEZA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 67 | 65 | 2 | 65 | 1/27 | 1/63 | 1/204 | ||
KISWAHILI | 67 | 65 | 2 | 65 | 1/27 | 3/63 | 5/204 | ||
DINI YA KIISLAM | 46 | 45 | 1 | 45 | 1/27 | 4/63 | 10/204 | ||
GEOGRAPHY | 67 | 65 | 2 | 65 | 1/27 | 2/62 | 3/203 | ||
CIVIVCS | 67 | 65 | 2 | 65 | 1/27 | 2/63 | 2/204 | ||
HISTORY | 67 | 65 | 2 | 65 | 2/25 | 2/59 | 2/197 | ||
CHEMISTRY | 67 | 65 | 2 | 65 | 1/27 | 2/63 | 4/204 | ||
PHYSICS | 67 | 65 | 2 | 65 | 1/27 | 2/62 | 4/203 | ||
BIOLOGY | 67 | 65 | 2 | 65 | 1/27 | 2/62 | 4/203 | ||
MATHEMATICS | 67 | 65 | 2 | 61 | 1/27 | 2/63 | 3/204 | ||
COMMERCE | 51 | 49 | 2 | 49 | 2/8 | 4/13 | 4/15 | ||
COMPUTER | 67 | 65 | 2 | 65 | 1/4 | 1/9 | 1/11 |