AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 - PHILTER FEDERAL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.237/001/18 | AHLAM MOHD OMAR | F | B+ | B | C | -- | B | A | -- | B+ | C | B | E | -- | -- | B | PASS | |||
ZS.237/002/18 | AISHA MOHD SULEIMAN | F | B | B | B | -- | B | C | -- | D | -- | B | E | B | C | C | PASS | |||
ZS.237/003/18 | AISHA OMAR HAIDAR | F | C | C | C | -- | D | C | -- | D | D | D | E | -- | -- | C | PASS | |||
ZS.237/004/18 | INAT OMAR MUSSA | F | B | B | C | -- | C | B | B | -- | -- | C | E | B | C | C | PASS | |||
ZS.237/005/18 | JOKHA ABDALLA KHALFAN | F | A | A | A | -- | A | A | -- | A | B+ | B+ | B+ | -- | -- | A | PASS | |||
ZS.237/006/18 | NAIFAT SULEIMAN HAMAD | F | C | D | B | C | D | D | D | -- | -- | D | E | -- | -- | D | PASS | |||
ZS.237/007/18 | NYAUSI SULEIMAN ZISSI | F | C | C | C | E | E | D | C | -- | -- | D | E | -- | -- | D | PASS | |||
ZS.237/008/18 | RAUDHAT ABDULRAHMAN MOHAMED | F | C | C | D | -- | D | B | -- | -- | -- | D | E | D | D | D | PASS | |||
ZS.237/009/18 | YUMNA KOMBO HAKIM | F | B | B+ | B | -- | B | B | -- | B | C | C | D | -- | -- | B | PASS | |||
ZS.237/010/18 | ABDUTAALIB KHAMIS AME | M | B | D | D | -- | C | B | -- | -- | -- | D | E | C | C | C | PASS | |||
ZS.237/011/18 | ABUBAKAR SHUKRAN JUMA | M | C | B+ | B+ | C | D | C | D | E | -- | D | E | -- | -- | C | PASS | |||
ZS.237/012/18 | ADAM ABDALLA ALI | M | E | D | B | E | D | D | D | -- | -- | D | E | -- | -- | D | PASS | |||
ZS.237/013/18 | AHMED TONGOA ISSA | M | B | B+ | B | -- | C | B+ | -- | B | C | B | E | -- | -- | B | PASS | |||
ZS.237/014/18 | ALHAJ KHELEF ABEID | M | D | C | D | E | D | D | D | -- | -- | D | E | -- | -- | D | PASS | |||
ZS.237/015/18 | AMAN NASIB ALI | M | D | B | B | E | D | C | D | -- | -- | D | E | -- | -- | D | PASS | |||
ZS.237/016/18 | AWADH HASSAN ALI | M | C | B | B | D | D | D | D | C | -- | D | E | -- | -- | C | PASS | |||
ZS.237/017/18 | HASSAN ALI HASSAN | M | C | B | B | C | D | C | C | -- | -- | D | E | -- | -- | C | PASS | |||
ZS.237/018/18 | ISSA MUSTAFA ISSA | M | D | B+ | C | C | D | C | D | -- | -- | D | E | -- | -- | C | PASS | |||
ZS.237/019/18 | SALUM HAJI SALUM | M | C | C | C | -- | D | C | -- | -- | -- | D | E | C | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 11/18 |
Centre position region wise : | 22/32 |
Centre position national wise : | 31/59 |
PHILTER FEDERAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 18 | 9/18 | 18/32 | 26/59 | ||
KISWAHILI | 19 | 19 | 0 | 19 | 12/18 | 23/32 | 32/59 | ||
DINI YA KIISLAM | 19 | 19 | 0 | 19 | 10/17 | 16/30 | 26/57 | ||
ARABIC LANGUAGE | 9 | 9 | 0 | 5 | 13/17 | 25/30 | 35/54 | ||
GEOGRAPHY | 19 | 19 | 0 | 18 | 10/18 | 21/32 | 29/58 | ||
CIVIVCS | 19 | 19 | 0 | 19 | 9/18 | 19/32 | 24/59 | ||
HISTORY | 10 | 10 | 0 | 10 | 13/18 | 26/31 | 38/56 | ||
CHEMISTRY | 8 | 8 | 0 | 7 | 4/18 | 8/32 | 13/59 | ||
PHYSICS | 5 | 5 | 0 | 5 | 2/18 | 4/31 | 7/57 | ||
BIOLOGY | 19 | 19 | 0 | 19 | 11/18 | 22/32 | 29/58 | ||
MATHEMATICS | 19 | 19 | 0 | 2 | 13/18 | 26/32 | 42/59 | ||
B/KEEPING | 5 | 5 | 0 | 5 | 2/4 | 2/9 | 2/10 | ||
COMMERCE | 5 | 5 | 0 | 5 | 2/4 | 6/9 | 6/10 |