AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
2 | 28 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - S.O.S HERMANN STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F. A R T | A V G | R M K | |||
ZS.239/001/18 | AALIYAH ABUBAKAR SHAIB | F | B+ | B+ | B+ | -- | B | B+ | B+ | A | B | B+ | B | B+ | B+ | PASS | ||||
ZS.239/002/18 | ADILA SHARUK SULEIMAN | F | B+ | A | B+ | -- | B+ | B+ | B | B+ | C | B | B | C | B+ | PASS | ||||
ZS.239/003/18 | AHLAM DAUDA AHMED | F | B+ | B+ | B | -- | B | B | C | B+ | D | C | C | B | B | PASS | ||||
ZS.239/004/18 | AHLAM JUMA ALI | F | B+ | C | B | -- | C | B+ | C | B | D | C | E | D | C | PASS | ||||
ZS.239/005/18 | AISHA HAMAD OMAR | F | B | B+ | C | -- | C | B | D | B | D | D | D | B+ | C | PASS | ||||
ZS.239/006/18 | AMINA ABDALLA ABDILLAHI | F | B+ | A | B+ | -- | B+ | B+ | B | B+ | D | B | D | B+ | B+ | PASS | ||||
ZS.239/007/18 | ATKA ALLY KHAMIS | F | B | B+ | B | -- | C | B+ | C | B | E | C | D | C | C | PASS | ||||
ZS.239/008/18 | CHERILYN RENATA CORNEL | F | A | B+ | -- | -- | B+ | B+ | B | A | C | B+ | B | A | B+ | PASS | ||||
ZS.239/009/18 | FARHAT AHMED MOHAMMED | F | B+ | B+ | B | C | C | B+ | C | B | D | C | E | -- | C | PASS | ||||
ZS.239/010/18 | FATMA ZUBEIR MAKAME | F | B+ | A | B | C | B+ | A | B+ | B+ | C | B+ | D | -- | B+ | PASS | ||||
ZS.239/011/18 | FAUZIA SHARIFU MWALIMU | F | B+ | B+ | B | -- | C | B+ | C | C | E | C | E | B | C | PASS | ||||
ZS.239/012/18 | HAMIDA SHABANI MOHAMEDI | F | B+ | B+ | B | -- | B | B+ | C | B+ | D | C | E | C | B | PASS | ||||
ZS.239/013/18 | HAURA MBAROUK KHAMIS | F | B | A | B+ | B | C | B+ | C | B | D | D | E | -- | B | PASS | ||||
ZS.239/014/18 | HIYAM HILALI MOHAMED | F | B | B+ | C | -- | B | B | B | B+ | D | B | D | A | B | PASS | ||||
ZS.239/015/18 | HUDNA ALI NASSIR | F | B | B+ | C | -- | D | C | C | D | D | D | D | B+ | C | PASS | ||||
ZS.239/016/18 | HUMAIRA ENZI TALIB | F | B+ | B | C | -- | C | B+ | B | B+ | D | C | E | B | B | PASS | ||||
ZS.239/017/18 | HUZAIMA DHAMIR ALLY | F | A | B+ | B+ | -- | B+ | B+ | B+ | B+ | D | B | D | B | B | PASS | ||||
ZS.239/018/18 | IBTISAM MALIK ALI | F | B+ | A | B+ | -- | B+ | B+ | B | B+ | D | C | B | B+ | B+ | PASS | ||||
ZS.239/019/18 | ILHAM ABDALLA SAID | F | B | B+ | B+ | -- | D | C | C | B | D | E | E | A | C | PASS | ||||
ZS.239/020/18 | INTISWAR KHAMIS JUMA | F | B+ | A | A | B+ | B+ | A | B+ | A | B | B+ | B+ | -- | B+ | PASS | ||||
ZS.239/021/18 | ISRA SALEH ALLY | F | C | C | C | -- | C | C | C | C | D | C | E | C | C | PASS | ||||
ZS.239/022/18 | JAMILA AHMED MAULID | F | B+ | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | C | -- | B+ | PASS | ||||
ZS.239/023/18 | KHADIJA KHEIR MOHAMMED | F | B | B+ | B+ | -- | B+ | B | B | B+ | C | B+ | E | B+ | B | PASS | ||||
ZS.239/024/18 | KHADIJA MOH'D RAJAB | F | A | B+ | B | -- | B | B+ | B | A | C | B+ | D | C | B | PASS | ||||
ZS.239/025/18 | KHUZAIMA AYOUB MUSSA | F | B | B+ | B+ | C | C | B | C | B | C | C | C | -- | B | PASS | ||||
ZS.239/026/18 | LUTFIYAH ABDULHAMID SALUM | F | B+ | B+ | B | B | C | B | C | B | D | B | E | -- | B | PASS | ||||
ZS.239/027/18 | MANAAL SULEIMAN SOUD | F | B+ | A | B | -- | B | B+ | B | B+ | D | C | C | A | B | PASS | ||||
ZS.239/028/18 | MARIAM HAROUB FRANK | F | B+ | B+ | B+ | -- | B | B | B | B | D | C | D | B+ | B | PASS | ||||
ZS.239/029/18 | MARYAM ABDULLA ABDULLA | F | B+ | B | C | -- | C | B | D | D | D | D | E | B | C | PASS | ||||
ZS.239/030/18 | MARYAM AHMED SOUD | F | B+ | B | C | -- | C | B | C | B | D | B | E | B | C | PASS | ||||
ZS.239/031/18 | MWAMVUA MAKAME MWADINI | F | B+ | A | B+ | B | A | B+ | B+ | A | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/032/18 | NABILA TALIB SALEH | F | B+ | A | B | -- | B | B+ | C | B+ | C | C | B | B+ | B | PASS | ||||
ZS.239/033/18 | NAIFAT KHAMIS JUMA | F | B+ | B+ | B+ | -- | B | B+ | C | B | E | C | E | B+ | B | PASS | ||||
ZS.239/034/18 | NAISUN RIDHA KHAMIS | F | B+ | B | B | -- | B | B+ | C | B | D | C | E | B | C | PASS | ||||
ZS.239/035/18 | NASRIN MOHAMMED AMOUR | F | B | B+ | B | B+ | C | B | C | B | D | C | E | -- | B | PASS | ||||
ZS.239/036/18 | NASRIYA ALI SLEIMAN | F | A | A | B | -- | B+ | B+ | B+ | A | C | B+ | C | B+ | B+ | PASS | ||||
ZS.239/037/18 | NISWAH JUMA ISSA | F | B+ | B+ | B | B+ | B+ | B+ | C | B | C | B | D | -- | B | PASS | ||||
ZS.239/038/18 | NURU AWADH ALI | F | B | B+ | B | -- | C | B | C | C | D | C | D | A | B | PASS | ||||
ZS.239/039/18 | PILI JUMA MEDALI | F | B | B+ | B | -- | B | B | B | B+ | B | B | B | B+ | B | PASS | ||||
ZS.239/040/18 | PRERNA PRAVINCHANDRA DAYRAM | F | B+ | C | -- | -- | B | B | C | B+ | C | C | C | B | B | PASS | ||||
ZS.239/041/18 | RABIA JUMA OMAR | F | B+ | B+ | B+ | -- | B+ | B+ | C | B+ | D | B | C | B+ | B | PASS | ||||
ZS.239/042/18 | SABAH ALI HAJI | F | B+ | A | B+ | -- | B+ | B+ | B | B+ | C | B+ | D | B | B+ | PASS | ||||
ZS.239/043/18 | SAFAA SALEH MWINYI | F | A | A | B+ | B | B+ | A | B+ | B+ | B | B | B | -- | B+ | PASS | ||||
ZS.239/044/18 | SAFAA YUSSUF AMOUR | F | B+ | B+ | B+ | -- | B | B+ | B | A | B | B | D | B+ | B+ | PASS | ||||
ZS.239/045/18 | SAFIA ABDALLA SALIM | F | C | B | B+ | -- | B | B+ | C | B+ | D | C | E | C | B | PASS | ||||
ZS.239/046/18 | SALMA MOH'D SAID | F | B | A | B+ | -- | B | C | C | B | D | C | E | A | B | PASS | ||||
ZS.239/047/18 | SALMA SHARIF MWALIM | F | B+ | B+ | B | -- | B | B | C | C | D | C | E | B+ | C | PASS | ||||
ZS.239/048/18 | SAMIHA ABDUL- HAMID KHAMIS | F | A | A | B | -- | B+ | B+ | B+ | B+ | C | B+ | C | B | B+ | PASS | ||||
ZS.239/049/18 | SEEMAB SIBTUL HASSAN | F | A | B+ | B | -- | B+ | A | B | B+ | C | B+ | D | B | B+ | PASS | ||||
ZS.239/050/18 | SHARIFA MOHAMED NASSOR | F | A | A | B+ | -- | B+ | B+ | B+ | A | C | A | B+ | A | B+ | PASS | ||||
ZS.239/051/18 | SHIFAA MWINYI ABDULRAHMAN | F | B+ | B+ | C | -- | C | B | C | B | D | C | D | A | B | PASS | ||||
ZS.239/052/18 | SWAFAA ALI MURADI | F | B | B+ | B+ | B | B | B | B | B | D | C | E | -- | B | PASS | ||||
ZS.239/053/18 | THUREA MTWANA ABDALLA | F | A | C | B | -- | B+ | B+ | B+ | B+ | D | B+ | D | B | B | PASS | ||||
ZS.239/054/18 | UMMY- AYMAN ALEY SOUD | F | B+ | A | B+ | -- | B | B+ | B | B+ | C | B | D | B | B | PASS | ||||
ZS.239/055/18 | YUSFA ALI OMAR | F | A | A | B+ | B | A | A | B+ | A | C | B+ | B | -- | B+ | PASS | ||||
ZS.239/056/18 | YUSRA MKAMBA MATAKA | F | B+ | B+ | B+ | B | B | B+ | B+ | B+ | C | B | C | -- | B+ | PASS | ||||
ZS.239/057/18 | ZAITUNI AMIR HAMAD | F | B | B+ | B+ | -- | C | B | C | B | C | D | D | B | B | PASS | ||||
ZS.239/058/18 | ZULEKHA SAID YUSSUF | F | C | B+ | B+ | B | C | B | C | C | D | C | D | -- | C | PASS | ||||
ZS.239/059/18 | ABDILLAHI ABDALLA MASAUNI | M | B+ | B+ | B | -- | C | B | C | B | C | C | D | C | B | PASS | ||||
ZS.239/060/18 | ABDUL- AZIZ RAJAB UWEJE | M | B+ | A | B+ | -- | A | B+ | B+ | A | C | B+ | C | B+ | B+ | PASS | ||||
ZS.239/061/18 | ABDULFATAH SAID KHALID | M | A | A | A | B+ | A | A | A | A | B+ | A | A | -- | A | PASS | ||||
ZS.239/062/18 | ABDULKARIM ALI IBRAHIM | M | B | B+ | B+ | B+ | B+ | B+ | B | B+ | C | C | E | -- | B | PASS | ||||
ZS.239/063/18 | ABDULRAHIM SALIM KHAMIS | M | B+ | A | B+ | -- | A | B | B | A | B | B+ | B | B+ | B+ | PASS | ||||
ZS.239/064/18 | ABDULRAZAK HAJI MCHA | M | B+ | B+ | B+ | B | B+ | B+ | B | B+ | C | B | C | -- | B | PASS | ||||
ZS.239/065/18 | ABUBAKAR ABDULHAKIM BAKAR | M | B | A | C | -- | B | B+ | B | B+ | D | C | E | C | B | PASS | ||||
ZS.239/066/18 | ALLY MOHAMMED ALI | M | B+ | A | B | -- | B | B | B | A | C | B | C | B+ | B | PASS | ||||
ZS.239/067/18 | AMIR BAKAR MBAROUK | M | B+ | B+ | B+ | -- | B | B+ | C | B | D | D | C | B+ | B | PASS | ||||
ZS.239/068/18 | AVIT JOSEPHAT JUSTINIAN | M | A | B+ | -- | -- | A | A | B+ | A | B+ | B+ | B+ | B+ | B+ | PASS | ||||
ZS.239/069/18 | BAKRAN AWADH ALI | M | B+ | B+ | B+ | -- | B+ | B+ | A | B+ | B | B | C | B | B+ | PASS | ||||
ZS.239/070/18 | BILAL HASSAN MUSSA | M | A | A | A | B+ | A | B+ | B+ | A | B | B+ | B+ | -- | B+ | PASS | ||||
ZS.239/071/18 | FAIQ MOHAMMED KHAMIS | M | B+ | B+ | C | -- | B+ | B | B | B+ | C | B+ | C | B | B | PASS | ||||
ZS.239/072/18 | HAIDAR MOHAMMED ALI | M | B+ | B+ | B | -- | B+ | B+ | B+ | B+ | C | C | D | B | B | PASS | ||||
ZS.239/073/18 | HAMIMU DEUS BENARD | M | C | B | C | -- | B | C | C | C | E | D | E | B | C | PASS | ||||
ZS.239/074/18 | HUSSAM HILAL MOHAMED | M | B | B | B+ | B+ | B | B | C | B | D | C | C | -- | B | PASS | ||||
ZS.239/075/18 | IBRAHIM AMRAN KHALFAN | M | B+ | A | A | A | A | B+ | B+ | A | B | B+ | B+ | -- | A | PASS | ||||
ZS.239/076/18 | ISMAIL SULEIMAN MAKAME | M | A | B+ | B+ | -- | A | B+ | B+ | B+ | C | B+ | C | B+ | B+ | PASS | ||||
ZS.239/077/18 | KASSIM IDDI KHAMIS | M | B | A | B+ | -- | A | A | B | A | B | C | B | B | B+ | PASS | ||||
ZS.239/078/18 | KHALID SAID HAMED | M | B+ | B+ | B+ | -- | B+ | B | B+ | B+ | C | C | E | B+ | B | PASS | ||||
ZS.239/079/18 | LUKMAN ALI MURAD | M | B | B+ | B+ | B+ | C | B | C | B+ | C | C | D | -- | B | PASS | ||||
ZS.239/080/18 | MOH'D DEUS BENARD | M | C | B+ | C | -- | C | B+ | B | B | D | C | E | B+ | C | PASS | ||||
ZS.239/081/18 | MOHAMED SULTAN KHAMIS | M | B+ | B+ | A | B+ | B+ | B+ | B | A | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/082/18 | MOHAMEDI ALLY BAKARI | M | B+ | B+ | B+ | x | B+ | B+ | B+ | B+ | B | B+ | D | B | B | PASS | ||||
ZS.239/083/18 | MOHAMMED AWADH ALI | M | B+ | B | B+ | -- | B | B+ | B+ | B | D | C | D | D | B | PASS | ||||
ZS.239/084/18 | MOHAMMED YAHYA MOHAMMED | M | B | B+ | B | -- | B | B+ | B | B+ | C | C | D | C | B | PASS | ||||
ZS.239/085/18 | MUBASHIE SHABIR HUSAIN | M | B | B+ | B | -- | B | B | C | B+ | C | C | E | B+ | B | PASS | ||||
ZS.239/086/18 | NABIL ABDULLA WAZIR | M | B+ | B+ | B | -- | B+ | B+ | B+ | B+ | C | B+ | B | B+ | B+ | PASS | ||||
ZS.239/088/18 | OMAR MBAROUK SALIM | M | B+ | B | C | -- | B | B+ | B | B+ | C | C | D | B | B | PASS | ||||
ZS.239/089/18 | SALEH ALI HAMAD | M | B | B+ | B | -- | C | B+ | B | B+ | D | C | D | B+ | B | PASS | ||||
ZS.239/090/18 | SALUM ABDALLA HUSSEIN | M | A | B+ | B | -- | A | B+ | B+ | B+ | B | B | B | B+ | B+ | PASS | ||||
ZS.239/091/18 | SLEIMAN NASSOR SULEIMAN | M | B | B+ | C | -- | C | C | C | C | D | C | E | B | C | PASS | ||||
ZS.239/092/18 | SULEIMAN HILAL UDI | M | B+ | B+ | B | -- | C | B | B | C | C | B | D | B | B | PASS | ||||
ZS.239/093/18 | YASSIR HAMZA ALLY | M | B+ | B+ | B | -- | B | B+ | B | B+ | D | B | E | A | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 92, SAT = 92, ABS = 0 |
Total passed candidates : | 92 = 100 % |
Centre position district wise : | 3/27 |
Centre position region wise : | 9/63 |
Centre position national wise : | 12/204 |
S.O.S HERMANN SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 92 | 92 | 0 | 92 | 3/27 | 6/63 | 6/204 | ||
KISWAHILI | 92 | 92 | 0 | 92 | 5/27 | 10/63 | 13/204 | ||
DINI YA KIISLAM | 89 | 89 | 0 | 89 | 4/27 | 8/63 | 14/204 | ||
ARABIC LANGUAGE | 24 | 23 | 1 | 23 | 1/24 | 1/56 | 1/194 | ||
GEOGRAPHY | 92 | 92 | 0 | 92 | 3/27 | 7/62 | 9/203 | ||
CIVIVCS | 92 | 92 | 0 | 92 | 5/27 | 11/63 | 15/204 | ||
HISTORY | 92 | 92 | 0 | 92 | 4/25 | 7/59 | 7/197 | ||
CHEMISTRY | 92 | 92 | 0 | 92 | 4/27 | 7/63 | 10/204 | ||
PHYSICS | 92 | 92 | 0 | 88 | 10/27 | 20/62 | 26/203 | ||
BIOLOGY | 92 | 92 | 0 | 91 | 6/27 | 12/62 | 15/203 | ||
MATHEMATICS | 92 | 92 | 0 | 65 | 7/27 | 14/63 | 19/204 | ||
F/ART | 69 | 69 | 0 | 69 | 3/6 | 4/7 | 4/7 |