AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 - HIGH PERFORMANCE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.241/001/18 | ANHAR SAID ISSA | F | B | B | C | C | D | C | D | D | E | D | E | D | D | D | PASS | |||
ZS.241/002/18 | CAREEN SEBASTIAN JOSEPH | F | B+ | B+ | -- | -- | B | B+ | B | C | D | B | E | C | C | C | PASS | |||
ZS.241/003/18 | HAMIDA SULEIMAN AHMADA | F | C | C | C | D | D | C | C | D | E | C | E | E | E | D | PASS | |||
ZS.241/004/18 | NASRA ABDALLA ABDILLAH | F | C | B+ | C | C | C | B | C | B | D | C | E | C | D | C | PASS | |||
ZS.241/005/18 | RAUDHAT SAID OMAR | F | B | B+ | B | C | C | C | D | D | E | D | D | D | D | C | PASS | |||
ZS.241/006/18 | ABDULHAMID SEIF MUHENE | M | D | C | C | D | D | D | C | D | E | D | E | D | E | D | PASS | |||
ZS.241/007/18 | ABDULRAZAK JAMAL FAKIH | M | D | C | B | B | E | D | D | D | E | D | E | D | D | D | PASS | |||
ZS.241/008/18 | ABUBAKAR SAID HASSAN | M | C | B+ | B+ | C | C | D | D | D | D | C | E | D | D | C | PASS | |||
ZS.241/009/18 | HASHIMU TAMBAZA UWESU | M | C | B | B | x | C | C | B | C | D | C | E | x | x | D | PASS | |||
ZS.241/010/18 | KHERI HAMOUD KHAMIS | M | D | B+ | B | D | D | C | C | D | E | D | E | E | E | D | PASS | |||
ZS.241/011/18 | MOHAMMED ALAWI KHALFAN | M | C | B | C | D | C | C | C | D | D | D | E | E | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
Total passed candidates : | 11 = 100 % |
Centre position district wise : | 13/18 |
Centre position region wise : | 25/32 |
Centre position national wise : | 36/59 |
HIGH PERFORMANCE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 11 | 11 | 0 | 11 | 12/18 | 23/32 | 32/59 | ||
KISWAHILI | 11 | 11 | 0 | 11 | 11/18 | 18/32 | 27/59 | ||
DINI YA KIISLAM | 10 | 10 | 0 | 10 | 9/17 | 14/30 | 22/57 | ||
ARABIC LANGUAGE | 10 | 9 | 1 | 9 | 9/17 | 20/30 | 25/54 | ||
GEOGRAPHY | 11 | 11 | 0 | 10 | 12/18 | 24/32 | 33/58 | ||
CIVIVCS | 11 | 11 | 0 | 11 | 13/18 | 24/32 | 33/59 | ||
HISTORY | 11 | 11 | 0 | 11 | 8/18 | 17/31 | 20/56 | ||
CHEMISTRY | 11 | 11 | 0 | 11 | 16/18 | 28/32 | 41/59 | ||
PHYSICS | 11 | 11 | 0 | 5 | 16/18 | 29/31 | 49/57 | ||
BIOLOGY | 11 | 11 | 0 | 11 | 12/18 | 23/32 | 31/58 | ||
MATHEMATICS | 11 | 11 | 0 | 1 | 14/18 | 28/32 | 45/59 | ||
B/KEEPING | 11 | 10 | 1 | 7 | 3/4 | 8/9 | 9/10 | ||
COMMERCE | 11 | 10 | 1 | 6 | 3/4 | 7/9 | 8/10 |