AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | 21 | 15 | 3 | 0 | 0 | 3 | 0 |
2018 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.248/001/18 | AISHA OMAR FAKI | F | B | B | B+ | B+ | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.248/002/18 | AMINA OMAR MAKTUB | F | C | B | B | C | B | B | C | B+ | C | B+ | C | B | PASS | |||||
ZS.248/003/18 | BUSHRA HAMOUD SANANI | F | C | C | B | C | C | B+ | D | C | D | D | D | C | PASS | |||||
ZS.248/004/18 | FATMA ALI SALUM | F | C | B+ | B | B | C | B+ | C | C | D | D | E | C | PASS | |||||
ZS.248/005/18 | HAIRAT SULEIMAN AMOUR | F | B | C | B | C | C | B+ | D | C | E | C | E | C | PASS | |||||
ZS.248/006/18 | HAMIDA SULEIMAN MOH'D | F | C | C | C | C | C | B+ | C | C | D | D | E | C | PASS | |||||
ZS.248/007/18 | KHADIJA SALEH MOH'D | F | E | D | D | D | D | D | E | D | x | E | F | E | REPEAT | |||||
ZS.248/008/18 | KHANSAA SAID MOH'D | F | B | A | B+ | B+ | B+ | A | C | B | D | C | D | B | PASS | |||||
ZS.248/009/18 | KHUZAIMA MASSOUD SHAABAN | F | B+ | B | B | C | B | A | C | B+ | D | B | E | B | PASS | |||||
ZS.248/010/18 | LATIFA SULEIMAN ALI | F | B+ | B+ | A | B | B+ | A | C | A | C | B | E | B+ | PASS | |||||
ZS.248/011/18 | LUBNA SALUM ALI | F | B+ | B | A | B+ | B | A | B+ | A | D | B+ | D | B+ | PASS | |||||
ZS.248/012/18 | MARIYAM RAMADHANI SULEIMANI | F | B+ | B+ | B+ | C | C | B+ | D | C | D | B | E | B | PASS | |||||
ZS.248/013/18 | MARYAM SHAIB ALI | F | B+ | A | B+ | B | B+ | A | B+ | B+ | B+ | B | B | B+ | PASS | |||||
ZS.248/014/18 | NASRIA SALUM OTHMAN | F | C | B | B | C | C | B+ | C | C | D | C | E | C | PASS | |||||
ZS.248/015/18 | RAHMA SALEH JUMA | F | D | C | C | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.248/016/18 | RAIYANI ABDALLAH SAIDI | F | B+ | B | B | B | C | B+ | C | B+ | D | C | D | B | PASS | |||||
ZS.248/017/18 | SABIHA ALMAM DAUD | F | B | B+ | B | E | B | B+ | C | C | D | C | E | C | PASS | |||||
ZS.248/018/18 | SABIHA HAMOUD SANANI | F | B+ | B+ | B+ | B | C | B+ | C | B | C | C | B | B | PASS | |||||
ZS.248/019/18 | SALHIA KHAMIS ABDUL-RAHMAN | F | C | B | B | B | B | B | C | D | D | D | E | C | PASS | |||||
ZS.248/020/18 | SALMA HAMOUD SANAN | F | B+ | B | B+ | B+ | B | B+ | B | A | B | B | B+ | B+ | PASS | |||||
ZS.248/021/18 | SARA BREIK OMAR | F | A | A | B+ | B | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.248/022/18 | SHUWENA ALI ABASS | F | C | B | B | D | D | B | C | D | E | D | D | C | PASS | |||||
ZS.248/023/18 | SHUWENA MASOUD ABRAHMAN | F | D | D | C | D | C | C | D | B | E | D | D | D | PASS | |||||
ZS.248/024/18 | YUSRINA ALI SALIM | F | C | B+ | B+ | B | C | B | C | B | D | D | D | C | PASS | |||||
ZS.248/025/18 | ZAINABU SHARIF MBAROUK | F | B | B | B | B | C | B | C | B+ | C | C | D | C | PASS | |||||
ZS.248/026/18 | ZIANA SALEH MOH'D | F | D | C | C | C | C | B | D | C | D | C | C | C | PASS | |||||
ZS.248/027/18 | R | ZUWENA KHAMIS ALI | F | D | B | D | E | C | D | D | D | E | E | E | D | PASS | ||||
ZS.248/028/18 | ABDILLAH MWALIM GHARIB | M | D | C | B | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.248/029/18 | ABDUL-RAHMAN MOH'D SALEH | M | D | B | B+ | D | C | D | D | C | D | D | D | D | PASS | |||||
ZS.248/030/18 | ABDUL-RAUF SALUM AHMED | M | D | C | C | E | C | D | D | C | D | D | E | D | PASS | |||||
ZS.248/031/18 | ABDULWARITH SEIF SAID | M | D | C | B | B | B | B+ | C | C | D | D | E | C | PASS | |||||
ZS.248/032/18 | ABUU- BAKAR HAMAD SHAAME | M | D | B | B+ | C | B+ | C | C | B | B | C | B+ | B | PASS | |||||
ZS.248/033/18 | ABUU-BAKAR ALI KHAMIS | M | D | B | B | B | C | C | D | D | D | E | E | C | PASS | |||||
ZS.248/034/18 | ADAM ABDI TAHIR | M | A | B+ | A | B+ | A | A | B+ | A | A | A | A | A | PASS | |||||
ZS.248/035/18 | AHMED KHAMIS HEMED | M | E | E | D | E | D | E | D | D | E | D | E | E | REPEAT | |||||
ZS.248/036/18 | AYADHI YAHYA MAALIM | M | D | D | C | D | C | C | C | C | D | D | E | D | PASS | |||||
ZS.248/037/18 | R | HAMAD ALI JUMA | M | E | B | C | D | E | D | C | D | E | E | E | D | PASS | ||||
ZS.248/038/18 | HAMAD MOH'D HAMAD | M | B+ | B | B+ | B | A | A | B+ | A | A | B+ | B+ | B+ | PASS | |||||
ZS.248/039/18 | HASSAN ZAHOR KHAMIS | M | D | B | C | C | D | B | E | D | D | D | E | D | PASS | |||||
ZS.248/040/18 | HASSANI ALLY SAIDI | M | D | E | D | D | D | C | D | D | E | E | F | D | PASS | |||||
ZS.248/041/18 | HILAL MOHAMED ALI | M | C | B+ | B+ | C | C | C | C | C | D | C | C | C | PASS | |||||
ZS.248/042/18 | IBRAHIM HASSAN OMAR | M | B+ | B+ | A | B | B+ | A | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.248/043/18 | ISMAIL ABDULLA JUMA | M | D | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.248/044/18 | ISMAILI ALLY SAID | M | C | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.248/045/18 | JUMA MKASHA HIJA | M | D | C | B | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.248/046/18 | KHALID MASSOUD ALI | M | D | B | B+ | B | D | D | C | D | D | D | E | C | PASS | |||||
ZS.248/047/18 | KHALID SALIM ALI | M | D | B | C | D | E | E | D | D | D | D | E | D | PASS | |||||
ZS.248/048/18 | KHAMIS SALUM ALI | M | D | D | B | C | D | D | C | D | E | D | E | D | PASS | |||||
ZS.248/049/18 | MOH'D OTHMANI MOH'D | M | D | C | D | D | E | E | D | E | D | E | E | D | PASS | |||||
ZS.248/050/18 | MUDATHIR KHAMIS MAKAME | M | C | B | C | B | B | B+ | C | D | C | D | D | C | PASS | |||||
ZS.248/051/18 | NABIYL JUMA RASHID | M | B+ | C | B+ | B | B+ | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.248/052/18 | NASSIR MOH'D ABDALLA | M | D | B | B | D | B | B | C | C | C | C | D | C | PASS | |||||
ZS.248/053/18 | NASSIR SHEHA ABDALLA | M | C | B+ | B+ | C | B | B | C | D | D | C | E | C | PASS | |||||
ZS.248/054/18 | RASHID ALI RASHID | M | D | E | E | D | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.248/055/18 | SHARIFF OTHMAN OMAR | M | C | B | B+ | B | B | B | C | B | C | C | D | C | PASS | |||||
ZS.248/056/18 | MUNDHIR OMAR ALI | M | D | B | C | D | C | B | D | C | D | C | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | REG = 56, SAT = 56, ABS = 0 |
Total passed candidates : | 53 = 94.64 % |
Centre position district wise : | 3/25 |
Centre position region wise : | 3/37 |
Centre position national wise : | 31/204 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 56 | 0 | 53 | 3/25 | 3/37 | 35/204 | ||
KISWAHILI | 56 | 56 | 0 | 53 | 3/25 | 3/37 | 36/204 | ||
DINI YA KIISLAM | 56 | 56 | 0 | 55 | 3/25 | 3/37 | 24/204 | ||
ARABIC LANGUAGE | 56 | 56 | 0 | 51 | 1/24 | 1/36 | 12/194 | ||
GEOGRAPHY | 56 | 56 | 0 | 52 | 3/25 | 3/37 | 27/203 | ||
CIVIVCS | 56 | 56 | 0 | 52 | 3/25 | 3/37 | 28/204 | ||
HISTORY | 56 | 56 | 0 | 54 | 2/24 | 2/36 | 21/197 | ||
CHEMISTRY | 56 | 56 | 0 | 54 | 3/25 | 3/37 | 33/204 | ||
PHYSICS | 56 | 55 | 1 | 42 | 3/25 | 4/37 | 32/203 | ||
BIOLOGY | 56 | 56 | 0 | 48 | 3/25 | 3/37 | 32/203 | ||
MATHEMATICS | 56 | 56 | 0 | 25 | 3/25 | 3/37 | 29/204 |