AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 3 | 1 |
2018 - SHAMUSLEIY ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.284/001/18 | AISHA SILIMA MUSSA | F | B+ | B | C | D | B+ | B+ | B+ | B+ | C | B | E | B | PASS | |||||
ZS.284/002/18 | AJRA MOHAMMED YUSSUF | F | A | B+ | B+ | C | B+ | B+ | B+ | A | C | B+ | D | B+ | PASS | |||||
ZS.284/003/18 | ANNA WILIAM SAFARI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.284/004/18 | NAIMA RAHIMU SAID | F | B | B | B+ | D | B+ | B | C | B+ | B | C | D | B | PASS | |||||
ZS.284/005/18 | NAYFIN ALI BAYA | F | E | C | E | F | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.284/006/18 | SOPHIA RAMADHAN SAID | F | D | B | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.284/007/18 | JUMA RAMADHAN MAWAZO | M | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.284/008/18 | MASUDI ABDALLA ALI | M | D | D | C | E | C | B | C | C | C | C | E | C | PASS | |||||
ZS.284/009/18 | MIGONZO MHOJA MIGONZO | M | D | C | D | F | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.284/010/18 | SALEH KHALID SAID | M | D | C | B | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.284/011/18 | SULEIMAN ASSAA KIREMBO | M | D | B | B | C | D | D | D | E | x | D | E | D | PASS | |||||
ZS.284/012/18 | SULEIMAN DAUDI STEPHANO | M | C | C | B | D | D | D | D | C | D | D | D | D | PASS | |||||
ZS.284/013/18 | YUSSUF AZIZI SAID | M | D | D | C | D | D | D | D | D | D | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI A |
Total number of candidates : | REG = 13, SAT = 12, ABS = 1 |
Total passed candidates : | 9 = 75 % |
Centre position district wise : | 5/6 |
Centre position region wise : | 27/32 |
Centre position national wise : | 38/59 |
SHAMUSLEIY ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 13 | 12 | 1 | 10 | 6/6 | 27/32 | 38/59 | ||
KISWAHILI | 13 | 12 | 1 | 12 | 5/6 | 28/32 | 39/59 | ||
DINI YA KIISLAM | 13 | 12 | 1 | 11 | 5/6 | 25/30 | 38/57 | ||
ARABIC LANGUAGE | 13 | 12 | 1 | 7 | 6/6 | 29/30 | 45/54 | ||
GEOGRAPHY | 13 | 12 | 1 | 9 | 5/6 | 23/32 | 31/58 | ||
CIVIVCS | 13 | 12 | 1 | 11 | 6/6 | 28/32 | 37/59 | ||
HISTORY | 13 | 12 | 1 | 11 | 4/6 | 21/31 | 28/56 | ||
CHEMISTRY | 13 | 12 | 1 | 8 | 4/6 | 23/32 | 35/59 | ||
PHYSICS | 13 | 11 | 2 | 8 | 4/6 | 19/31 | 27/57 | ||
BIOLOGY | 13 | 12 | 1 | 8 | 6/6 | 26/32 | 37/58 | ||
MATHEMATICS | 13 | 12 | 1 | 3 | 6/6 | 27/32 | 44/59 |