AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 10 | 116 | 218 | 42 | 3 | 45 | 55 |
2019 - KIDONGOCHEKUNDU STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.010/001/19 | ADRA BWANAMKUBWA MIMI | F | D | D | D | E | E | E | D | D | E | D | E | D | PASS | |||||
ZS.010/002/19 | AHLAM HASSAN M0H'D | F | B+ | C | B+ | C | B | B+ | C | C | D | C | E | B | PASS | |||||
ZS.010/003/19 | AHLAM ISSA ABDALLAH | F | B | C | B | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.010/004/19 | AIMAN MOH'D HILALI | F | D | C | B | D | D | C | D | C | D | C | F | C | PASS | |||||
ZS.010/005/19 | AISHA HAJI ALI | F | B+ | B | B+ | C | C | B | B | B | D | B | E | C | PASS | |||||
ZS.010/006/19 | AISHA HAJI MOH'D | F | C | C | B | C | D | C | D | C | D | D | F | D | PASS | |||||
ZS.010/007/19 | AISHA HASSAN ALI | F | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.010/008/19 | AISHA MUHAMMED RAJAB | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/009/19 | AISHA MUSSA HAMAD | F | D | D | C | D | D | D | D | E | D | D | F | D | PASS | |||||
ZS.010/010/19 | AISHA RAMADHAN HASSAN | F | D | E | E | E | E | D | D | E | E | D | F | E | FAIL | |||||
ZS.010/011/19 | AMINA ABDALLAH ISSA | F | C | B | B+ | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/012/19 | AMINA ABDALLAH SULEIMAN | F | B | C | B+ | D | C | C | C | B | D | B | E | C | PASS | |||||
ZS.010/013/19 | AMINA ALI SAIMON | F | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/014/19 | AMINA AMEIR HASSAN | F | C | D | C | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.010/015/19 | AMINA MAULID HAJI | F | E | E | C | E | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.010/016/19 | ARAFA AMOUR MOHAMED | F | C | C | C | C | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/017/19 | ASFAL HUSSEIN OTHMAN | F | D | D | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.010/018/19 | ASHA ABDALLA SAID | F | C | C | B | D | C | C | D | C | D | C | F | C | PASS | |||||
ZS.010/019/19 | ASHA BAKARI RAMADHAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/020/19 | ASHA FIKIRI TUHUMA | F | B | B | B | C | B | C | C | B | D | B+ | E | C | PASS | |||||
ZS.010/021/19 | ASHA KHAMIS SIMAI | F | D | C | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.010/022/19 | ASHURA BURHAN MAABAD | F | C | B | B+ | C | C | B | C | B | D | B | E | C | PASS | |||||
ZS.010/023/19 | ASIA ADAM HAMAD | F | B | C | B | C | B | B | C | C | D | B+ | E | C | PASS | |||||
ZS.010/024/19 | ASMA MABROUK ALI | F | C | D | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.010/025/19 | ASMA SALUM ALI | F | D | D | E | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.010/026/19 | ASMAHAN ABDALLA OMAR | F | B+ | B | B+ | C | B | B | C | C | D | B | E | B | PASS | |||||
ZS.010/027/19 | R | AWENA SAID MOHD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.010/028/19 | AYMAN AHMADA RAMADHAN | F | C | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/029/19 | AZIZA MBARAK RAMADHAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/030/19 | AZMINA OMAR MAKAME | F | C | C | B+ | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/031/19 | BIHA MALIK MSABAH | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/032/19 | BINASA AMOUR KHAMIS | F | C | C | B | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.010/033/19 | BLANDINA MENDRAT CYRAN | F | C | D | C | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/034/19 | DHUHULAIFAT BAKAR ALI | F | C | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/035/19 | FADHILA MOH'D ALI | F | D | D | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.010/036/19 | FARHAT ABDALLAH ABDILLAH | F | C | C | B | C | D | C | D | C | E | D | F | D | PASS | |||||
ZS.010/037/19 | FARHAT MUHAMMED SALUM | F | C | C | B+ | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/038/19 | FATHIYA JUMA FADHIRU | F | C | B | B | D | D | C | D | D | D | D | E | C | PASS | |||||
ZS.010/039/19 | FATHIYA OMAR MUHAMED | F | D | C | B | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.010/040/19 | FATMA ALI SEIF | F | D | C | B | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.010/041/19 | FATMA ALI SULEIMAN | F | B | C | B+ | C | C | B+ | C | C | C | B | E | C | PASS | |||||
ZS.010/042/19 | FATMA AMOUR BAKAR | F | D | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/043/19 | FATMA AZAN OMAR | F | E | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/044/19 | FATMA DHARAU ABDALLAH | F | C | C | C | C | C | D | D | D | C | D | E | C | PASS | |||||
ZS.010/045/19 | FATMA HAJI HASSAN | F | D | D | C | D | C | C | C | D | E | D | E | D | PASS | |||||
ZS.010/046/19 | FATMA ISSA RAFII | F | C | C | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/047/19 | FATMA KESSI ALI | F | C | D | D | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.010/048/19 | FATMA KHAMIS OMAR | F | C | C | B | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.010/049/19 | FATMA KHERI KHAMIS | F | C | B | C | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.010/050/19 | FATMA MAKAME KHAMIS | F | D | D | C | E | D | E | D | E | E | D | F | D | PASS | |||||
ZS.010/051/19 | FATMA MZEE MOH'D | F | B | B | B | D | B | B | C | B | D | C | E | C | PASS | |||||
ZS.010/052/19 | FATMA SAIDI ALI | F | D | D | D | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.010/053/19 | FIRDAUS HAMAD AMOUR | F | D | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/054/19 | FIRDAUS JAKU AMEIR | F | D | C | C | C | D | D | D | C | D | C | E | D | PASS | |||||
ZS.010/055/19 | HADIA HAJI SADIKI | F | C | D | B | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.010/056/19 | HADIA RAMADHAN HAJI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/057/19 | HADIA SULEIMAN KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/058/19 | HAJJAT SALEH ALI | F | B+ | C | B+ | C | B | B | C | B+ | C | B | E | C | PASS | |||||
ZS.010/059/19 | HALIMA HIMIDI HAJI | F | B | C | B+ | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/060/19 | HALIMA JUMA ALI | F | C | C | B | D | C | C | D | C | E | D | E | C | PASS | |||||
ZS.010/061/19 | HAMIDA BAI HASSAN | F | C | C | B | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/062/19 | HAMLAT JUMA KHAMIS | F | D | E | D | E | D | E | D | D | E | D | E | E | FAIL | |||||
ZS.010/063/19 | HASSANAT MOH'D KHAMIS | F | B | C | C | D | B | B | C | C | D | B | E | C | PASS | |||||
ZS.010/064/19 | HAULA HAMID KHAMIS | F | C | C | B | D | D | E | D | E | E | D | F | D | PASS | |||||
ZS.010/065/19 | HAULAT BAKAR HAJI | F | C | C | B | D | B | C | D | C | D | C | E | C | PASS | |||||
ZS.010/066/19 | HAWA SULEIMAN SHEHA | F | B | C | B+ | D | C | C | C | B+ | D | B | E | C | PASS | |||||
ZS.010/067/19 | HIDAYA HASSAN ALI | F | E | D | D | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.010/068/19 | HUSNA ABOUD JUMA | F | C | C | D | C | C | C | C | C | D | D | E | D | PASS | |||||
ZS.010/069/19 | HUSNA JUMA ABDALLAH | F | C | C | B+ | C | C | C | C | C | E | C | E | C | PASS | |||||
ZS.010/070/19 | HUZAIFAT HASSAN HAJI | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/071/19 | IBTITHAM AHMED KHATIB | F | C | C | B | E | B | C | D | C | D | B | E | C | PASS | |||||
ZS.010/072/19 | IFADAT HAJI KHAMIS | F | C | D | B | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.010/073/19 | ILHAM OMAR ABASS | F | C | C | B+ | C | C | B | C | C | D | B | E | C | PASS | |||||
ZS.010/074/19 | JAMILA JUMA MOH'D | F | C | C | C | D | C | D | C | D | E | C | E | D | PASS | |||||
ZS.010/075/19 | JOKHA SHUTH ALI | F | C | C | C | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.010/076/19 | KAUTHAR IBRAHIM ABDALLA | F | D | C | B | C | D | D | D | C | D | C | E | C | PASS | |||||
ZS.010/077/19 | KHADIJA KHAMIS VUAI | F | B+ | B | A | C | C | B | C | C | D | B | E | C | PASS | |||||
ZS.010/078/19 | KHADIJA MWINCHANDE HASSAN | F | C | D | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.010/079/19 | KHADIJA NASSOR ALI | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/080/19 | KHADIJA NASSOR KHAMIS | F | B | B | B+ | B+ | B+ | B+ | B | A | C | B+ | D | B | PASS | |||||
ZS.010/081/19 | KHADIJA SAID MOH'D | F | D | D | C | C | D | D | D | D | E | C | E | D | PASS | |||||
ZS.010/082/19 | KHADIJA SAID OMAR | F | D | E | E | E | E | D | D | E | E | D | F | E | FAIL | |||||
ZS.010/083/19 | KHAIRAT ABDALLAH NEMSHI | F | B | C | B | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/084/19 | KHAIRAT OMAR ISSA | F | B | C | B+ | D | C | C | C | C | D | B | E | C | PASS | |||||
ZS.010/085/19 | KHAIROUN AWADH DAUD | F | C | C | B+ | C | B+ | C | C | C | D | C | D | C | PASS | |||||
ZS.010/086/19 | KHAIROUN MWINYI ALI | F | C | C | B+ | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.010/087/19 | KHAMISA IDDI KHAMIS | F | C | C | B+ | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/088/19 | KHAMISUU MUWADI JUMA | F | D | D | B | E | C | D | C | D | E | D | E | D | PASS | |||||
ZS.010/089/19 | KIDAWA KHAMIS YUSSUF | F | B | C | B | C | D | D | C | D | D | D | E | C | PASS | |||||
ZS.010/090/19 | LATIFA HAFIDH ABDALLA | F | C | D | C | C | D | C | D | D | E | C | E | D | PASS | |||||
ZS.010/091/19 | LUTFIA AMOUR AMEIR | F | D | D | D | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.010/092/19 | MAIMUNA MSABAH ALI | F | C | C | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/093/19 | MANAHIL HASSAN MRISHO | F | B | D | B | D | C | C | C | C | D | B | E | C | PASS | |||||
ZS.010/094/19 | MARIYAM KHAMIS MWINYI | F | B | C | B | C | B | B | C | C | D | C | E | C | PASS | |||||
ZS.010/095/19 | MARYAM ABDALLA ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/096/19 | R | MARYAM ABOUD RAJAB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.010/097/19 | MARYAM ALI MOH'D | F | C | C | C | D | D | B | D | C | D | D | E | D | PASS | |||||
ZS.010/098/19 | MARYAM ALI OMAR | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/099/19 | MARYAM MAKAME ABDALLA | F | B | B | B+ | D | C | C | D | C | D | B | E | C | PASS | |||||
ZS.010/100/19 | MARYAM SAID ABDALLAH | F | C | C | B | D | D | C | C | D | D | D | E | D | PASS | |||||
ZS.010/101/19 | MARYAM VUAI BAKAR | F | D | D | B | C | C | D | C | D | D | C | E | C | PASS | |||||
ZS.010/102/19 | MASHA KHAMIS KOMBO | F | C | C | B | D | C | C | E | D | E | E | F | D | PASS | |||||
ZS.010/103/19 | MGENI MWINJUMA FRESH | F | B+ | C | B+ | D | B | B | C | B+ | D | B | E | C | PASS | |||||
ZS.010/104/19 | MKASI MAKAME KHAMIS | F | D | C | C | D | C | C | C | D | E | D | E | D | PASS | |||||
ZS.010/105/19 | MTUMWA MWITA ALI | F | D | C | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/106/19 | MUHAIMINA KHAMIS SEIF | F | E | D | E | E | E | D | E | E | E | D | F | E | FAIL | |||||
ZS.010/107/19 | MUHIMA MAHMOUD ALI | F | B+ | B | B+ | C | C | B | D | B+ | C | B+ | E | B | PASS | |||||
ZS.010/108/19 | R | MULHAT BURHAN JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.010/109/19 | MULHAT HAMAD SIMAI | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.010/110/19 | MUNIRA HASSAN RASHID | F | C | C | B | E | D | C | C | D | D | C | E | D | PASS | |||||
ZS.010/111/19 | MUZDALFA RASHID KHAMIS | F | C | C | B | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.010/112/19 | MUZDALIFAT HASSAN BAKAR | F | E | D | D | E | D | E | D | D | E | D | E | E | FAIL | |||||
ZS.010/113/19 | MUZNE MBARAK HAJI | F | D | D | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.010/114/19 | MUZNE OMAR KHAMIS | F | C | C | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.010/115/19 | MWAHIJA KOMBO ALI | F | C | C | B+ | C | D | C | D | D | D | C | E | C | PASS | |||||
ZS.010/116/19 | MWAINE KHAMIS IDRISA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/117/19 | MWANAISHA KHEIR AME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/118/19 | MWANAKHAMIS ABDALLAH ABDILLAHI | F | C | C | B+ | C | C | C | C | B | D | B | E | C | PASS | |||||
ZS.010/119/19 | MWANAVIS RAJAB RAMADHAN | F | D | C | C | E | E | D | C | E | E | D | E | D | PASS | |||||
ZS.010/120/19 | NADHIRA AHMADA CHANDE | F | C | B | B+ | D | C | D | C | C | D | C | E | C | PASS | |||||
ZS.010/121/19 | NADRA KHALFAN KHAMIS | F | D | D | B | E | D | C | D | E | D | D | E | D | PASS | |||||
ZS.010/122/19 | NADRA MOH'D ABDUL-RAHMAN | F | D | E | C | E | E | E | D | E | E | D | F | E | FAIL | |||||
ZS.010/123/19 | NAIFAT MOH'D JUMA | F | C | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/124/19 | NAIFAT MOH'D ZAHARAN | F | C | D | B+ | C | C | C | C | C | D | C | F | C | PASS | |||||
ZS.010/125/19 | NAILA ALI SEIF | F | D | C | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.010/126/19 | NAJMA HEMED ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/127/19 | NASRA ALI SAID | F | C | D | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.010/128/19 | NASRA RAMADHAN SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/129/19 | NASRYA OMAR HAJI | F | C | D | B | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.010/130/19 | NASSRIYA SALUM MUSSA | F | C | D | B | E | D | E | E | E | E | D | F | D | PASS | |||||
ZS.010/131/19 | NEEMA ABAS MOH'D | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/132/19 | NURU ABDALLA ABDILLAH | F | C | B | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/133/19 | NURU KASSIM ALEY | F | D | C | B | D | D | D | D | E | E | C | F | D | PASS | |||||
ZS.010/134/19 | RAHILA IDDI ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/135/19 | RAHMA ABDALLAH ABDILLAH | F | D | E | C | D | D | D | D | E | F | E | F | E | FAIL | |||||
ZS.010/136/19 | RAHMA ALI HAMDANI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/137/19 | RAHMA HASSAN MOH'D | F | D | D | D | E | D | E | D | D | E | D | E | D | PASS | |||||
ZS.010/138/19 | RAIFA MUSSA IBRAHIM | F | D | C | D | E | D | D | C | D | E | C | E | D | PASS | |||||
ZS.010/139/19 | RAIHAT MWINYI SULEIMAN | F | C | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.010/140/19 | RAUDHAT AHMED KHATIB | F | C | C | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/141/19 | RAYA PANDU OMAR | F | C | B | B | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/142/19 | RAYYAN ALI SAID | F | C | C | B | E | B | B | C | B+ | C | B | E | C | PASS | |||||
ZS.010/143/19 | RAYYAN MOH'D ALI | F | D | C | C | E | D | C | D | D | D | C | E | D | PASS | |||||
ZS.010/144/19 | REHEMA MWINYI AMEIR | F | C | C | C | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.010/145/19 | RIZIKI ABJED RAJAB | F | D | E | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/146/19 | RIZIKI ALI SABRI | F | B | B | B+ | D | B | B | C | B+ | C | B | E | B | PASS | |||||
ZS.010/147/19 | RIZIKI KHATIB KIDETE | F | D | C | C | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.010/148/19 | RUFEA PIRA MOHAMMED | F | C | C | B | D | C | D | D | C | D | C | E | C | PASS | |||||
ZS.010/149/19 | RUKIA IBRAHIM AMEIR | F | B | C | B+ | C | B | B | C | B | C | B | E | C | PASS | |||||
ZS.010/150/19 | RUKIA SADIK HASSAN | F | B+ | C | B+ | D | B | B | C | B+ | D | B | E | C | PASS | |||||
ZS.010/151/19 | RUKIA SULEIMAN MSAADA | F | C | B | B+ | D | B | C | C | C | D | C | E | C | PASS | |||||
ZS.010/152/19 | RUWAIDA KOMBO KHATIB | F | C | C | B | C | C | C | C | B | D | C | E | C | PASS | |||||
ZS.010/153/19 | SABIHA MWALIM KHATIB | F | C | B | B+ | C | C | C | D | D | D | C | F | C | PASS | |||||
ZS.010/154/19 | SABRA MOHAMED SALUM | F | C | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/155/19 | SABRA ZIAD SALUM | F | C | D | B | D | D | C | C | C | E | C | E | C | PASS | |||||
ZS.010/156/19 | SABRINA ABDULRAHMAN SALUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/157/19 | SABRINA RAJAB MOH'D | F | C | D | C | E | D | D | C | D | D | C | E | D | PASS | |||||
ZS.010/158/19 | SABRINA RAMADHAN JAFFAR | F | C | C | B | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.010/159/19 | SADA MUSSA NEEMAN | F | D | E | B | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.010/160/19 | SADAA ABDALLAH ABDILLAH | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.010/161/19 | SAFIA ALI HAMAD | F | B | C | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/162/19 | SAFIA HAFIDHI MSINGI | F | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/163/19 | SAHIYA MAKAME ALI | F | D | D | C | D | C | D | C | D | D | D | E | D | PASS | |||||
ZS.010/164/19 | SALAMA SAID HAMAD | F | C | B | B | D | C | C | C | C | D | B | E | C | PASS | |||||
ZS.010/165/19 | SALHA MALIK HAJI | F | C | C | B | D | D | D | D | E | E | C | F | D | PASS | |||||
ZS.010/166/19 | SALMA ABBAS ABDALLAH | F | C | C | C | E | E | C | C | D | E | D | E | D | PASS | |||||
ZS.010/167/19 | SALMA AMINI MUHARAM | F | C | C | B | D | C | C | C | C | D | B | E | C | PASS | |||||
ZS.010/168/19 | SALMA HAMAD HASSAN | F | B | B | B | D | C | B | B | B+ | C | B+ | E | B | PASS | |||||
ZS.010/169/19 | SALMA KHAMIS ALI | F | D | C | C | D | C | C | C | C | D | C | E | D | PASS | |||||
ZS.010/170/19 | SALMA KHAMIS JUMA | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.010/171/19 | SALMA MZEE KONDO | F | D | C | B | D | D | C | C | D | D | C | E | D | PASS | |||||
ZS.010/172/19 | SAMHA SALEH KHAMIS | F | D | D | D | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.010/173/19 | SAMIA OMAR MBAROUK | F | C | D | B | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.010/174/19 | SAMIA SALEH MOHAMMED | F | D | E | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.010/175/19 | SAMIRA ABOUD KHAMIS | F | B | C | C | D | C | B+ | D | B | D | C | E | C | PASS | |||||
ZS.010/176/19 | SAUDA HAJI KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/177/19 | SAUDA SAID ALI | F | C | D | C | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.010/178/19 | SEMENI AHMAD ALI | F | C | C | B | D | D | D | E | D | E | C | F | D | PASS | |||||
ZS.010/179/19 | SHADYA KHAMIS HIMID | F | C | C | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.010/180/19 | SHEMSA ALI MRISHO | F | D | D | C | E | C | D | C | D | E | D | E | D | PASS | |||||
ZS.010/181/19 | SHUWENA SAID ABDILLAH | F | C | C | B+ | C | C | D | D | D | E | C | E | C | PASS | |||||
ZS.010/182/19 | SWAFAA ABDALLAH ABDILLAHI | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.010/183/19 | TAMIMA RASHID HEMED | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.010/184/19 | TATU KHAMIS ALIY | F | C | C | C | D | E | D | C | E | D | D | E | D | PASS | |||||
ZS.010/185/19 | THAMRAT THANI MUHIDINI | F | B | B | B+ | C | B | C | C | B | D | B | E | C | PASS | |||||
ZS.010/186/19 | THANAA ABDALLA ALI | F | C | C | B | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.010/187/19 | THULEITHA RAJAB MOHD | F | B | B | B | E | C | C | D | D | D | C | E | C | PASS | |||||
ZS.010/188/19 | THUMMAIYA SALEH HAMAD | F | C | C | B | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.010/189/19 | THUWAIBA MWINYI MKAMBA | F | C | D | B+ | C | D | D | D | E | D | D | E | D | PASS | |||||
ZS.010/190/19 | THUWAIBA SOUD FAKI | F | C | C | B | D | C | C | C | D | D | C | E | C | PASS | |||||
ZS.010/191/19 | UMMUL-AYMAN ALI MSURI | F | E | D | C | D | E | D | E | D | E | D | F | D | PASS | |||||
ZS.010/192/19 | UMMUL-AYMAN KHAMIS SIMAI | F | B+ | C | C | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.010/193/19 | WADH-HAT MUSSA ABDULKADIR | F | C | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/194/19 | WAHIDA HAJI KHAMIS | F | E | D | D | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.010/195/19 | WAHIDA IDRISAA HASSAN | F | B | B | B+ | D | C | C | D | B | D | B | D | C | PASS | |||||
ZS.010/196/19 | WARDAT SULEIMAN MWALIM | F | C | C | B | D | C | D | C | C | C | C | D | C | PASS | |||||
ZS.010/197/19 | YASMIN SAMIR ISSA | F | C | C | B | C | D | C | D | D | D | D | E | C | PASS | |||||
ZS.010/198/19 | YUMNA ABDALLAH MAKEME | F | D | D | B | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.010/199/19 | YUSRA SEIF HAJI | F | C | C | B | C | C | D | D | D | D | C | E | C | PASS | |||||
ZS.010/200/19 | YUSRA YAHYA ZAHRAN | F | C | C | C | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.010/201/19 | YUSSRA ABDALLA SUWED | F | D | E | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/202/19 | YUSSRA ALI YUSSUF | F | B+ | C | A | B | B+ | B | B | B+ | C | B+ | D | B | PASS | |||||
ZS.010/203/19 | YUSSRA RAJAB ASEDI | F | D | C | B | D | C | D | C | D | D | C | E | C | PASS | |||||
ZS.010/204/19 | YUSSRA RAMADHAN SONGORO | F | B+ | B | B+ | D | B | B+ | C | B | D | B | E | B | PASS | |||||
ZS.010/205/19 | YUSSRA SHAIB OMAR | F | C | B | B | C | C | D | C | D | D | C | E | C | PASS | |||||
ZS.010/206/19 | ZAHRA HAMAD BAKARI | F | C | C | B+ | B | C | C | D | D | D | C | E | C | PASS | |||||
ZS.010/207/19 | ZAINAB ABDALLA SULEIMAN | F | D | D | D | D | E | D | D | C | D | D | E | D | PASS | |||||
ZS.010/208/19 | ZAWAD MBAROUK MAHAMOUD | F | D | D | C | D | C | D | C | D | E | D | E | D | PASS | |||||
ZS.010/209/19 | ZAWADI KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/210/19 | ZUHURA SULEIMAN ALI | F | D | D | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.010/211/19 | R | ZULEIKHA KHAMIS RASHID | F | E | D | D | D | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.010/212/19 | ZULFA ABDALLA MOH'D | F | C | D | D | E | C | D | C | D | D | D | E | D | PASS | |||||
ZS.010/213/19 | ZULFA AME ALI | F | C | D | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.010/214/19 | ZULFA HAJI PANDU | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/215/19 | ZUNAIFAT MBAROUK SAID | F | D | C | B | D | D | E | D | E | E | D | F | D | PASS | |||||
ZS.010/216/19 | ZUWENA ABDALLA SAID | F | C | D | C | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.010/217/19 | ABDALLA SAID ABDALLA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.010/218/19 | ABDI KHEIR MAFUE | M | C | D | B | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.010/219/19 | ABDILAHI ABDALLAH MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.010/220/19 | ABDILLAH ABDALLAH CHIWALA | M | C | C | B+ | D | C | B | D | C | E | C | F | C | PASS | |||||
