AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 36 | 60 | 48 | 4 | 52 | 17 |
2019 - KISAUNI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.028/001/19 | AIMAN ALI SHAALI | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.028/002/19 | AISHA MOH'D SALUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/003/19 | AISHA RASHID MOHAMMED | F | D | D | C | D | C | D | D | E | D | D | E | D | PASS | |||||
ZS.028/004/19 | AISHA ZAKARIA ABDALLAH | F | B | C | B+ | D | C | B+ | D | B | C | B | D | C | PASS | |||||
ZS.028/005/19 | ALYE RAJAB TWAHA | F | D | E | D | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/006/19 | ARAFA KHAMIS HAMAD | F | C | C | B | D | C | C | D | E | D | E | E | D | PASS | |||||
ZS.028/007/19 | ASHA HARITH ALI | F | B | C | B+ | C | C | B | D | D | D | C | E | C | PASS | |||||
ZS.028/008/19 | ASHA HASSAN ALI | F | C | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.028/009/19 | ASHA KHAMIS MAKTUBU | F | C | D | B | D | C | C | C | D | D | D | D | D | PASS | |||||
ZS.028/010/19 | ASMA MKONDE MAKAME | F | C | D | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.028/011/19 | AZIZA MANSOUR IBRAHIM | F | C | D | C | C | C | C | D | D | E | C | E | D | PASS | |||||
ZS.028/012/19 | DIANA NIKOMEDI HUBERTY | F | B+ | C | -- | x | B | B | C | C | D | B | D | C | PASS | |||||
ZS.028/013/19 | FAHIMA SAID ABDALLAH | F | D | C | C | D | D | D | D | E | D | E | E | D | PASS | |||||
ZS.028/014/19 | FATMA ALI MOH'D | F | C | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/015/19 | FATMA BAKAR ALI | F | B | C | B+ | B | B | B | C | B | C | B | C | B | PASS | |||||
ZS.028/016/19 | R | FATMA MOHD MBAROUK | F | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.028/017/19 | FATMA RAJAB OMAR | F | D | D | D | D | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.028/018/19 | FATUMA MUSSA SULEIMAN | F | B | C | B+ | B | B | C | C | C | D | C | D | C | PASS | |||||
ZS.028/019/19 | HIDAYA ABEID HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/020/19 | HIDAYA KOMBO MUSSA | F | C | D | C | D | C | C | C | E | D | C | E | D | PASS | |||||
ZS.028/021/19 | HUMAIRA SALUM ALI | F | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/022/19 | ILHAM KASSIM HAMAD | F | B+ | D | C | C | B | B | C | D | D | C | D | C | PASS | |||||
ZS.028/023/19 | ILHAM KHATIB SULEIMAN | F | D | E | C | E | D | D | D | E | E | E | D | D | PASS | |||||
ZS.028/024/19 | JANET JASTAT DUGANGE | F | C | C | -- | x | C | C | C | C | E | D | E | D | PASS | |||||
ZS.028/025/19 | JOSPHINA SIMON MATIUS | F | B | C | -- | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.028/026/19 | KHADIJA IBRAHIM MASUNGA | F | D | C | B+ | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.028/027/19 | KHADIJA SALEH SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/028/19 | KHAIROUN MZEE MUHSIN | F | C | C | B+ | C | C | C | C | D | E | C | E | C | PASS | |||||
ZS.028/029/19 | KHAYRAT RIKUMBE MUSSA | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/030/19 | MARIA MAKKA SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/031/19 | MARYAM ABDALLA OMAR | F | C | C | B | B | C | C | D | E | D | D | C | C | PASS | |||||
ZS.028/032/19 | MARYAM JUMA HAMAD | F | C | C | B+ | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.028/033/19 | MARYAM KHAMIS IDDI | F | D | E | C | D | D | D | D | E | E | x | E | E | FAIL | |||||
ZS.028/034/19 | MARYAM MAKAME MUSSA | F | C | D | B+ | C | C | C | D | C | D | D | F | C | PASS | |||||
ZS.028/035/19 | MARYAM OMAR SALUM | F | B | C | A | B | B | B+ | C | C | D | B | D | B | PASS | |||||
ZS.028/036/19 | MARYAM USSI JABIR | F | B | B | B+ | D | C | C | C | D | D | D | D | C | PASS | |||||
ZS.028/037/19 | MATHNA MOH'D SALEH | F | C | D | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/038/19 | MAULID OTHMAN MIKIDADI | F | D | E | D | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.028/039/19 | MGENI HAMAD MUSSA | F | x | E | D | E | D | E | x | E | E | E | E | E | FAIL | |||||
ZS.028/040/19 | MIRFAT SULEIMAN ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/041/19 | MTUMWA ALI MWITA | F | C | D | B | D | E | D | D | E | E | C | F | D | PASS | |||||
ZS.028/042/19 | MULHAT KASSIM HAMAD | F | D | C | C | D | C | C | D | E | D | D | E | D | PASS | |||||
ZS.028/043/19 | MUNAWWAR SAID HUSSEIN | F | B+ | C | A | B | B+ | B+ | C | B+ | B | B+ | C | B+ | PASS | |||||
ZS.028/044/19 | MWAJUMBE ABDALLAH HASSAN | F | B | C | C | x | C | C | C | D | E | D | E | D | PASS | |||||
ZS.028/045/19 | MWANAHIJA HASSAN ALI | F | B | C | B | C | C | B | C | C | D | D | D | C | PASS | |||||
ZS.028/046/19 | MWANAID ABBAS CHOUM | F | D | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/047/19 | NADHIFA MAKAME KHAMIS | F | C | C | C | E | C | C | D | E | E | C | E | D | PASS | |||||
ZS.028/048/19 | R | NAHYA KHAMIS OMAR | F | D | D | D | E | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.028/049/19 | NAIFAT RAMADHAN MUSSA | F | D | E | D | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.028/050/19 | NASSRA AME RAMADHAN | F | D | E | E | E | E | E | E | E | E | D | F | E | FAIL | |||||
ZS.028/051/19 | NASSRA MOH'D AMRAN | F | C | C | D | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.028/052/19 | NAWAL ABDULRAZAK MZEE | F | B | C | B+ | C | B | C | C | C | D | C | D | C | PASS | |||||
ZS.028/053/19 | NAYFAT AHMED MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/054/19 | NAYLA KHATIB ABDULQADIR | F | D | C | C | D | C | C | D | E | D | D | E | D | PASS | |||||
ZS.028/055/19 | NUREYN JUMA BAKAR | F | B | C | B | C | C | C | D | C | E | D | E | C | PASS | |||||
ZS.028/056/19 | RAIFAT KHAMIS OTHMAN | F | B | C | B | B | C | C | C | D | D | C | E | C | PASS | |||||
ZS.028/057/19 | R | RALHIBA KHAMIS NASSOR | F | D | D | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.028/058/19 | REHEMA CHARLES KALENGA | F | D | D | -- | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/059/19 | REHEMA HASSAN HAJI | F | C | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/060/19 | REHEMA ISSA BAKAR | F | E | E | E | E | D | E | E | E | x | E | E | E | FAIL | |||||
ZS.028/061/19 | REHEMA RASHID ABDALLAH | F | C | C | B+ | C | C | C | E | D | D | C | E | C | PASS | |||||
ZS.028/062/19 | SAADA ABUBAKAR TABU | F | C | C | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/063/19 | SALMA ALI KHAMIS | F | D | E | E | D | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/064/19 | SALMA MOH'D MUHIDIN | F | C | C | C | E | C | C | C | D | E | C | D | C | PASS | |||||
ZS.028/065/19 | SAMIA ALI MAKAME | F | C | C | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.028/066/19 | SAMIRA MASOUD ABDALLAH | F | C | C | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.028/067/19 | SHARIFA SLEIMAN SALMIN | F | D | D | E | D | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.028/068/19 | SHEMSA IS-HAKA KHAMIS | F | D | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/069/19 | SHEMSA RASHID ABDALLAH | F | C | D | B+ | D | D | D | E | D | E | C | E | D | PASS | |||||
ZS.028/070/19 | SHUFAA KAMUSI MAISARA | F | C | C | B+ | C | C | C | C | D | E | D | D | C | PASS | |||||
ZS.028/071/19 | SWAFAA RASHID SALEH | F | D | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.028/072/19 | SWAHIFA SAADI ABDU | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.028/073/19 | TALHA ALI MOH'D | F | C | C | B | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.028/074/19 | VERONIKA JOSEPH JOMANGA | F | D | C | -- | D | D | E | D | D | D | E | E | D | PASS | |||||
ZS.028/075/19 | WARDA ZUBEIR CHIKONYA | F | C | E | D | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.028/076/19 | WASILA KHAMIS NAWAL | F | B | C | B+ | D | C | D | D | C | E | C | E | C | PASS | |||||
ZS.028/077/19 | ZAINAB AMOUR ALI | F | B | B | B+ | C | B+ | B | C | D | E | C | E | C | PASS | |||||
ZS.028/078/19 | ZAINAB MOHAMED ALI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.028/079/19 | ZAINAB YUSSUF KHAMIS | F | B | B+ | B+ | B | C | B | C | C | D | C | C | B | PASS | |||||
ZS.028/080/19 | ZALFE IDRISSA MTUMWA | F | B | B+ | B+ | C | B+ | C | D | C | D | C | E | C | PASS | |||||
ZS.028/081/19 | ZAWADI MBAROUK HAMRAN | F | C | B | B | D | D | C | C | E | D | D | D | C | PASS | |||||
ZS.028/082/19 | ZAWADI OMAR SEIF | F | B | C | C | x | C | D | D | E | E | D | E | D | PASS | |||||
ZS.028/083/19 | ZAWADI SAMWEL SAHANI | F | B+ | C | -- | x | B+ | B | C | B | D | B | E | C | PASS | |||||
ZS.028/084/19 | ZEYANA HAJI ISSA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/085/19 | ZULEKHA MOH'D KHELEF | F | D | D | B+ | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.028/086/19 | ZULFA HAJI ALI | F | C | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/087/19 | ZULFA MUSTAFA IDDI | F | x | x | x | x | x | D | x | x | x | x | x | F | FAIL | |||||
ZS.028/088/19 | ZULFAT ABUU KHAMIS | F | x | x | x | E | x | x | x | x | E | x | x | F | FAIL | |||||
ZS.028/089/19 | ABDALLA KASSIM HAMAD | M | C | D | B | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/090/19 | ABDALLAH ALI SLEYMAN | M | D | D | B | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/091/19 | ABDILAHI ALI HILALI | M | B+ | B | B+ | B | C | B | C | C | D | D | D | C | PASS | |||||
ZS.028/092/19 | ABDILLAH ABDUL-HAMID ABDILLAH | M | D | D | B | D | D | D | D | E | E | C | E | D | PASS | |||||
ZS.028/093/19 | ABDILLAH AMIR OTHMAN | M | D | E | D | D | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.028/094/19 | ABDILLAH KASSIM HAMID | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/095/19 | R | ABDILLAH RASHID SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.028/096/19 | ABDUL HASHIM ABDUL | M | D | D | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.028/097/19 | ABDUL-AZIZI ALI MUHSIN | M | C | B | B | C | C | C | C | D | D | D | E | C | PASS | |||||
ZS.028/098/19 | ABDUL-AZIZI SHARIF BAKAR | M | B+ | B+ | A | B | B | B | C | B | D | C | D | B | PASS | |||||
ZS.028/099/19 | ABDUL-RAHMAN ABDALLAH MWINJUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/100/19 | ABDUL-SHAKUR SHAABAN SALEH | M | C | D | C | D | E | D | E | D | E | E | F | D | PASS | |||||
ZS.028/101/19 | ABDUL-SWAMAD ABDALLAH RAMADHAN | M | B+ | B | B+ | B | B | B+ | B | B | C | B | D | B | PASS | |||||
ZS.028/102/19 | ABDUSALAMI SAID KHALFAN | M | C | D | C | C | D | C | D | E | E | D | E | D | PASS | |||||
ZS.028/103/19 | R | ABUBAKAR ALI ABDALLAH | M | E | E | C | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.028/104/19 | ADAM OMAR ABDALLAH | M | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.028/105/19 | AHMADA OMAR JUMA | M | D | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/106/19 | AHMED ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/107/19 | AHMED OMAR JUMA | M | F | F | F | x | F | F | F | F | F | F | F | F | FAIL | |||||
ZS.028/108/19 | ALI DAUD MAULID | M | C | C | B+ | D | D | C | D | D | E | E | F | D | PASS | |||||
ZS.028/109/19 | ALI FAKIH HAMAD | M | D | D | B+ | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.028/110/19 | ALI HAJI KHAMIS | M | E | E | E | E | E | E | D | E | F | E | F | E | FAIL | |||||
ZS.028/111/19 | ALI HASSAN SIMAI | M | C | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/112/19 | ALI KHAMIS ALI | M | D | E | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/113/19 | ALI SHARIF MOHAMED | M | E | D | D | D | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/114/19 | AME MGANA AME | M | D | D | C | E | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.028/115/19 | CHARAHAN CHARLES CHARAHANI | M | D | D | -- | x | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/116/19 | DHUL-KIFLI HAJJI OMAR | M | B | C | B | C | C | D | C | C | D | C | E | C | PASS | |||||
ZS.028/117/19 | FAHIM SAID ABDALLAH | M | C | D | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.028/118/19 | FRED SAIMON JOSEPH | M | B | C | -- | E | C | C | D | C | D | C | E | C | PASS | |||||
ZS.028/119/19 | R | GHALIB MUHAMMAD JUMA | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.028/120/19 | HAMZA AMOUR HAMZA | M | C | C | B | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.028/121/19 | HAROUN SALUM MAKAME | M | E | E | C | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.028/122/19 | HELEF ABDALLAH SHAABAN | M | D | D | D | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.028/123/19 | R | HILALI RAJAB JUMA | M | E | E | B | D | E | E | D | E | E | E | E | D | PASS | ||||
ZS.028/124/19 | R | HUSSEIN ABDUL-RAHMAN ABUBAKAR | M | D | D | C | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.028/125/19 | IBRAHIM ALI JUMA | M | D | D | C | D | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/126/19 | IBRAHIM IS-HAKA CHANDE | M | D | E | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.028/127/19 | IBRAHIM KHALID SAADI | M | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/128/19 | IBRAHIM MBARAKA KHAMIS | M | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/129/19 | ISSA ABDALLAH ALI | M | B | B | B | E | C | B | C | C | D | C | D | C | PASS | |||||
ZS.028/130/19 | ISSA YAKOUB WAZIR | M | D | D | C | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.028/131/19 | KASSIM KHALFAN ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/132/19 | KASSIM OMAR SHAABAN | M | C | D | A | C | C | D | C | E | D | D | E | C | PASS | |||||
ZS.028/133/19 | KHAMIS HAMAD HAJJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/134/19 | KHAMIS HAMAD KHAMIS | M | D | D | D | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.028/135/19 | KHAMIS RASHID MWALIM | M | B+ | C | C | D | B | B | C | C | D | C | E | C | PASS | |||||
ZS.028/136/19 | KHATIB MAKAME MUSSA | M | B+ | B | B+ | C | C | D | D | D | D | B | D | C | PASS | |||||
ZS.028/137/19 | MBAROUK SULEIMAN MBAROUK | M | D | E | D | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.028/138/19 | MBWANA IDDI JONGO | M | E | E | D | E | D | E | D | E | E | E | F | E | FAIL | |||||
ZS.028/139/19 | MIRAJ JUMA HAMAD | M | D | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/140/19 | R | MOH'D ALI ABASI | M | D | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.028/141/19 | MOH'D JUMA MBARAKA | M | D | C | B | D | E | D | C | E | E | D | E | D | PASS | |||||
ZS.028/142/19 | MOH'D KHALFAN ALI | M | D | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.028/143/19 | R | MOH'D KOMBO JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.028/144/19 | MUDATHIR MUSTAFA MZEE | M | C | E | D | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.028/145/19 | MUDRIK MOH'D ABDALLAH | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/146/19 | MUKRIM HAROUB OMAR | M | B | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.028/147/19 | MUNDHIR ALI KHAMIS | M | E | E | C | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/148/19 | NASSIR AHMED KHAMIS | M | C | D | B | D | D | C | D | E | D | E | E | D | PASS | |||||
ZS.028/149/19 | NASSIR ALI ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/150/19 | OMAR ABDALLAH ALI | M | x | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/151/19 | OMAR RASHID HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/152/19 | OMAR SAID MOH'D | M | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.028/153/19 | OMAR SOUD OTHMAN | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.028/154/19 | OTHMAN JUMA SHARIF | M | D | D | E | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/155/19 | OTHMAN KHAMIS HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.028/156/19 | OTHMAN MWALIM MWINYI | M | C | D | C | E | D | D | E | E | D | C | E | D | PASS | |||||
ZS.028/157/19 | R | RAMADHAN KHAMIS MASSANJA | M | E | x | E | E | E | E | E | x | E | E | E | E | FAIL | ||||
ZS.028/158/19 | SALUM GHARIB BADRU | M | B | C | B | C | B | C | D | B | C | B | C | C | PASS | |||||
ZS.028/159/19 | SALUM JUMA ALI | M | D | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.028/160/19 | R | SAMI SALUM SULEIMAN | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.028/161/19 | SEIF KASSIM FAKI | M | D | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.028/162/19 | SEIF SALUM WAZIR | M | D | E | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.028/163/19 | SIMAI IDDI RAJAB | M | E | F | D | F | F | F | F | F | F | F | F | F | FAIL | |||||
ZS.028/164/19 | R | TALIB OMAR HASHIL | M | E | D | B | E | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.028/165/19 | THABIT BARAKA KHAMIS | M | D | E | E | D | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.028/166/19 | R | YAHYA ALI RASHID | M | C | D | D | E | D | E | D | E | D | E | E | D | PASS | ||||
ZS.028/167/19 | YASSIR AHMED KHAMIS | M | E | E | C | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.028/168/19 | R | YASSIR JUMA KHAMIS | M | D | D | D | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.028/169/19 | YASSIR KASSIM ZUBEIR | M | B | C | B | C | C | C | D | C | E | C | E | C | PASS | |||||
ZS.028/170/19 | YUSSUF ALI MAULID | M | D | D | C | D | E | D | E | E | E | E | F | E | FAIL | |||||
ZS.028/171/19 | ZAHOR KHALID VUAI | M | E | E | D | E | D | D | E | E | E | D | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 171, SAT = 154, ABS = 17 |
Total passed candidates : | 102 = 66.23 % |
Centre position district wise : | 20/25 |
Centre position region wise : | 42/61 |
Centre position national wise : | 107/202 |
KISAUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 171 | 150 | 21 | 129 | 13/25 | 28/61 | 50/202 | ||
KISWAHILI | 171 | 151 | 20 | 112 | 21/25 | 43/61 | 108/202 | ||
DINI YA KIISLAM | 163 | 144 | 19 | 129 | 20/25 | 42/61 | 112/202 | ||
ARABIC LANGUAGE | 171 | 146 | 25 | 92 | 13/23 | 28/55 | 67/191 | ||
GEOGRAPHY | 171 | 152 | 19 | 117 | 16/25 | 38/60 | 106/200 | ||
CIVIVCS | 171 | 153 | 18 | 113 | 19/25 | 41/61 | 114/202 | ||
HISTORY | 171 | 151 | 20 | 106 | 16/24 | 36/58 | 101/195 | ||
CHEMISTRY | 171 | 151 | 20 | 53 | 23/25 | 54/61 | 159/202 | ||
PHYSICS | 171 | 152 | 19 | 48 | 19/25 | 43/59 | 117/199 | ||
BIOLOGY | 171 | 151 | 20 | 84 | 23/25 | 53/60 | 146/200 | ||
MATHEMATICS | 171 | 152 | 19 | 26 | 18/25 | 38/61 | 96/202 |