AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
9 | 53 | 32 | 4 | 0 | 0 | 0 | 0 | 1 |
2019 - ZANZIBAR COMMERCIAL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | ||
ZS.046/001/19 | AISHA ALI HAJI | F | A | B+ | A | B+ | B+ | B+ | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/002/19 | AISHA ALI SAID | F | B+ | B | A | B+ | B+ | -- | B | B | B | B | -- | -- | B | B+ | PASS | |||
ZS.046/003/19 | AISHA AMOUR HAJI | F | B+ | B | B+ | B+ | B+ | B | -- | -- | B+ | D | B | B+ | -- | B | PASS | |||
ZS.046/004/19 | AISHA MGENI OMAR | F | B+ | B | A | B+ | B+ | -- | B+ | B | B | D | -- | -- | B | B+ | PASS | |||
ZS.046/005/19 | AMINA ALI KHAMIS | F | A | A | A | A | A | -- | A | A | A | B+ | -- | -- | B+ | A | PASS | |||
ZS.046/006/19 | AMINA AMEIR HARUNA | F | B+ | B+ | A | B+ | B+ | -- | A | B+ | B+ | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/007/19 | ANISA AMEIR HAJI | F | B+ | B | A | B+ | B+ | -- | B+ | B+ | B+ | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/008/19 | ASHA MUSSA ALIY | F | A | A | A | B+ | B+ | B+ | -- | -- | B+ | C | B+ | A | -- | B+ | PASS | |||
ZS.046/009/19 | ASHA SAIDI ABDALLA | F | A | B+ | B+ | A | B+ | B+ | -- | -- | B+ | D | B+ | B+ | -- | B+ | PASS | |||
ZS.046/010/19 | ASHA SALUM SAID | F | B+ | B | B+ | B+ | B+ | B | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/011/19 | ASIA SALUM SHARIF | F | B+ | B+ | A | B+ | B+ | -- | B+ | B+ | B+ | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/012/19 | ASYA USSI MAKAME | F | A | B+ | A | B+ | B+ | B+ | -- | -- | B+ | B | B+ | B+ | -- | B+ | PASS | |||
ZS.046/013/19 | AWENA BAKAR MOH'D | F | B+ | B | A | B+ | B+ | -- | B+ | B+ | B+ | D | -- | -- | B | B | PASS | |||
ZS.046/014/19 | AYMAN HUSSEIN ALI | F | C | B+ | A | B+ | B | C | -- | -- | B | D | B | B+ | -- | B | PASS | |||
ZS.046/015/19 | AZIZA ABDUL-RAHMAN ABUBAKAR | F | A | B+ | A | B+ | B+ | B | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/016/19 | CHRISTINA BAHATI RAMADHAN | F | B | B | B+ | B+ | B+ | B | -- | -- | B | D | B | B+ | -- | B | PASS | |||
ZS.046/017/19 | FADYA JUMA MUHAMMED | F | A | B+ | A | A | B+ | -- | B+ | A | B+ | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/018/19 | FAILUN ISSA ALI | F | B+ | B+ | B+ | B | B+ | B | -- | -- | B | C | B+ | B | -- | B | PASS | |||
ZS.046/019/19 | FARHAT ABUBAKAR MOH'D | F | A | B+ | A | B | B+ | B | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/020/19 | FAT-HIYA SEIF HAMDAN | F | A | B+ | A | A | B+ | B | -- | -- | A | C | B | B+ | -- | B+ | PASS | |||
ZS.046/021/19 | FATMA ABDALLA JUMA | F | B | B | B+ | B | C | -- | B | C | C | D | -- | -- | B | B | PASS | |||
ZS.046/022/19 | FATMA AHMED ALI | F | A | B+ | A | B+ | A | A | -- | -- | A | D | B | B+ | -- | B+ | PASS | |||
ZS.046/023/19 | FATMA FAKI MBAROUK | F | B+ | B | B+ | B | B | C | -- | -- | C | D | C | B+ | -- | B | PASS | |||
ZS.046/024/19 | FATMA HAIDAR ALI | F | B+ | B | A | B+ | B+ | B+ | -- | -- | B | D | B | B+ | -- | B+ | PASS | |||
ZS.046/025/19 | FATMA MWINYI ALI | F | A | B+ | A | A | B+ | B+ | -- | -- | B+ | B | B+ | A | -- | B+ | PASS | |||
ZS.046/026/19 | FATMA SALUM KHALFAN | F | A | A | A | A | A | -- | A | A | B+ | B+ | -- | -- | B+ | A | PASS | |||
ZS.046/027/19 | FATUMA ALI SOUD | F | B+ | B+ | A | B+ | B+ | -- | B+ | B+ | B+ | D | -- | -- | B+ | B+ | PASS | |||
ZS.046/028/19 | HIDAYA HAROUB RAMADHAN | F | B+ | B+ | A | B+ | B+ | -- | A | B+ | B+ | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/029/19 | HUDHAIMA ABDALLA SAID | F | B | B | B+ | B | B | -- | B | B | C | D | -- | -- | C | B | PASS | |||
ZS.046/030/19 | HUDHAIMA HIMID HAJI | F | C | B+ | B+ | B+ | B | C | -- | -- | B | D | B | B | -- | B | PASS | |||
ZS.046/031/19 | JINA WADI KHAMIS | F | A | B+ | B+ | B+ | B+ | -- | B+ | B+ | B+ | D | -- | -- | B+ | B+ | PASS | |||
ZS.046/032/19 | KHADIJA MACHANO RASHID | F | B | B | B+ | B+ | B+ | -- | B | B | B | E | -- | -- | B+ | B | PASS | |||
ZS.046/033/19 | KHADIJA MOH'D KHAMIS | F | B+ | B+ | A | B+ | B+ | B+ | -- | -- | B+ | D | C | B+ | -- | B+ | PASS | |||
ZS.046/034/19 | KHAIRAT KHAMIS ISMAIL | F | B+ | B+ | A | B+ | B+ | B+ | -- | -- | B+ | B | B | B+ | -- | B+ | PASS | |||
ZS.046/035/19 | KHAIRAT RAJAB YUSSUF | F | B+ | B | B+ | B+ | B+ | -- | B+ | B+ | B | E | -- | -- | B+ | B+ | PASS | |||
ZS.046/036/19 | LEILA OTHMAN HAMAD | F | B+ | B | B+ | B+ | B+ | B+ | -- | -- | B+ | D | B | B+ | -- | B+ | PASS | |||
ZS.046/037/19 | MARIAM MAHMOUD ALI | F | B+ | B | A | B+ | A | -- | A | B+ | B+ | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/038/19 | MARYAM MAHMOUD HEMED | F | A | B+ | A | B+ | B+ | -- | B | B | B | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/039/19 | MARYAM MUSSA TAUFIQ | F | B+ | B+ | B+ | B | B | D | -- | -- | B | D | C | C | -- | B | PASS | |||
ZS.046/040/19 | MARYAM MZEE HAJI | F | B+ | B+ | B+ | B+ | B+ | C | -- | -- | B | C | B | B+ | -- | B+ | PASS | |||
ZS.046/041/19 | MARYAM SHAABAN ALI | F | C | B+ | B+ | B+ | B | B | -- | -- | B | D | B+ | B | -- | B | PASS | |||
ZS.046/042/19 | MSIM MWINYI KHAMIS | F | A | B+ | A | B+ | B+ | B+ | -- | -- | A | C | B+ | A | -- | B+ | PASS | |||
ZS.046/043/19 | MWANAKHAMIS HAMZA SHAABAN | F | A | B | B+ | B+ | A | B+ | -- | -- | B+ | E | B | B+ | -- | B+ | PASS | |||
ZS.046/044/19 | MWANAKOMBO ALI SHEHA | F | B+ | B | B+ | C | B+ | B+ | -- | -- | C | D | D | B | -- | B | PASS | |||
ZS.046/045/19 | NAIFAT SULEIMAN YAKUB | F | B+ | B+ | A | B+ | B+ | -- | B | B | B | D | -- | -- | B | B | PASS | |||
ZS.046/046/19 | NAJAT ABDALLA ABEID | F | B | B | A | B+ | B | -- | B+ | B+ | B | C | -- | -- | B | B | PASS | |||
ZS.046/047/19 | NAYLA KHALFAN ALI | F | B+ | B | B+ | B+ | B+ | B+ | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | |||
ZS.046/048/19 | NAZMA MWINYI OTHMAN | F | A | B | B+ | B+ | B+ | B | -- | -- | B | D | B | A | -- | B+ | PASS | |||
ZS.046/049/19 | RAHMA OMAR YUSSUF | F | B+ | B | B+ | B+ | B | B | -- | -- | B+ | D | C | B | -- | B | PASS | |||
ZS.046/050/19 | RAIYAN DIWAN MOH'D | F | A | A | A | A | A | B+ | -- | -- | A | B | B+ | A | -- | A | PASS | |||
ZS.046/051/19 | RAMLA NASSOR HAMAD | F | B+ | B+ | B+ | B+ | B+ | -- | B+ | B+ | B | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/052/19 | RAMLA RASHID AHMADA | F | B+ | C | A | B+ | B+ | -- | B+ | B | B+ | D | -- | -- | B+ | B+ | PASS | |||
ZS.046/053/19 | RAUDHAT ALI SALUM | F | B+ | B | B+ | B+ | B+ | -- | B | B | B | C | -- | -- | C | B | PASS | |||
ZS.046/054/19 | RAUHIDA SULEIMAN ALI | F | B+ | B | A | B+ | B | B | -- | -- | B | C | B+ | B | -- | B | PASS | |||
ZS.046/055/19 | RUKAIYA HAJI MOH'D | F | B+ | B+ | A | A | B+ | B | -- | -- | A | A | B+ | A | -- | B+ | PASS | |||
ZS.046/056/19 | RUKAIYA ZUBEIR MBAROUK | F | B+ | B+ | A | B+ | A | B+ | -- | -- | A | B | B | B+ | -- | B+ | PASS | |||
ZS.046/057/19 | SAADA HAMAD SHAABAN | F | B | B | B+ | B+ | B | C | -- | -- | B | D | B | B | -- | B | PASS | |||
ZS.046/058/19 | SABAHI HAJI ABDALLA | F | B | B | A | A | B+ | B | -- | -- | B+ | B | B+ | B+ | -- | B+ | PASS | |||
ZS.046/059/19 | SABRINA SEIF DAUD | F | A | B+ | B+ | B | B | C | -- | -- | B+ | D | C | B | -- | B | PASS | |||
ZS.046/060/19 | SAFUWARAT NASSOR HOH'D | F | B+ | B | A | B+ | B+ | -- | B+ | B | B+ | E | -- | -- | B | B+ | PASS | |||
ZS.046/061/19 | SALHIYA ALI MOH'D | F | B | B+ | B+ | B+ | B | B | -- | -- | B | B | B+ | B | -- | B+ | PASS | |||
ZS.046/063/19 | SARA SAID IDDI | F | B+ | B | B+ | B+ | B+ | -- | B+ | B+ | B+ | C | -- | -- | A | B+ | PASS | |||
ZS.046/064/19 | SHARIFA MOHAMED ALI | F | A | B+ | A | A | B+ | -- | A | B+ | A | B+ | -- | -- | A | A | PASS | |||
ZS.046/065/19 | SITI MCHA ABDALLA | F | A | B+ | B+ | B+ | A | B | -- | -- | B+ | C | B+ | A | -- | B+ | PASS | |||
ZS.046/066/19 | SULAFA MASSOUD MOHAMMED | F | B+ | B+ | B+ | B+ | B+ | -- | B+ | B+ | B | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/067/19 | THAURAT KOMBO HEMED | F | B+ | B | B | B+ | B+ | C | -- | -- | B+ | D | C | B | -- | B | PASS | |||
ZS.046/068/19 | THUMAIYA HAJI KHAMIS | F | A | A | A | A | A | B+ | -- | -- | A | B+ | B+ | A | -- | A | PASS | |||
ZS.046/069/19 | THUMAIYA OMAR IBRAHIM | F | B | B | A | B | B | B+ | -- | -- | C | E | D | B | -- | B | PASS | |||
ZS.046/070/19 | THUREYA SAID SULEIMAN | F | B+ | B | A | A | B+ | -- | A | A | B+ | B | -- | -- | B+ | B+ | PASS | |||
ZS.046/071/19 | WAHIDA BAKAR SAID | F | A | B | A | B+ | B+ | -- | B+ | B+ | B+ | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/072/19 | YUSSRA ABUU MUHAMMED | F | B+ | B | B+ | B+ | B+ | -- | B+ | B+ | B+ | C | -- | -- | B+ | B+ | PASS | |||
ZS.046/073/19 | ZAHRA JUMA KASSIM | F | B | B | B+ | B+ | B | B | -- | -- | B+ | C | B | B+ | -- | B | PASS | |||
ZS.046/074/19 | ZAINAB ABDALLA HASSAN | F | B+ | B | B+ | C | B | D | -- | -- | C | E | D | D | -- | C | PASS | |||
ZS.046/075/19 | ZEHRA SALUM SAID | F | B+ | B | B+ | B | B | -- | B+ | C | B | E | -- | -- | B | B | PASS | |||
ZS.046/076/19 | ABDALLA MOHAMMED ABDALLA | M | B+ | B+ | A | B+ | A | -- | A | B+ | A | B | -- | -- | B+ | B+ | PASS | |||
ZS.046/077/19 | ABDALLA OTHMAN AHMADA | M | C | B | B+ | C | B | -- | C | D | B | E | -- | -- | C | C | PASS | |||
ZS.046/078/19 | ABDILAH ISSA KHAMIS | M | B+ | B+ | A | A | B+ | -- | A | A | B+ | B+ | -- | -- | A | B+ | PASS | |||
ZS.046/079/19 | ABDUL RAZAK ZAHOR MOH'D | M | B | B | B | C | B | C | -- | -- | C | E | C | B | -- | C | PASS | |||
ZS.046/080/19 | ABDUL-AZIZ MAKTUBA HAJI | M | A | B+ | A | A | A | B+ | -- | -- | A | A | A | A | -- | A | PASS | |||
ZS.046/081/19 | ABDUL-WAHID ALI MAKAME | M | B | C | B+ | B | C | -- | B | B | B | D | -- | -- | B | B | PASS | |||
ZS.046/082/19 | ABDULHALIM FOUM ALI | M | B+ | C | A | B+ | B+ | C | -- | -- | B | E | C | B | -- | B | PASS | |||
ZS.046/083/19 | ALAWY ALI SALUM | M | B+ | C | B+ | A | B+ | -- | A | A | A | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/084/19 | ALI ABDULLA ALI | M | B | B | B+ | B | B | -- | B+ | B+ | B | D | -- | -- | B+ | B | PASS | |||
ZS.046/085/19 | ARKAM MBARAK UZIA | M | B+ | B | B+ | B+ | B+ | -- | B | B+ | B | D | -- | -- | B | B | PASS | |||
ZS.046/086/19 | FAHMI HAMID UBWA | M | A | B+ | A | A | A | -- | A | A | A | A | -- | -- | B+ | A | PASS | |||
ZS.046/087/19 | HARITH ALLY ISSAH | M | B+ | B | B+ | B+ | B | -- | B+ | B+ | B+ | B+ | -- | -- | B+ | B+ | PASS | |||
ZS.046/088/19 | HEMED ALI HEMED | M | B+ | B+ | A | A | B+ | -- | A | B+ | A | B | -- | -- | B+ | B+ | PASS | |||
ZS.046/089/19 | HOMOUD MOH'D HOMOUD | M | A | B+ | A | A | B+ | B+ | -- | -- | B+ | B+ | A | A | -- | A | PASS | |||
ZS.046/090/19 | MANSOUR NASSOR JUMA | M | A | B | A | A | A | -- | A | A | A | B+ | -- | -- | A | A | PASS | |||
ZS.046/091/19 | MOHAMED HAJI MAKAME | M | B | C | B+ | B+ | B | -- | B+ | B+ | B | C | -- | -- | B | B | PASS | |||
ZS.046/092/19 | MOHAMMED NASSOR MOHAMMED | M | B+ | B | B+ | A | A | -- | A | B+ | A | B | -- | -- | A | B+ | PASS | |||
ZS.046/093/19 | MUDRIK MOH'D ALI | M | B | B | B | C | D | D | -- | -- | D | E | C | B | -- | C | PASS | |||
ZS.046/094/19 | MUSTAFA BAKAR MGENI | M | B+ | B+ | A | B+ | B+ | B | -- | -- | B+ | D | B+ | B+ | -- | B+ | PASS | |||
ZS.046/095/19 | OMAR SEIF OMAR | M | B+ | B+ | A | B | B | -- | B | B+ | B | E | -- | -- | B | B | PASS | |||
ZS.046/096/19 | OTHMAN HAJI OTHMAN | M | B+ | B+ | A | A | B+ | -- | B+ | B+ | B+ | B | -- | -- | B+ | B+ | PASS | |||
ZS.046/097/19 | OTHMAN MOHAMED MIKIDADI | M | x | x | x | x | x | -- | x | x | x | x | -- | -- | x | x | ABS | |||
ZS.046/098/19 | RASHID ABDI OMAR | M | B+ | B | B+ | B+ | B+ | -- | B+ | B+ | B+ | E | -- | -- | B | B+ | PASS | |||
ZS.046/099/19 | SAHIL SUNGURA MAKAME | M | B+ | B | B+ | B+ | B+ | -- | B | C | B | E | -- | -- | B | B | PASS | |||
ZS.046/100/19 | SUDI ABDALLAH SUDI | M | B | B | B+ | B | B | -- | C | B | C | C | -- | -- | B | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 99, SAT = 98, ABS = 1 |
Total passed candidates : | 98 = 100 % |
Centre position district wise : | 2/25 |
Centre position region wise : | 4/61 |
Centre position national wise : | 7/202 |
ZANZIBAR COMMERCIAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 99 | 98 | 1 | 98 | 5/25 | 8/61 | 9/202 | ||
KISWAHILI | 99 | 98 | 1 | 98 | 1/25 | 4/61 | 5/202 | ||
DINI YA KIISLAM | 99 | 98 | 1 | 98 | 1/25 | 3/61 | 8/202 | ||
GEOGRAPHY | 99 | 98 | 1 | 98 | 2/25 | 5/60 | 8/200 | ||
CIVIVCS | 99 | 98 | 1 | 98 | 4/25 | 7/61 | 9/202 | ||
HISTORY | 49 | 49 | 0 | 49 | 4/24 | 7/58 | 7/195 | ||
CHEMISTRY | 50 | 49 | 1 | 49 | 2/25 | 5/61 | 9/202 | ||
PHYSICS | 50 | 49 | 1 | 49 | 2/25 | 2/59 | 3/199 | ||
BIOLOGY | 99 | 98 | 1 | 98 | 4/25 | 7/60 | 10/200 | ||
MATHEMATICS | 99 | 98 | 1 | 84 | 4/25 | 7/61 | 12/202 | ||
B/KEEPING | 49 | 49 | 0 | 49 | 2/7 | 2/11 | 3/14 | ||
COMMERCE | 49 | 49 | 0 | 49 | 2/7 | 2/11 | 3/14 | ||
COMPUTER | 50 | 49 | 1 | 49 | 1/6 | 1/11 | 1/15 |