AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 10 | 53 | 14 | 0 | 14 | 0 |
2019 - P/MCHANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.056/001/19 | ARAFA OMARY KUNDI | F | C | C | C | C | C | D | D | D | E | D | D | D | PASS | |||||
ZS.056/002/19 | ARAFA SULEIMAN JUMA | F | D | C | C | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.056/003/19 | ASIYA SULEIMAN KHAMIS | F | C | D | D | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.056/004/19 | FATMA HAJI RAMADHAN | F | D | D | C | D | C | D | D | C | D | D | D | D | PASS | |||||
ZS.056/005/19 | R | FATMA MAKAME MGAMBO | F | D | E | D | D | C | D | E | E | D | D | D | D | PASS | ||||
ZS.056/006/19 | HADHWARA MLIWA MSHIMBA | F | D | C | B | D | B | D | F | D | D | D | E | D | PASS | |||||
ZS.056/007/19 | HADIA IDRISSA IDDI | F | C | D | B | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.056/008/19 | HAMISA JUMA SALUM | F | E | D | E | D | C | D | D | E | D | D | E | D | PASS | |||||
ZS.056/009/19 | HANIFA VUAA HAJI | F | B | D | B+ | D | B | C | D | D | D | C | D | C | PASS | |||||
ZS.056/010/19 | HAWA KHAMIS UJUDI | F | D | E | E | D | D | x | D | E | E | E | E | E | FAIL | |||||
ZS.056/011/19 | HAWA MNJANJA IDI | F | D | D | C | D | C | D | D | C | D | D | D | D | PASS | |||||
ZS.056/012/19 | HUSNA HAJI MWIGA | F | D | D | C | D | C | E | C | D | D | D | D | D | PASS | |||||
ZS.056/013/19 | HUZAIMA JUMA DENGE | F | D | D | D | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.056/014/19 | JUWAIRIYA IDRISA IDDI | F | D | D | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.056/015/19 | KHADIJA BAKARI YAKUB | F | D | D | D | E | E | E | E | E | D | E | E | E | FAIL | |||||
ZS.056/016/19 | KHADIJA KOLEWA WISHI | F | D | D | B | C | D | D | D | C | D | E | E | D | PASS | |||||
ZS.056/017/19 | KHADIJA THABIT MUOMBWA | F | C | C | B+ | C | D | D | D | D | D | D | E | C | PASS | |||||
ZS.056/018/19 | LATFA KHAMIS HAJI | F | C | C | B+ | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.056/019/19 | MARYAM TALIB MAKAME | F | D | D | D | E | D | D | D | D | E | D | D | D | PASS | |||||
ZS.056/020/19 | MUZDALFAT SILIMA KHAMIS | F | D | D | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.056/021/19 | MWAJUMA ALI MAKAME | F | D | D | D | D | D | C | E | D | E | D | F | D | PASS | |||||
ZS.056/022/19 | MWANAKOMBO HAJI WISHI | F | D | D | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.056/023/19 | NAIFAT MKANGA KHAMIS | F | C | C | C | D | D | D | E | E | D | E | E | D | PASS | |||||
ZS.056/024/19 | NASMA OMAR MAKAME | F | D | C | D | D | C | D | E | E | D | D | E | D | PASS | |||||
ZS.056/025/19 | PILI NYANGE HAJI | F | D | D | C | D | C | C | D | D | E | D | D | D | PASS | |||||
ZS.056/026/19 | RAHMA CHUMU MAKAME | F | C | C | B | C | D | C | B | E | E | D | E | C | PASS | |||||
ZS.056/027/19 | RAHMA HAJI PANDU | F | C | B | B+ | C | D | C | D | D | D | C | D | C | PASS | |||||
ZS.056/028/19 | REHEMA FAKI TALIB | F | D | E | E | E | D | D | D | D | D | D | D | D | PASS | |||||
ZS.056/029/19 | REHEMA HAJI CHUM | F | D | E | E | D | C | D | D | E | D | E | D | D | PASS | |||||
ZS.056/030/19 | RIZIKI HAJI MUSSA | F | D | C | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.056/031/19 | RUWAIDA SHAURI HAJI | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.056/032/19 | SALAMA HAJI ALI | F | D | D | C | C | C | C | C | D | D | E | E | D | PASS | |||||
ZS.056/033/19 | SALHA PILI HAJI | F | D | D | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.056/034/19 | SALMA PILI HAJI | F | C | D | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.056/035/19 | R | SAMIRA MSIMU KHAMIS | F | C | C | B | C | C | B | C | C | D | C | E | C | PASS | ||||
ZS.056/036/19 | SITI MUHAMADI HAJI | F | D | D | E | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.056/037/19 | SUBIRA HAJI SILIMA | F | C | D | D | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.056/038/19 | SULHIYA MAKAME HAJI | F | C | D | B+ | C | D | C | D | D | D | D | E | C | PASS | |||||
ZS.056/039/19 | SUMAIYA HAJI AME | F | D | D | D | D | E | D | E | D | D | C | E | D | PASS | |||||
ZS.056/040/19 | R | SUMAIYA MRISHO AME | F | C | D | D | C | D | E | D | D | D | D | E | D | PASS | ||||
ZS.056/041/19 | R | TALHA HAJI KHAMIS | F | D | E | D | C | E | E | D | D | E | D | E | D | PASS | ||||
ZS.056/042/19 | TATU MTUMWA KHAMIS | F | B | D | B | C | D | C | C | D | E | C | E | D | PASS | |||||
ZS.056/043/19 | THUWAIBA MTUMWA JUMA | F | D | D | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.056/044/19 | UMUKULTHUM ALI MASEMO | F | C | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.056/045/19 | WARDA JUMA UJUDI | F | C | C | B | C | D | D | D | D | D | D | D | D | PASS | |||||
ZS.056/046/19 | WARDAT SALUM KHAMIS | F | C | D | B | C | C | D | D | E | E | C | E | D | PASS | |||||
ZS.056/047/19 | YUSFAT KHAMIS HAJI | F | D | C | C | D | E | C | D | D | E | D | E | D | PASS | |||||
ZS.056/048/19 | R | ZAKIA MOSSI KONA | F | D | E | C | D | E | C | D | E | E | D | E | D | PASS | ||||
ZS.056/049/19 | ZAUDATI CHUM MAKAME | F | C | E | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.056/050/19 | R | ZUWENA ALI PANDU | F | C | D | B+ | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.056/051/19 | ABDILLAH MAKAME UJUDI | M | C | D | B | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.056/052/19 | ABDUL RAZAKI YAKOUB MAKAME | M | D | D | D | E | E | D | E | E | E | E | E | D | PASS | |||||
ZS.056/053/19 | ABDURAHMAN RAJAB HAJI | M | D | C | B+ | C | D | C | C | D | E | C | E | C | PASS | |||||
ZS.056/054/19 | ALI MUSSA HAJI | M | D | E | D | E | E | E | D | E | E | D | F | E | FAIL | |||||
ZS.056/055/19 | FADHIL BACHU SILIMA | M | C | E | B | D | E | D | D | E | D | D | E | D | PASS | |||||
ZS.056/056/19 | FAHAD KHAMIS MUHAMED | M | D | D | D | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.056/057/19 | HUSSEIN MACHANO KHAMIS | M | D | D | B | E | D | D | E | D | E | C | F | D | PASS | |||||
ZS.056/058/19 | JAKU HAJI SAUTI | M | C | E | E | E | E | D | D | D | E | D | F | D | PASS | |||||
ZS.056/059/19 | KADIRU ALI HASSAN | M | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.056/060/19 | KASIM KHAMIS KHAMIS | M | D | D | D | D | E | D | E | D | D | D | E | D | PASS | |||||
ZS.056/061/19 | MACHANO SILIMA HAJI | M | E | E | D | D | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.056/062/19 | MANSOUR ABDALLA AME | M | E | D | E | E | E | D | D | D | E | D | E | E | FAIL | |||||
ZS.056/063/19 | MOHD JUMA AME | M | D | D | B | E | D | C | E | D | E | E | E | D | PASS | |||||
ZS.056/064/19 | MUHARAMI ALI JUMA | M | D | E | E | D | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.056/065/19 | MUNDHIR HAJI HAJI | M | D | D | D | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.056/066/19 | R | MUSSA AME KOMBO | M | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.056/067/19 | MUSTAFA JUMA MASEMO | M | D | E | E | E | E | E | D | D | E | E | F | E | FAIL | |||||
ZS.056/068/19 | MUSTAFA NAHOZA KHAMIS | M | E | D | D | C | E | D | E | D | E | D | E | D | PASS | |||||
ZS.056/069/19 | NASIR HAJI CHANDE | M | D | E | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.056/070/19 | SEIF ABDULLA OMAR | M | D | E | E | E | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.056/071/19 | SHUKURAN HAJI MAKAME | M | D | E | E | E | D | D | C | D | E | E | E | D | PASS | |||||
ZS.056/072/19 | SIMAI ADAM IDDI | M | C | E | D | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.056/073/19 | R | SIMAI MCHA SIMAI | M | E | E | E | E | E | E | E | D | E | E | E | E | FAIL | ||||
ZS.056/074/19 | SULEIMAN IDRISSA MCHEZO | M | D | E | D | E | D | D | E | E | D | D | F | E | FAIL | |||||
ZS.056/075/19 | TAIMURI AME MACHANO | M | D | E | E | C | D | D | D | D | E | D | F | D | PASS | |||||
ZS.056/076/19 | YAKOUB SULEIMAN JUMA | M | D | E | D | D | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.056/077/19 | ZUBERI HAJI SILIMA | M | D | E | E | D | E | D | E | D | E | D | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 77, SAT = 77, ABS = 0 |
Total passed candidates : | 63 = 81.82 % |
Centre position district wise : | 8/22 |
Centre position region wise : | 11/33 |
Centre position national wise : | 136/202 |
P/MCHANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 77 | 77 | 0 | 70 | 4/22 | 4/33 | 89/202 | ||
KISWAHILI | 77 | 77 | 0 | 53 | 14/22 | 19/33 | 168/202 | ||
DINI YA KIISLAM | 77 | 77 | 0 | 61 | 20/22 | 26/33 | 182/202 | ||
ARABIC LANGUAGE | 77 | 77 | 0 | 58 | 7/22 | 11/33 | 69/191 | ||
GEOGRAPHY | 77 | 77 | 0 | 51 | 18/22 | 25/33 | 165/200 | ||
CIVIVCS | 77 | 76 | 1 | 67 | 9/22 | 12/33 | 124/202 | ||
HISTORY | 77 | 77 | 0 | 56 | 11/22 | 15/33 | 128/195 | ||
CHEMISTRY | 77 | 77 | 0 | 57 | 5/22 | 8/33 | 117/202 | ||
PHYSICS | 77 | 77 | 0 | 33 | 8/22 | 10/33 | 97/199 | ||
BIOLOGY | 77 | 77 | 0 | 56 | 9/22 | 15/33 | 139/200 | ||
MATHEMATICS | 77 | 77 | 0 | 13 | 6/22 | 8/33 | 76/202 |