AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 25 | 14 | 0 | 14 | 3 |
2019 - KIJINI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.058/001/19 | AMINA MACHANO FAKI | F | D | E | E | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.058/002/19 | ASIA KIDAWA MWIGA | F | D | D | C | D | C | C | D | E | D | D | E | D | PASS | |||||
ZS.058/003/19 | FATMA MUHAMAD YUSSUF | F | E | E | C | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.058/004/19 | HAMIDA OMAR MWADINI | F | D | C | B+ | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/005/19 | HAWA FOUM MASHAKA | F | E | C | C | E | C | D | D | E | E | D | E | D | PASS | |||||
ZS.058/006/19 | HAWA OMAR KITWANA | F | D | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/007/19 | HUSINA ALI MAKAME | F | B | B+ | B+ | C | B | C | D | D | D | B | E | C | PASS | |||||
ZS.058/008/19 | KAZIJA CHAPA HAJI | F | D | D | D | D | D | C | D | E | D | E | E | D | PASS | |||||
ZS.058/009/19 | KHADIJA AME MAKAME | F | C | C | C | D | D | C | D | E | E | C | E | D | PASS | |||||
ZS.058/010/19 | KHADIJA WAPATE HAMDANI | F | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.058/011/19 | KHAFUZWA FAKI MAKAME | F | E | E | E | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.058/012/19 | MNONO JAKU SIYO | F | D | C | C | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.058/013/19 | MWAJUMA ZIDINI NGWALI | F | D | D | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.058/014/19 | R | MWANAHINDU KOMBO JABIR | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.058/015/19 | NACHIA TUMIKANI UKATIKI | F | E | D | C | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.058/016/19 | NACHUMU TANO YUSSUF | F | E | E | E | E | C | E | E | E | E | E | E | E | FAIL | |||||
ZS.058/017/19 | PATIMA FAKI MSHENGA | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/018/19 | PATIMA HAMDU FUNDI | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/019/19 | REHEMA YAKUBU YUSSUF | F | E | D | D | D | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.058/020/19 | SAFINIA AME MGENI | F | C | B | B+ | C | C | D | D | D | D | C | E | C | PASS | |||||
ZS.058/021/19 | SALAMA AME MGENI | F | C | C | B | C | D | C | D | E | E | D | E | D | PASS | |||||
ZS.058/022/19 | SALMA ALI SHAURI | F | D | C | C | D | B | D | D | E | D | D | E | D | PASS | |||||
ZS.058/023/19 | R | SIZANI POSHO MSHENGA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.058/024/19 | TIME HAJI KIDAWA | F | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/025/19 | ZAITUNI HULA SIMAI | F | E | D | D | E | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.058/026/19 | ZAKIA KESI JUMA | F | D | C | B | D | D | C | C | E | E | D | E | D | PASS | |||||
ZS.058/027/19 | ZAKIA SALUM ALI | F | E | C | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.058/028/19 | HAKIMU MUHAMADI MTWANA | M | D | D | C | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.058/029/19 | HISABU AYOUB MAKAME | M | C | D | B | C | C | C | D | E | E | D | E | D | PASS | |||||
ZS.058/030/19 | IDDI MUHIDINI MAKAME | M | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.058/031/19 | IS-HAKA MDUNGI FAKI | M | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.058/032/19 | JUMA SIMAI MAKAME | M | D | D | C | E | D | D | E | E | D | D | E | D | PASS | |||||
ZS.058/033/19 | KHAMIS HAMDU KHAMIS | M | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.058/034/19 | KIDAWA ALI UJUDI | M | D | D | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.058/035/19 | MAKAME BAKARI MKALI | M | E | D | D | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.058/036/19 | R | MAKAME HASSAN AME | M | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.058/037/19 | MKADAM KHATIB KIDAWA | M | C | C | B | E | C | C | D | D | D | B | E | C | PASS | |||||
ZS.058/038/19 | MOSSI KHAMIS MOSSI | M | E | E | D | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.058/039/19 | MUHAMADI ALI KULE | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.058/040/19 | MUHAMADI FAKI OMARI | M | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.058/041/19 | MUHAMADI YUSSUF MUHIDINI | M | E | E | D | D | D | D | E | E | E | D | D | E | FAIL | |||||
ZS.058/042/19 | OMAR SHAURI OMAR | M | E | E | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.058/043/19 | RAMADHAN JUMA SHAURI | M | C | C | B | C | D | C | D | D | D | C | C | C | PASS | |||||
ZS.058/044/19 | UJUDI FOUM MAKAME | M | C | B | B | D | C | C | C | D | D | C | D | C | PASS | |||||
ZS.058/045/19 | YAHYA KUNDI HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.058/046/19 | YAHYA MAKAME SHARIF | M | E | E | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.058/047/19 | ZAKARIA HAJI MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 47, SAT = 44, ABS = 3 |
Total passed candidates : | 30 = 68.18 % |
Centre position district wise : | 11/22 |
Centre position region wise : | 16/33 |
Centre position national wise : | 148/202 |
KIJINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 44 | 3 | 24 | 16/22 | 23/33 | 181/202 | ||
KISWAHILI | 47 | 44 | 3 | 32 | 6/22 | 8/33 | 115/202 | ||
DINI YA KIISLAM | 47 | 44 | 3 | 39 | 19/22 | 24/33 | 178/202 | ||
ARABIC LANGUAGE | 47 | 44 | 3 | 23 | 15/22 | 22/33 | 131/191 | ||
GEOGRAPHY | 47 | 44 | 3 | 41 | 9/22 | 12/33 | 108/200 | ||
CIVIVCS | 47 | 44 | 3 | 41 | 7/22 | 8/33 | 107/202 | ||
HISTORY | 47 | 44 | 3 | 34 | 10/22 | 13/33 | 125/195 | ||
CHEMISTRY | 47 | 44 | 3 | 10 | 20/22 | 30/33 | 195/202 | ||
PHYSICS | 47 | 44 | 3 | 14 | 11/22 | 17/33 | 125/199 | ||
BIOLOGY | 47 | 44 | 3 | 33 | 10/22 | 16/33 | 140/200 | ||
MATHEMATICS | 47 | 44 | 3 | 3 | 8/22 | 10/33 | 87/202 |