AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 11 | 72 | 27 | 1 | 28 | 21 |
2019 - MAKOBA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.076/001/19 | AISHA JUMA FAKI | F | E | D | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.076/002/19 | AISHA KIONGWE AME | F | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.076/003/19 | AMINA HILALI VUAI | F | E | D | C | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.076/004/19 | AMINA RAMADHAN HASSANI | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.076/005/19 | ARAFA AME CHOUM | F | D | C | B | C | D | C | E | D | E | D | E | D | PASS | |||||
ZS.076/006/19 | ASHA IMAMU MJUME | F | E | E | E | E | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.076/007/19 | ASIA SHEHA JUMA | F | E | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.076/008/19 | BISHARA KHAMIS JUMA | F | E | E | E | E | E | E | D | E | E | D | E | E | FAIL | |||||
ZS.076/009/19 | FAT-HIYA MACHANO KOMBO | F | E | D | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/010/19 | FATMA ABASS RAJAB | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/011/19 | FATMA BURHAN ALI | F | D | D | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.076/012/19 | FATMA MOH'D MUSLIH | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/013/19 | FATMA MUSSA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.076/014/19 | R | FATMA UBWA HASSAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/015/19 | FAUDHIA KOMBO HAJI | F | E | D | D | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.076/016/19 | HABIBA ALI SUFIAN | F | D | E | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.076/017/19 | HABIBA MABROUK MJUMBE | F | E | C | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.076/018/19 | HADIA KHATIB KHAMIS | F | D | D | B | C | D | C | E | D | E | D | E | D | PASS | |||||
ZS.076/019/19 | HAFSA SALUM ALI | F | D | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/020/19 | HAITHAM HASSAN AMIR | F | E | E | D | D | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.076/021/19 | R | HAMNISHA JUMA KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/022/19 | R | HUZAIMA MAKAME SADIKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/023/19 | JINA JUMA MSHENGA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.076/024/19 | KAUTHAR SEIF AHMADA | F | D | C | B+ | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.076/025/19 | KHAIRAT HAJI JUMA | F | E | D | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.076/026/19 | KHAIRAT HASSAN AMEIR | F | D | D | D | E | E | D | D | E | D | E | E | D | PASS | |||||
ZS.076/027/19 | KHAIRAT KHAMIS TALIB | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/028/19 | KHAMISUU KOMBO MSHENGA | F | E | D | C | D | D | C | E | D | E | D | E | D | PASS | |||||
ZS.076/029/19 | R | MARYAM MWALIM MTWANA | F | E | D | C | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.076/030/19 | MASHENDEA KHAMIS ALI | F | D | C | B | C | B | C | D | B | E | C | E | C | PASS | |||||
ZS.076/031/19 | MAYASA HAJI AME | F | D | D | B | D | C | D | E | D | E | C | E | D | PASS | |||||
ZS.076/032/19 | MIZA JUMA HAJI | F | E | D | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.076/033/19 | MOSSI ABRAHMAN SULEIMAN | F | D | B | B+ | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.076/034/19 | MTUMWA JUMA MAKAME | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/035/19 | MUNAWAR MAISARA MMANGA | F | B+ | C | B+ | C | B+ | B+ | C | B+ | D | B | E | B | PASS | |||||
ZS.076/036/19 | MUZNE ABDI SHEHE | F | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/037/19 | MWAINE ALI SUFIANI | F | D | D | F | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.076/038/19 | MWANAASHA MABROUK MAKAME | F | E | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.076/039/19 | R | MWANAHAWA PUJU KWERU | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/040/19 | MWATIMA YAKOUB ABDALLA | F | D | D | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.076/041/19 | R | NADHIFA JABIR TURKKI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/042/19 | NAIFAT ABDUL-RAHMAN ABDUL-MALIK | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.076/043/19 | NAJMA HAJI MTUMWEN | F | D | D | B | C | D | D | D | D | D | C | E | D | PASS | |||||
ZS.076/044/19 | NASRA SHADHIL AMEIR | F | D | D | B | D | C | D | D | D | E | C | E | D | PASS | |||||
ZS.076/045/19 | PATIMA JUMA MAKAME | F | E | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/046/19 | PILI ABDI KIMYA | F | E | C | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/047/19 | PILI ALI MOH'D | F | D | C | B | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/048/19 | PILI PANDE JUMA | F | E | D | E | E | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.076/049/19 | RAHMA CHUM ALI | F | D | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.076/050/19 | RAHMA KHAMIS KHAMIS | F | D | E | D | E | D | E | D | E | D | E | E | E | FAIL | |||||
ZS.076/051/19 | RAHMA NURU KHAMIS | F | D | B | B | C | B | C | D | C | D | C | E | C | PASS | |||||
ZS.076/052/19 | RAUHIA SHABUL PANDE | F | E | C | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.076/053/19 | RIZIKI ALI HASSAN | F | D | D | C | D | C | C | E | C | D | C | E | D | PASS | |||||
ZS.076/054/19 | RIZIKI MJUMBE ALI | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.076/055/19 | RUKIA JUMA ZIADI | F | D | C | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/056/19 | RUWAIDA KHAMIS MUHALI | F | E | E | D | D | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.076/057/19 | SAADA KHAMIS ATANA | F | D | C | B+ | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.076/058/19 | SABRA JUMA CHUI | F | D | D | B | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.076/059/19 | R | SALAMA HAJI ALI | F | E | D | E | E | E | D | D | x | E | E | E | E | FAIL | ||||
ZS.076/060/19 | SHANI ALI JAALA | F | D | C | B | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.076/061/19 | R | SHANTUU HAJI KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/062/19 | SHIDA KHAMIS AME | F | E | D | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.076/063/19 | SHUMBANA ALI JUMA | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.076/064/19 | SIKUZANI HARUNA SUFIAN | F | D | E | D | E | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.076/065/19 | SITI JECHA JUMA | F | E | E | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/066/19 | SWALIHIYA MAULID HASSAN | F | D | E | D | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/067/19 | TATU MNGANA KHAMIS | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/068/19 | R | WAHIDA MALIK ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/069/19 | ZAKIA KIONGWE USSI | F | E | C | B | D | E | E | D | E | D | D | E | D | PASS | |||||
ZS.076/070/19 | ZIABU ALI MAKAME | F | E | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.076/071/19 | ZULFAT KHALFAN SIMBA | F | D | C | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.076/072/19 | R | ABASS JADID MAKUNGU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/073/19 | R | ABDALLA ISSA HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/074/19 | ABDURAHMAN SALUM MAULID | M | B | B | A | B+ | B+ | B+ | C | B+ | C | A | C | B+ | PASS | |||||
ZS.076/075/19 | R | ABUBAKAR HAJI ALI | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.076/076/19 | R | AHMED THABIT ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/077/19 | ALI AME NACHIA | M | D | D | B | D | C | D | D | D | D | C | F | D | PASS | |||||
ZS.076/078/19 | ALI HASSAN ALI | M | E | E | D | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.076/079/19 | ALI JUMA ATANA | M | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.076/080/19 | R | ALI KHAMIS RAMADHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/081/19 | R | ALI KOMBO SHABULI | M | D | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.076/082/19 | ALI MAABAD AME | M | E | D | E | E | D | D | D | E | E | D | E | E | FAIL | |||||
ZS.076/083/19 | ALI YAHYA ALI | M | D | C | C | D | C | D | D | D | E | C | E | D | PASS | |||||
ZS.076/084/19 | R | AMAN DARWESH RAMADHAN | M | E | x | E | E | E | x | E | x | E | E | x | F | FAIL | ||||
ZS.076/085/19 | R | AME JUMA KHAMIS | M | E | D | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.076/086/19 | AMEIR JUMA HUNGURA | M | D | C | C | E | D | D | D | D | E | C | E | D | PASS | |||||
ZS.076/087/19 | R | AMOUR MAKUNGU CHOUM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/088/19 | R | BILALI AME MOHD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/089/19 | HABIBU ABDALLA KHAMIS | M | E | x | E | E | D | E | D | x | E | E | E | E | FAIL | |||||
ZS.076/090/19 | R | HAIDAR MAHADH MJUMBE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/091/19 | R | HAJI JUMA HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/092/19 | HAJI ZIADI MSHENGA | M | E | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.076/093/19 | HALUM BURHAN KHATIB | M | C | C | B | C | C | B | D | C | D | B | E | C | PASS | |||||
ZS.076/094/19 | HAZIRINA SHAMUHUNI ZAMIR | M | D | D | C | C | D | D | D | C | D | B | E | D | PASS | |||||
ZS.076/095/19 | HUSSEIN ALI HASSAN | M | D | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.076/096/19 | R | IBRAHIM HAJI IDRISA | M | E | E | D | E | D | x | E | E | E | E | x | E | FAIL | ||||
ZS.076/097/19 | R | IDRSA AKIDA OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/098/19 | ISMAI ABASS MNGWALI | M | C | C | B | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.076/099/19 | ISMAIL JUMA ZAHOR | M | D | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.076/100/19 | ISMAIL RASHID THNEY | M | E | D | C | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.076/101/19 | ISSA AMOUR IDDI | M | D | D | C | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.076/102/19 | R | JUMA SALUM MAKAME | M | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.076/103/19 | KHALFAN ALI AME | M | D | C | E | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.076/104/19 | R | KHAMIS KOMBO ALI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/105/19 | R | KHAMIS KOMBO ALI PANDE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/106/19 | KHAMIS MTUMWA SULEIMAN | M | D | D | B | D | D | C | D | C | D | C | E | D | PASS | |||||
ZS.076/107/19 | KHAMIS SULEIMAN HASSAN | M | D | D | B | D | E | E | E | E | E | E | E | D | PASS | |||||
ZS.076/108/19 | MAKAME KHAMIS ALI | M | E | D | D | E | E | D | E | E | E | D | E | D | PASS | |||||
ZS.076/109/19 | MAKAME MTUMWENI MAKAME | M | E | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/110/19 | MOHD MAKAME JUMA | M | E | D | D | D | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.076/111/19 | MOHD MJUMBE ALI | M | E | E | E | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.076/112/19 | MOHD SHIDA KHALID | M | D | D | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.076/113/19 | MOHD SILIMA OMAR | M | D | D | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/114/19 | MTUMWA MTUMWENI MTUMWA | M | E | C | B | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/115/19 | R | MUDRIK MWADIN DAUD | M | E | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.076/116/19 | MUSSA ALI JUMA | M | D | D | B | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.076/117/19 | MUSSA JAFAR KIONGWE | M | E | D | B | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.076/118/19 | MUSSA KHAMIS ADAM | M | E | C | B | D | C | D | E | D | D | C | E | D | PASS | |||||
ZS.076/119/19 | MWINYI HAJI KHATIB | M | E | D | C | E | E | D | D | D | E | E | E | D | PASS | |||||
ZS.076/120/19 | NURDIN TALIB JUMA | M | E | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.076/121/19 | R | OMAR JUMA ALI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.076/122/19 | OMAR SILIMA OMAR | M | D | D | C | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/123/19 | RASHID MZEE JUMA | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.076/124/19 | R | SAID AHMADA ALI | M | E | E | E | E | E | E | E | x | E | E | F | E | FAIL | ||||
ZS.076/125/19 | SAID RAMADHAN HASSAN | M | D | D | C | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.076/126/19 | SHADHIL ZAHOR JUMA | M | E | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.076/127/19 | SILIMA MAJENGO ALI | M | D | D | C | E | B | B | D | C | C | C | E | C | PASS | |||||
ZS.076/128/19 | R | USSI KIONGWE USSI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/129/19 | USSI RAFII BURHAN | M | E | E | F | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.076/130/19 | R | VUAI MTUMWENI KHAMIS | M | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.076/131/19 | YASIN SHABAN ALI | M | D | C | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.076/132/19 | YUSUF SULEIMAN PANDE | M | D | C | B | D | D | C | D | D | D | B | E | C | PASS | |||||
ZS.076/133/19 | ZAIDU KHAMIS ALI | M | D | D | B+ | C | B | B | D | B | D | C | E | C | PASS | |||||
ZS.076/134/19 | R | ZUBEIR PANDE MAULID | M | E | D | D | D | D | D | E | E | E | D | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 134, SAT = 113, ABS = 21 |
Total passed candidates : | 85 = 75.22 % |
Centre position district wise : | 5/11 |
Centre position region wise : | 14/33 |
Centre position national wise : | 143/202 |
MAKOBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 134 | 113 | 21 | 59 | 10/11 | 27/33 | 193/202 | ||
KISWAHILI | 134 | 111 | 23 | 90 | 3/11 | 9/33 | 117/202 | ||
DINI YA KIISLAM | 134 | 113 | 21 | 97 | 4/11 | 17/33 | 160/202 | ||
ARABIC LANGUAGE | 134 | 113 | 21 | 76 | 5/11 | 14/33 | 87/191 | ||
GEOGRAPHY | 134 | 113 | 21 | 82 | 5/11 | 19/33 | 150/200 | ||
CIVIVCS | 134 | 111 | 23 | 97 | 4/11 | 13/33 | 128/202 | ||
HISTORY | 134 | 113 | 21 | 78 | 7/11 | 22/33 | 161/195 | ||
CHEMISTRY | 134 | 109 | 25 | 56 | 4/11 | 10/33 | 129/202 | ||
PHYSICS | 134 | 113 | 21 | 33 | 6/11 | 16/33 | 123/199 | ||
BIOLOGY | 134 | 113 | 21 | 83 | 4/11 | 10/33 | 105/200 | ||
MATHEMATICS | 134 | 111 | 23 | 1 | 3/11 | 16/33 | 119/202 |