AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 14 | 68 | 32 | 0 | 32 | 1 |
2019 - MWANDA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.083/001/19 | AISHA ABEID KADIRIA | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.083/002/19 | ALAWIYA AHMEID ABDALLA | F | C | B | B+ | C | D | B | D | C | D | B | E | C | PASS | |||||
ZS.083/003/19 | AMINA HAMZA MOH'D | F | D | D | D | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.083/004/19 | AMINA MAULID MWADINI | F | E | D | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.083/005/19 | AMINA VUAI MAKAME | F | C | C | B+ | C | D | C | D | D | E | D | F | C | PASS | |||||
ZS.083/006/19 | ARAFA MAKAME HASSAN | F | D | D | B | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.083/007/19 | ARAFA SALUM MKADARA | F | D | D | C | D | E | D | D | E | E | E | F | D | PASS | |||||
ZS.083/008/19 | ASHA KASSIM MSHENGA | F | E | E | D | D | D | C | E | D | E | D | E | D | PASS | |||||
ZS.083/009/19 | ASYA KOMBO ZUBEIR | F | D | D | B | D | C | C | D | D | D | D | F | D | PASS | |||||
ZS.083/010/19 | FARAHATI ALI HAJI | F | D | D | C | E | E | D | D | E | E | D | F | D | PASS | |||||
ZS.083/011/19 | FATMA IBRAHIM KHATIB | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.083/012/19 | FATMA MALIK JUMA | F | C | C | B+ | C | D | C | D | C | D | D | F | C | PASS | |||||
ZS.083/013/19 | FATMA MOH'D ABDI | F | D | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.083/014/19 | HADIA JUMA HASSAN | F | C | C | C | C | D | D | E | E | E | D | F | D | PASS | |||||
ZS.083/015/19 | HAISAM USSI JUMA | F | C | C | C | C | B | C | D | C | D | C | F | C | PASS | |||||
ZS.083/016/19 | HAMIDA KHAMIS AZIZI | F | D | D | B+ | D | C | C | E | D | E | D | F | D | PASS | |||||
ZS.083/017/19 | HAMISA HASSAN HAJI | F | E | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.083/018/19 | HASANAT USSI JUMA | F | D | D | C | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.083/019/19 | HAWA MAULID MTWANA | F | D | E | D | D | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.083/020/19 | HIDAYA JUMA KHAMIS | F | D | E | D | D | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.083/021/19 | ISRA MIRAJI KOMBO | F | D | E | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.083/022/19 | JINA ALI AME | F | D | C | B | C | D | D | D | D | D | D | F | D | PASS | |||||
ZS.083/023/19 | KHADIJA ILYASSA KHAMIS | F | C | C | B+ | C | C | C | D | B | D | B | E | C | PASS | |||||
ZS.083/024/19 | KHADIJA MUHAMAD JUMA | F | D | E | B | C | D | E | D | E | D | D | E | D | PASS | |||||
ZS.083/025/19 | KHAIRAT MACHANO JUMA | F | C | C | B | C | C | D | D | D | E | C | E | D | PASS | |||||
ZS.083/026/19 | KHAIRAT SWALEH FAKY | F | D | D | C | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.083/027/19 | MAIMUNA RAMADHAN MWADINI | F | D | C | C | D | D | D | E | E | E | D | F | D | PASS | |||||
ZS.083/028/19 | MARYAM YAKUB WAHABI | F | C | C | B | C | C | C | D | C | D | D | E | D | PASS | |||||
ZS.083/029/19 | R | MASHAVU AHMADA MANSOB | F | E | D | C | E | E | D | D | D | E | D | E | D | PASS | ||||
ZS.083/030/19 | R | MAYASA KHAMIS SILIMA | F | D | D | C | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.083/031/19 | MTUMWA JABIR ABEID | F | C | C | B | C | C | D | D | C | D | D | F | C | PASS | |||||
ZS.083/032/19 | MUNAWARAT ABDALLA ABDALLA | F | D | C | C | D | E | E | D | E | E | D | F | D | PASS | |||||
ZS.083/033/19 | MWAJUMA ALI MOHAMED | F | C | C | B | C | C | C | C | C | D | C | F | C | PASS | |||||
ZS.083/034/19 | R | MWAJUMA KHAMIS AME | F | C | C | B | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.083/035/19 | MWAJUMA MOH'D MTORO | F | D | D | C | E | D | E | D | D | E | D | F | D | PASS | |||||
ZS.083/036/19 | MWANAHAMIS ABDALLA HAJI | F | D | E | D | E | D | D | D | D | E | D | F | D | PASS | |||||
ZS.083/037/19 | MWANAHAWA KOMBO ABDALLA | F | D | C | B | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.083/038/19 | MWATUM ABDALLA KHAMIS | F | D | C | C | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.083/039/19 | NADRA HASSAN AME | F | D | D | D | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.083/040/19 | NAJAT KHAMIS RIDHWAN | F | C | C | B | D | D | D | D | E | D | D | F | D | PASS | |||||
ZS.083/041/19 | NASMA JUMA MOH'D | F | C | D | B+ | E | C | C | D | B | D | C | F | C | PASS | |||||
ZS.083/042/19 | RAHIMA ALLY MUHAMED | F | C | D | B | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.083/043/19 | RUKIA HAJI MOHAMED | F | C | C | B+ | D | C | C | D | D | D | C | E | D | PASS | |||||
ZS.083/044/19 | RUKIA HAMZA SHAIB | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.083/045/19 | RUKIYA MOHAMED YUSUF | F | D | D | B | C | E | D | D | D | D | D | F | D | PASS | |||||
ZS.083/046/19 | SALIMA ALLY HAMISI | F | C | C | B | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.083/047/19 | SALMA MWADINI MUHAMAD | F | D | C | C | E | E | D | E | D | E | C | F | D | PASS | |||||
ZS.083/048/19 | SARA IBRAHIM NG'HUNDIKIJO | F | C | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.083/049/19 | SUHAILA AMOUR MBAROUK | F | D | D | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.083/050/19 | TUNU AMOUR MBAROUK | F | D | E | B | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.083/051/19 | UMMI JUMA NDEVU | F | C | C | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.083/052/19 | ZAINAB ABDULLA HAMBAL | F | D | C | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.083/053/19 | ZAINAB KHAMIS IDRISS | F | D | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.083/054/19 | ZAINAB OMAR KHAMIS | F | D | B | B | D | C | C | D | C | D | C | F | C | PASS | |||||
ZS.083/055/19 | ZAINABU HAJI MACHANO | F | D | D | D | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.083/056/19 | ZULEIKHA NASIBU MBAROUK | F | D | D | B | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.083/057/19 | ABDULKARIM KASSIM JUMA | M | D | C | C | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.083/058/19 | ABDULWARITH ABDULLA KHAMIS | M | B | C | B+ | C | C | B | D | B+ | C | B | F | C | PASS | |||||
ZS.083/059/19 | ABUBAKAR HAMZA MOHAMED | M | C | x | B+ | D | C | C | D | x | E | C | F | D | PASS | |||||
ZS.083/060/19 | ABUDU KHAMIS HAJI | M | D | D | B+ | D | B | C | E | C | E | D | E | D | PASS | |||||
ZS.083/061/19 | ADAMU DUCHI KHAMIS | M | E | E | C | E | C | D | D | E | E | D | E | D | PASS | |||||
ZS.083/062/19 | R | AHMED SILIMA HAJI | M | D | D | B | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.083/063/19 | ALI MTUMWA KHAMIS | M | E | E | E | E | E | E | E | D | E | E | F | E | FAIL | |||||
ZS.083/064/19 | ALI SILIMA KHAMIS | M | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.083/065/19 | AME OMAR JAFAR | M | E | E | D | E | D | D | E | D | E | D | F | E | FAIL | |||||
ZS.083/066/19 | R | AMEIR KOMBO MOHAMMED | M | D | E | C | D | D | E | E | E | E | D | F | E | FAIL | ||||
ZS.083/067/19 | AYUBU SILIMA SHARIFU | M | E | E | E | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.083/068/19 | BILALI SAHAM MBARAK | M | D | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.083/069/19 | FAKI KASSIM MSHENGA | M | E | E | D | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.083/070/19 | HAJI MOSSI HAJI | M | E | E | C | D | D | D | D | E | D | D | F | D | PASS | |||||
ZS.083/071/19 | R | HASSAN BAKAR NASSOR | M | D | E | D | D | E | D | E | E | E | D | F | D | PASS | ||||
ZS.083/072/19 | HASSAN MORA ALI | M | E | E | D | E | E | D | D | E | E | D | F | E | FAIL | |||||
ZS.083/073/19 | HAURIYA MTUMWA KHAMIS | M | D | D | C | E | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.083/074/19 | R | HILALI CHUMU FIDIA | M | E | E | C | D | E | D | E | D | E | D | F | D | PASS | ||||
ZS.083/075/19 | HILALI JUMA KHAMIS | M | E | E | D | D | D | E | E | E | E | D | E | E | FAIL | |||||
ZS.083/076/19 | HUSSEIN IBRAHIM KHAMIS | M | E | D | C | E | D | E | D | E | D | D | E | D | PASS | |||||
ZS.083/077/19 | R | IBRAHIM ALI CHUM | M | D | E | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.083/078/19 | R | IBRAHIM FUMU KHAMIS | M | E | E | E | D | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.083/079/19 | IDRISSA KOMBO MUHUNZI | M | D | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.083/080/19 | IS-HAK BAKARI MACHANO | M | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.083/081/19 | IS-HAK MAKAME ALI | M | D | C | B+ | E | D | D | E | D | E | D | F | D | PASS | |||||
ZS.083/082/19 | ISMAIL ALI HAJI | M | E | D | D | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.083/083/19 | R | JUMA HAJI JUMA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.083/084/19 | JUMA KHAMIS MUHUZI | M | E | E | E | E | E | E | E | E | D | E | F | E | FAIL | |||||
ZS.083/085/19 | JUMA SEIF JUMA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.083/086/19 | KASSIM FOUM KHAMIS | M | E | E | D | C | D | D | D | D | E | E | F | D | PASS | |||||
ZS.083/087/19 | KHATIB ALI HAJI | M | E | E | E | E | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.083/088/19 | KOMBO KHAMIS SHIBU | M | E | D | D | D | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.083/089/19 | MACHANO HAJI VUAI | M | D | E | D | E | x | D | E | E | E | x | F | E | FAIL | |||||
ZS.083/090/19 | MAHMUD MUHSIN MWADINI | M | E | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.083/091/19 | MALIKI KHATIBU SAIDI | M | C | B | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.083/092/19 | MAULID ALI KHAMIS | M | D | E | D | E | D | D | D | E | E | D | F | E | FAIL | |||||
ZS.083/093/19 | MAULID MBAROUK MAULID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.083/094/19 | R | MIRAJI SHAAME HAJI | M | E | E | E | E | E | E | E | E | D | E | F | E | FAIL | ||||
ZS.083/095/19 | MOH'D KHAMISS KHAMISS | M | D | D | B | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.083/096/19 | MOHAMED KHAMIS KHAMIS | M | C | D | B | E | C | D | D | C | D | C | F | D | PASS | |||||
ZS.083/097/19 | R | MOHAMED OTHMAN KHAMIS | M | D | C | C | D | E | D | D | E | E | D | F | D | PASS | ||||
ZS.083/098/19 | OMAR MAKAME KHAMIS | M | E | D | B | C | C | D | D | D | E | C | E | D | PASS | |||||
ZS.083/099/19 | OTHMAN KHAMIS KOMBO | M | E | E | E | D | E | E | D | E | E | D | E | E | FAIL | |||||
ZS.083/100/19 | PANDE AME PANDE | M | D | D | E | E | D | x | E | E | E | D | E | E | FAIL | |||||
ZS.083/101/19 | RAJAB KALEJE AMEIR | M | E | C | C | D | D | D | E | D | E | D | F | D | PASS | |||||
ZS.083/102/19 | R | RAJABU HAMADI ALI | M | E | E | E | D | D | x | D | E | E | E | E | E | FAIL | ||||
ZS.083/103/19 | R | SAID AMOUR MZEE | M | D | D | C | D | C | D | D | E | D | D | F | D | PASS | ||||
ZS.083/104/19 | SALEH MWALIM HAJI | M | D | D | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.083/105/19 | SHADHIL JUMA KHAMIS | M | E | E | E | E | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.083/106/19 | SHARIFU ALI ABDALLA | M | D | D | B+ | C | C | B | C | C | E | C | E | C | PASS | |||||
ZS.083/107/19 | SULEIMAN HAJI KHAMIS | M | C | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.083/108/19 | SWALEH ABDALLA HAMBAL | M | D | C | B+ | D | C | D | E | C | D | D | E | D | PASS | |||||
ZS.083/109/19 | YAHYA KOMBO MAKAME | M | D | D | C | C | C | D | D | C | D | D | E | D | PASS | |||||
ZS.083/110/19 | YASIR MOH'D IBRAHIM | M | D | D | C | D | D | D | D | D | E | C | F | D | PASS | |||||
ZS.083/111/19 | R | YUSSUF ALI HASSAN | M | D | D | C | D | D | D | D | E | E | C | E | D | PASS | ||||
ZS.083/112/19 | YUSSUF KHAMIS SHAIB | M | C | E | E | D | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.083/113/19 | YUSSUF KHATIB ABDALLA | M | E | E | E | D | E | E | D | D | D | D | E | E | FAIL | |||||
ZS.083/114/19 | YUSSUF MJAKA MAKAME | M | E | E | E | E | D | D | D | E | D | E | E | E | FAIL | |||||
ZS.083/115/19 | YUSSUF OMAR JUMA | M | D | E | E | E | E | E | E | E | E | E | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 115, SAT = 114, ABS = 1 |
Total passed candidates : | 82 = 71.93 % |
Centre position district wise : | 6/11 |
Centre position region wise : | 18/33 |
Centre position national wise : | 153/202 |
MWANDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 115 | 114 | 1 | 81 | 7/11 | 15/33 | 144/202 | ||
KISWAHILI | 115 | 113 | 2 | 75 | 5/11 | 15/33 | 144/202 | ||
DINI YA KIISLAM | 115 | 114 | 1 | 97 | 2/11 | 13/33 | 143/202 | ||
ARABIC LANGUAGE | 115 | 114 | 1 | 71 | 7/11 | 18/33 | 105/191 | ||
GEOGRAPHY | 115 | 113 | 2 | 85 | 7/11 | 23/33 | 162/200 | ||
CIVIVCS | 115 | 112 | 3 | 93 | 5/11 | 17/33 | 154/202 | ||
HISTORY | 115 | 114 | 1 | 78 | 8/11 | 23/33 | 162/195 | ||
CHEMISTRY | 115 | 113 | 2 | 56 | 5/11 | 12/33 | 134/202 | ||
PHYSICS | 115 | 114 | 1 | 37 | 5/11 | 15/33 | 116/199 | ||
BIOLOGY | 115 | 113 | 2 | 88 | 6/11 | 14/33 | 133/200 | ||
MATHEMATICS | 115 | 114 | 1 | 0 | 10/11 | 29/33 | 183/202 |