AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 10 | 13 | 0 | 13 | 0 |
2019 - CHARAWE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.094/001/19 | AMINA NGWALI ALI | F | C | C | B | D | C | C | C | D | E | C | E | C | PASS | |||||
ZS.094/002/19 | ASIA WEMA AHMADA | F | D | D | C | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.094/003/19 | AZIZA RAMADHAN SHAABAN | F | D | D | C | C | C | C | D | E | F | D | F | D | PASS | |||||
ZS.094/004/19 | FATUMA ABDALLA PAKACHA | F | D | E | D | E | C | D | D | E | E | D | F | E | FAIL | |||||
ZS.094/005/19 | HALIMA USSI KHATIB | F | D | E | D | E | E | E | D | E | F | E | F | E | FAIL | |||||
ZS.094/006/19 | HAMISA KHAMIS ALI | F | C | C | C | C | C | C | C | D | E | D | E | C | PASS | |||||
ZS.094/007/19 | HUSNA IBRAHIM AHMADA | F | E | E | D | D | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.094/008/19 | MUAMINI ABDU SAADI | F | D | D | D | E | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.094/009/19 | R | MUNIRA ABDALLA SAID | F | D | D | E | E | E | D | D | E | F | E | F | E | FAIL | ||||
ZS.094/010/19 | MWANAHAWA HASSAN AMOUR | F | x | C | x | x | x | D | x | D | E | E | E | E | FAIL | |||||
ZS.094/011/19 | REHEMA AME MAKAME | F | D | C | B | D | D | C | D | E | E | D | F | D | PASS | |||||
ZS.094/012/19 | WASILA ABASI KHAMIS | F | C | B | B+ | D | C | B | C | D | E | C | E | C | PASS | |||||
ZS.094/013/19 | ZAWADI BUSARA MUHSINI | F | D | D | E | D | D | E | D | E | E | E | F | E | FAIL | |||||
ZS.094/014/19 | ZAWADI SALUM SAAD | F | D | D | D | E | E | D | D | E | F | F | F | E | FAIL | |||||
ZS.094/015/19 | ZUHURA HAKIM MIRAJI | F | C | C | B | B | D | C | C | D | E | D | E | C | PASS | |||||
ZS.094/016/19 | ABDUL AZIZ ABDULLA | M | B | C | A | D | B | B | B | D | E | B | E | C | PASS | |||||
ZS.094/017/19 | ABDULGHANY KABILI KHAMIS | M | D | D | E | D | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.094/018/19 | ALI ABDALLA KAMARIHA | M | D | D | B | C | D | C | D | E | D | D | F | D | PASS | |||||
ZS.094/019/19 | ALI AME ALI | M | D | D | D | E | D | D | D | E | E | E | F | D | PASS | |||||
ZS.094/020/19 | R | HAJI KHAMIS HAJI | M | D | E | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.094/021/19 | JUMA SULEIMAN OMAR | M | D | E | E | D | E | E | E | E | F | E | F | E | FAIL | |||||
ZS.094/022/19 | MUHAMAD SADIK MIRAJI | M | C | C | B | C | D | C | C | D | E | D | F | D | PASS | |||||
ZS.094/023/19 | MUSTAFA MAKAME RAMADHAN | M | C | D | B | C | C | C | D | E | E | D | E | D | PASS | |||||
ZS.094/024/19 | MWENYI RAMADHAN KHAMIS | M | C | E | -- | E | C | D | E | E | E | E | F | E | FAIL | |||||
ZS.094/025/19 | OMAR KHATIB ZUBEIR | M | D | E | E | E | D | E | D | E | F | E | F | E | FAIL | |||||
ZS.094/026/19 | RAJAB KHAMIS HAJI | M | C | C | B+ | C | C | D | D | E | E | D | E | D | PASS | |||||
ZS.094/027/19 | SALUM ABDALLA SAADI | M | D | E | E | E | D | E | D | E | E | D | F | E | FAIL | |||||
ZS.094/028/19 | YUSSUF MAULID KHAMIS | M | D | D | C | D | D | D | D | E | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 15 = 53.57 % |
Centre position district wise : | 10/10 |
Centre position region wise : | 13/14 |
Centre position national wise : | 64/66 |
CHARAWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 27 | 1 | 26 | 6/10 | 9/14 | 53/66 | ||
KISWAHILI | 28 | 28 | 0 | 20 | 8/10 | 11/14 | 59/66 | ||
DINI YA KIISLAM | 27 | 26 | 1 | 20 | 8/10 | 11/14 | 61/64 | ||
ARABIC LANGUAGE | 28 | 27 | 1 | 18 | 6/10 | 9/14 | 48/63 | ||
GEOGRAPHY | 28 | 27 | 1 | 20 | 7/10 | 10/14 | 59/66 | ||
CIVIVCS | 28 | 28 | 0 | 23 | 8/10 | 11/14 | 59/66 | ||
HISTORY | 28 | 27 | 1 | 25 | 2/10 | 4/14 | 41/64 | ||
CHEMISTRY | 28 | 28 | 0 | 8 | 10/10 | 14/14 | 65/66 | ||
PHYSICS | 28 | 28 | 0 | 1 | 10/10 | 14/14 | 66/66 | ||
BIOLOGY | 28 | 28 | 0 | 14 | 10/10 | 14/14 | 66/66 | ||
MATHEMATICS | 28 | 28 | 0 | 0 | 10/10 | 14/14 | 65/66 |