AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 24 | 63 | 40 | 1 | 41 | 8 |
2019 - KIBELE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.096/001/19 | AISHA AME HAJI | F | C | C | B+ | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.096/002/19 | AISHA HAJI MACHANO | F | C | B | B | C | B | C | C | B | D | D | C | C | PASS | |||||
ZS.096/003/19 | AISHA HASSAN USSI | F | E | D | C | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.096/004/19 | R | AISHA SALUM ALI | F | E | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.096/005/19 | R | ALIYE HAJI MJAKA | F | D | D | C | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.096/006/19 | AMINA HAJI KHAMIS | F | D | C | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.096/007/19 | AMINA KHAMIS MHOJA | F | D | C | C | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.096/008/19 | ANET EMMANUEEL ANTON | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.096/009/19 | ANNA SAIMON GABRIEL | F | x | x | x | D | x | x | x | x | D | x | D | F | FAIL | |||||
ZS.096/010/19 | R | ARAFA MBARAKA KHAMIS | F | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.096/011/19 | ASHA MMANGA HAJI | F | C | C | B | D | D | C | D | D | D | C | E | C | PASS | |||||
ZS.096/012/19 | ASHURA ALI ABDALLA | F | C | B | B+ | C | D | D | D | D | D | D | D | C | PASS | |||||
ZS.096/013/19 | ASHURA SALUM JUMA | F | C | B | B | D | C | C | C | D | D | C | D | C | PASS | |||||
ZS.096/014/19 | AZIZA ALI HASSAN | F | C | C | B+ | C | C | C | C | D | E | D | E | C | PASS | |||||
ZS.096/015/19 | ELIZABETH SIMAU MFENESI | F | C | C | B | D | C | C | C | D | D | C | D | C | PASS | |||||
ZS.096/016/19 | FADYA HAJI ABDALLAH | F | D | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.096/017/19 | FARIDA ABDALLA ABDALLA | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/018/19 | FATMA OTHMAN SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.096/019/19 | HABIBA SULEIMAN SHAABAN | F | C | C | B+ | C | C | C | D | D | D | C | D | C | PASS | |||||
ZS.096/020/19 | HADIA SULEIMAN KHAMIS | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.096/021/19 | HAIRIA RIDHWAN SAID | F | C | B | B+ | C | B | C | C | C | C | C | D | C | PASS | |||||
ZS.096/022/19 | HIDAYA FUNDI KHAMIS | F | C | C | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.096/023/19 | JABU JUMA KHAMIS | F | D | D | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.096/024/19 | JACKLINE JOILOSY NYAMYA | F | B | B | D | D | C | B+ | B | B | D | B | C | C | PASS | |||||
ZS.096/025/19 | JASMIN VALENTINO NOMAN | F | C | C | C | D | C | B | C | B | C | B | E | C | PASS | |||||
ZS.096/026/19 | JENIFER MPEMBA PAULO | F | D | C | D | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.096/027/19 | KATARINA HILAL ZAKARIYA | F | C | B | C | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.096/028/19 | KAUTHAR FADHIL ALI | F | D | C | B+ | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/029/19 | KAWTHAR HAJI MOHAMMED | F | D | D | B | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.096/030/19 | KHAIRAT AMANA MUSSA | F | E | E | D | D | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/031/19 | KHAIRAT MWINYI MZEE | F | D | C | B+ | C | C | C | E | E | D | D | D | D | PASS | |||||
ZS.096/032/19 | LAILAT KHAMIS JUMA | F | C | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.096/033/19 | R | LATIFA ALI SAID | F | D | C | B | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.096/034/19 | LIBNA MSIU HADHAR | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/035/19 | LUTFIYA RASHID MOH'D | F | C | C | B+ | C | C | B | C | B | C | C | D | C | PASS | |||||
ZS.096/036/19 | MAIMUNA IDDI MOH'D | F | C | C | B+ | C | B | C | C | B | C | B | D | C | PASS | |||||
ZS.096/037/19 | MARIA JUMMANNE PETRO | F | D | C | C | D | C | D | E | E | D | D | E | D | PASS | |||||
ZS.096/038/19 | MARYAM IBRAHIM HAJI | F | D | E | E | C | D | D | E | E | E | E | D | D | PASS | |||||
ZS.096/039/19 | MARYAM KHAMIS ABDULLA | F | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.096/040/19 | MARYAM KHEIR JUMA | F | D | D | E | D | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.096/041/19 | MUL-HAT ABDALLA ABDALLA | F | D | C | B | C | C | C | D | D | D | D | D | C | PASS | |||||
ZS.096/042/19 | MWAHIJA ALI HAMAD | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/043/19 | R | MWAJUMA SAID RASHID | F | E | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.096/044/19 | MWAKA AMOUR FUMU | F | C | C | B | E | C | D | D | E | E | D | E | D | PASS | |||||
ZS.096/045/19 | MWANAHAROUS CHAUZIWA KHEIR | F | E | D | D | D | D | E | E | E | D | E | E | E | FAIL | |||||
ZS.096/046/19 | MWANAISHA ABDALLA HAJI | F | E | D | C | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.096/047/19 | NADRA ABDALLA ABDALLA | F | C | B | B+ | B | C | C | C | C | C | C | D | C | PASS | |||||
ZS.096/048/19 | R | NAFHAT ANUAR KHAMIS | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.096/049/19 | NASRA HUSEIN GAMBA | F | B+ | C | B+ | C | C | B | C | D | C | C | D | C | PASS | |||||
ZS.096/050/19 | NASRA OTHMAN HASSAN | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/051/19 | NAZRA KOMBO KHAMIS | F | E | E | B | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.096/052/19 | NUSURA MBARAKA PANDU | F | E | E | E | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.096/053/19 | PENDO EMANUEL ANDREA | F | B+ | B+ | B+ | D | B+ | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.096/054/19 | RABIA RAJABU MOH'D | F | D | C | B+ | C | C | C | D | D | D | D | E | D | PASS | |||||
ZS.096/055/19 | RADHIA MOHAMED HAJI | F | C | C | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.096/056/19 | RAHMA JUMA HAJI | F | D | E | D | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/057/19 | RAHMA KHEIR HASSAN | F | E | D | D | D | E | D | D | E | D | E | E | D | PASS | |||||
ZS.096/058/19 | RAUDHAT RAJAB OMAR | F | B+ | B+ | A | B | B | B | B+ | B | B | C | C | B | PASS | |||||
ZS.096/059/19 | REHEMA AMOUR FOUM | F | B+ | B+ | A | C | B+ | B+ | C | B | C | B | C | B | PASS | |||||
ZS.096/060/19 | RIZIKI ABDALLA SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.096/061/19 | RIZIKI HASSAN ABDULLA | F | D | C | C | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.096/062/19 | RIZIKI MAKAME AME | F | D | E | D | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.096/063/19 | RUKAIYA KHAMIS MALIK | F | B | B | B+ | D | C | C | C | B+ | B | B | E | C | PASS | |||||
ZS.096/064/19 | RUWAIDA AMOUR HAJI | F | E | D | C | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.096/065/19 | SABRA YUSSUF MADUGA | F | C | C | B | C | B | C | D | C | D | C | D | C | PASS | |||||
ZS.096/066/19 | SALAMA KHAMIS MAKAME | F | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/067/19 | SANIA KHAMIS MAKAME | F | D | D | B | E | D | D | C | D | E | D | E | D | PASS | |||||
ZS.096/068/19 | SAUM KHAMIS ALI | F | C | C | A | B+ | D | D | D | D | D | D | D | C | PASS | |||||
ZS.096/069/19 | R | SAUM MWITA HAJI | F | D | C | C | E | E | E | E | E | E | E | E | D | PASS | ||||
ZS.096/070/19 | SCOLA FRENK JUMA | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.096/071/19 | TATU ZUBEIR MUHAMED | F | C | B | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.096/072/19 | WANU KIJIBA MACHANO | F | D | C | B+ | C | C | D | D | D | D | D | D | C | PASS | |||||
ZS.096/073/19 | WAZIHAT ABDALLA ABDILLAH | F | E | D | D | E | D | E | E | E | D | E | E | E | FAIL | |||||
ZS.096/074/19 | YASINTA MATIUS MALOLE | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/075/19 | R | ZAINAB KHAMIS OTHMAN | F | E | E | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.096/076/19 | R | ZAINAB MOH'D SALEH | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/077/19 | ZUHURA RAMADHAN ALI | F | D | C | B | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.096/078/19 | R | ZULFA PANDU KHAMIS | F | E | C | C | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.096/079/19 | ZUWENA HASSAN ADAM | F | E | C | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.096/080/19 | ZUWENA MOHD PIUS | F | E | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.096/081/19 | ABDALLAH SALUM MAKAME | M | D | D | C | D | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/082/19 | R | ABDILLAH ABDALLA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/083/19 | ABDISALAM KHATIB JUMA | M | D | D | B | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.096/084/19 | ABDU-LKADIR MJAKA HAJI | M | E | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.096/085/19 | ABDUL-HALIM RAMADHAN USSI | M | D | D | B | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.096/086/19 | ABDUL-HAMID YAHYA JUMA | M | B | B | A | C | B | C | C | C | D | B | D | B | PASS | |||||
ZS.096/087/19 | R | ABDULATIF KHAMIS SULEIMAN | M | D | C | B | D | E | E | E | E | E | D | F | D | PASS | ||||
ZS.096/088/19 | ABUBAKAR SOUD HAJI | M | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.096/089/19 | ADAM HASSAN HAJI | M | E | D | D | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/090/19 | R | AHMED KHAMIS MUHIDIN | M | E | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.096/091/19 | ALI KISAUNI RIHAN | M | D | D | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.096/092/19 | ALI OMAR ALI | M | E | x | D | D | D | D | E | x | E | D | x | E | FAIL | |||||
ZS.096/093/19 | AMOUR HAJI HASSAN | M | E | D | B | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/094/19 | FADHIL RAMADHAN ABDALLA | M | D | C | B+ | C | C | D | D | D | E | D | D | D | PASS | |||||
ZS.096/095/19 | HAJI MWINYI MWADIN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.096/096/19 | HAMID HAJI ABEID | M | E | D | D | E | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.096/097/19 | HASSAN RAMADHAN HASSAN | M | E | E | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/098/19 | IBRAHIM VUAI MAKAME | M | D | E | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.096/099/19 | R | IDDI HAJI MAKAME | M | F | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.096/100/19 | R | IMAN ABDALLA JUMA | M | D | C | C | F | E | E | D | E | D | D | E | D | PASS | ||||
ZS.096/101/19 | IS-HAK SOUD HASSAN | M | C | B | B+ | C | C | C | B | C | C | C | D | C | PASS | |||||
ZS.096/102/19 | ISAYA JUMA ISSA | M | D | D | D | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.096/103/19 | JOSEPH SAIMON SHIJA | M | B+ | B+ | C | D | A | B+ | B | B | C | B+ | B | B | PASS | |||||
ZS.096/104/19 | JUMA KHATIB JUMA | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/105/19 | R | JUMA RASHID JUMA | M | E | D | C | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.096/106/19 | KHALID HASSAN MCHA | M | E | x | D | D | D | E | D | x | E | E | E | E | FAIL | |||||
ZS.096/107/19 | KHAMIS BAKAR MOHAMED | M | E | E | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/108/19 | KHAMIS KOMBO KHAMIS | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.096/109/19 | KHAMIS MUSSA JUMA | M | D | C | C | D | D | E | D | E | E | D | E | D | PASS | |||||
ZS.096/110/19 | KHAROUN HALID RASHID | M | C | C | D | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.096/111/19 | MANSOUR MOHD NURU | M | E | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.096/112/19 | MAYROS THOMAS PAULO | M | D | D | D | E | D | C | C | D | D | C | E | D | PASS | |||||
ZS.096/113/19 | MIRAJI SHAFI KHAMIS | M | E | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.096/114/19 | R | MUHAMED MADAI SULEIMAN | M | E | D | x | E | x | E | D | E | E | E | E | E | FAIL | ||||
ZS.096/115/19 | MUHAMMED ALI RAMADHAN | M | E | D | D | D | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.096/116/19 | MUHARAMI ABDALLA JUMA | M | E | E | D | E | D | C | E | E | E | E | E | E | FAIL | |||||
ZS.096/117/19 | MUKRIM ABDALLA ABDILLA | M | D | D | D | E | D | D | E | E | E | E | E | D | PASS | |||||
ZS.096/118/19 | MUKRIM ABUBAKAR MAULID | M | C | C | B+ | D | C | C | C | D | E | D | E | C | PASS | |||||
ZS.096/119/19 | R | MUKRIM ISSA KASSIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/120/19 | MUSSA HASSAN IDDI | M | B+ | B | A | B | B+ | B | C | A | B | B+ | C | B+ | PASS | |||||
ZS.096/121/19 | MUSSA HASSAN VUAI | M | D | D | B | E | C | C | D | D | D | D | E | D | PASS | |||||
ZS.096/122/19 | MUSTAFA KHAMIS SALEH | M | E | x | E | E | E | E | E | x | E | E | F | E | FAIL | |||||
ZS.096/123/19 | MWALIM RAMADHAN MOHD | M | E | E | E | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/124/19 | R | NAHID KHAMIS SALUM | M | D | D | D | E | D | E | E | F | E | E | F | E | FAIL | ||||
ZS.096/125/19 | R | NASIR OMAR ABDALLA | M | E | D | D | E | E | E | E | E | E | C | F | E | FAIL | ||||
ZS.096/126/19 | R | OTHMAN HASSAN OTHMAN | M | E | C | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.096/127/19 | RAHIM JIBU SULEIMAN | M | E | D | D | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.096/128/19 | R | RAMADHAN JUMA BULUSHI | M | E | E | C | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.096/129/19 | RAMADHAN MWITA HAJI | M | E | E | C | E | E | E | D | D | E | E | E | E | FAIL | |||||
ZS.096/130/19 | R | RASHID SEIF RASHID | M | D | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.096/131/19 | SAAD MBARAKA HASSAN | M | E | E | D | D | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.096/132/19 | R | SAID ABUBAKAR VUAI | M | E | E | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.096/133/19 | R | SAID SEIF ALI | M | E | D | C | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.096/134/19 | R | SALEH ISMAIL JUMA | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.096/135/19 | R | SALUM MBARAK ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/136/19 | STEPANO PASCAL PETRO | M | D | D | x | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.096/137/19 | TALIB ALI JOKA | M | D | C | B | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.096/138/19 | USSI MUSA USSI | M | E | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.096/139/19 | YAHYA MTUMWENI ALLI | M | E | D | D | D | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.096/140/19 | YUNUS JAFFAR SULEIMAN | M | E | D | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.096/141/19 | R | YUNUS SAIMON KAHWELA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.096/142/19 | YUSSUF RASHID JUMA | M | E | E | D | D | E | x | D | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 142, SAT = 134, ABS = 8 |
Total passed candidates : | 93 = 69.4 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 7/31 |
Centre position national wise : | 106/202 |
KIBELE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 142 | 133 | 9 | 84 | 10/21 | 14/31 | 128/202 | ||
KISWAHILI | 142 | 130 | 12 | 104 | 5/21 | 5/31 | 70/202 | ||
DINI YA KIISLAM | 142 | 131 | 11 | 122 | 6/21 | 8/31 | 108/202 | ||
ARABIC LANGUAGE | 142 | 134 | 8 | 92 | 6/21 | 7/31 | 74/191 | ||
GEOGRAPHY | 142 | 132 | 10 | 98 | 11/21 | 14/31 | 129/200 | ||
CIVIVCS | 142 | 132 | 10 | 97 | 11/21 | 13/31 | 123/202 | ||
HISTORY | 142 | 133 | 9 | 89 | 8/21 | 10/31 | 94/195 | ||
CHEMISTRY | 142 | 130 | 12 | 54 | 12/21 | 13/31 | 140/202 | ||
PHYSICS | 142 | 134 | 8 | 53 | 5/21 | 5/31 | 76/199 | ||
BIOLOGY | 142 | 133 | 9 | 86 | 11/21 | 14/31 | 122/200 | ||
MATHEMATICS | 142 | 133 | 9 | 27 | 6/21 | 6/31 | 71/202 |