AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 22 | 14 | 0 | 14 | 5 |
2019 - MACHUI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.102/001/19 | AMINA FIKIRINI TWAHIR | F | B+ | B+ | B+ | C | B | B | C | C | D | B | D | B | PASS | |||||
ZS.102/002/19 | ARAFA ISSA MIRAJI | F | D | C | D | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.102/003/19 | ASHA TWAHIR MWAKISU | F | C | C | B | E | C | D | D | D | E | C | E | D | PASS | |||||
ZS.102/004/19 | ASMA JAFFAR MRISHO | F | C | B | C | D | C | D | D | D | E | C | E | D | PASS | |||||
ZS.102/005/19 | FATMA MUSSA MIRAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.102/006/19 | FATMA YUSSUF MACHIBYA | F | E | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/007/19 | HAFSA ABDALLA ALI | F | E | E | D | E | D | E | D | E | E | D | E | E | FAIL | |||||
ZS.102/008/19 | HUZAIFAT KHAMIS JUMA | F | E | D | E | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.102/009/19 | HUZAIMA AMBAR ALMAS | F | C | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.102/010/19 | R | KAZIJA ALI HASSAN | F | E | E | E | E | E | D | E | E | E | D | E | E | FAIL | ||||
ZS.102/011/19 | KHADIJA JUMA KHAMIS | F | C | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.102/012/19 | MARYAM HAJI ALI | F | C | B | C | D | D | C | D | E | E | C | E | D | PASS | |||||
ZS.102/013/19 | MARYAM KHAMIS BUDOLE | F | E | D | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.102/014/19 | MERESIANA MAIKO MKWABI | F | D | C | D | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.102/015/19 | MWANAHAMIS MOH'D HASSAN | F | C | C | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.102/016/19 | MWANAKHAMIS SAIMON MASANJA | F | D | C | C | E | D | D | C | D | E | D | E | D | PASS | |||||
ZS.102/017/19 | RAINA WAZIR KHAMIS | F | D | C | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.102/018/19 | RUKIA AMOUR ABDALLA | F | C | C | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.102/019/19 | SALMA JULIUS GWAZA | F | D | C | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.102/020/19 | SIWEMA KESSI RANGI | F | C | B | C | E | C | C | C | C | D | C | E | C | PASS | |||||
ZS.102/021/19 | YUMNA ABDALLA ALI | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/022/19 | ZAINAB MOH'D MSHAM | F | C | C | C | D | D | C | D | D | E | C | E | D | PASS | |||||
ZS.102/023/19 | ZUWENA SULEIMAN ABDALLA | F | D | D | D | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.102/024/19 | ABDALLA ALI HASSAN | M | E | D | E | E | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.102/025/19 | ABDUL -RAHMAN MASOUD ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.102/026/19 | ABDUL-KARIM HAMAD KHAMIS | M | C | D | C | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.102/027/19 | R | AHMED IBRAHIM VICENT | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.102/028/19 | R | ALI HAJI ALI | M | E | D | D | E | D | E | D | E | E | D | E | E | FAIL | ||||
ZS.102/029/19 | AWESU ALI SHARIFU | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/030/19 | DHAMIR TWAHIR SAID | M | E | E | D | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.102/031/19 | HAFIDH ISSA MARASHI | M | C | C | D | E | B | B | C | C | D | C | E | C | PASS | |||||
ZS.102/032/19 | HAFIDH JAFFAR MRISHO | M | D | D | D | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.102/033/19 | HASSAN IDDI HAJI | M | D | D | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.102/034/19 | R | IMAN ABDALLA ABDALLA | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.102/035/19 | JULIUS SHIJA MIHAMBO | M | D | C | D | E | D | C | C | D | E | D | E | D | PASS | |||||
ZS.102/036/19 | KHERI IDDI KHERI | M | C | C | C | D | C | B | C | C | E | C | E | C | PASS | |||||
ZS.102/037/19 | MAKELELE KARUME MAKELELE | M | D | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.102/038/19 | MARTIN MAIKO MKWABI | M | E | E | E | D | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.102/039/19 | MUSSA MOH'D ALI | M | E | E | E | E | E | D | E | E | E | D | E | E | FAIL | |||||
ZS.102/040/19 | OMAR ABDALLA MAWE | M | C | B | B | D | C | B | C | C | E | C | C | C | PASS | |||||
ZS.102/041/19 | R | OMAR OTHMAN HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.102/042/19 | SAID ABDALLA YUSSUF | M | D | C | B | E | C | B | C | C | D | C | E | C | PASS | |||||
ZS.102/043/19 | SAID MZEE OMAR | M | C | C | B+ | B+ | C | B | C | C | D | C | E | C | PASS | |||||
ZS.102/044/19 | SLEYUM KESSI USSI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.102/045/19 | SULEIMAN MOH'D KHAMIS | M | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.102/046/19 | SULTAN KANDARA MPENDA | M | E | E | D | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.102/047/19 | WILLIAM ZAKARIA SHIJA | M | C | C | D | E | C | B+ | C | C | E | C | D | C | PASS | |||||
ZS.102/048/19 | YAKOUB MBARAK NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.102/049/19 | R | YUSSUF SALMIN YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 49, SAT = 44, ABS = 5 |
Total passed candidates : | 30 = 68.18 % |
Centre position district wise : | 10/21 |
Centre position region wise : | 11/31 |
Centre position national wise : | 131/202 |
MACHUI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 44 | 5 | 29 | 9/21 | 12/31 | 124/202 | ||
KISWAHILI | 49 | 44 | 5 | 34 | 4/21 | 4/31 | 67/202 | ||
DINI YA KIISLAM | 49 | 44 | 5 | 34 | 19/21 | 26/31 | 195/202 | ||
ARABIC LANGUAGE | 49 | 44 | 5 | 20 | 8/21 | 11/31 | 124/191 | ||
GEOGRAPHY | 49 | 44 | 5 | 33 | 14/21 | 20/31 | 159/200 | ||
CIVIVCS | 49 | 44 | 5 | 36 | 6/21 | 7/31 | 86/202 | ||
HISTORY | 49 | 44 | 5 | 31 | 7/21 | 8/31 | 90/195 | ||
CHEMISTRY | 49 | 44 | 5 | 24 | 11/21 | 12/31 | 137/202 | ||
PHYSICS | 49 | 44 | 5 | 7 | 12/21 | 14/31 | 137/199 | ||
BIOLOGY | 49 | 44 | 5 | 35 | 9/21 | 11/31 | 98/200 | ||
MATHEMATICS | 49 | 44 | 5 | 3 | 8/21 | 8/31 | 91/202 |