AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 13 | 10 | 0 | 10 | 0 |
2019 - MARUMBI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.105/001/19 | AMINA FIKIRINI MWEVURA | F | B | B | B+ | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.105/002/19 | FAIDHA ABRAHMAN KHAMIS | F | D | B | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.105/003/19 | GHANIA KASSIM AWESU | F | E | C | C | D | E | D | E | E | E | E | E | D | PASS | |||||
ZS.105/004/19 | HADIYA ALI HASSAN | F | C | B+ | A | B | C | B | D | C | D | C | E | C | PASS | |||||
ZS.105/005/19 | ILHAM ABDULMAJID MAALIM | F | C | C | B+ | D | C | C | D | D | D | C | E | C | PASS | |||||
ZS.105/006/19 | MARIAM HASSAN YAKUB | F | D | B | B | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.105/007/19 | MARYAM KHAMIS ABDALLA | F | C | B+ | C | D | C | B+ | B | C | D | B | D | C | PASS | |||||
ZS.105/008/19 | R | RUKIA MZEE UDDI | F | E | D | C | E | D | E | E | E | E | D | E | E | FAIL | ||||
ZS.105/009/19 | R | SIJA MAKAME AME | F | E | D | D | D | C | E | E | E | D | E | E | D | PASS | ||||
ZS.105/010/19 | R | SWALHA MUHAMEDI JAFAR | F | D | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.105/011/19 | UTESI ALI VUAI | F | C | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.105/012/19 | WASILA KHAMIS HAJI | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.105/013/19 | ABDILAHI MOH'D USSI | M | E | E | D | D | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.105/014/19 | ABDUL-LATIF MWADINI KHEIR | M | C | C | B+ | B | C | C | D | C | E | C | E | C | PASS | |||||
ZS.105/015/19 | R | ABDULSAMAD KESI KHATIB | M | E | D | C | E | D | D | D | E | E | D | E | E | FAIL | ||||
ZS.105/016/19 | AHMADA ALI CHOWEYANI | M | C | C | B+ | C | C | D | D | D | E | C | E | C | PASS | |||||
ZS.105/017/19 | AHMEDI ALI MRISHO | M | C | C | B+ | C | C | D | D | E | E | D | E | D | PASS | |||||
ZS.105/018/19 | R | HASHIR ALI KITUA | M | E | D | B | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.105/019/19 | R | IDDI SULEIMAN HAJI | M | E | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.105/020/19 | R | JUMA AME KHAMIS | M | E | E | E | E | E | E | E | F | E | E | E | E | FAIL | ||||
ZS.105/021/19 | KASSIM HAJI KHAMIS | M | C | C | B | D | D | B | D | C | E | C | E | C | PASS | |||||
ZS.105/022/19 | KELVIN SIMON ROBERT | M | B+ | C | B+ | D | B+ | B+ | B+ | B+ | C | B+ | C | B | PASS | |||||
ZS.105/023/19 | MALIK YUSSUF ISSA | M | E | D | D | E | E | D | E | F | E | E | F | E | FAIL | |||||
ZS.105/024/19 | MKOLE MCHA ABDALLA | M | D | D | D | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.105/025/19 | MTUMWA ABDALLA MTUMWA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.105/026/19 | MUHAMED ABDU-RAHMAN ABDALLA | M | F | E | D | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.105/027/19 | MUKRIMU HASHIM MWADINI | M | E | D | D | E | D | E | D | D | E | D | E | D | PASS | |||||
ZS.105/028/19 | RAMADHAN MWEZI MAALIM | M | E | C | C | E | D | D | D | E | E | D | F | D | PASS | |||||
ZS.105/029/19 | RAMADHAN SOUD KHAMIS | M | D | C | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.105/030/19 | YUNUS FOUM ALI | M | E | E | C | D | E | D | D | E | E | D | E | E | FAIL | |||||
ZS.105/031/19 | R | ZAKARIA MTUMWA ALI | M | E | E | D | E | E | D | E | F | F | E | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 31, SAT = 31, ABS = 0 |
Total passed candidates : | 21 = 67.74 % |
Centre position district wise : | 7/10 |
Centre position region wise : | 10/14 |
Centre position national wise : | 59/66 |
MARUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 31 | 0 | 16 | 9/10 | 12/14 | 62/66 | ||
KISWAHILI | 31 | 31 | 0 | 25 | 3/10 | 6/14 | 48/66 | ||
DINI YA KIISLAM | 31 | 31 | 0 | 28 | 7/10 | 10/14 | 58/64 | ||
ARABIC LANGUAGE | 31 | 31 | 0 | 20 | 8/10 | 11/14 | 51/63 | ||
GEOGRAPHY | 31 | 31 | 0 | 22 | 6/10 | 9/14 | 58/66 | ||
CIVIVCS | 31 | 31 | 0 | 24 | 6/10 | 9/14 | 56/66 | ||
HISTORY | 31 | 31 | 0 | 19 | 9/10 | 13/14 | 59/64 | ||
CHEMISTRY | 31 | 31 | 0 | 13 | 8/10 | 12/14 | 62/66 | ||
PHYSICS | 31 | 31 | 0 | 7 | 8/10 | 11/14 | 61/66 | ||
BIOLOGY | 31 | 31 | 0 | 21 | 8/10 | 12/14 | 62/66 | ||
MATHEMATICS | 31 | 31 | 0 | 2 | 7/10 | 9/14 | 55/66 |