AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 9 | 22 | 35 | 2 | 37 | 0 |
2019 - KIZIMKAZI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.116/001/19 | ALHAM ABDALLA ABDILLA | F | C | C | C | D | C | D | C | D | E | D | F | D | PASS | |||||
ZS.116/002/19 | AMINA MUSSA MASANJA | F | E | D | D | E | D | D | D | E | E | D | F | E | FAIL | |||||
ZS.116/003/19 | ASHA ABDALLA HUSSEIN | F | C | C | B | D | C | C | D | D | E | C | F | C | PASS | |||||
ZS.116/004/19 | ASHA HAJI HAMADA | F | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.116/005/19 | ASIA TALIBU MAULID | F | C | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.116/006/19 | ATFA MPATE ABDALLA | F | D | D | D | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.116/007/19 | R | AZIZA ABDALLA ABDALLA | F | E | E | D | D | D | E | D | E | E | D | F | E | FAIL | ||||
ZS.116/008/19 | R | FATMA SAID NASSOR | F | C | D | B | D | D | C | D | D | E | C | E | D | PASS | ||||
ZS.116/009/19 | GHANIDHA ALLY IDRISA | F | C | C | B+ | C | D | C | E | C | D | C | E | C | PASS | |||||
ZS.116/010/19 | JAZAA HAJI JUMA | F | C | C | C | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.116/011/19 | JINA HASSAN MGENI | F | D | D | D | D | E | D | D | E | D | E | D | D | PASS | |||||
ZS.116/012/19 | R | KHADIJA MWITA SULEIMAN | F | D | D | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.116/013/19 | MARYAM SAID KHALID | F | D | C | B | D | B | B | D | D | D | C | E | C | PASS | |||||
ZS.116/014/19 | MWANAHERI ISSA KHALFAN | F | C | C | C | C | D | C | C | E | E | C | E | D | PASS | |||||
ZS.116/015/19 | MWANAJUMA HAMBARONI BOM | F | E | E | D | D | C | D | C | E | D | D | E | D | PASS | |||||
ZS.116/016/19 | MWANAJUMA KHAMIS MUSSA | F | E | D | E | D | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.116/017/19 | MWATIMA ABDALLAH ABDILLAH | F | E | D | E | E | E | E | D | D | E | D | F | E | FAIL | |||||
ZS.116/018/19 | NAJMA RAJAB MUSSA | F | E | E | D | D | E | D | D | E | D | D | E | D | PASS | |||||
ZS.116/019/19 | NAJRA HASSAN HAJI | F | D | D | C | E | D | D | E | D | F | E | E | D | PASS | |||||
ZS.116/020/19 | NASMA SHAABAN KHAMIS | F | D | D | C | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.116/021/19 | NURU MBARAKA ABDULA | F | E | D | D | D | E | D | D | E | E | D | E | D | PASS | |||||
ZS.116/022/19 | REHEMA KHAMIS SALUM | F | E | D | E | E | E | D | D | D | E | D | E | E | FAIL | |||||
ZS.116/023/19 | SALAMA ILIAS HAJI | F | B | C | B | D | C | C | C | D | E | C | E | C | PASS | |||||
ZS.116/024/19 | SALHIYA HUSSEIN NAHODHA | F | C | B | C | C | C | C | D | D | E | C | E | C | PASS | |||||
ZS.116/025/19 | SALMA MUHAMMED MAULID | F | C | C | C | C | C | C | C | D | E | D | E | C | PASS | |||||
ZS.116/026/19 | SIASA OMAR ALI | F | E | D | D | D | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.116/027/19 | SICHANA IDDI MUSSA | F | D | D | E | E | D | D | D | E | E | D | D | D | PASS | |||||
ZS.116/028/19 | SIKUDHANI MOHAMED RASHID | F | E | D | D | D | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/029/19 | SUBIRA MUHAMADI HUKUM | F | E | E | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.116/030/19 | SULAIHA RAMADHAN KHAMIS | F | C | C | D | D | C | D | D | D | E | D | F | D | PASS | |||||
ZS.116/031/19 | TWALLAAT RAMADHAN PANDU | F | B | C | B | D | D | C | D | C | D | C | E | C | PASS | |||||
ZS.116/032/19 | ZEIYANA RAMADHAN ALI | F | D | D | D | E | E | E | E | E | D | D | F | E | FAIL | |||||
ZS.116/033/19 | ABDUL IDDI ALLY | M | E | E | D | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.116/034/19 | ADUSWAMADI RASHID ABDALLA | M | E | E | E | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.116/035/19 | AHMADA JUMA ALI | M | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.116/036/19 | AHMADI YUSSUF JUMA | M | D | D | D | E | E | D | D | E | D | E | F | E | FAIL | |||||
ZS.116/037/19 | AHMED ABDALLA ABDILLAH | M | E | E | E | E | E | E | F | E | E | E | F | E | FAIL | |||||
ZS.116/038/19 | AMEIR HAMBARON BOM | M | E | E | F | E | E | E | D | F | F | E | F | E | FAIL | |||||
ZS.116/039/19 | ASAHER SALEH MOHAMMED | M | x | E | F | F | E | E | x | E | E | x | F | F | FAIL | |||||
ZS.116/040/19 | BADRU MWITA ABDU | M | D | C | B+ | D | D | E | D | D | E | C | F | D | PASS | |||||
ZS.116/041/19 | BAKAR HAJI KHATIB | M | F | x | E | E | D | E | D | x | E | E | F | E | FAIL | |||||
ZS.116/042/19 | FAHMI ABDALLA SALUM | M | D | D | C | E | E | D | E | E | E | D | F | E | FAIL | |||||
ZS.116/043/19 | HAFIDH ABDULLA ABDALLA | M | D | E | C | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.116/044/19 | HAFIDH SAID OMAR | M | E | D | E | E | E | E | D | E | E | D | F | E | FAIL | |||||
ZS.116/045/19 | HAJI ALI HAJI | M | E | F | E | E | E | x | E | E | E | E | F | E | FAIL | |||||
ZS.116/046/19 | HAJI BAKAR HAJI | M | F | E | E | F | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/047/19 | HAJI HASSAN HAJI | M | F | E | E | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/048/19 | HAMZA RAMADHAN ALI | M | E | C | B | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.116/049/19 | HASSAN ABDALLA OMAR | M | E | D | C | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/050/19 | R | HASSAN MUSSA ABDALLAH | M | D | D | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.116/051/19 | HUSSEIN HASSAN KHAMIS | M | E | E | D | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/052/19 | IBINNI SUFIANI MUSSA | M | E | E | E | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/053/19 | ISMAIL MUSTAFA MUSSA | M | E | D | C | E | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.116/054/19 | JUMA ALI MSIMU | M | E | D | D | D | D | C | D | E | E | E | F | D | PASS | |||||
ZS.116/055/19 | JUMA SIMAI JUMA | M | E | E | E | D | D | D | E | E | E | D | E | E | FAIL | |||||
ZS.116/056/19 | MAHMOUD OTHMAN NGONI | M | F | E | E | E | E | E | F | E | E | E | F | E | FAIL | |||||
ZS.116/057/19 | MOHAMED HASSAN KHAMIS | M | D | D | B | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.116/058/19 | MWALIM MBAROUK DENGE | M | E | E | D | E | E | E | D | E | F | E | F | E | FAIL | |||||
ZS.116/059/19 | RAMADHAN FADHIL RAMADHAN | M | E | D | C | E | D | E | D | E | E | E | F | E | FAIL | |||||
ZS.116/060/19 | RAMADHAN KHAMIS MUOMBWA | M | x | F | E | E | E | E | x | E | F | E | F | F | FAIL | |||||
ZS.116/061/19 | RIDHIWAN HAROUN MOHAMMED | M | E | E | D | D | E | D | D | E | E | D | F | E | FAIL | |||||
ZS.116/062/19 | SALEH KHATIB PANDU | M | D | E | C | C | E | D | D | E | E | E | E | D | PASS | |||||
ZS.116/063/19 | SALUM ABDALLA SALUM | M | E | E | D | E | E | D | E | E | F | E | F | E | FAIL | |||||
ZS.116/064/19 | SAMIR KHALID AME | M | D | D | C | E | D | C | D | D | E | C | F | D | PASS | |||||
ZS.116/065/19 | SIMAI JUMA MSELEM | M | C | C | B | D | B | B | C | C | D | B | E | C | PASS | |||||
ZS.116/066/19 | SULEIMAN KHAMIS SIMAI | M | E | E | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.116/067/19 | USI ALI HASSAN | M | C | C | B+ | D | B | B | C | C | D | C | E | C | PASS | |||||
ZS.116/068/19 | YUSSUF KHAMIS MPATE | M | E | E | E | E | D | E | E | E | E | x | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 68, SAT = 68, ABS = 0 |
Total passed candidates : | 31 = 45.59 % |
Centre position district wise : | 9/10 |
Centre position region wise : | 28/31 |
Centre position national wise : | 196/202 |
KIZIMKAZI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 68 | 66 | 2 | 30 | 10/10 | 28/31 | 187/202 | ||
KISWAHILI | 68 | 67 | 1 | 41 | 7/10 | 26/31 | 182/202 | ||
DINI YA KIISLAM | 68 | 68 | 0 | 48 | 10/10 | 30/31 | 200/202 | ||
ARABIC LANGUAGE | 68 | 68 | 0 | 32 | 6/10 | 21/31 | 165/191 | ||
GEOGRAPHY | 68 | 68 | 0 | 41 | 9/10 | 25/31 | 183/200 | ||
CIVIVCS | 68 | 67 | 1 | 42 | 9/10 | 27/31 | 175/202 | ||
HISTORY | 68 | 66 | 2 | 42 | 8/10 | 19/31 | 153/195 | ||
CHEMISTRY | 68 | 67 | 1 | 24 | 8/10 | 24/31 | 184/202 | ||
PHYSICS | 68 | 68 | 0 | 13 | 6/10 | 21/31 | 166/199 | ||
BIOLOGY | 68 | 66 | 2 | 38 | 8/10 | 25/31 | 168/200 | ||
MATHEMATICS | 68 | 68 | 0 | 2 | 8/10 | 26/31 | 187/202 |