AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 32 | 18 | 0 | 18 | 1 |
2019 - PAJE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.122/001/19 | FATMA MUHAJIR MIRAJI | F | C | B | B+ | C | C | C | D | B | C | C | E | C | PASS | |||||
ZS.122/002/19 | HAIRA HAJI HASSAN | F | E | C | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/003/19 | HAIRATI ALI HAJI | F | E | E | E | D | E | D | E | E | F | E | F | E | FAIL | |||||
ZS.122/004/19 | HUSNA YUSSUF KHAMIS | F | D | D | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/005/19 | INTISARI SULEIMAN KIPATU | F | E | E | E | E | D | E | E | E | F | E | F | E | FAIL | |||||
ZS.122/006/19 | KHULEITHA RAMADHAN MUHAMEID | F | D | D | C | E | E | D | D | E | F | E | F | E | FAIL | |||||
ZS.122/007/19 | LUBAINA JECHA MAKAME | F | D | D | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/008/19 | MUZDALIFA MAKAME HAJI | F | C | B | A | B | C | C | C | B+ | C | B | E | B | PASS | |||||
ZS.122/009/19 | MWANAHAWA SHULANA ALI | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/010/19 | NABILA ABDALLAH HABIBU | F | D | E | D | E | E | D | E | E | F | E | F | E | FAIL | |||||
ZS.122/011/19 | NAJATI SIMAI HAJI | F | B+ | B+ | A | B | B | B | C | B+ | C | C | D | B | PASS | |||||
ZS.122/012/19 | NAKHLA HAMID ABDULFATAHI | F | C | C | C | D | D | C | D | D | E | D | F | D | PASS | |||||
ZS.122/013/19 | NUZLA ALI ABDULLA | F | D | D | B | E | E | D | D | E | E | E | F | D | PASS | |||||
ZS.122/014/19 | RAFINA MAULID MAKAME | F | E | D | B | D | E | E | D | E | E | D | F | D | PASS | |||||
ZS.122/015/19 | RAHIL OTHMAN ABDALLA | F | D | C | B | E | C | D | E | E | E | E | F | D | PASS | |||||
ZS.122/016/19 | RAISAT ALI FADHILI | F | C | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.122/017/19 | RAMLA KASSIM HASSAN | F | D | C | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/018/19 | RAUDHWA RAMADHAN ISSA | F | D | D | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.122/019/19 | RAUDHWAT FADHIL ALI | F | E | D | C | E | D | C | D | E | E | E | F | D | PASS | |||||
ZS.122/020/19 | SABILA ALI VUAI | F | E | E | E | D | E | D | E | E | E | E | F | E | FAIL | |||||
ZS.122/021/19 | SHADYA ABDU MAKAME | F | E | D | B | E | D | D | D | E | E | E | F | D | PASS | |||||
ZS.122/022/19 | SITI RAJAB SALEHE | F | C | D | B | D | D | D | E | D | E | D | F | D | PASS | |||||
ZS.122/023/19 | TATU ADAM IBRAHIM | F | C | C | C | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/024/19 | YUSRA YAHYA ABDULLA | F | D | D | B | D | D | E | E | E | E | D | E | D | PASS | |||||
ZS.122/025/19 | ABDUL-BAR RAMADHAN MRISHO | M | C | D | B+ | C | C | D | D | D | D | D | E | C | PASS | |||||
ZS.122/026/19 | ABDUL-MUHTAR MUSTAFA ABDULLA | M | D | B | B+ | E | C | C | C | C | D | C | E | C | PASS | |||||
ZS.122/027/19 | ABDULKARIM OTHMAN SULEIMAN | M | E | E | D | E | D | E | E | E | F | E | F | E | FAIL | |||||
ZS.122/028/19 | ABDULLAZIZI HAMIDI ABDULLA | M | E | E | C | x | D | E | D | E | x | E | F | E | FAIL | |||||
ZS.122/029/19 | ABDUNADHIFU HASSAN AMEIR | M | D | E | B+ | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.122/030/19 | ABDURAHIM ABDULLA ABDILAH | M | E | D | C | D | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.122/031/19 | ABUUBAKAR HAJI MAKAME | M | D | D | C | E | D | C | D | E | E | D | F | D | PASS | |||||
ZS.122/032/19 | AZAN KASSIM MOHAMMED | M | E | D | C | x | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.122/033/19 | BADRU ALI VUAI | M | E | E | C | E | D | D | E | E | E | D | F | E | FAIL | |||||
ZS.122/034/19 | DAUDI MUSSA HAJI | M | C | D | B | C | D | C | D | E | E | E | F | D | PASS | |||||
ZS.122/035/19 | FAHADI ABDU MAKAME | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/036/19 | FAHIMI MBARAKA DAU | M | D | D | -- | -- | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/037/19 | FAHMI ABDULLA ABDULLA | M | E | x | E | E | E | D | D | x | E | E | F | E | FAIL | |||||
ZS.122/038/19 | HABIL ABDALLA NASSOR | M | D | E | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.122/039/19 | HAFIDHI RAMADHAN MHAJIR | M | E | E | C | F | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.122/040/19 | HAJI OMAR KHAMISI | M | B | C | B+ | E | C | C | D | D | D | C | E | C | PASS | |||||
ZS.122/041/19 | HAJI SIMAI HAJI | M | D | D | B | D | E | D | D | E | E | D | F | D | PASS | |||||
ZS.122/042/19 | ISSA ALI ABDULLA | M | D | E | C | E | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.122/043/19 | IZ-HAKA MUHARAMI JAHA | M | E | D | D | E | E | D | E | E | E | D | F | E | FAIL | |||||
ZS.122/044/19 | JAMBIA ZUBERI SALEHE | M | E | D | D | E | D | C | E | E | E | D | E | D | PASS | |||||
ZS.122/045/19 | JECHA HASSAN AMEIR | M | E | x | C | E | D | D | D | x | E | D | x | E | FAIL | |||||
ZS.122/046/19 | KASSIM RAMADHAN KASSIM | M | D | E | D | F | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.122/047/19 | KHAMIAR MSHIMBA SEIF | M | C | D | B+ | C | C | B | C | C | D | C | E | C | PASS | |||||
ZS.122/048/19 | MHIDIN HAJI PANDU | M | E | D | D | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.122/049/19 | MRISHO MAKAME MRISHO | M | D | D | C | D | E | D | D | E | E | D | F | E | FAIL | |||||
ZS.122/050/19 | MUSSA AMOUR HAJI | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.122/051/19 | MUSTAFA HAJI MAKAME | M | D | D | B+ | D | C | C | D | E | D | D | E | D | PASS | |||||
ZS.122/052/19 | NASSOR MOH'D NASSOR | M | D | D | C | E | E | D | D | E | E | E | E | D | PASS | |||||
ZS.122/053/19 | SAID MRISHO MOHAMED | M | D | D | D | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.122/054/19 | SHAABAN MAKAME KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.122/055/19 | SULEIMAN HUSEIN MAKAME | M | C | C | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.122/056/19 | TWAHA BASHIR TWAHA | M | D | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.122/057/19 | YUSSUF AMOUR VUAI | M | E | E | D | E | E | E | E | E | F | E | F | E | FAIL | |||||
ZS.122/058/19 | ZAKARIA ALI VUAI | M | D | D | B | D | C | C | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 58, SAT = 57, ABS = 1 |
Total passed candidates : | 39 = 68.42 % |
Centre position district wise : | 5/10 |
Centre position region wise : | 18/31 |
Centre position national wise : | 154/202 |
PAJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 57 | 1 | 38 | 8/10 | 20/31 | 147/202 | ||
KISWAHILI | 58 | 55 | 3 | 42 | 2/10 | 14/31 | 124/202 | ||
DINI YA KIISLAM | 57 | 56 | 1 | 52 | 1/10 | 5/31 | 80/202 | ||
ARABIC LANGUAGE | 57 | 54 | 3 | 29 | 4/10 | 13/31 | 134/191 | ||
GEOGRAPHY | 58 | 57 | 1 | 41 | 7/10 | 22/31 | 167/200 | ||
CIVIVCS | 58 | 57 | 1 | 49 | 4/10 | 17/31 | 138/202 | ||
HISTORY | 58 | 57 | 1 | 38 | 5/10 | 15/31 | 136/195 | ||
CHEMISTRY | 58 | 55 | 3 | 19 | 5/10 | 18/31 | 160/202 | ||
PHYSICS | 58 | 56 | 2 | 8 | 8/10 | 24/31 | 177/199 | ||
BIOLOGY | 58 | 57 | 1 | 36 | 7/10 | 23/31 | 156/200 | ||
MATHEMATICS | 58 | 56 | 2 | 1 | 7/10 | 25/31 | 186/202 |