AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 11 | 16 | 1 | 0 | 1 | 2 |
2019 - KIJUMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.152/001/19 | KHADIJA SULEIMAN HAMAD | F | D | D | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.152/002/19 | MARYAM ABDALLA MASSOUD | F | D | D | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.152/003/19 | NAIMA OTHMAN MOH'D | F | C | C | B+ | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.152/004/19 | RAIYANI MOH'D ALAWI | F | C | C | B+ | D | C | D | D | D | D | C | E | C | PASS | |||||
ZS.152/005/19 | RAYA HASSAN MOH'D | F | D | D | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.152/006/19 | SAADE MASSOUD OTHMAN | F | C | C | B+ | C | B | C | D | D | D | D | E | C | PASS | |||||
ZS.152/007/19 | SAMHA SULEIMAN SAID | F | B | B | B+ | C | B | C | C | C | C | D | D | C | PASS | |||||
ZS.152/008/19 | SUMAIYA SALIM SULEIMAN | F | C | C | B | D | B | C | C | D | D | D | D | C | PASS | |||||
ZS.152/009/19 | TIME MBAROUK RASHID | F | C | C | B+ | D | C | C | C | D | D | D | D | C | PASS | |||||
ZS.152/010/19 | WAHIDA ABDALLA HAMADI | F | C | B | B | C | C | C | D | D | D | D | D | C | PASS | |||||
ZS.152/011/19 | YUSSRA HAMAD MASOUD | F | D | D | B | D | C | D | C | D | D | D | D | D | PASS | |||||
ZS.152/012/19 | ZUHURA BARAKA OTHMAN | F | C | C | B+ | D | C | D | D | D | D | C | E | C | PASS | |||||
ZS.152/013/19 | ABDALLA RASHID BALOZI | M | D | D | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.152/014/19 | ABDULHAMID SAID SULEIMAN | M | D | D | B | D | C | D | D | D | D | D | D | D | PASS | |||||
ZS.152/015/19 | ABDULLA MAULID SALIM | M | x | E | D | E | D | D | x | D | D | D | E | E | FAIL | |||||
ZS.152/016/19 | ABDUNASSIR MUSSA HAMAD | M | C | D | C | C | C | D | D | D | D | D | D | D | PASS | |||||
ZS.152/017/19 | ABDURAHIM SULEIMAN HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/018/19 | ADAM ALI RAJAB | M | C | C | B+ | C | C | C | C | D | D | D | D | C | PASS | |||||
ZS.152/019/19 | ASFU ALI OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.152/020/19 | FASLIM SHAIB NAJIM | M | C | D | B | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.152/021/19 | IMRANI MUSSA IMRANI | M | C | D | C | D | C | C | D | D | D | C | D | D | PASS | |||||
ZS.152/022/19 | ISSA ALI SALIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.152/023/19 | KHAMIS MAKAME SAID | M | D | D | C | D | D | C | D | E | D | E | E | D | PASS | |||||
ZS.152/024/19 | MASSOUD MBAROUK RASHID | M | E | D | C | D | C | D | D | D | E | D | D | D | PASS | |||||
ZS.152/025/19 | MUHAMED KHALIFA MOH'D | M | D | D | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/026/19 | R | MUZDALIFA RIZIKI HAMAD | M | D | E | C | D | C | D | D | D | D | D | D | D | PASS | ||||
ZS.152/027/19 | SAID SEIF ABDALLA | M | D | D | D | E | D | D | D | D | D | D | D | D | PASS | |||||
ZS.152/028/19 | SALEH JUMA SEIF | M | E | D | C | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.152/029/19 | SEIF HAJI SEIF | M | C | D | B+ | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.152/030/19 | SEIF SULEIMAN SEIF | M | D | C | B+ | C | C | C | C | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 30, SAT = 28, ABS = 2 |
Total passed candidates : | 27 = 96.43 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 5/7 |
Centre position national wise : | 46/66 |
KIJUMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 27 | 3 | 25 | 3/5 | 5/7 | 48/66 | ||
KISWAHILI | 30 | 28 | 2 | 26 | 3/5 | 5/7 | 53/66 | ||
DINI YA KIISLAM | 30 | 28 | 2 | 28 | 3/5 | 5/7 | 46/64 | ||
ARABIC LANGUAGE | 30 | 28 | 2 | 26 | 2/4 | 4/6 | 38/63 | ||
GEOGRAPHY | 30 | 28 | 2 | 28 | 3/5 | 5/7 | 47/66 | ||
CIVIVCS | 30 | 28 | 2 | 28 | 3/5 | 5/7 | 55/66 | ||
HISTORY | 30 | 27 | 3 | 27 | 2/4 | 4/6 | 44/64 | ||
CHEMISTRY | 30 | 28 | 2 | 27 | 3/5 | 5/7 | 54/66 | ||
PHYSICS | 30 | 28 | 2 | 27 | 3/5 | 5/7 | 39/66 | ||
BIOLOGY | 30 | 28 | 2 | 27 | 4/5 | 6/7 | 51/66 | ||
MATHEMATICS | 30 | 28 | 2 | 20 | 2/5 | 3/7 | 19/66 |