AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 13 | 57 | 18 | 0 | 18 | 0 |
2019 - WETE SEKONDARI 'A' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.153A/001/19 | AISHA ABDI KHATIB | F | D | C | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/002/19 | AISHA ABUBAKAR OMAR | F | D | C | C | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/003/19 | AISHA HEMED OMAR | F | C | D | B+ | D | C | D | C | D | E | D | E | D | PASS | |||||
ZS.153A/004/19 | AISHA HILAL SULEIMAN | F | A | B | A | E | B | B+ | B | B+ | D | B+ | E | B | PASS | |||||
ZS.153A/005/19 | AISHA KHAMIS MASSOUD | F | C | C | B | D | C | D | C | C | E | D | E | C | PASS | |||||
ZS.153A/006/19 | AMINA MASSOUD SALIM | F | D | C | B+ | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/007/19 | AMINA OMAR ALI | F | D | C | B+ | D | C | C | D | C | E | C | E | C | PASS | |||||
ZS.153A/008/19 | ARAFA HAMAD SULEIMAN | F | D | C | B+ | D | D | D | C | D | E | D | E | D | PASS | |||||
ZS.153A/009/19 | ASHA HAMAD SEIF | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.153A/010/19 | BIABU KHAMIS ALI | F | C | C | B+ | E | C | C | D | C | E | C | E | C | PASS | |||||
ZS.153A/011/19 | BIMKUBWA SHAAME KHAMIS | F | C | C | C | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/012/19 | BIMKUBWA SHAAME KHATIB | F | D | D | B+ | E | C | D | D | E | E | E | E | D | PASS | |||||
ZS.153A/013/19 | CHUMU JUMA HAJI | F | C | C | B+ | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.153A/014/19 | FATMA ALI BAKAR | F | D | C | B | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/015/19 | FATMA MOHD NASSOR | F | B | B | A | C | B | B | B | B | D | B | D | B | PASS | |||||
ZS.153A/016/19 | FATMA SAID ALI | F | D | D | C | E | D | E | D | C | E | E | E | D | PASS | |||||
ZS.153A/017/19 | FATMA SULEIMAN SEIF | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/018/19 | FATMA YUSSUF HAMAD | F | C | D | B | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.153A/019/19 | HALIMA ALI OTHMAN | F | B | C | B+ | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.153A/020/19 | HANAT MOHD KHALFAN | F | C | C | B+ | C | B | B | C | C | D | B | E | C | PASS | |||||
ZS.153A/021/19 | HIDAYA NASSOR YUSSUF | F | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.153A/022/19 | HILDAT RASHID SULTAN | F | D | D | B+ | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.153A/023/19 | HUZAIMA MBWANA SHAAME | F | C | C | B+ | D | C | C | D | C | E | C | E | C | PASS | |||||
ZS.153A/024/19 | KHADIJA MAULID KHATIB | F | C | C | C | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.153A/025/19 | MARYAM HAMAD SANANI | F | D | D | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/026/19 | MARYAM MOHD MASSOUD | F | C | C | B+ | D | C | C | D | C | E | D | E | C | PASS | |||||
ZS.153A/027/19 | MGENI RASHID ALI | F | C | D | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/028/19 | MOZA ABUSHIR SAID | F | D | D | B+ | D | D | C | C | C | E | C | E | C | PASS | |||||
ZS.153A/029/19 | MUNIRA MAKAME JUMA | F | D | D | C | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.153A/030/19 | MUZNA NASSOR SAID | F | D | E | D | E | C | D | E | D | E | E | E | D | PASS | |||||
ZS.153A/031/19 | MWANAISHA JUMA HAJI | F | C | B+ | A | C | B | B+ | C | B+ | D | B | E | B | PASS | |||||
ZS.153A/032/19 | NASRA SEIF SALIM | F | C | B | A | D | C | C | D | D | E | C | E | C | PASS | |||||
ZS.153A/033/19 | NAYLAT AHMED SALIM | F | B+ | B+ | B+ | E | B | B+ | B | B+ | C | B+ | E | B | PASS | |||||
ZS.153A/034/19 | RAHIMA JUMA AZZAN | F | D | D | D | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.153A/035/19 | RAHIMA SALIM OMAR | F | D | C | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.153A/036/19 | RAUDHAT HAFIDH KHAMIS | F | B | D | B | C | D | C | D | D | E | C | E | D | PASS | |||||
ZS.153A/037/19 | RAYA BAKAR SAID | F | D | D | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.153A/038/19 | RAYA KHAMIS SHAAME | F | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/039/19 | RIZIKI ALI MASSOUD | F | D | D | D | D | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.153A/040/19 | SABRINA KHAMIS NASSOR | F | D | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/041/19 | SALMA ALI RASHID | F | D | D | C | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.153A/042/19 | SHARIFA MBAROUK KHAMIS | F | C | C | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/043/19 | SHEKHA HUMUD SAID | F | D | C | B | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.153A/044/19 | SITI SEIF SALIM | F | C | C | A | C | C | C | C | C | E | C | E | C | PASS | |||||
ZS.153A/045/19 | SUMAIYA KHAMIS AHMED | F | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/046/19 | TIME HAMAD MASSOUD | F | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.153A/047/19 | ABDALLA ALI KHAMIS | M | C | D | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/048/19 | ABDILAHI KHAMIS MBAROUK | M | D | C | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.153A/049/19 | ABDULBASIT ABUU OMAR | M | C | D | E | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.153A/050/19 | AHMED KHAMIS OMAR | M | E | E | F | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.153A/051/19 | ALI HAMAD ABDALLA | M | D | C | C | E | C | C | D | C | D | C | E | D | PASS | |||||
ZS.153A/052/19 | ALI SAID SULEIMAN | M | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.153A/053/19 | R | ALI THABIT HASSAN | M | E | E | B | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.153A/054/19 | AMOUR JUMA NASSOR | M | C | D | B | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.153A/055/19 | AMOUR OMAR RASHID | M | C | C | B | D | B | C | D | E | E | C | E | C | PASS | |||||
ZS.153A/056/19 | AZIZ OMAR KHAMIS | M | B | B | A | D | C | B | B | B+ | C | B+ | B | B | PASS | |||||
ZS.153A/057/19 | BAKAR MAKAME SAID | M | E | E | E | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.153A/058/19 | R | HAFIDH HAMAD SEIF | M | E | D | B | D | C | C | C | D | E | D | E | D | PASS | ||||
ZS.153A/059/19 | HAFIDH OMAR KHAMIS | M | C | C | B | E | B | D | D | C | D | D | E | D | PASS | |||||
ZS.153A/060/19 | HAMAD JUMA ALI | M | D | D | B | E | D | D | D | D | E | E | F | D | PASS | |||||
ZS.153A/061/19 | HAMAD SALIM MAKAME | M | C | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/062/19 | HASHIL BADRU ALI | M | D | D | B+ | C | D | D | E | E | D | E | E | D | PASS | |||||
ZS.153A/063/19 | HUSSEIN SHAIB KOMBO | M | D | E | E | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.153A/064/19 | IBRAHIM IDDI JUMA | M | D | D | D | E | D | E | D | D | E | E | E | D | PASS | |||||
ZS.153A/065/19 | ISSA ABDALLA KHAMIS | M | D | E | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.153A/066/19 | JUMA SAID JUMA | M | E | E | E | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.153A/067/19 | KHAFIDH KHAMIS ALI | M | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.153A/068/19 | KHALID HAJI KHAMIS | M | D | D | D | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.153A/069/19 | KHAMIS RASHID ALI | M | C | C | B | E | C | D | D | D | D | D | E | D | PASS | |||||
ZS.153A/070/19 | KHAMIS SAID MOHD | M | D | D | B | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.153A/071/19 | KHATIB ABDI KHATIB | M | C | D | C | E | C | C | D | C | E | D | E | D | PASS | |||||
ZS.153A/072/19 | KOMBO RASHID KOMBO | M | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.153A/073/19 | MBAROUK SAID MBAROUK | M | D | D | E | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.153A/074/19 | NAHAT ABDALLA SANANI | M | C | D | C | E | D | D | C | D | E | E | E | D | PASS | |||||
ZS.153A/075/19 | NASSOR JUMA HEMED | M | C | D | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.153A/076/19 | OMAR ALI MASSOUD | M | E | E | B+ | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.153A/077/19 | OMAR RASHID OMAR | M | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.153A/078/19 | RASHID ALI MBAROUK | M | D | E | F | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.153A/079/19 | RASHID HAMAD KHAMIS | M | D | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.153A/080/19 | R | RASHID MASSOUD RASHID | M | D | D | E | E | D | D | E | E | D | D | E | E | FAIL | ||||
ZS.153A/081/19 | SAID ALI MASSOUD | M | D | D | E | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.153A/082/19 | SAID JUMA KHAMIS | M | D | C | B | E | D | C | D | D | D | C | E | D | PASS | |||||
ZS.153A/083/19 | SAID SEIF HEMED | M | D | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.153A/084/19 | SALIM KHAMIS ABDALLA | M | C | C | B | D | B | B | C | B+ | D | B | E | C | PASS | |||||
ZS.153A/085/19 | SALIM KHELEF RASHID | M | C | C | A | C | C | B | B | B | D | B | E | C | PASS | |||||
ZS.153A/086/19 | SLEYUM HUSSEIN MKUBWA | M | D | D | B+ | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.153A/087/19 | SULEIMAN ABDULATIF SAID | M | D | D | B | E | C | C | D | D | E | D | E | D | PASS | |||||
ZS.153A/088/19 | SULEIMAN BAKAR KHAMIS | M | D | E | D | D | E | D | D | D | D | D | E | D | PASS | |||||
ZS.153A/089/19 | SULTAN HAMAD KHATIB | M | D | D | B | D | C | C | D | E | E | D | E | D | PASS | |||||
ZS.153A/090/19 | SWALEH ALI RASHID | M | D | D | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.153A/091/19 | TALIB JUMA HAJI | M | D | D | B+ | D | D | D | C | C | E | D | E | D | PASS | |||||
ZS.153A/092/19 | YUSSUF HAMAD OMAR | M | C | D | B+ | D | B | B | C | C | D | C | E | C | PASS | |||||
ZS.153A/093/19 | YUSSUF SAID MBAROUK | M | D | D | B | D | C | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 93, SAT = 93, ABS = 0 |
Total passed candidates : | 75 = 80.65 % |
Centre position district wise : | 16/25 |
Centre position region wise : | 20/35 |
Centre position national wise : | 98/202 |
WETE SEKONDARI 'A' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 93 | 93 | 0 | 84 | 10/25 | 13/35 | 77/202 | ||
KISWAHILI | 93 | 93 | 0 | 79 | 12/25 | 14/35 | 93/202 | ||
DINI YA KIISLAM | 93 | 93 | 0 | 80 | 13/25 | 15/35 | 77/202 | ||
ARABIC LANGUAGE | 93 | 93 | 0 | 40 | 20/24 | 28/34 | 150/191 | ||
GEOGRAPHY | 93 | 93 | 0 | 84 | 12/25 | 16/35 | 80/200 | ||
CIVIVCS | 93 | 93 | 0 | 81 | 16/25 | 20/35 | 102/202 | ||
HISTORY | 93 | 93 | 0 | 75 | 12/24 | 16/34 | 70/195 | ||
CHEMISTRY | 93 | 93 | 0 | 71 | 7/25 | 9/35 | 62/202 | ||
PHYSICS | 93 | 93 | 0 | 20 | 22/25 | 30/35 | 143/199 | ||
BIOLOGY | 93 | 93 | 0 | 52 | 19/25 | 25/35 | 147/200 | ||
MATHEMATICS | 93 | 93 | 0 | 2 | 18/25 | 27/35 | 136/202 |