AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
3 | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 - CCK KIUYU STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.168/001/19 | ABEDA ABDALLA ALI | F | B | B+ | B+ | C | B | B | D | B | C | B | D | B | PASS | |||||
ZS.168/002/19 | ADHRA YAZID SIYAH | F | C | C | B+ | C | D | C | D | C | D | B | D | C | PASS | |||||
ZS.168/003/19 | ASIA IDAROUS HAMAD | F | A | C | B+ | C | B+ | A | B | A | B | A | B+ | B+ | PASS | |||||
ZS.168/004/19 | FATMA MBAROUK ALI | F | B | B+ | A | B | B+ | B+ | B | A | B | B+ | B+ | B+ | PASS | |||||
ZS.168/005/19 | HALIMA NASSOR ALI | F | C | B | A | C | B+ | C | C | B | C | C | D | C | PASS | |||||
ZS.168/006/19 | KHADIJA HAJI SALEH | F | A | B+ | A | C | A | A | B+ | A | B+ | A | B | B+ | PASS | |||||
ZS.168/007/19 | NADHIFA JUMA KHALFAN | F | B | B | A | B | B | B+ | D | B | C | B | C | B | PASS | |||||
ZS.168/008/19 | NASRA ALI MIRAJ | F | B+ | B | B+ | C | B | B | D | B+ | C | C | D | B | PASS | |||||
ZS.168/009/19 | TAUHIDA HAJI KHAMIS | F | B | B | A | C | B | B | C | B | C | B+ | C | B | PASS | |||||
ZS.168/010/19 | ZUL-HULAIFAT MOH'D ALI | F | C | C | B+ | C | B | B+ | C | B | B | B | D | B | PASS | |||||
ZS.168/011/19 | ZULEFA JUMA ALI | F | B+ | B+ | A | B+ | A | A | B | A | B+ | A | B | B+ | PASS | |||||
ZS.168/012/19 | ABDIRAHMAN BAKAR SALI | M | B | B | B+ | C | B | B | D | B+ | B | B+ | C | B | PASS | |||||
ZS.168/013/19 | ABRAHMAN JUMA RASHID | M | B+ | B+ | A | C | A | A | B | A | B+ | A | C | B+ | PASS | |||||
ZS.168/014/19 | ADAM SALIM SAID | M | B | B+ | A | C | B+ | B+ | C | A | B | A | C | B+ | PASS | |||||
ZS.168/015/19 | AHMEID KASSIM SAID | M | B | B | B+ | C | B | B | C | B | C | B+ | D | B | PASS | |||||
ZS.168/016/19 | ALI IMRAN MUSSA | M | B | B+ | A | C | B+ | B+ | B | A | B | B+ | B | B+ | PASS | |||||
ZS.168/017/19 | ALI KHAMIS SHEHE | M | B | B | A | B | B+ | B+ | B | A | B+ | B+ | C | B+ | PASS | |||||
ZS.168/018/19 | ALI MIRAJI ALI | M | B+ | B+ | A | A | A | B+ | B+ | A | A | A | B+ | B+ | PASS | |||||
ZS.168/019/19 | HAMIARI MOHAMMED MUSTAFA | M | B+ | B | A | B | B+ | A | B+ | A | B+ | A | C | B+ | PASS | |||||
ZS.168/020/19 | ISMAIL KHAMIS KASSIM | M | A | B+ | A | B+ | A | B+ | B | A | A | A | B+ | A | PASS | |||||
ZS.168/021/19 | JUMA MUSSA JUMA | M | B | B+ | A | C | B+ | B+ | C | A | B+ | A | B+ | B+ | PASS | |||||
ZS.168/022/19 | JUMA OMAR ALI | M | B+ | B | A | C | B | B+ | B | B+ | B+ | B+ | B+ | B+ | PASS | |||||
ZS.168/023/19 | KHALID SALIM ALLY | M | B+ | B | A | A | A | A | B+ | A | A | A | A | B+ | PASS | |||||
ZS.168/024/19 | MINDHIR NASSOR ABDULLA | M | B+ | B | A | C | B+ | B+ | B | B+ | B+ | A | B | B+ | PASS | |||||
ZS.168/025/19 | MOHAMMED MATTAR ABDALLA | M | B+ | B+ | A | B+ | A | B+ | B+ | A | B+ | A | C | B+ | PASS | |||||
ZS.168/026/19 | MUBASHIR MOHAMED MUSTAPHA | M | B+ | B | A | B | B+ | A | B | A | B+ | A | C | B+ | PASS | |||||
ZS.168/027/19 | NASIR SAID SULEIMAN | M | B+ | B | A | C | B+ | B+ | C | B+ | C | B+ | B | B+ | PASS | |||||
ZS.168/028/19 | OMAR SALIM OMAR | M | B | B | A | B | A | B+ | C | B+ | B+ | B+ | D | B+ | PASS | |||||
ZS.168/029/19 | RAGHIB RAMADHAN JUMA | M | B+ | B | A | C | A | B+ | B | A | B+ | A | B | B+ | PASS | |||||
ZS.168/030/19 | SALEH HILAL ALI | M | B | B+ | B+ | B | B | B+ | C | B+ | B | B+ | C | B | PASS | |||||
ZS.168/031/19 | SALIM JUMA HAMAD | M | B | B | A | B | B+ | B+ | B | A | A | B+ | C | B+ | PASS | |||||
ZS.168/032/19 | SALIM MBAROUK ASAA | M | B+ | B+ | A | B+ | A | A | B+ | A | A | A | A | A | PASS | |||||
ZS.168/033/19 | SHAAME FAKI SHAAME | M | C | B | A | C | B+ | B | D | B+ | B+ | B+ | B | B | PASS | |||||
ZS.168/034/19 | SHARAHABILL HAMAD SAID | M | B+ | B+ | A | B+ | A | B+ | B+ | A | B | A | A | B+ | PASS | |||||
ZS.168/035/19 | SWALEH HAMAD SEIF | M | C | C | B+ | D | C | C | D | B | C | C | D | C | PASS | |||||
ZS.168/036/19 | WALID SAID HAMAD | M | B | B+ | A | B | B+ | A | C | A | B+ | A | B+ | B+ | PASS | |||||
ZS.168/037/19 | YUSSUF HASSAN HASNUU | M | B+ | B+ | A | B+ | A | B+ | B+ | A | A | A | B+ | A | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 37, SAT = 37, ABS = 0 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 1/2 |
Centre position region wise : | 2/7 |
Centre position national wise : | 3/66 |
CCK KIUYU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 9/66 | ||
KISWAHILI | 37 | 37 | 0 | 37 | 1/2 | 2/7 | 5/66 | ||
DINI YA KIISLAM | 37 | 37 | 0 | 37 | 1/2 | 2/7 | 2/64 | ||
ARABIC LANGUAGE | 37 | 37 | 0 | 37 | 2/2 | 2/6 | 5/63 | ||
GEOGRAPHY | 37 | 37 | 0 | 37 | 1/2 | 2/7 | 3/66 | ||
CIVIVCS | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 5/66 | ||
HISTORY | 37 | 37 | 0 | 37 | 1/2 | 1/6 | 7/64 | ||
CHEMISTRY | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 2/66 | ||
PHYSICS | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 2/66 | ||
BIOLOGY | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 1/66 | ||
MATHEMATICS | 37 | 37 | 0 | 37 | 1/2 | 1/7 | 1/66 |