AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 12 | 59 | 32 | 2 | 34 | 7 |
2019 - CHOKOCHO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.204/001/19 | AISHA HASSAN IBRAHIM | F | E | D | D | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.204/002/19 | AISHA JUM A HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/003/19 | ALAWIA KHAMIS SHOKA | F | D | C | B | D | D | D | C | D | E | D | D | D | PASS | |||||
ZS.204/004/19 | ARAFA ABDI YAHYA | F | D | D | C | E | E | D | D | E | E | D | E | D | PASS | |||||
ZS.204/005/19 | ASHRAM NGWALI RAJAB | F | E | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.204/006/19 | R | ASHURA AME OMAR | F | D | D | C | E | D | D | D | E | E | E | D | D | PASS | ||||
ZS.204/007/19 | ASMA ABDALLA JUMA | F | D | B | B+ | D | D | D | D | D | D | D | D | C | PASS | |||||
ZS.204/008/19 | ASMA MAKAME ISSA | F | D | C | C | E | E | E | D | E | E | E | E | D | PASS | |||||
ZS.204/009/19 | BIKOMBO ALI SULEIMAN | F | E | C | C | C | E | E | E | D | E | D | E | D | PASS | |||||
ZS.204/010/19 | BILHAM SALIM KHAMIS | F | D | C | B+ | C | C | C | D | C | D | E | E | C | PASS | |||||
ZS.204/011/19 | FADIA KASSIM ABDALLA | F | E | C | B+ | C | E | D | D | D | E | D | D | D | PASS | |||||
ZS.204/012/19 | FARIDA JUMA HIJA | F | D | D | B | E | D | D | E | E | D | E | E | D | PASS | |||||
ZS.204/013/19 | R | FAT-HIYA ABDI MOH'D | F | E | D | C | E | E | D | E | D | E | E | D | D | PASS | ||||
ZS.204/014/19 | FATMA HAJI VUAI | F | D | C | B | C | D | D | D | E | D | E | E | D | PASS | |||||
ZS.204/015/19 | FATMA JUMA NYANGE | F | D | C | B+ | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.204/016/19 | FATMA KHAMIS BAKAR | F | E | D | D | D | E | D | D | E | E | D | D | E | FAIL | |||||
ZS.204/017/19 | FATMA MOH'D FAKI | F | E | D | D | D | D | E | D | E | D | D | E | D | PASS | |||||
ZS.204/018/19 | R | FATUMA OTHMAN ABDALLA | F | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.204/019/19 | HABIBA JUMA KASSIM | F | E | D | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.204/020/19 | R | HAMIDA FAKI HIJA | F | E | D | B | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.204/021/19 | HAPSA OMAR ALI | F | D | C | B | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.204/022/19 | HIDAYA MACHANO JUMA | F | E | C | C | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.204/023/19 | R | ILHAM MOH'D THANI | F | E | E | E | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.204/024/19 | JOKHA HAJI MOHAMMED | F | D | C | B+ | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.204/025/19 | KAZIJA BAKAR JOHAR | F | E | D | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.204/026/19 | KHADIJA MAKAME MOHAMMED | F | E | D | C | E | D | E | D | E | E | D | E | D | PASS | |||||
ZS.204/027/19 | KISHANGWE MOH'D MUSSA | F | D | C | A | B | D | D | C | D | E | D | E | C | PASS | |||||
ZS.204/028/19 | LAILA JUMA HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/029/19 | MARUA MUSSA OTHMAN | F | E | D | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.204/030/19 | MIZA ISMAIL ALI | F | x | E | x | x | x | E | x | E | x | x | E | F | FAIL | |||||
ZS.204/031/19 | MTUMWA MWADIN JECHA | F | E | C | B | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.204/032/19 | MWAJUMA ALI MOH'D | F | D | D | B+ | C | D | D | D | E | E | D | E | D | PASS | |||||
ZS.204/033/19 | MWAJUMA HIJA PANDU | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/034/19 | MWAMIZE ALI JUMA | F | D | C | B+ | D | C | D | E | D | E | D | E | D | PASS | |||||
ZS.204/035/19 | MWANAID MOH'D ALI | F | E | D | C | D | C | E | E | D | E | D | D | D | PASS | |||||
ZS.204/036/19 | MWANAISHA JUMA KOMBO | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.204/037/19 | MWANAKHAMIS HASSAN JIBRAN | F | D | B | B+ | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.204/038/19 | NADHRA MAKAME BAKAR | F | E | C | B | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.204/039/19 | NAIMA MUSSA JUMA | F | E | C | B | D | D | D | D | D | E | C | E | D | PASS | |||||
ZS.204/040/19 | NAJMA ABDALLA JUMA | F | D | D | D | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.204/041/19 | R | NASRA IDDI ABDALLA | F | E | E | D | D | E | D | E | E | E | E | D | E | FAIL | ||||
ZS.204/042/19 | NASRA KHALFAN JUMA | F | E | D | D | E | D | E | D | E | F | E | E | E | FAIL | |||||
ZS.204/043/19 | PILI KHAMIS KALI | F | E | D | E | D | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.204/044/19 | PILI MUSSA KHAMIS | F | E | E | D | E | E | E | E | E | E | D | E | E | FAIL | |||||
ZS.204/045/19 | REHEMA MOH'D ALI | F | D | C | B | D | C | D | E | D | E | D | E | D | PASS | |||||
ZS.204/046/19 | RUKAIYA FAKI KHATIB | F | E | D | C | E | E | D | D | E | E | E | D | D | PASS | |||||
ZS.204/047/19 | RUKIA FAKI ALI | F | D | C | B | D | E | D | D | E | E | E | D | D | PASS | |||||
ZS.204/048/19 | RUKIA MOHAMMED JUMA | F | D | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.204/049/19 | R | RUKIA OMAR MWADINI | F | E | E | C | D | E | D | E | D | E | E | E | E | FAIL | ||||
ZS.204/050/19 | RUMLA AYOUB HUSEIN | F | E | C | B | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.204/051/19 | SALAMA ABDALLA MOH'D | F | E | D | C | D | D | D | E | E | E | E | D | D | PASS | |||||
ZS.204/052/19 | SALHA ABDALLA MAKAME | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.204/053/19 | SALMA HASSAN JIBRAN | F | D | D | B+ | D | D | D | D | E | D | D | D | D | PASS | |||||
ZS.204/054/19 | SALMA KOMBO MAULID | F | D | C | B | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.204/055/19 | SHUFAA HAMDU HAJI | F | D | C | B+ | E | E | D | D | D | E | D | E | D | PASS | |||||
ZS.204/056/19 | SHUMU HAKIM FARID | F | E | D | B | D | E | D | E | E | E | D | E | D | PASS | |||||
ZS.204/057/19 | SITI ALI HAJI | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.204/058/19 | SITI MAKAME KOMBO | F | E | E | E | E | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.204/059/19 | TIME KHAMIS JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/060/19 | TIME MAKAME HAJI | F | E | D | E | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.204/061/19 | WARDA FAKI JAFAR | F | C | C | B | D | C | B | D | C | D | C | D | C | PASS | |||||
ZS.204/062/19 | WARDAT MOH'D SALEH | F | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/063/19 | WARDATI KOMBO KAISA | F | E | D | C | D | C | E | D | D | E | D | D | D | PASS | |||||
ZS.204/064/19 | ZAINAB ABDALLA HAJI | F | D | E | B | E | D | E | E | E | E | E | E | D | PASS | |||||
ZS.204/065/19 | ZULEKHA SIASA AME | F | D | C | B+ | C | C | D | E | D | E | D | E | D | PASS | |||||
ZS.204/066/19 | ZULFA ABDALLA KOMBO | F | E | D | B | D | E | E | E | E | E | D | E | D | PASS | |||||
ZS.204/067/19 | ZULFA MUHAMADI ALI | F | E | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.204/068/19 | ZUME OMAR SULEIMAN | F | E | D | D | D | D | E | E | E | E | E | D | E | FAIL | |||||
ZS.204/069/19 | ABDALLA SALEH CHUMU | M | D | C | B+ | C | C | D | D | E | E | D | E | D | PASS | |||||
ZS.204/070/19 | ABDALLA ZUBEIR AMOUR | M | E | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.204/071/19 | ABDUL WAHBI SHAALI HATIB | M | x | D | x | x | x | x | x | E | x | x | E | F | FAIL | |||||
ZS.204/072/19 | ABDUL-HAMID FATAWI MSELEM | M | D | B | B | D | D | D | E | E | E | E | D | D | PASS | |||||
ZS.204/073/19 | ABDUL-RAUF HAJI JECHA | M | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/074/19 | ABDUL-SALAM ABDI ALI | M | C | C | B+ | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.204/075/19 | R | ALI ABDALLA JUMA | M | E | E | D | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.204/076/19 | ALY JUMA FUMU | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.204/077/19 | ARAFAT JUMA KASSIM | M | E | E | D | E | D | E | E | E | E | E | E | E | FAIL | |||||
ZS.204/078/19 | AZIZI FAKI JAFAR | M | C | C | B+ | D | B+ | B+ | C | C | E | C | D | C | PASS | |||||
ZS.204/079/19 | CHUMU SHEHE HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/080/19 | FAHDI NASSOR KHAMIS | M | E | D | B+ | D | C | C | D | D | E | D | D | D | PASS | |||||
ZS.204/081/19 | HAFIDH HAMAD MAULID | M | F | D | C | D | E | D | E | D | D | D | D | D | PASS | |||||
ZS.204/082/19 | HAJI MAKAME MUHAMED | M | E | D | D | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.204/083/19 | HAJI SHEHE HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/084/19 | HARUON JUMA AME | M | E | D | C | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/085/19 | HASHIM SULEIMAN ISSA | M | D | E | C | D | E | E | E | E | E | E | F | E | FAIL | |||||
ZS.204/086/19 | HUSEIN SAID ALI | M | E | D | B | D | C | C | D | C | E | D | E | D | PASS | |||||
ZS.204/087/19 | R | HUSSEIN BAKAR MAKAME | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.204/088/19 | IBRAHIM MGAZA ALY | M | E | E | E | x | E | E | x | E | x | E | E | E | FAIL | |||||
ZS.204/089/19 | IS-HAKA KOMBO KAISA | M | C | C | B+ | B | C | C | C | D | D | D | E | C | PASS | |||||
ZS.204/090/19 | IS-HAKA MACHANO JUMA | M | E | D | D | D | D | E | D | E | E | E | D | D | PASS | |||||
ZS.204/091/19 | IS-HAKA SHARIF AME | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.204/092/19 | ISMAIL KHAMIS ALI | M | D | E | C | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.204/093/19 | KHAYRULLAH ABDALLA SHAALI | M | C | C | B+ | C | B | B | C | C | D | B | E | C | PASS | |||||
ZS.204/094/19 | MAHMOUD OMAR KHAMIS | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.204/095/19 | MASOUD ABDALLA KHATIB | M | E | E | D | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/096/19 | MASOUD MANSOUR MUSSA | M | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/097/19 | MIKIDADI TWAHIR MAKAME | M | B | B | B+ | C | B+ | B | C | B | C | B | D | B | PASS | |||||
ZS.204/098/19 | R | MOH'D ALI ABDALLA | M | E | D | E | D | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.204/099/19 | R | MOHAMED HAJI MAKAME | M | D | D | B | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.204/100/19 | MOHAMMED ABDALLA KOMBO | M | E | D | C | E | D | E | D | E | E | E | E | D | PASS | |||||
ZS.204/101/19 | MUHARAM ALI MOH'D | M | E | C | B+ | D | B | B | D | C | D | D | D | C | PASS | |||||
ZS.204/102/19 | MUSSA MOH'D KHAMIS | M | D | D | B+ | E | E | D | E | E | D | D | E | D | PASS | |||||
ZS.204/103/19 | NASSIR OMAR ALI | M | D | D | B+ | E | C | B | C | C | E | C | E | C | PASS | |||||
ZS.204/104/19 | OMAR HAJI ALI | M | C | C | B+ | D | B | B | D | D | E | C | D | C | PASS | |||||
ZS.204/105/19 | OMAR JUMA HASSAN | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.204/106/19 | OMAR KHAMIS MOH'D | M | E | D | D | D | D | D | E | E | E | E | E | E | FAIL | |||||
ZS.204/107/19 | OMAR SUDI FAKI | M | E | D | C | D | E | E | E | E | E | E | D | E | FAIL | |||||
ZS.204/108/19 | OTHMAN ALI MAKAME | M | C | C | B+ | D | B | B+ | C | B | D | C | E | C | PASS | |||||
ZS.204/109/19 | SAID SALIM SAGAF | M | E | D | C | E | E | D | E | E | E | E | D | E | FAIL | |||||
ZS.204/110/19 | SALIM MUSSA BAKAR | M | E | D | C | D | D | D | D | E | E | E | D | D | PASS | |||||
ZS.204/111/19 | YAKOUB MAKAME AYOUB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.204/112/19 | YAKOUB MAKAME DAU | M | E | D | D | E | D | D | E | E | E | E | D | E | FAIL | |||||
ZS.204/113/19 | YUNUS AME VUAI | M | B+ | B+ | B+ | C | B+ | A | B | C | D | C | C | B | PASS | |||||
ZS.204/114/19 | YUNUS KOMBO KAISA | M | C | C | B+ | C | D | C | C | D | D | C | D | C | PASS | |||||
ZS.204/115/19 | YUSSUF KOMBO KAISA | M | B | B+ | A | B+ | B | B+ | C | B | D | B | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 115, SAT = 108, ABS = 7 |
Total passed candidates : | 74 = 68.52 % |
Centre position district wise : | 17/21 |
Centre position region wise : | 34/42 |
Centre position national wise : | 138/202 |
CHOKOCHO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 115 | 106 | 9 | 46 | 21/21 | 42/42 | 195/202 | ||
KISWAHILI | 115 | 108 | 7 | 91 | 13/21 | 29/42 | 92/202 | ||
DINI YA KIISLAM | 115 | 106 | 9 | 99 | 13/21 | 28/42 | 88/202 | ||
ARABIC LANGUAGE | 115 | 105 | 10 | 68 | 11/19 | 19/38 | 94/191 | ||
GEOGRAPHY | 115 | 106 | 9 | 73 | 17/20 | 35/41 | 157/200 | ||
CIVIVCS | 115 | 107 | 8 | 76 | 16/21 | 35/42 | 159/202 | ||
HISTORY | 115 | 105 | 10 | 67 | 15/19 | 29/39 | 132/195 | ||
CHEMISTRY | 115 | 108 | 7 | 46 | 20/21 | 38/42 | 167/202 | ||
PHYSICS | 115 | 105 | 10 | 17 | 17/20 | 33/41 | 155/199 | ||
BIOLOGY | 115 | 106 | 9 | 50 | 19/20 | 39/41 | 185/200 | ||
MATHEMATICS | 115 | 108 | 7 | 33 | 5/21 | 12/42 | 41/202 |