AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
1 | 5 | 19 | 56 | 30 | 0 | 0 | 0 | 0 |
2019 - SUNNI MADRESSA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
ZS.213/001/19 | ALYA OMAR HASSAN | F | A | B+ | A | B+ | B+ | B+ | C | A | B | A | B+ | B+ | B+ | PASS | ||||
ZS.213/002/19 | ALYE OMAR YAKUTI | F | C | C | B+ | B | D | B | C | D | D | B | E | C | C | PASS | ||||
ZS.213/003/19 | R | AMINA KOMBO KHAMIS | F | D | B | B+ | B | C | C | D | C | D | C | E | D | C | PASS | |||
ZS.213/004/19 | AMNE ALI ABDUL-MAJID | F | B+ | C | C | -- | D | C | D | D | D | C | E | C | C | PASS | ||||
ZS.213/005/19 | AMNE KHALFAN MOHAMMED | F | C | B+ | B | x | D | C | D | E | D | D | E | D | D | PASS | ||||
ZS.213/006/19 | ANILIAMIIN YUSSUF OTHMAN | F | B | B | B+ | D | C | C | C | B | C | C | D | D | C | PASS | ||||
ZS.213/007/19 | ARAFATA IBRAHIM ALI | F | B+ | B | B+ | D | C | C | D | D | D | C | D | C | C | PASS | ||||
ZS.213/008/19 | ASMA ISSA SAID | F | B+ | C | B+ | C | C | B | C | C | C | B+ | D | C | C | PASS | ||||
ZS.213/009/19 | AYMAN AKHTAR MOHAMED | F | B+ | C | -- | -- | C | C | C | C | D | C | E | C | C | PASS | ||||
ZS.213/010/19 | AYSHA ABDUL ALI | F | D | C | C | C | D | D | D | D | D | C | E | D | D | PASS | ||||
ZS.213/011/19 | AZIZA HAMID ALI | F | B | D | B | C | C | B | D | B | D | C | D | D | C | PASS | ||||
ZS.213/012/19 | BARKE SALUM ALI | F | A | C | B | C | C | B | D | C | D | C | E | C | C | PASS | ||||
ZS.213/013/19 | FAATIHA ABDUL-AZIZ AHMED | F | B+ | C | C | -- | C | C | D | D | D | C | D | D | C | PASS | ||||
ZS.213/014/19 | FAIKA SHAIB AMOUR | F | D | C | B | D | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.213/015/19 | FAT-HIYA MABROUK HAMAD | F | B+ | B+ | B+ | C | B+ | B | D | B+ | C | B | B | C | B | PASS | ||||
ZS.213/016/19 | FATMA SAID SALEH | F | B | C | B | B | B | B | C | C | C | B | D | C | C | PASS | ||||
ZS.213/017/19 | FATMA SALEH MUHSIN | F | B+ | C | B | C | B | C | D | B | D | C | D | C | C | PASS | ||||
ZS.213/018/19 | HANIFA ABDALLA IDDI | F | B | B | B | C | D | C | C | C | D | D | E | C | C | PASS | ||||
ZS.213/019/19 | ILHAM MUNIR ALI | F | B+ | C | B | -- | C | B | C | D | D | C | E | C | C | PASS | ||||
ZS.213/020/19 | INSHRAH SAID NASSOR | F | B+ | C | B+ | C | C | C | C | D | D | C | D | C | C | PASS | ||||
ZS.213/021/19 | KADHIYA IDRISA MUSSA | F | C | C | B | B | D | C | D | D | D | C | E | D | C | PASS | ||||
ZS.213/022/19 | KAMILIA ALI MCHA | F | C | D | B | D | D | D | D | D | D | D | E | D | D | PASS | ||||
ZS.213/023/19 | KAUTHAR ABUBAKAR KHAMIS | F | B | C | B+ | D | D | C | C | C | D | C | D | D | C | PASS | ||||
ZS.213/024/19 | KHAYROUN FARID HAJI | F | D | C | D | -- | D | D | E | E | E | D | E | E | D | PASS | ||||
ZS.213/025/19 | LUJAYNA ABEID MFAUME | F | C | C | B | -- | C | D | D | D | D | C | D | D | D | PASS | ||||
ZS.213/026/19 | MAIMUNA HASSAN BAHATI | F | B | B | B+ | C | B | B | C | C | D | B | C | C | B | PASS | ||||
ZS.213/027/19 | MARIYAH ZAKIR QURBAN | F | B+ | D | -- | -- | D | C | D | D | D | C | E | D | D | PASS | ||||
ZS.213/028/19 | R | MARYAM HAKIM SHOKA | F | D | C | C | D | C | D | D | D | D | D | E | D | D | PASS | |||
ZS.213/029/19 | MARYAM MWICHANDE ABDALLAH | F | B+ | B | B+ | C | B | B+ | C | B+ | B | B+ | D | B | B | PASS | ||||
ZS.213/030/19 | R | MARYAM SAID NASSOR | F | B | C | C | x | C | B | C | C | D | B | D | C | C | PASS | |||
ZS.213/031/19 | NADRA ALI MOHAMED | F | B | D | C | -- | C | B | C | C | D | B | C | D | C | PASS | ||||
ZS.213/032/19 | NAMIRA SHAUKAT ABDUL-RAHIM | F | B+ | C | C | C | C | B | D | C | C | B | D | C | C | PASS | ||||
ZS.213/033/19 | NASSRA ABDULHALIM ABEID | F | B | C | C | D | D | C | C | D | D | C | E | D | D | PASS | ||||
ZS.213/034/19 | NATASHA MOHAMED ISMAIL | F | D | C | C | -- | D | D | D | E | D | D | E | D | D | PASS | ||||
ZS.213/035/19 | NAYRAT ALI BAKAR | F | B | C | B | -- | D | D | D | D | E | C | D | D | D | PASS | ||||
ZS.213/036/19 | R | NIHAAL AHMED MOH'D | F | C | C | C | C | D | C | D | D | D | D | D | D | D | PASS | |||
ZS.213/037/19 | NURU NASSOR MUHSIN | F | B+ | B | B | B | B | B | C | B | B | B | C | C | B | PASS | ||||
ZS.213/038/19 | R | QARYNA DAUD MWINYI | F | B | C | B+ | C | B | B | C | C | D | B | C | D | C | PASS | |||
ZS.213/039/19 | R | RAYYAN NAUFAL KASSIM | F | B | C | B+ | C | C | B | C | C | D | C | C | C | C | PASS | |||
ZS.213/040/19 | RUQAYYA SALEH SAID | F | B+ | C | B+ | B | B | B+ | D | C | D | C | E | D | C | PASS | ||||
ZS.213/041/19 | SABRINA ABDULLATIF HUSSEIN | F | A | B | A | C | A | B+ | B+ | A | B | B+ | B+ | B | B+ | PASS | ||||
ZS.213/042/19 | SAFIA AKBAR KASIM | F | C | C | B | -- | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.213/043/19 | SAHAR ALI SALEH | F | B | C | C | C | D | B | C | D | D | E | D | C | C | PASS | ||||
ZS.213/044/19 | SALHA SALIM AMEIR | F | B+ | B+ | B+ | C | C | B+ | C | B | D | B | D | B+ | B | PASS | ||||
ZS.213/045/19 | SALHIYA AHMED YAHYA | F | A | B+ | A | B+ | B | B+ | B | A | C | B+ | C | C | B+ | PASS | ||||
ZS.213/046/19 | SAMHA AHMED YAHYA | F | B+ | C | B+ | B | C | C | D | C | D | B | D | C | C | PASS | ||||
ZS.213/047/19 | SANIYA SAID ABEID | F | B+ | B+ | B+ | B | B | B | C | B | C | B | B | B | B | PASS | ||||
ZS.213/048/19 | SHAKIRA HAMAD AMOUR | F | B+ | B | B+ | C | C | B+ | C | B | C | B | D | C | B | PASS | ||||
ZS.213/049/19 | SHEMSA MANSOUR NASSOR | F | B | C | B+ | D | C | C | C | D | D | C | E | C | C | PASS | ||||
ZS.213/050/19 | SUAAD MOHAMED AMOUR | F | B+ | C | B+ | C | B | B | D | B | D | C | C | B | B | PASS | ||||
ZS.213/051/19 | SUMAIYA HASSAN MZEE | F | C | C | B | B | D | D | D | D | D | C | D | D | C | PASS | ||||
ZS.213/052/19 | TAUWIDA RASHID IDRISA | F | B+ | B | B+ | C | B | B | C | B | C | A | D | B | B | PASS | ||||
ZS.213/053/19 | THUREYA SULEIMAN ABDULLA | F | D | C | C | C | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.213/054/19 | THUWAIBA ABDUL-RAHMAN HAROUB | F | B+ | C | B+ | C | C | D | D | B | C | B | D | C | C | PASS | ||||
ZS.213/055/19 | R | WAHDIINA YAHYA ZUBEIR | F | D | D | B | D | D | D | D | D | E | D | D | E | D | PASS | |||
ZS.213/056/19 | YUSRA SALUM SEIF | F | B+ | B | B+ | B | C | B | C | B+ | C | C | D | C | B | PASS | ||||
ZS.213/057/19 | ZAINAB NASSIR MOHAMED | F | C | C | C | -- | D | C | D | C | D | C | D | D | C | PASS | ||||
ZS.213/058/19 | R | ZUBEIDA MOH'D MUHAJIR | F | B+ | B | B+ | C | B | B | C | B+ | B | B+ | C | B | B | PASS | |||
ZS.213/059/19 | ABDALLA SAEED ALLY | M | B+ | C | B+ | C | C | B | D | C | D | C | D | C | C | PASS | ||||
ZS.213/060/19 | R | ABDU-RAHMAN MUSSA RAMADHAN | M | B | B | B+ | C | C | C | D | D | D | C | D | C | C | PASS | |||
ZS.213/061/19 | ABDUL-MAJID MOHAMMED ALAWI | M | B+ | B+ | A | B | A | B+ | B+ | A | B | A | B+ | B+ | B+ | PASS | ||||
ZS.213/062/19 | ABDUL-NASIR SAID MOHAMED | M | C | D | B | B+ | C | C | D | D | D | C | E | D | C | PASS | ||||
ZS.213/063/19 | ABDULKADIR BASHIR MOHAMEDHANIF | M | B+ | C | B+ | C | C | B | C | C | C | B | E | C | C | PASS | ||||
ZS.213/064/19 | ABDULSHAKUR ABDALLAH OTHMAN | M | A | B | A | B | B+ | B+ | B | C | B | B | C | C | B | PASS | ||||
ZS.213/065/19 | ABUBAKAR SHARIF KOMBO | M | B | C | B+ | C | B | C | C | C | D | C | D | D | C | PASS | ||||
ZS.213/066/19 | ABUUBAKAR AMIR HAMZA | M | C | C | B+ | B | B | C | C | B+ | B+ | B+ | B | B | B | PASS | ||||
ZS.213/067/19 | ADIL ABDUL-RAZAK IBRAHIM | M | D | D | C | C | D | C | D | D | D | D | E | C | D | PASS | ||||
ZS.213/068/19 | AHMAD ABDUL-AZIZ OTHMAN | M | B | C | B+ | B | C | C | C | D | D | B | D | C | C | PASS | ||||
ZS.213/069/19 | AHMED AMOUR ALI | M | C | D | B | D | D | C | D | D | D | D | E | D | D | PASS | ||||
ZS.213/070/19 | AHMED JUMA ZAHOR | M | C | B | B+ | D | C | B | D | C | D | B | E | C | C | PASS | ||||
ZS.213/071/19 | AHMED MAKAME HAJI | M | D | C | B | C | D | C | D | D | E | C | E | D | D | PASS | ||||
ZS.213/072/19 | R | AKID ABDULMAJID OMAR | M | D | C | B | D | D | D | D | D | D | D | E | D | D | PASS | |||
ZS.213/073/19 | ARKAM MOHAMED SALIM | M | B+ | B | A | A | B | B | C | C | C | B | C | D | B | PASS | ||||
ZS.213/074/19 | AWWAB ABDUL-AZIZ IBRAHIM | M | A | B | A | B | B | B+ | C | B | C | B+ | E | C | B | PASS | ||||
ZS.213/075/19 | HAITHAM ABUBAKAR ABDULKADIR | M | B+ | C | B+ | B+ | B | C | D | C | D | C | E | C | C | PASS | ||||
ZS.213/076/19 | HUDHAIF HAJIMOHAMED ADAM | M | C | C | C | -- | D | C | D | C | D | D | E | D | D | PASS | ||||
ZS.213/077/19 | IS-HAAQ ZULFIKAR DAUD | M | C | D | B | D | D | C | D | D | E | C | D | C | C | PASS | ||||
ZS.213/078/19 | JAFFAR JAWAD JAAFFAR | M | D | D | D | x | D | D | D | E | E | E | E | D | D | PASS | ||||
ZS.213/079/19 | KASSIM AMOUR KASSIM | M | B+ | B+ | A | B | B+ | B+ | B | B | B | B+ | C | B | B+ | PASS | ||||
ZS.213/080/19 | R | KHALFAN SALUM MOHAMED | M | D | D | D | x | D | C | C | D | D | C | E | D | D | PASS | |||
ZS.213/081/19 | MAHEER SAMEER ISMAIL | M | B | D | C | C | B | B | C | C | C | B | E | C | C | PASS | ||||
ZS.213/082/19 | MAHIR MOH'D ALAWY | M | D | C | B+ | C | D | C | D | D | D | C | E | C | C | PASS | ||||
ZS.213/083/19 | MAHMOUD KHATIB MAHMOUD | M | B | B | B+ | B | C | C | C | C | D | C | D | C | C | PASS | ||||
ZS.213/084/19 | MAHMOUD SULEIMAN OMAR | M | C | C | A | A | D | C | D | D | D | D | D | D | C | PASS | ||||
ZS.213/085/19 | R | MOHAMED ABASS ABDALLA | M | B | C | C | x | C | C | D | E | D | C | E | C | D | PASS | |||
ZS.213/086/19 | MOHAMED ABDULWAHAB MUHSIN | M | C | D | B | D | C | C | D | D | D | C | E | D | D | PASS | ||||
ZS.213/087/19 | MOHAMED HAFIDH MOHAMED | M | B | C | A | B+ | C | C | C | C | C | D | D | B | C | PASS | ||||
ZS.213/088/19 | MU-U-TASSIM MLEKWA MUHIDIN | M | B+ | C | A | A | B | C | C | C | C | B | D | C | B | PASS | ||||
ZS.213/089/19 | NABEEL MOH'D ABDALLA | M | B+ | D | B | -- | C | B | D | D | D | C | E | D | C | PASS | ||||
ZS.213/090/19 | NABIL YUSSUF ALI | M | C | D | B | -- | C | C | D | D | D | C | D | D | C | PASS | ||||
ZS.213/091/19 | NAHIR OMAR MOHAMED | M | C | C | A | C | D | B | D | D | D | D | E | C | C | PASS | ||||
ZS.213/092/19 | NAQEEB MOHAMED ABDALLA | M | C | C | B+ | D | D | C | D | D | D | C | D | D | C | PASS | ||||
ZS.213/093/19 | R | NASEER AHMED MOHAMMED | M | C | C | C | x | D | C | D | D | D | C | D | D | D | PASS | |||
ZS.213/094/19 | NAWAF IBRAHIM MOHAMMED | M | C | D | C | D | D | C | D | D | D | C | E | D | D | PASS | ||||
ZS.213/095/19 | NAWFAL KHALFAN MASOUD | M | B | C | C | D | B | B | D | C | C | C | E | C | C | PASS | ||||
ZS.213/096/19 | SADRY ABDALLA MOHAMMED | M | D | D | B | C | C | D | D | D | D | D | E | D | D | PASS | ||||
ZS.213/097/19 | SALIM SALEH SALIM | M | B | D | B+ | C | B | B | C | C | C | B | D | C | C | PASS | ||||
ZS.213/098/19 | SALMAN KASSIM MAHBOOB | M | C | C | B+ | B | C | C | C | D | D | C | E | D | C | PASS | ||||
ZS.213/099/19 | SEIF AHMED GHARIB | M | A | B+ | A | B | A | A | A | A | A | A | B+ | B+ | A | PASS | ||||
ZS.213/100/19 | SHAHED NUH OMAR | M | B | C | B | C | C | C | D | D | D | D | E | E | C | PASS | ||||
ZS.213/101/19 | SUHAIL SAMIR MAHBOOB | M | B | C | B+ | B | C | C | D | D | D | D | E | C | C | PASS | ||||
ZS.213/102/19 | SUHEIL HASSAN ABDULREHMAN | M | B+ | C | B | -- | B+ | B+ | C | B+ | B | B+ | B | B+ | B | PASS | ||||
ZS.213/103/19 | TAHER SAIFUDDIN MUHSIN | M | B+ | C | -- | -- | B | B+ | C | B+ | B+ | B+ | C | B+ | B | PASS | ||||
ZS.213/104/19 | TARIK ALLY MSALAH | M | C | C | C | D | C | C | D | D | D | C | E | D | C | PASS | ||||
ZS.213/105/19 | TARIK SULEIMAN AMOUR | M | D | D | C | C | C | C | D | D | D | D | E | D | D | PASS | ||||
ZS.213/106/19 | YASIR HASSAN OMAR | M | B+ | C | A | B | C | B | C | C | C | C | D | C | B | PASS | ||||
ZS.213/107/19 | YASSIR AMOUR ABDALLA | M | C | B | B+ | A | C | C | C | C | D | C | E | C | C | PASS | ||||
ZS.213/108/19 | YUSSUF MOHAMED IBRAHIM | M | B+ | C | B+ | C | B | B | C | D | D | C | E | D | C | PASS | ||||
ZS.213/109/19 | YUSSUF SULEIMAN MOHAMMED | M | C | C | B+ | C | C | C | D | E | D | D | E | E | C | PASS | ||||
ZS.213/110/19 | R | ZAHOR ZAHRAN ZAHOR | M | D | C | B+ | C | D | D | D | D | D | D | E | D | D | PASS | |||
ZS.213/111/19 | R | ZAID HUSSEIN USSI | M | D | C | B+ | C | D | C | D | C | D | D | E | x | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 111, SAT = 111, ABS = 0 |
Total passed candidates : | 111 = 100 % |
Centre position district wise : | 7/20 |
Centre position region wise : | 21/61 |
Centre position national wise : | 29/202 |
SUNNI MADRESSA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 111 | 111 | 0 | 111 | 7/20 | 20/61 | 25/202 | ||
KISWAHILI | 111 | 111 | 0 | 111 | 8/20 | 22/61 | 30/202 | ||
DINI YA KIISLAM | 108 | 108 | 0 | 108 | 7/20 | 21/61 | 30/202 | ||
ARABIC LANGUAGE | 94 | 88 | 6 | 88 | 4/17 | 10/55 | 11/191 | ||
GEOGRAPHY | 111 | 111 | 0 | 111 | 7/19 | 22/60 | 31/200 | ||
CIVIVCS | 111 | 111 | 0 | 111 | 8/20 | 23/61 | 32/202 | ||
HISTORY | 111 | 111 | 0 | 110 | 5/18 | 19/58 | 28/195 | ||
CHEMISTRY | 111 | 111 | 0 | 104 | 7/20 | 21/61 | 31/202 | ||
PHYSICS | 111 | 111 | 0 | 104 | 6/18 | 18/59 | 24/199 | ||
BIOLOGY | 111 | 111 | 0 | 109 | 6/19 | 20/60 | 28/200 | ||
MATHEMATICS | 111 | 111 | 0 | 59 | 7/20 | 18/61 | 24/202 | ||
COMPUTER | 111 | 110 | 1 | 103 | 3/4 | 9/11 | 13/15 |