AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
1 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 1 |
2019 - HIFADHI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
ZS.227/001/19 | AISHA JAMES MARTIN | F | B | B | A | B | B+ | B+ | B | B | C | B | C | B | B | PASS | ||||
ZS.227/002/19 | GHANIYA ABDUL-KADIR ABDALLA | F | A | B+ | B+ | B | A | A | B+ | B+ | B | B+ | B | B | B+ | PASS | ||||
ZS.227/003/19 | HAITHAM MWINYI MABROUK | F | A | B | A | B | B+ | A | A | B+ | B+ | A | B | B | B+ | PASS | ||||
ZS.227/004/19 | MARYAM MAJID SAID | F | B+ | B | B+ | B | A | B+ | B+ | B+ | B | B+ | B | B+ | B+ | PASS | ||||
ZS.227/005/19 | NADIA MBAROUK SALUM | F | B+ | C | B | B | B | B | C | C | B | C | D | B | B | PASS | ||||
ZS.227/006/19 | NAJMA ABDALLA RAJAB | F | B+ | B | A | B | B | B+ | B | C | C | B | D | B | B | PASS | ||||
ZS.227/007/19 | RIHAAB ADNAAN HASSAN | F | A | B | A | B | B+ | B+ | B+ | B | B | B | C | B | B+ | PASS | ||||
ZS.227/008/19 | RUKAIYA ABDALLA SULEIMAN | F | B+ | B+ | A | B+ | B | B+ | B | B | C | B | D | B | B | PASS | ||||
ZS.227/009/19 | SABAH HAROUB SALIM | F | B | B | B+ | C | C | B | C | C | C | C | C | C | C | PASS | ||||
ZS.227/010/19 | SABIHA MAJID ALLY | F | A | B+ | A | B+ | A | A | A | A | B+ | A | B+ | B+ | A | PASS | ||||
ZS.227/011/19 | SADIYA ALI SHAABAN | F | B+ | B | B+ | B | B | B+ | B | B | B | B | D | B | B | PASS | ||||
ZS.227/012/19 | SAFIYA JUMA SHEHE | F | A | B | B+ | B+ | B+ | B+ | B+ | A | C | B+ | C | B+ | B+ | PASS | ||||
ZS.227/013/19 | THAMRA OTHMAN BAKAR | F | B+ | B+ | A | C | B+ | B+ | B | B | B | B | C | B | B | PASS | ||||
ZS.227/014/19 | ZAINAB ALLY MZEE | F | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.227/015/19 | ZAINAB IDRISA SHAABAN | F | B+ | B | B+ | C | B | B+ | B | C | C | B | C | C | B | PASS | ||||
ZS.227/016/19 | ZUWENA SEIF MASSOUD | F | B+ | B | B+ | C | B | B | C | C | C | B | D | B | B | PASS | ||||
ZS.227/017/19 | ABDUL-HAKIM SILIMA BAKAR | M | B+ | B | B+ | B | B+ | B | B+ | C | C | B | D | C | B | PASS | ||||
ZS.227/018/19 | ARKAM BHIMJI MAMDALI | M | A | B | B+ | C | B+ | B+ | B+ | B | B | B+ | C | B | B | PASS | ||||
ZS.227/019/19 | FAHAD MOHAMMED MASOUD | M | B+ | B | B+ | B | B+ | A | B+ | B | B | B | D | B | B | PASS | ||||
ZS.227/020/19 | HASSAN AMOUR HAJI | M | B+ | B | B+ | C | B+ | B+ | C | C | C | B | D | C | B | PASS | ||||
ZS.227/021/19 | IBRAHIM SAID HAMAD | M | B+ | B | A | B | B | B+ | C | C | C | B | D | C | B | PASS | ||||
ZS.227/022/19 | MOHAMMED ISSA ABOUD | M | B+ | C | B | B | C | B | B | B | C | B | C | B | B | PASS | ||||
ZS.227/023/19 | NASSIR MUSTAPH MAULID | M | B+ | B+ | B+ | C | A | A | A | B+ | B | B+ | C | B | B+ | PASS | ||||
ZS.227/024/19 | SALUM MBAROUK SALUM | M | B+ | B+ | B+ | C | A | A | A | A | B+ | A | C | B+ | B+ | PASS | ||||
ZS.227/025/19 | SALUM SEIF SALUM | M | B+ | B | B+ | B | B | B+ | B | C | B | B | D | C | B | PASS | ||||
ZS.227/026/19 | SOUD ALI ABDALLA | M | A | B+ | B+ | B+ | B+ | B+ | B+ | B | B | B+ | C | B | B+ | PASS | ||||
ZS.227/027/19 | YUSSUF JAFAR ZAM | M | B+ | B+ | A | B | A | A | B+ | B+ | C | B+ | C | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 27, SAT = 26, ABS = 1 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 2/22 |
Centre position region wise : | 3/36 |
Centre position national wise : | 5/66 |
HIFADHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 26 | 1 | 26 | 2/22 | 2/36 | 3/66 | ||
KISWAHILI | 27 | 26 | 1 | 26 | 2/22 | 3/36 | 6/66 | ||
DINI YA KIISLAM | 27 | 26 | 1 | 26 | 2/21 | 5/34 | 8/64 | ||
ARABIC LANGUAGE | 27 | 26 | 1 | 26 | 2/21 | 2/34 | 3/63 | ||
GEOGRAPHY | 27 | 26 | 1 | 26 | 2/22 | 3/36 | 5/66 | ||
CIVIVCS | 27 | 26 | 1 | 26 | 2/22 | 2/36 | 2/66 | ||
HISTORY | 27 | 26 | 1 | 26 | 1/22 | 1/35 | 1/64 | ||
CHEMISTRY | 27 | 26 | 1 | 26 | 3/22 | 6/36 | 9/66 | ||
PHYSICS | 27 | 26 | 1 | 26 | 2/22 | 3/36 | 5/66 | ||
BIOLOGY | 27 | 26 | 1 | 26 | 2/22 | 3/36 | 6/66 | ||
MATHEMATICS | 27 | 26 | 1 | 26 | 2/22 | 2/36 | 5/66 | ||
COMPUTER | 27 | 26 | 1 | 26 | 1/3 | 1/5 | 1/7 |