AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
2 | 15 | 27 | 15 | 0 | 0 | 1 | 1 | 2 |
2019 - FRANCIS MARIA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | F R E N | C O M P | A V G | R M K | |
ZS.230/001/19 | ADYLA ABDALLAH MOHAMED | F | A | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | C | B | B | C | B | B+ | PASS | ||
ZS.230/002/19 | ANTIA LEONARD BONIPHACE | F | B+ | B | -- | B+ | B | B+ | B | B | B+ | C | B | B+ | D | C | B | PASS | ||
ZS.230/003/19 | AZIZA AZIZ ALLY | F | B+ | B | C | B | B | B | C | C | C | D | D | C | D | D | C | PASS | ||
ZS.230/004/19 | CATHERINE JOHN MALUVA | F | A | B+ | -- | B | B+ | B+ | B | C | B | C | C | D | C | C | B | PASS | ||
ZS.230/005/19 | ESTER BARAKA SONDA | F | B+ | B | -- | B | B | B | C | C | B | D | C | C | D | C | C | PASS | ||
ZS.230/006/19 | EVELINA GODFREY ULEDI | F | B+ | B | -- | B+ | B | B+ | B+ | C | B+ | C | B | B | D | C | B | PASS | ||
ZS.230/007/19 | FAITHMARY HASSAN SALUM | F | B+ | C | -- | B+ | B | C | B | C | B+ | C | C | B | C | C | B | PASS | ||
ZS.230/008/19 | FLORA ALFRED SAFARI | F | B | C | -- | B+ | C | B | B+ | C | C | D | C | B | D | D | C | PASS | ||
ZS.230/009/19 | GLADNESS JULIUS BENEDICT | F | A | B+ | -- | A | A | B+ | A | B+ | A | B | B | B+ | C | B | B+ | PASS | ||
ZS.230/010/19 | GODLINAH SAMWEL MALULU | F | B+ | B | -- | B | B+ | B | B | C | B | D | C | C | D | C | C | PASS | ||
ZS.230/011/19 | HAPPINESS YATABU MILANGA | F | B+ | B | -- | B+ | B+ | B+ | B+ | B | B | C | B | B | C | C | B | PASS | ||
ZS.230/012/19 | HELLENA EMMANUEL ANDREA | F | A | B+ | -- | B+ | B+ | A | B+ | B | A | B | B | A | C | B+ | B+ | PASS | ||
ZS.230/013/19 | HELLENA SILIVESTA MZINGURA | F | B+ | B+ | -- | B+ | B+ | B+ | B+ | B | B+ | D | B | C | D | B | B | PASS | ||
ZS.230/014/19 | IRENE MICHAEL JOHN | F | B+ | B | -- | B+ | B | B+ | B | C | B+ | C | B | B | D | C | B | PASS | ||
ZS.230/015/19 | JAJI HUSSEIN MBAGA | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.230/016/19 | JESCA DISMAS BEDA | F | B | B+ | -- | B | B | B | x | x | B | D | B | C | x | x | C | PASS | ||
ZS.230/017/19 | LINDA MARTIN MREMI | F | C | C | -- | B+ | C | B | C | D | C | D | D | C | D | C | C | PASS | ||
ZS.230/018/19 | LUCY PHILIPO MARKO | F | B+ | B | -- | B+ | B+ | B+ | B+ | C | B+ | C | C | C | C | C | B | PASS | ||
ZS.230/019/19 | MAGDALENA ROBERT DANIFORD | F | x | x | -- | x | x | x | B+ | x | x | x | x | x | x | x | F | FAIL | ||
ZS.230/020/19 | MARIAM MUHIDINI SHABANI | F | A | B+ | B+ | B+ | B+ | B+ | x | B | B+ | C | B | B+ | C | C | B | PASS | ||
ZS.230/021/19 | MARSELINA ALBAN CHALAMILA | F | x | x | -- | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.230/022/19 | MARTHA MARTIN NICOGHOSSIAN | F | A | B | -- | B+ | B | B | B | B | B+ | C | C | B | B+ | C | B | PASS | ||
ZS.230/023/19 | MUZNE MOHAMEDI ALI | F | A | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | B | B | C | B | B+ | PASS | ||
ZS.230/024/19 | NAIMA IDDI SEIF | F | A | B | B+ | B+ | B | B+ | B+ | B | A | C | B | B+ | C | C | B+ | PASS | ||
ZS.230/025/19 | NAPENDAEL MWINYI HAMAD | F | A | B+ | C | A | B+ | A | B+ | B | B+ | D | B+ | B+ | C | B | B+ | PASS | ||
ZS.230/026/19 | NEEMA HASSAN USSI | F | B+ | B | -- | B+ | B | B | B | C | B+ | D | C | C | C | C | B | PASS | ||
ZS.230/027/19 | PAULINA JULIUS AGUSTINO | F | B+ | B | -- | B+ | B | B+ | B | C | B+ | C | B | C | D | C | B | PASS | ||
ZS.230/028/19 | RITTA INDIAELI MUNGURE | F | A | B+ | -- | B+ | A | B+ | B+ | C | A | C | B+ | B+ | C | B | B+ | PASS | ||
ZS.230/029/19 | ROSE MARY HAKIKA PAUL | F | B+ | B+ | -- | B+ | B | B+ | B+ | C | B | C | B | C | D | C | B | PASS | ||
ZS.230/030/19 | SABRINA MOHAMMED JUMA | F | A | B+ | B | A | A | A | A | B | A | C | B | B+ | C | B | B+ | PASS | ||
ZS.230/031/19 | SYLVIA NUHU SALLANYA | F | A | B+ | -- | B+ | B+ | B+ | B+ | B+ | A | B | B | B+ | C | B | B+ | PASS | ||
ZS.230/032/19 | VALENTINA DELLAN LYARUU | F | B+ | C | -- | B+ | B | B+ | B | C | B | C | C | B | D | C | B | PASS | ||
ZS.230/033/19 | VERIANA AIDAN NYAMYA | F | B | B | -- | B | B | C | C | D | C | D | B | C | D | C | C | PASS | ||
ZS.230/034/19 | ABDALLAH IBRAHIM BUSAGALA | M | B+ | B | B | B+ | B+ | B+ | C | C | B | D | C | C | D | C | B | PASS | ||
ZS.230/035/19 | ABDULRAHAMAN SALUM JUMA | M | A | B+ | B+ | B+ | B+ | A | A | B+ | A | B | B | B+ | C | B | B+ | PASS | ||
ZS.230/036/19 | AGOSTINO BENARD EMMANUEL | M | C | B | -- | B+ | B | B | C | C | C | D | D | C | D | C | C | PASS | ||
ZS.230/037/19 | ALLY ABBAS KHAMIS | M | B+ | B | B+ | B+ | B+ | B | B | C | B+ | C | C | B | D | B | B | PASS | ||
ZS.230/038/19 | ARNOLD YESAYA KAYANGE | M | A | B | -- | B+ | B+ | B+ | B | B | B+ | D | C | B+ | C | C | B | PASS | ||
ZS.230/039/19 | AUGUSTINO PETER KAVUNA | M | B | B | -- | B | B | B | C | B | B | B | C | C | D | C | B | PASS | ||
ZS.230/040/19 | BILHAN EDWIN ROBERT | M | A | B+ | -- | A | B+ | B+ | A | A | A | A | B+ | B+ | B | B+ | A | PASS | ||
ZS.230/041/19 | CUTHBERT GODFREY LYIMO | M | B+ | B+ | -- | A | B+ | B | B+ | B | A | B | C | B+ | C | B | B+ | PASS | ||
ZS.230/042/19 | CYNOCK BRIAN LYIMO | M | B | C | -- | B | B | C | C | D | B | D | D | B | D | C | C | PASS | ||
ZS.230/043/19 | DAGLAS WILSON MAKENZI | M | B | B | -- | B+ | B+ | B+ | B+ | B | B+ | B+ | B | B | D | C | B | PASS | ||
ZS.230/044/19 | DANIEL GERALD CHINGWILE | M | A | B+ | -- | A | A | A | A | B+ | A | A | B+ | B+ | C | B+ | A | PASS | ||
ZS.230/045/19 | DENIS HUGH MWENDO | M | B+ | C | -- | B | B | B+ | B | C | B | D | D | C | D | C | C | PASS | ||
ZS.230/046/19 | ERICK FREDRICK APIUWA | M | B+ | B | -- | B+ | B+ | B+ | B | B | B+ | B | B | B+ | -- | C | B | PASS | ||
ZS.230/047/19 | ERNST PASCAL BONIVENTURE | M | A | B | -- | A | B+ | B+ | B+ | B | B+ | B | B | B | C | C | B+ | PASS | ||
ZS.230/048/19 | GASPAR JOHN MWANALINZE | M | A | B+ | -- | B+ | B+ | A | B+ | B+ | B+ | B+ | -- | -- | -- | C | B+ | PASS | ||
ZS.230/049/19 | GEORGE MALISELUS NJIGE | M | A | C | -- | A | B+ | B+ | B+ | B | A | D | C | B | D | C | B | PASS | ||
ZS.230/050/19 | GILBATH BATHOLOMEO KAYAGAMBE | M | B | C | -- | B+ | C | B | B | C | B | D | C | B | D | C | C | PASS | ||
ZS.230/051/19 | GREYSON GODFREY ERASMO | M | B | C | -- | B | B+ | B+ | C | C | B | C | C | C | D | C | C | PASS | ||
ZS.230/052/19 | ISAAC BRYSON BENJAMIN | M | B+ | B+ | -- | B+ | B | B+ | B+ | B+ | B+ | C | C | C | C | C | B | PASS | ||
ZS.230/053/19 | ISSA PATRICK MTAMBO | M | B+ | B | -- | B+ | B | B+ | B+ | B | B+ | B | C | C | C | C | B | PASS | ||
ZS.230/054/19 | MARTIN VICENT TYELA | M | A | B | -- | B+ | B+ | B+ | B+ | B | A | D | C | B+ | -- | B | B+ | PASS | ||
ZS.230/055/19 | MOHAMMED HASSAN SULEIMAN | M | B+ | B | B+ | B+ | B | B+ | B+ | B | B+ | C | B | B | D | C | B | PASS | ||
ZS.230/056/19 | PATRICK VICENT JOSEPH | M | B | C | -- | B+ | C | B | C | D | C | D | -- | -- | x | C | C | PASS | ||
ZS.230/057/19 | PAUL PASCHAL PAUL | M | C | D | -- | C | C | D | D | D | B | D | D | D | D | D | C | PASS | ||
ZS.230/058/19 | RAMSPHREY MAINGU TERA | M | B+ | B+ | -- | B+ | B+ | B+ | B+ | B | B+ | D | C | C | D | C | B | PASS | ||
ZS.230/059/19 | SALAH SALEH SAID | M | A | B | B+ | B+ | B+ | B+ | A | B+ | A | B | B | B+ | C | B | B+ | PASS | ||
ZS.230/060/19 | SIMEO JOHN KADONYA | M | B+ | B | -- | B | B | B+ | C | C | B | C | C | C | D | C | B | PASS | ||
ZS.230/061/19 | SULEIYUM MOHAMED SULEIMAN | M | B | B | B+ | B | B | C | B | C | B | C | D | C | D | C | C | PASS | ||
ZS.230/062/19 | TARIK MOHAMMED TALIB | M | A | C | B+ | B+ | B+ | B+ | B | B | A | D | C | B+ | C | B | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 62, SAT = 60, ABS = 2 |
Total passed candidates : | 59 = 98.33 % |
Centre position district wise : | 6/25 |
Centre position region wise : | 11/61 |
Centre position national wise : | 16/202 |
FRANCIS MARIA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 59 | 3 | 59 | 3/25 | 6/61 | 6/202 | ||
KISWAHILI | 62 | 59 | 3 | 59 | 5/25 | 10/61 | 16/202 | ||
DINI YA KIISLAM | 15 | 14 | 1 | 14 | 10/25 | 19/61 | 27/202 | ||
GEOGRAPHY | 62 | 59 | 3 | 59 | 3/25 | 6/60 | 9/200 | ||
CIVIVCS | 62 | 59 | 3 | 59 | 7/25 | 13/61 | 17/202 | ||
HISTORY | 62 | 59 | 3 | 59 | 1/24 | 2/58 | 2/195 | ||
CHEMISTRY | 62 | 58 | 4 | 58 | 6/25 | 9/61 | 15/202 | ||
PHYSICS | 62 | 58 | 4 | 58 | 4/25 | 8/59 | 12/199 | ||
BIOLOGY | 62 | 59 | 3 | 59 | 2/25 | 5/60 | 8/200 | ||
MATHEMATICS | 62 | 59 | 3 | 59 | 3/25 | 6/61 | 11/202 | ||
B/KEEPING | 60 | 57 | 3 | 57 | 3/7 | 4/11 | 5/14 | ||
COMMERCE | 60 | 57 | 3 | 57 | 3/7 | 4/11 | 6/14 | ||
FRENCH | 59 | 54 | 5 | 54 | 2/3 | 3/8 | 3/8 | ||
COMPUTER | 62 | 58 | 4 | 58 | 4/6 | 7/11 | 9/15 |