AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
8 | 57 | 59 | 4 | 1 | 0 | 0 | 0 | 1 |
2019 - S.O.S HERMANN STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F. A R T | A V G | R M K | |||
ZS.239/001/19 | AFWA RAJBAL ALI | F | A | B | B+ | B | B | B+ | C | B+ | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/002/19 | AHLAM AWADH ALI | F | B+ | B+ | A | B+ | B+ | A | B+ | A | B | A | B+ | -- | B+ | PASS | ||||
ZS.239/003/19 | AHLAM HAMAD SHEHE | F | A | B+ | A | B+ | B+ | A | B+ | A | B | B+ | A | -- | A | PASS | ||||
ZS.239/004/19 | AHLAM MBAROUK KHAMIS | F | A | B+ | A | B+ | B+ | B+ | B | B+ | C | B+ | D | -- | B+ | PASS | ||||
ZS.239/005/19 | AHSAN HAJI HAMDU | F | A | B+ | B+ | -- | B+ | A | B | B+ | C | B+ | B | B+ | B+ | PASS | ||||
ZS.239/006/19 | AISHA HASSAN NASIR | F | B+ | B+ | A | C | B | A | B | B | C | B | D | -- | B | PASS | ||||
ZS.239/007/19 | AISHA JUMA ISSA | F | A | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/008/19 | AISHA JUMA JUMA | F | B+ | B+ | A | B | B+ | B+ | B | A | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/009/19 | AISHA KASSIM ABDALLA | F | A | B+ | A | -- | A | B+ | B+ | A | B | A | B+ | A | B+ | PASS | ||||
ZS.239/010/19 | AISHA YUSSUF MASOUD | F | B | C | C | -- | B | B | C | B | C | B | D | B | B | PASS | ||||
ZS.239/011/19 | AJLAA SAID KHALID | F | A | B+ | A | B+ | B+ | B+ | B+ | A | B | A | B+ | -- | B+ | PASS | ||||
ZS.239/012/19 | AMINA ASSAA SALEH | F | B+ | B+ | B+ | -- | B+ | B+ | B | B | C | B | D | B+ | B | PASS | ||||
ZS.239/013/19 | AMINA KHATIB ALI | F | B+ | B+ | A | B | B+ | B+ | B | B+ | C | B+ | B | -- | B+ | PASS | ||||
ZS.239/014/19 | AMINA RAJAB KHATIB | F | B+ | B | B+ | -- | B+ | B+ | B+ | A | B | B+ | B | A | B+ | PASS | ||||
ZS.239/015/19 | ANFAL SALUM SEIF | F | B+ | B | B | x | C | B+ | C | C | C | B | D | B | C | PASS | ||||
ZS.239/016/19 | ANILLIA SALEH SIMAI | F | B+ | B+ | B+ | -- | B | B+ | B | B+ | C | B | C | A | B+ | PASS | ||||
ZS.239/017/19 | ASYA SEIF ALI | F | B | B+ | B+ | -- | B+ | B+ | B | B+ | C | B | D | B | B | PASS | ||||
ZS.239/018/19 | ATKA AHMED ALI | F | B+ | B | B+ | -- | C | B+ | C | C | C | C | D | B+ | B | PASS | ||||
ZS.239/019/19 | AZZA RASHID SAID | F | A | B | B+ | B | B | B+ | B | B+ | C | B+ | D | -- | B | PASS | ||||
ZS.239/020/19 | BADRIYYA MANSOUR SAID | F | C | B | B | C | B | C | C | D | D | C | D | -- | C | PASS | ||||
ZS.239/021/19 | BUTHAYNA SAID SEIF | F | A | C | B+ | B+ | B+ | A | B+ | B+ | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/022/19 | EIFA AYOUB BAKARI | F | A | B+ | A | A | A | A | A | A | B+ | A | B+ | -- | A | PASS | ||||
ZS.239/023/19 | ESHE HARUBU AME | F | B+ | B | B+ | B | C | B | C | C | C | C | C | -- | B | PASS | ||||
ZS.239/024/19 | FAHTA MOHAMMED MAULID | F | B | B | B+ | C | B+ | B | B | A | B+ | B+ | B+ | -- | B+ | PASS | ||||
ZS.239/025/19 | FAIZA FARAJI SOUD | F | B+ | B+ | B+ | -- | B | B+ | C | B+ | C | B | D | B | B | PASS | ||||
ZS.239/026/19 | FAT-HIYA ABDALLA ABDULL-WAHID | F | B+ | B+ | B+ | -- | B+ | B+ | C | B+ | C | B+ | D | B | B | PASS | ||||
ZS.239/027/19 | FATHIYA ALI MOHAMMED | F | A | B | A | -- | B+ | B+ | B | A | C | B+ | C | B+ | B+ | PASS | ||||
ZS.239/028/19 | FATMA ABDALLA OMAR | F | B+ | B | A | -- | B | B+ | C | B | C | B | D | B+ | B | PASS | ||||
ZS.239/029/19 | FATMA HAJI SHOMARI | F | A | B+ | A | B+ | A | A | B+ | A | B+ | A | B | -- | B+ | PASS | ||||
ZS.239/030/19 | FATMA HILAL HEMED | F | A | B+ | A | B+ | A | A | B+ | A | B+ | B+ | B+ | -- | A | PASS | ||||
ZS.239/031/19 | FATMA OMAR MOHAMMED | F | A | B+ | B+ | -- | B+ | B+ | B | B+ | B | B+ | D | A | B+ | PASS | ||||
ZS.239/032/19 | FATMA SALIM MASOUD | F | B+ | B | B+ | C | B | B | B | B | C | B | C | -- | B | PASS | ||||
ZS.239/033/19 | FATMA WARITH HAZZAM | F | B+ | B | B+ | -- | B | B+ | C | C | C | B | D | B+ | B | PASS | ||||
ZS.239/034/19 | HAFSA HAMID ALI | F | B+ | B | B | C | B | B | C | B | C | B | B | -- | B | PASS | ||||
ZS.239/035/19 | HALIMA MOHAMMED HAJI | F | A | B | C | -- | B | B+ | B | B+ | B | B+ | C | B+ | B+ | PASS | ||||
ZS.239/036/19 | HUDHAIMA OMAR ALI | F | B+ | B | B | -- | B | B | C | C | C | C | D | B+ | B | PASS | ||||
ZS.239/037/19 | IBTISAM ZAHRAN KASSIM | F | B+ | B+ | A | B+ | A | A | B | A | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/038/19 | JOKHA KHEIR ABDULLAH | F | A | B | B+ | -- | B | B+ | C | B+ | C | B+ | D | B+ | B+ | PASS | ||||
ZS.239/039/19 | JUWAIRIYA JUMU JUMA | F | A | B+ | A | B+ | B+ | B+ | B+ | A | B+ | A | B+ | -- | B+ | PASS | ||||
ZS.239/040/19 | KHADIJA AWADH ALI | F | B+ | B | B+ | -- | B+ | B | B | B | C | B | D | B | B | PASS | ||||
ZS.239/041/19 | LAYLAT NASSOR SALUM | F | B+ | B | B+ | -- | B+ | B | C | B | C | B+ | D | B+ | B | PASS | ||||
ZS.239/042/19 | LUJAYNA FRESH KHAMIS | F | A | B+ | A | -- | A | A | B | A | B+ | A | B+ | B+ | A | PASS | ||||
ZS.239/043/19 | MAR-WA OMAR FAKIH | F | A | B+ | A | -- | A | A | B+ | A | B | B+ | B+ | B+ | B+ | PASS | ||||
ZS.239/044/19 | MARYAM ABDALLA AHMADA | F | B+ | B | B+ | -- | B+ | B+ | C | B+ | B | B+ | B | x | B | PASS | ||||
ZS.239/045/19 | MARYAM SULEIMAN MOHMMED | F | A | B+ | A | -- | B+ | A | B+ | A | B+ | A | B+ | x | B+ | PASS | ||||
ZS.239/046/19 | MLISHO MAKAME SHEHE | F | B+ | B | B+ | -- | B | B | C | B | D | C | D | B+ | B | PASS | ||||
ZS.239/047/19 | MUHAIMINA ABDULWAHID TALIB | F | B+ | B+ | A | B | B+ | B+ | B+ | A | B+ | A | B | -- | B+ | PASS | ||||
ZS.239/048/19 | NADH-HAT MOH'D ALI | F | A | B | B | -- | B+ | B+ | B | A | C | B+ | D | A | B+ | PASS | ||||
ZS.239/049/19 | NAFISAH MARYAM ABUBAKAR SULEIMAN | F | B+ | B+ | B+ | -- | B+ | B+ | B | B+ | C | B | C | A | B+ | PASS | ||||
ZS.239/050/19 | NAILA-MPAP REMIDIUS EDINGTON | F | B+ | B+ | A | -- | B+ | B+ | B+ | B+ | C | B+ | D | B+ | B+ | PASS | ||||
ZS.239/051/19 | NAIMA SHARIF AHMADA | F | B+ | B+ | A | B | B+ | B+ | B | A | C | A | D | -- | B+ | PASS | ||||
ZS.239/052/19 | NAJMA ABDALLA ABDILLAH | F | B+ | B+ | B+ | -- | B | B+ | C | C | C | C | D | B+ | B | PASS | ||||
ZS.239/053/19 | NASHRAH NASSIR ABDULLA | F | B+ | C | B | C | C | B+ | B | B | C | C | C | -- | B | PASS | ||||
ZS.239/054/19 | NASRIYA AMEIR HAJI | F | B+ | B | B+ | -- | B | B | C | B+ | C | C | B | B+ | B | PASS | ||||
ZS.239/055/19 | NAWRAT SULEIMAN RASHID | F | B+ | B+ | A | B | B+ | B+ | B | B+ | C | B+ | D | -- | B+ | PASS | ||||
ZS.239/056/19 | NAYRAT SULEIMAN RASHID | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/057/19 | RAFIA ISMAIL AHMADA | F | A | B+ | B+ | -- | B+ | B+ | B | A | B | A | C | A | B+ | PASS | ||||
ZS.239/058/19 | RAGHDA MBAROUK SALEH | F | A | B+ | B+ | B+ | B+ | B+ | B+ | A | C | B+ | B+ | -- | B+ | PASS | ||||
ZS.239/059/19 | RAIYAAN JUMA SAID | F | B+ | B | B+ | B+ | B+ | A | B | A | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/060/19 | RAWDHA NASSOR SALIM | F | A | B | B+ | B | B+ | A | B | B+ | B | B+ | B+ | -- | B+ | PASS | ||||
ZS.239/061/19 | RUKAIYA MOHAMED SEIF | F | B+ | B+ | B+ | B | B | B+ | B | B | C | B | D | -- | B | PASS | ||||
ZS.239/062/19 | RUQAYYA OMAR ALI | F | B+ | B+ | A | -- | B+ | B+ | B+ | B+ | B | B+ | B | B+ | B+ | PASS | ||||
ZS.239/063/19 | RUWAIDA SALIM MBAROUK | F | B+ | B | B+ | -- | B+ | B+ | B | B+ | B | B+ | D | B+ | B+ | PASS | ||||
ZS.239/064/19 | SABAH SAID SULEIMAN | F | A | B+ | A | B+ | B+ | A | B+ | A | B+ | A | A | -- | A | PASS | ||||
ZS.239/065/19 | SAFAA KHALID MIHAMED | F | B | B | B+ | -- | B+ | B+ | C | B | C | B | D | B+ | B | PASS | ||||
ZS.239/066/19 | SAHIA SEIF SHAABAN | F | B+ | B | B+ | B | C | B+ | C | C | C | B | C | -- | B | PASS | ||||
ZS.239/067/19 | SALMA SAID MASOUD | F | A | B+ | A | B+ | B+ | B+ | B | B | B | A | C | -- | B+ | PASS | ||||
ZS.239/068/19 | SAMHA MASOUD KHAMIS | F | B+ | B+ | B+ | B | B+ | B+ | C | B+ | B | B+ | B | -- | B+ | PASS | ||||
ZS.239/069/19 | SHARIFA JUMA OMAR | F | B+ | B+ | A | -- | B | B | B | B+ | C | B | C | B+ | B | PASS | ||||
ZS.239/070/19 | SHARIFA MIKIDADI HAJI | F | B+ | B+ | B+ | B | B+ | B+ | B | B+ | C | B+ | D | -- | B+ | PASS | ||||
ZS.239/071/19 | SHARIFA MOHAMED MAJID | F | A | B+ | A | -- | B+ | A | B+ | A | B | A | B+ | B+ | B+ | PASS | ||||
ZS.239/072/19 | SIMNI IDDI KHAMIS | F | A | B+ | A | B | B+ | B+ | B | A | C | B+ | B | -- | B+ | PASS | ||||
ZS.239/073/19 | SUHAYLA SAID MBWANA | F | A | B+ | B+ | -- | B+ | A | B+ | B+ | B | A | B | B+ | B+ | PASS | ||||
ZS.239/074/19 | SUMAIYA SHABBIR HUSSAIN VALIBHAI | F | B+ | B | B+ | -- | A | A | B | B+ | B | B+ | C | B+ | B+ | PASS | ||||
ZS.239/075/19 | SUZAN CHIBUGOM OKAFOR | F | A | B+ | x | -- | A | A | A | A | A | A | A | B+ | A | PASS | ||||
ZS.239/076/19 | THUWAIBA KHAMIS JUMA | F | B+ | B | B+ | -- | B | B+ | C | B | C | B | D | B | B | PASS | ||||
ZS.239/077/19 | TURKIA HAMID SALUM | F | A | B+ | B+ | B+ | B | B | C | B | C | B | C | -- | B | PASS | ||||
ZS.239/078/19 | UMMUL-AYMAN MOHAMED SULEIMAN | F | B+ | B+ | A | B | B+ | B+ | B+ | B+ | C | B | C | -- | B+ | PASS | ||||
ZS.239/079/19 | UMMUSALAMMA KASSIM KHAMIS | F | A | B+ | A | B+ | A | A | A | A | B | A | B+ | -- | A | PASS | ||||
ZS.239/080/19 | WAJIHA HANEIN HUSSEIN | F | A | B | x | -- | B+ | B+ | B | A | C | B+ | B | A | B+ | PASS | ||||
ZS.239/081/19 | ZAKIA JUMA MAKAME | F | B | B | B+ | -- | B | B | B | C | C | C | D | B | B | PASS | ||||
ZS.239/082/19 | ABDILLAH MAJID MOHAMMED | M | A | C | A | B+ | B+ | B+ | B+ | B+ | C | B+ | C | -- | B+ | PASS | ||||
ZS.239/083/19 | ABDUL-AZIZ ALI OTHMAN | M | B+ | B | B+ | -- | B+ | B | B+ | B+ | C | B+ | C | C | B | PASS | ||||
ZS.239/084/19 | ABDULHASHIM HAMAD FAKI | M | B+ | C | B+ | -- | C | B | C | C | D | B | D | B | B | PASS | ||||
ZS.239/085/19 | ABDULMAJID JUMA ABDALLA | M | B+ | B | B | -- | B | B+ | B | B+ | C | B | D | -- | B | PASS | ||||
ZS.239/086/19 | ABDULRAHIM SOUD ABDULRAHIM | M | A | B+ | B+ | -- | B+ | A | B+ | B+ | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/087/19 | ABDULRAUF SUWEID FAIZ | M | A | B+ | A | B | A | A | B+ | A | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/088/19 | ABDULWAHID MOHAMED SULEIMAN | M | B+ | B | A | B | B+ | B+ | B | B+ | B | B+ | D | x | B | PASS | ||||
ZS.239/089/19 | ADIL ALEY RASHID | M | A | B | B+ | -- | B | B+ | B | B | C | B+ | D | C | B | PASS | ||||
ZS.239/090/19 | AHMADA SALUM AHMADA | M | A | B | A | C | B+ | B+ | B+ | B+ | C | B+ | D | -- | B+ | PASS | ||||
ZS.239/091/19 | AIMAR HAFIDH ABUBAKAR | M | B | C | B+ | -- | C | B+ | B | C | C | C | D | B+ | B | PASS | ||||
ZS.239/092/19 | ALLY MIKIDADI ALI | M | A | B | A | B | A | A | A | A | B+ | A | B | -- | B+ | PASS | ||||
ZS.239/093/19 | AMEIR MUSSA AME | M | B+ | B+ | A | B | B | B | B+ | B+ | B | B+ | D | x | B | PASS | ||||
ZS.239/094/19 | ANWAR ALLEY KHERI | M | B+ | B | B+ | B | B | B+ | B | B+ | C | B | C | x | B | PASS | ||||
ZS.239/095/19 | ARKAM MOH'D ABDALLA | M | B+ | B | B | -- | C | B | B | B | C | B | D | -- | B | PASS | ||||
ZS.239/096/19 | ASAAD NASSOR ALI | M | A | B | B+ | B | B+ | B+ | B+ | B+ | B | B+ | B+ | x | B+ | PASS | ||||
ZS.239/097/19 | ASAD MSHENGA HAIDAR | M | B+ | B+ | A | B | B+ | A | B+ | B+ | B | B+ | C | x | B+ | PASS | ||||
ZS.239/098/19 | AZHAR IBRAHIM MOHAMED | M | B+ | B | A | B+ | B | B+ | C | B | B | B+ | C | -- | B+ | PASS | ||||
ZS.239/099/19 | FARHAN ABASS ALI | M | B+ | C | A | C | C | B+ | C | C | C | C | D | -- | B | PASS | ||||
ZS.239/100/19 | HAMDOUN HASSAN HEMED | M | B+ | B | B+ | B+ | B+ | B | C | B | C | B+ | C | x | B | PASS | ||||
ZS.239/101/19 | HAROUN AHLAM NAZIR | M | B+ | C | B | -- | C | B | C | B | C | B | D | B | B | PASS | ||||
ZS.239/102/19 | HASSAN SALEH MOHAMED | M | B | B+ | A | B | B | B+ | C | B+ | B | B | C | x | B | PASS | ||||
ZS.239/103/19 | HISHAM SALUM ABDALLA | M | A | B | A | -- | A | B+ | B+ | B+ | B | B+ | B | A | B+ | PASS | ||||
ZS.239/104/19 | HUMOUD SAID OMAR | M | B | C | B+ | -- | B+ | B+ | C | B | C | B | D | -- | B | PASS | ||||
ZS.239/105/19 | HUSSAM HAMAD HASSAN | M | B | B+ | A | B | B+ | B | B | B | C | B | C | x | B | PASS | ||||
ZS.239/106/19 | IBRAHIM FAHMY ABDURAHMAN | M | A | B+ | B | B+ | B+ | B+ | B+ | A | B | B+ | B+ | x | B+ | PASS | ||||
ZS.239/107/19 | IBRAHIM ZAHOR ALI | M | B+ | B+ | A | C | B | B+ | B | B | C | B | D | -- | B | PASS | ||||
ZS.239/108/19 | ILIYASA AMRANI MAALIM | M | B | C | B+ | x | B | B | C | C | C | C | D | -- | C | PASS | ||||
ZS.239/109/19 | ILYAS SAID MWINYI | M | B | B | B+ | B | B+ | B | C | B+ | D | B | C | x | B | PASS | ||||
ZS.239/110/19 | ISMAIL OMAR ALI | M | A | B+ | B+ | B+ | B+ | A | B | A | B+ | A | B+ | -- | B+ | PASS | ||||
ZS.239/111/19 | KHALID HILAL UDI | M | A | C | A | -- | B+ | B+ | B | B | C | B+ | D | C | B | PASS | ||||
ZS.239/112/19 | KHALID MOHAMED MSABAH | M | B+ | B | B+ | B | B+ | B | B | A | C | B+ | D | -- | B | PASS | ||||
ZS.239/113/19 | KHELEF KHALFAN SURURU | M | C | D | B | -- | B | B+ | C | B | C | B | D | B | B | PASS | ||||
ZS.239/114/19 | LUQMAN SULEIMAN ABEID | M | B | C | B+ | -- | B | B | B | B | C | B+ | D | -- | B | PASS | ||||
ZS.239/115/19 | MAHIR MURTAZA ABDULRAHMAN | M | A | B | A | -- | B | A | B | B+ | C | B+ | C | -- | B+ | PASS | ||||
ZS.239/116/19 | MBARAKA AHMED ABDILLAH | M | B+ | B | B+ | -- | B+ | B+ | B | B | C | B | C | -- | B | PASS | ||||
ZS.239/117/19 | MOHAMED ALI MOHAMED | M | B | B | B+ | -- | B | B+ | B | B+ | C | B+ | D | -- | B | PASS | ||||
ZS.239/118/19 | MUHAMMAD ABDULRAUF SAID | M | A | B+ | A | A | A | A | A | A | B+ | A | A | -- | A | PASS | ||||
ZS.239/119/19 | MUSLIM SHARIF MWALIM | M | A | B | B+ | -- | B+ | B+ | B+ | B+ | B | B+ | C | B+ | B+ | PASS | ||||
ZS.239/120/19 | MUSTAFA KHATIB KHAMIS | M | B+ | B | B+ | -- | B+ | B+ | B | B+ | B | B | C | C | B | PASS | ||||
ZS.239/121/19 | NADIR MOHAMMED ABDULRAHMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.239/122/19 | NAHIR ABUBAKAR SHEHE | M | B | B | B+ | -- | B+ | B+ | C | C | C | B | C | -- | B | PASS | ||||
ZS.239/123/19 | RAPHAEL TOBECHUKWU OKAFOR | M | B+ | C | x | -- | B+ | B+ | C | B+ | B | B+ | D | B | B | PASS | ||||
ZS.239/124/19 | RASHID ABDALLA SALIM | M | B+ | B+ | A | -- | B | B+ | B+ | B | C | B | C | C | B | PASS | ||||
ZS.239/125/19 | RASHID KHAMIS SULEIMAN | M | B | C | B+ | -- | B+ | B | B | B | C | B | C | -- | B | PASS | ||||
ZS.239/126/19 | SAID HAMAD MOHAMMED | M | B+ | B | B | -- | B+ | B+ | B | B | C | B | D | B | B | PASS | ||||
ZS.239/127/19 | SAID SULEIMAN SHEHE | M | B+ | B | C | -- | x | x | C | C | x | C | D | -- | D | PASS | ||||
ZS.239/128/19 | SAMIR UJUDI ALMAS | M | A | C | A | -- | C | B | C | C | C | B | C | -- | B | PASS | ||||
ZS.239/129/19 | YUSSUF ABDALLA ABDILLAH | M | B | B | A | -- | C | B | C | C | C | B | E | -- | B | PASS | ||||
ZS.239/130/19 | ZAHRAN ALI MOHAMMED | M | B | B | B | -- | C | B | C | C | D | C | D | -- | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 130, SAT = 129, ABS = 1 |
Total passed candidates : | 129 = 100 % |
Centre position district wise : | 3/25 |
Centre position region wise : | 6/61 |
Centre position national wise : | 10/202 |
S.O.S HERMANN SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 130 | 129 | 1 | 129 | 2/25 | 3/61 | 3/202 | ||
KISWAHILI | 130 | 129 | 1 | 129 | 3/25 | 6/61 | 9/202 | ||
DINI YA KIISLAM | 130 | 126 | 4 | 126 | 3/25 | 7/61 | 14/202 | ||
ARABIC LANGUAGE | 62 | 59 | 3 | 59 | 2/23 | 2/55 | 3/191 | ||
GEOGRAPHY | 130 | 128 | 2 | 128 | 5/25 | 10/60 | 13/200 | ||
CIVIVCS | 130 | 128 | 2 | 128 | 3/25 | 6/61 | 8/202 | ||
HISTORY | 130 | 129 | 1 | 129 | 5/24 | 8/58 | 8/195 | ||
CHEMISTRY | 130 | 129 | 1 | 129 | 3/25 | 6/61 | 11/202 | ||
PHYSICS | 130 | 128 | 2 | 128 | 6/25 | 10/59 | 14/199 | ||
BIOLOGY | 130 | 129 | 1 | 129 | 3/25 | 6/60 | 9/200 | ||
MATHEMATICS | 130 | 129 | 1 | 128 | 2/25 | 4/61 | 9/202 | ||
F/ART | 66 | 53 | 13 | 53 | 1/4 | 2/5 | 2/5 |