AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
2019 - AL-HIDAYA ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.245/001/19 | AISHA SALUM KHAMIS | F | A | B | A | B | B+ | B+ | B | B+ | C | B+ | D | B+ | PASS | |||||
ZS.245/002/19 | MWANAISHA ADAM SANZE | F | C | D | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.245/003/19 | SUHAILA SAID ABDALLAH | F | B | B | B+ | B | C | B | C | C | D | B | D | C | PASS | |||||
ZS.245/004/19 | TATU YUSUF TWAHIR | F | B+ | B+ | B+ | B | B | B+ | B | B | C | B | D | B | PASS | |||||
ZS.245/005/19 | FAHMI ABDULRAHMAN KHAMIS | M | D | E | E | E | E | E | D | E | E | E | E | E | FAIL | |||||
ZS.245/006/19 | IBRAHIM ALY SAID | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.245/007/19 | NASIR MAKAME JUMA | M | C | C | B+ | C | C | C | C | C | D | C | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 7, SAT = 7, ABS = 0 |
Total passed candidates : | 6 = 85.71 % |
Centre position district wise : | 14/22 |
Centre position region wise : | 22/36 |
Centre position national wise : | 31/66 |
AL-HIDAYA ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 7 | 7 | 0 | 7 | 13/22 | 23/36 | 30/66 | ||
KISWAHILI | 7 | 7 | 0 | 6 | 11/22 | 20/36 | 29/66 | ||
DINI YA KIISLAM | 7 | 7 | 0 | 6 | 15/21 | 24/34 | 34/64 | ||
ARABIC LANGUAGE | 7 | 7 | 0 | 6 | 4/21 | 11/34 | 15/63 | ||
GEOGRAPHY | 7 | 7 | 0 | 6 | 15/22 | 25/36 | 34/66 | ||
CIVIVCS | 7 | 7 | 0 | 6 | 14/22 | 25/36 | 34/66 | ||
HISTORY | 7 | 7 | 0 | 7 | 14/22 | 22/35 | 28/64 | ||
CHEMISTRY | 7 | 7 | 0 | 6 | 12/22 | 19/36 | 26/66 | ||
PHYSICS | 7 | 7 | 0 | 5 | 14/22 | 23/36 | 31/66 | ||
BIOLOGY | 7 | 7 | 0 | 6 | 15/22 | 24/36 | 34/66 | ||
MATHEMATICS | 7 | 7 | 0 | 4 | 11/22 | 16/36 | 20/66 |