AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 14 | 3 | 0 | 0 | 0 | 0 |
2019 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.249/001/19 | ASIA ABEID KHAMIS | F | C | B | B+ | C | B | B | C | B | B | C | E | C | PASS | |||||
ZS.249/002/19 | FATMA ALI JUMA | F | B | B | B+ | C | C | B | C | B | C | B | E | B | PASS | |||||
ZS.249/003/19 | HAJRA ALI HASSAN | F | B | C | B+ | C | B | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.249/004/19 | JUWARIA HAMAD DADI | F | B | C | B+ | D | C | B | B | C | C | B | E | C | PASS | |||||
ZS.249/005/19 | MARYAM MUSSA YAKOUB | F | B | C | B+ | D | D | C | D | C | D | B | E | C | PASS | |||||
ZS.249/006/19 | NAIFAT MASSOUD SAID | F | D | D | C | C | D | C | D | D | D | C | E | D | PASS | |||||
ZS.249/007/19 | NIHLAT SALUM SAIDI | F | C | C | B+ | D | C | C | C | D | D | C | D | C | PASS | |||||
ZS.249/008/19 | RAHMA ALLY SANDE | F | C | D | B | C | D | C | D | D | D | C | D | C | PASS | |||||
ZS.249/009/19 | RAUHIA HAJI ALLY | F | C | C | B+ | C | C | C | D | D | D | C | D | C | PASS | |||||
ZS.249/010/19 | SHADIA KHAMIS NASSOR | F | B | B | B+ | C | C | B | C | C | C | C | E | C | PASS | |||||
ZS.249/011/19 | THUWAIBA NASSOR MOH'D | F | C | D | B+ | C | C | D | D | D | D | C | E | C | PASS | |||||
ZS.249/012/19 | ZANABIA ALI OMAR | F | C | B | B+ | C | C | B | C | C | C | C | E | C | PASS | |||||
ZS.249/013/19 | ZULEKHA MKUBWA SALUM | F | C | C | B+ | D | D | C | D | D | D | C | E | C | PASS | |||||
ZS.249/014/19 | HAMIAR MOH'D KHALFAN | M | A | C | B+ | C | A | A | B+ | A | B+ | B+ | D | B+ | PASS | |||||
ZS.249/015/19 | HUMOUD ALI SAID | M | C | C | B | D | C | B | D | C | C | C | E | C | PASS | |||||
ZS.249/016/19 | IBRAHIM MOHAMMED SAID | M | C | C | B+ | D | C | C | D | C | C | C | E | C | PASS | |||||
ZS.249/017/19 | JUMA ABDALLA SHEHE | M | D | D | B | D | C | D | C | C | D | C | E | D | PASS | |||||
ZS.249/018/19 | KHALID KHALFAN MATTAR | M | C | C | B | B | B | B | C | C | D | C | D | C | PASS | |||||
ZS.249/019/19 | MOH'D ABRAHMAN MOH'D | M | C | D | B | C | B | B | D | D | E | C | E | C | PASS | |||||
ZS.249/020/19 | MUDATHIR HAMAD SALEH | M | D | D | C | D | C | C | D | D | D | D | D | D | PASS | |||||
ZS.249/021/19 | YAHYA OMAR KOMBO | M | B+ | C | B+ | D | B+ | B | B | B+ | B+ | B+ | D | B | PASS | |||||
ZS.249/022/19 | YUSSUF ALI UBWA | M | B+ | C | B+ | C | B | B+ | B | C | B | C | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 2/6 |
Centre position national wise : | 25/66 |
AMINI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 3/5 | 3/6 | 34/66 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 3/5 | 3/6 | 36/66 | ||
DINI YA KIISLAM | 22 | 22 | 0 | 22 | 2/5 | 2/6 | 19/64 | ||
ARABIC LANGUAGE | 22 | 22 | 0 | 22 | 2/5 | 2/6 | 30/63 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 2/5 | 2/6 | 30/66 | ||
CIVIVCS | 22 | 22 | 0 | 22 | 3/5 | 3/6 | 27/66 | ||
HISTORY | 22 | 22 | 0 | 22 | 3/5 | 3/6 | 23/64 | ||
CHEMISTRY | 22 | 22 | 0 | 22 | 3/5 | 3/6 | 27/66 | ||
PHYSICS | 22 | 22 | 0 | 21 | 2/5 | 2/6 | 14/66 | ||
BIOLOGY | 22 | 22 | 0 | 22 | 2/5 | 2/6 | 23/66 | ||
MATHEMATICS | 22 | 22 | 0 | 9 | 3/5 | 3/6 | 24/66 |