AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 11 | 10 | 9 | 0 | 0 | 0 | 1 |
2019 - AL-QUWIYYI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.259/001/19 | FARHAT KHAMIS MASOUD | F | D | C | C | D | C | D | D | D | D | C | E | D | PASS | |||||
ZS.259/002/19 | HUDHAIMA MOHAMMED MAKAME | F | B | B | A | C | B+ | B+ | B | B | C | C | D | B | PASS | |||||
ZS.259/003/19 | INTISAR MOHAMMED SULEIMAN | F | B+ | B | B+ | C | C | B+ | D | B | C | C | E | B | PASS | |||||
ZS.259/004/19 | KHADIJA SALEH WEMA | F | B | B | B+ | C | C | B+ | D | D | C | C | E | C | PASS | |||||
ZS.259/005/19 | LILY ABDALLAH ABDILLAH | F | B+ | C | B | D | D | B | D | D | D | C | E | C | PASS | |||||
ZS.259/006/19 | RAHMA MOHAMMED SULEIMAN | F | B+ | B | A | C | B | B+ | C | C | C | B | E | B | PASS | |||||
ZS.259/007/19 | RAYYAN MAULID RAMADHAN | F | B+ | B | A | B | B+ | B+ | B | B | C | B | E | B | PASS | |||||
ZS.259/008/19 | REHEMA ABDALLA SALUM | F | B | C | B+ | D | B | B+ | C | D | C | C | E | C | PASS | |||||
ZS.259/009/19 | RUWAIDA KHAMIS OMAR | F | B+ | B | B+ | C | B+ | A | B | B | D | B | E | B | PASS | |||||
ZS.259/010/19 | SHAHNAZ OMAR SHEHA | F | B+ | B+ | A | C | B+ | C | B+ | B+ | C | B | C | B+ | PASS | |||||
ZS.259/011/19 | SHUFAA JUMANNE SANYA | F | C | C | C | D | D | D | D | D | C | D | E | D | PASS | |||||
ZS.259/012/19 | ALIY SEIF ALIY | M | E | C | C | D | D | D | E | E | D | D | E | D | PASS | |||||
ZS.259/013/19 | ANUARI OMAR ZUBEIR | M | C | C | B+ | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.259/014/19 | ARKAM ABDALLAH ALIY | M | C | B | B | C | B+ | B+ | C | B | D | B | E | C | PASS | |||||
ZS.259/015/19 | ARQAM NASSOR MOHAMMED | M | B | B | B+ | D | B+ | B+ | B | B+ | C | B+ | C | B | PASS | |||||
ZS.259/016/19 | HAJI MBAROUK IDDI | M | D | C | B | D | D | C | C | D | B | D | E | C | PASS | |||||
ZS.259/017/19 | HAJI YUSSUF MAHMOUD | M | D | D | E | E | D | C | E | E | D | D | E | D | PASS | |||||
ZS.259/018/19 | HARITHI KHAMIS OTHMAN | M | B+ | B+ | B+ | C | B+ | A | B+ | B | D | B | E | B | PASS | |||||
ZS.259/019/19 | HAROUN MAKAME JUMA | M | C | B | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.259/020/19 | HAROUN SALUM SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.259/021/19 | IBRAHIM BAKAR MACHANO | M | B+ | B+ | A | C | B+ | B+ | B+ | B | C | B+ | E | B | PASS | |||||
ZS.259/022/19 | IBRAHIM YUSSUF HASSAN | M | B+ | B | B+ | C | B+ | B+ | B+ | B | C | B+ | E | B | PASS | |||||
ZS.259/023/19 | MBARAK AZAN KHAMIS | M | B+ | B | A | C | B+ | A | A | B+ | B | B+ | D | B+ | PASS | |||||
ZS.259/024/19 | MOHAMMED ABDI MOHAMMED | M | C | C | C | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.259/025/19 | MOHAMMED ABDU MWINYI | M | C | C | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.259/026/19 | MOHAMMED HUMOUD SARHAN | M | B | C | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.259/027/19 | MOHAMMED KHAMIS MOHAMMED | M | C | C | C | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.259/028/19 | MUDRIK HAMZA MWADINI | M | C | B | B+ | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.259/029/19 | MUKHTAR RASHID MOHAMMED | M | B | B | B | D | C | B | D | C | D | C | E | C | PASS | |||||
ZS.259/030/19 | MUNIR MOHAMMED SALUM | M | B | B+ | B+ | D | B+ | B+ | B+ | B+ | B+ | B+ | E | B | PASS | |||||
ZS.259/031/19 | NASSOR ALI NASSOR | M | B | B | B+ | C | B+ | A | B | B+ | C | B | D | B | PASS | |||||
ZS.259/032/19 | STADI ISSA GABRIEL | M | A | B | B+ | D | A | A | B+ | A | B+ | A | D | B+ | PASS | |||||
ZS.259/033/19 | TARIK ALI MWINYI | M | C | D | C | D | D | C | D | D | D | C | E | D | PASS | |||||
ZS.259/034/19 | TWARIQ MOHAMMED HASSAN | M | B | B | B+ | C | B | B | C | C | D | C | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 34, SAT = 33, ABS = 1 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 6/22 |
Centre position region wise : | 12/36 |
Centre position national wise : | 18/66 |
AL-QUWIYYI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 33 | 1 | 32 | 10/22 | 17/36 | 23/66 | ||
KISWAHILI | 34 | 33 | 1 | 33 | 4/22 | 9/36 | 15/66 | ||
DINI YA KIISLAM | 34 | 33 | 1 | 32 | 7/21 | 14/34 | 22/64 | ||
ARABIC LANGUAGE | 34 | 33 | 1 | 32 | 14/21 | 22/34 | 28/63 | ||
GEOGRAPHY | 34 | 33 | 1 | 33 | 6/22 | 9/36 | 15/66 | ||
CIVIVCS | 34 | 33 | 1 | 33 | 5/22 | 9/36 | 12/66 | ||
HISTORY | 34 | 33 | 1 | 31 | 6/22 | 11/35 | 14/64 | ||
CHEMISTRY | 34 | 33 | 1 | 31 | 11/22 | 17/36 | 22/66 | ||
PHYSICS | 34 | 33 | 1 | 30 | 9/22 | 14/36 | 18/66 | ||
BIOLOGY | 34 | 33 | 1 | 32 | 9/22 | 15/36 | 21/66 | ||
MATHEMATICS | 34 | 33 | 1 | 6 | 16/22 | 26/36 | 39/66 |