AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
2019 - STEP-UP ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.318/001/19 | ARABIYAT ALLY ISSA | F | B | B | B | D | B | B | C | D | D | C | D | D | C | C | PASS | |||
ZS.318/002/19 | ATHIBA YASSIN HASSAN | F | A | B | B+ | B | B+ | B+ | B | B+ | B | B+ | C | B | B | B | PASS | |||
ZS.318/003/19 | ELIZABETH CHARLES ANDREA | F | B+ | B | -- | -- | B | B | C | D | D | C | C | C | C | C | PASS | |||
ZS.318/004/19 | NAIFAT ALI ISSA | F | B | B | B+ | C | B+ | B+ | B | C | D | B | D | C | C | B | PASS | |||
ZS.318/005/19 | RADHIA HAJI JUMA | F | B+ | B | B+ | C | B | B | B | C | C | C | D | C | B | B | PASS | |||
ZS.318/006/19 | SALAMA KOMBO ULED | F | C | C | C | D | B | C | C | D | D | C | D | D | D | C | PASS | |||
ZS.318/007/19 | SALAMUU RAMADHANI KHAMIS | F | C | C | B | C | C | C | C | D | D | C | D | C | C | C | PASS | |||
ZS.318/008/19 | ABDULHAMID HAMAD KHAMIS | M | C | C | C | D | C | C | C | D | D | C | D | D | D | D | PASS | |||
ZS.318/009/19 | EMMANUEL MAZIKU MHOJA | M | C | C | -- | -- | C | C | C | D | D | C | D | C | C | C | PASS | |||
ZS.318/010/19 | JOHN ANDREA MAPULA | M | A | B | -- | -- | A | A | B+ | A | B | B+ | B | B | B+ | B+ | PASS | |||
ZS.318/011/19 | KASSIM DARWESHI MJASSIR | M | B+ | B | B+ | C | B+ | B+ | B | C | C | B | C | C | C | B | PASS | |||
ZS.318/012/19 | KELVIN DASTANI SHELUKINDO | M | B | C | -- | -- | C | B | D | D | D | C | D | C | C | C | PASS | |||
ZS.318/013/19 | MOHAMED HAMAD CHANDE | M | B | B | B | D | A | B+ | B | B | C | B | C | C | B | B | PASS | |||
ZS.318/014/19 | YOHANA KHAMIS MAMBOLEO | M | B+ | B | -- | -- | B+ | B+ | B | B | C | B+ | D | C | C | B | PASS | |||
ZS.318/015/19 | YUSSUF AMOUR YUSSUF | M | B+ | C | B | D | B | B+ | C | D | D | C | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 5/22 |
Centre position region wise : | 11/36 |
Centre position national wise : | 15/66 |
STEP-UP ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 5/22 | 9/36 | 11/66 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 6/22 | 11/36 | 17/66 | ||
DINI YA KIISLAM | 10 | 10 | 0 | 10 | 14/21 | 23/34 | 33/64 | ||
ARABIC LANGUAGE | 10 | 10 | 0 | 10 | 10/21 | 18/34 | 24/63 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 3/22 | 5/36 | 9/66 | ||
CIVIVCS | 15 | 15 | 0 | 15 | 4/22 | 8/36 | 11/66 | ||
HISTORY | 15 | 15 | 0 | 15 | 3/22 | 6/35 | 9/64 | ||
CHEMISTRY | 15 | 15 | 0 | 15 | 14/22 | 23/36 | 31/66 | ||
PHYSICS | 15 | 15 | 0 | 15 | 8/22 | 13/36 | 17/66 | ||
BIOLOGY | 15 | 15 | 0 | 15 | 6/22 | 12/36 | 17/66 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 5/22 | 7/36 | 10/66 | ||
B/KEEPING | 15 | 15 | 0 | 15 | 1/5 | 1/8 | 2/10 | ||
COMMERCE | 15 | 15 | 0 | 15 | 1/5 | 1/8 | 2/10 |