AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
2019 - assalam school konde STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.312/001/19 | FATUMA JUMA KHAMIS | F | B+ | B+ | B+ | B+ | B | B+ | B | B | D | B | D | B | PASS | |||||
ZS.312/002/19 | GHAITHAA ABDULLAH HAROUB | F | B+ | B+ | A | B+ | B+ | B+ | B | B+ | C | B+ | D | B+ | PASS | |||||
ZS.312/003/19 | HALIMA NASSOR SHEHE | F | B | B | B+ | B+ | C | B | C | D | D | B | D | B | PASS | |||||
ZS.312/004/19 | KHADIJA KASSIM MUSSA | F | B | B | B+ | B+ | B | B | C | C | D | B | E | C | PASS | |||||
ZS.312/005/19 | NASRA NASSOR ISSA | F | C | C | B+ | C | C | B | C | D | E | C | E | C | PASS | |||||
ZS.312/006/19 | RAUDHAT MBAROUK SULEIMAN | F | B+ | B+ | A | B+ | B+ | A | B | B+ | C | B+ | C | B+ | PASS | |||||
ZS.312/007/19 | SAFIA RASHID ALI | F | C | B | B+ | B | D | C | C | D | D | C | E | C | PASS | |||||
ZS.312/008/19 | SHUFAA MAULID HAMAD | F | C | C | B+ | B | D | C | D | D | E | C | E | C | PASS | |||||
ZS.312/009/19 | ABDILLAH BARAKA ALI | M | B | B | B | C | C | B | C | C | E | C | E | C | PASS | |||||
ZS.312/010/19 | ABDULKADIR SALIM MSELEM | M | B+ | B | B+ | B+ | B+ | B | B | C | D | B | D | B | PASS | |||||
ZS.312/011/19 | ALI MASOUD HAMAD | M | B+ | B+ | A | C | B+ | A | B+ | B+ | B | B+ | D | B+ | PASS | |||||
ZS.312/012/19 | ALI OTHMAN MSELEM | M | C | C | B+ | B | D | C | C | D | E | C | E | C | PASS | |||||
ZS.312/013/19 | HARITH HEMEID RASHID | M | B | B | B+ | B | C | B | C | C | D | C | E | C | PASS | |||||
ZS.312/014/19 | KASSIM ALI MASSOUD | M | C | B | B | C | C | B | C | C | D | C | E | C | PASS | |||||
ZS.312/015/19 | MOH'D HAJI ABDALLA | M | D | C | B | D | D | C | D | E | E | D | E | D | PASS | |||||
ZS.312/016/19 | SALIM SAID ALI | M | B | B | A | B+ | C | B | C | C | D | B | E | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Micheweni |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 2/2 |
Centre position region wise : | 3/7 |
Centre position national wise : | 12/66 |
assalam school konde SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 2/2 | 3/7 | 17/66 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 2/2 | 3/7 | 8/66 | ||
DINI YA KIISLAM | 16 | 16 | 0 | 16 | 2/2 | 3/7 | 12/64 | ||
ARABIC LANGUAGE | 16 | 16 | 0 | 16 | 1/2 | 1/6 | 2/63 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 2/2 | 4/7 | 26/66 | ||
CIVIVCS | 16 | 16 | 0 | 16 | 2/2 | 3/7 | 13/66 | ||
HISTORY | 16 | 16 | 0 | 16 | 2/2 | 2/6 | 17/64 | ||
CHEMISTRY | 16 | 16 | 0 | 15 | 2/2 | 4/7 | 25/66 | ||
PHYSICS | 16 | 16 | 0 | 11 | 2/2 | 4/7 | 34/66 | ||
BIOLOGY | 16 | 16 | 0 | 16 | 2/2 | 4/7 | 15/66 | ||
MATHEMATICS | 16 | 16 | 0 | 6 | 2/2 | 4/7 | 22/66 |